Canada, Germany, Great Britain qualify full track cycling teams for Paris Olympics
Quotas for track decided after Milton Nations Cup

This article was corrected on April 22, 2024 - we mistakenly had South Africa instead of Colombia qualifying for the men's Omnium. Cyclingnews apologises for the incorrect information.
Canada, Germany and Great Britain qualified the maximum number of riders for the track cycling events in the 168澳洲5最新开奖结果:2024 Olympic Games in Pari𒀰s after the final Nations Cup event at the Milton Velodrome in Ontari🦂o, Canada, this weekend.
Nations qualified for the Olympic Games track cycling events through the 2022-2024 UCI Track rankings, which tally points earned in the last two Continental and 168澳洲5最新开奖结果:World Championships and the best two results in the UCI 🐓Track Nations Cups in the 2023 and 2024 seasons.
Great Britain finiඣshed seventh in the men's team pursuit rankings and fifth in the men's team sprint, second in women's team pursuit and team sprint to qualify the maximum team siz⛦e of 14.
Germany landed in ninth and 𒅌seventh in men's and sixth and first in women's team pursuit and sprint, respectively.
Canada ended the team pursuit 2022-2024 rankings in eighth place to secure maximum team size for the men's endurance races, narrowly edging Poland out of the top eight and eighth in th🍨e team pursuit rankings. The women edged out France for the eighth team sprint position and landed fifth in the team♋ pursuit.
There are six medal events in track cycling for men and women with a maximum of seven male and seven female athletes - four each in the three endurance events (Team Pursuit, Omnium and Madisoꦍn) and three for the t𒈔hree sprint events (Team Sprint, Sprint and Keirin).
The latest race content, interviews, features, reviews and ⛄expert buying guides, direct to your inbox!
Countries can also pull in one male and one female athlete from other cycling disciplines. Michael Mørkøv has already been named to Denmark's team to play dual roles in the road race to support Maꦫds Pe♕dersen and to compete in the Madison.
Qualification for the track cycling events h🐽inges on the team events, with the top 10 countries in the team pursuit and the top 8 in the team sprint UCI Olympic rankings automatically making the cut.
Nations that qual๊ified in the Team Sprint can enter two athletes into the Sprint and Keirin using athletes already qualified in another track event♍ or cycling discipline. Nations that made the Team Pursuit cut can also field a Madison team and one spot for the Omnium under the same conditions.
On the men's side, Australia, Japan, Great Britain,🐷 Germanꦏy and Canada earned both Team Pursuit and Team Sprint quotas, while women's teams from Germany, Great Britain, New Zealand and Canada earned entry to both.
Other countries earned Olympic quotas by placing in the top 7 of the UCI ℱOlympic event rankings while not qualifying for team events.
The United States qualified only one spot for men in the Omnium, while the US women earned spots for all of the endurance events. Jennif𓆏er Valente, winner of the Omnium gold medal in the Tokyo Olym♒pics, enℱd𓃲ed the season as the number 1 ranked rider in the event.
The countr𝓡y did not qualify for a spot for the women's individual sprint because of 𒁏the special provisions to ensure all continents are represented. Egypt will be awarded the position as the highest-ranked country in Africa.
In the same provision, Egypt was awarded entry to the women's Omnium over Switzerland and the men's Omnium ove🐬r Kazakhstan.
Paris Olympics men's track sprint event quotas
Header Cell - Column 0 | Team Sprint | Sprint | Keirin |
---|---|---|---|
Australia | 3 | (2) | (2) |
Netherlands | 3 | (2) | (2) |
Japan | 3 | (2) | (2) |
France | 3 | (2) | (2) |
Great Britain | 3 | (2) | (2) |
China | 3 | (2) | (2) |
Germany | 3 | (2) | (2) |
Canada | 3 | (2) | (2) |
Trinidad and Tobago | Row 8 - Cell 1 | 1 (+1) | 1 (+1) |
Poland | Row 9 - Cell 1 | 1 | (1) |
Israel | Row 10 - Cell 1 | 1 (+1) | 1 (+1) |
Suriname | Row 11 - Cell 1 | 1 (+1) | 1 (+1) |
Malaysia | Row 12 - Cell 1 | 1 (+1) | 1 (+1) |
Lithuania | Row 13 - Cell 1 | 1 | (1) |
South Africa* | Row 14 - Cell 1 | 1 | (1) |
New Zealand | Row 15 - Cell 1 | (1) | 1 |
Thailand | Row 16 - Cell 1 | (1) | 1 |
Paris Olympics men's track endurance event quotas
Header Cell - Column 0 | Team Pursuit | Omnium | Madison |
---|---|---|---|
Australia | 4 | (1) | (2) |
Belgium | 4 | (1) | (2) |
Canada | 4 | (1) | (2) |
Denmark | 4 | (1) | (2) |
France | 4 | (1) | (2) |
Germany | 4 | (1) | (2) |
Great Britain | 4 | (1) | (2) |
Italy | 4 | (1) | (2) |
Japan | 4 | (1) | (2) |
New Zealand | 4 | (1) | (2) |
Austria | Row 10 - Cell 1 | (1) | 2 |
Czech Republic | Row 11 - Cell 1 | 1 | 2 |
Netherlands | Row 12 - Cell 1 | 1 | 2 |
Portugal | Row 13 - Cell 1 | 1 | 2 |
Spain | Row 14 - Cell 1 | (1) | 2 |
Colombia | Row 15 - Cell 1 | 1 | Row 15 - Cell 3 |
Egypt* | Row 16 - Cell 1 | 1 | Row 16 - Cell 3 |
Indonesia | Row 17 - Cell 1 | 1 | Row 17 - Cell 3 |
Mexico | Row 18 - Cell 1 | 1 | Row 18 - Cell 3 |
Poland | Row 19 - Cell 1 | 1 | Row 19 - Cell 3 |
Switzerland | Row 20 - Cell 1 | 1 | Row 20 - Cell 3 |
United States | Row 21 - Cell 1 | 1 | Row 21 - Cell 3 |
Paris Olympics women's track sprint event quotas
Header Cell - Column 0 | Team Sprint | Sprint | Keirin |
---|---|---|---|
Canada | 3 | (2) | (2) |
China | 3 | (2) | (2) |
Germany | 3 | (2) | (2) |
Great Britain | 3 | (2) | (2) |
Mexico | 3 | (2) | (2) |
Netherlands | 3 | (2) | (2) |
New Zealand | 3 | (2) | (2) |
Poland | 3 | (2) | (2) |
Australia | Row 8 - Cell 1 | 1 (+1) | 1 |
Belgium | Row 9 - Cell 1 | 1 (+1) | 1 (+1) |
Colombia | Row 10 - Cell 1 | 1 (+1) | 1 (+1) |
France | Row 11 - Cell 1 | 1 (+1) | 1 (+1) |
Italy | Row 12 - Cell 1 | 1 (+1) | 1 (+1) |
Japan | Row 13 - Cell 1 | 1 (+1) | 1 (+1) |
Egypt (not USA) | Row 14 - Cell 1 | 1 | (1) |
Malaysia | Row 15 - Cell 1 | (1) | 1 |
Paris Olympics women's track endurance event ♒quotas
Header Cell - Column 0 | Team Pursuit | Omnium | Madison |
---|---|---|---|
Australia | 4 | (1) | (2) |
Canada | 4 | (1) | (2) |
France | 4 | (1) | (2) |
Germany | 4 | (1) | (2) |
Great Britain | 4 | (1) | (2) |
Ireland | 4 | (1) | (2) |
Italy | 4 | (1) | (2) |
Japan | 4 | (1) | (2) |
New Zealand | 4 | (1) | (2) |
United States | 4 | (1) | (2) |
Belgium | Row 10 - Cell 1 | (1) | 2 |
Denmark | Row 11 - Cell 1 | (1) | 2 |
Netherlands | Row 12 - Cell 1 | (1) | 2 |
Poland | Row 13 - Cell 1 | (1) | 2 |
Switzerland | Row 14 - Cell 1 | (1) | 2 |
China | Row 15 - Cell 1 | 1 | Row 15 - Cell 3 |
Hong Kong | Row 16 - Cell 1 | 1 | Row 16 - Cell 3 |
Lithuania | Row 17 - Cell 1 | 1 | Row 17 - Cell 3 |
Mexico | Row 18 - Cell 1 | 1 | Row 18 - Cell 3 |
Norway | Row 19 - Cell 1 | 1 | Row 19 - Cell 3 |
Portugal | Row 20 - Cell 1 | 1 | Row 20 - Cell 3 |
Egypt | Row 21 - Cell 1 | 1 | Row 21 - Cell 3 |

Laura Weislo has been with Cyclingnews since 2006 after making a ﷽switch from a career in science. As Managing Editor, she coordinates coverage for North American events and global news. As former elite-level road racer who dabbled in cyclo-cross and track, Laura has a passion for all three disciplines. When not working she likes to go camping and explore lesser traveled roads, paths and gravel tracks. Laura specialises in covering doping, anti-doping, UCI governa♔nce and performing data analysis.