Barko/Kluge hold off Aussie challenge to win in Berlin
By
168澳洲5最新开奖结果:Cycling News
published
Howard/Meyer top Danes Rasmussen/Morkov on podium
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Robert Bartko / Roger Kluge (Ger) Schultheiss | 315 | pts |
2 | Leigh Howard / Cameron Meyer (Aus) Axel Lange | 208 | Row 1 - Cell 3 |
3 (-1 lap) | Alex Rasmussen / Michael Mørkøv (Den) techem | 278 | Row 2 - Cell 3 |
4 | Franco Marvulli (Swi) / Danilo Hondo (Ger) JAHN BAU | 205 | Row 3 - Cell 3 |
5 | Danny Stam / Peter Schep (Ned) KIA Motors | 139 | Row 4 - Cell 3 |
6 (-3 laps) | Leif Lampater / Christian Grasmann (Ger) 105'5 Spreeradio | 135 | Row 5 - Cell 3 |
7 | Kenny de Ketele / Tim Mertens (Bel) Berlin Recycling | 106 | Row 6 - Cell 3 |
8 (-4 laps) | Robert Bengsch / Marcel Kalz (Ger) MEIKO | 119 | Row 7 - Cell 3 |
9 (-9 laps) | Martin Bláha / Jiri Hochmann (Cze) TURM ErlebnisCity | 54 | Row 8 - Cell 3 |
10 (-10 laps) | Marcel Barth / Erik Mohs (Ger) Oßwald | 190 | Row 9 - Cell 3 |
11 | Tino Thömel (Ger) / Andreas Müller (Aut) LCW | 115 | Row 10 - Cell 3 |
12 (-13 laps) | Marc Hester / Jens-Erik Madsen (Den) 6-Tage Rennen Köln | 96 | Row 11 - Cell 3 |
13 (-15 laps) | Milan Kadlec (Cze) / Henning Bommel (Ger) Holiday Inn | 54 | Row 12 - Cell 3 |
14 (-16 laps) | Claudio Imhof / Silvan Dillier (Swi) | 76 | Row 13 - Cell 3 |
15 (-18 laps) | Ralf Matzka / Theo Reinhardt (Ger) pot marketing | 90 | Row 14 - Cell 3 |
16 (-21 laps) | Alexei Markov / Ivan Kowalev (Rus) PEES | 31 | Row 15 - Cell 3 |
17 (-22 laps) | Benjamin Edmüller / Bastian Faltin (Ger) Hannover Sixdays | 26 | Row 16 - Cell 3 |
18 (-23 laps) | Jan Dostal / Vojtech Hacecky (Cze) wolfram | 28 | Row 17 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, featu🍸res, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Tour de France stage 14 LIVE - Evenepoel abandons early in hardest stage of the race so far
The peloton tackles a demanding day in the high mountains, cresting the Col du Tourmalet, Col d’Aspin, Col de Peyresourde and the summit finish to the ski resort at Superbagnères -
Tour de France abandons: Mattias Skjelmose, Remco Evenepoel and Steff Cras leave stage 14 of the race
Remco Evenepoel's seismic abandon is one of a number of departures from stage 14 of the race -
Remco Evenepoel abandons Tour de France on Col du Tourmalet
Belgian climbs off during stage 14 in Pyrenees on third successive day of struggles -
Baloise Ladies Tour: Zoe Bäckstedt takes stunning solo victory on stage 3 metres ahead of chasing pack
British rider attacked alongside second-place Marie Schreiber in final kilometres on the first of today's two stages