Olympic Games: Viviani wins gold in Omnium, Cavendish silver
Norman Hansen wins bronze; Meares eliminated in sp꧑rint











































































168澳洲5最新开奖结果:Elia Viviani gave Italy a richly deserved gold medal after getting up from a crash in the points race to resume his flawless 𒉰Olympic performance. The Italian dissolved into tears after taking a victory so long in the🔯 making.
“I’ve won the most important race of my life, I’ve been thinking about this medal for four years,” Viviani told Gazzetta dello Sport after ♛proudly singing the Italian national anthem.
“That’s why I cried so much. I’ve worked so much for this but also suffered a lot of disappointment. I had to work to get over it♐ all but now it’s been worth it all."
Cavendish fought off the challenge of defending champion 168澳洲5最新开奖结果:Lasse Norman Hansen to finally gain the Olympic m𒐪edal he missed in Beijing.
"I have got my Olympic medal. It is really nice, but gold would've finished the collection. I did a pursuit yesterday and was unhappy I didn't💙 break the Olymp𒊎ic record, that's just me," Cavendish said.
"People are forgetting the team we have got behi💖nd us. It is incredible how they have worked. Without those guys I wouldn't be here."
Norman Hansen put in a brilliant performance, lapping the field early in the race, but fell short of overcoming the 26 point deficit which resulted in part from his last place in the Elimination Race. He did enough to take the bronze medal despite a late surge by world champion 168澳洲5最新开奖结果:Fernando Gaviria (Colombia).
Norman Hansen attacked early in the proceedings and claimed two five-point sprints en route to lapping the field. The 30 points gained pushed him into second in the standings. Soon Roger Kluge would join him in taking ▨a lap, but while the German was off the front, disaster nearly struck Viviani.
Cavendish sparked a crash when he moved down the track and took out Korea's Park Sanghoon's front wheel. Viviani and 168澳洲5最新开奖结果:Glenn O'Shea (Australia) were unable to avoid the f🌱allen Korean.
In the chaos, Gaviria escaped and took a lap before the officials neutralised the race to attend to Park, who was taken away on a stretcher. They would later rescind Gaviria's 20 point bonus for the 🎐lap, denying hi꧙m the bronze medal.
"It was my fault, I should have been looking where I was going a bit more," said Cavendish. "I hope he [Park] is al�𓆏�l right, really. I apologised to Elia when he went down."
O'Shea and Viviani remounted and rejoined the race. After the racing resumed, the race turned into a series of attacks by Norman Hansen and Viviani - clearly the strongest two riders in t🅺he race. But Cavendish had enough speed on his side to take important points in the last three sprints while the Dane clearly struggled after his previous efforts.
None could overtake Viviani, who celebrated his vict𓃲ory with his family trackside.
Cavendish into second after Flying Lap
Elia Vivian♛i (Italy) continued his consistently strong performance in the Menꦗ's Omnium with a second place finish in the flying lap. The Italian was 0.16 seconds slower than New Zealand's Dylan Kennett, who won the kilometer in the morning.
Mark Cavendish (Great Britain) put some daylight between himself and Frenchman 168澳洲5最新开奖结果:Thomas Boudat with a third place in the sprint, while Lasse Norman Hansen (Denmark) continued his upward trajectory after a disaster 🧸in the Elimination Race. The defending Olympic champion was fourth fastest.
Going into the points race, Viviani enjoyed a 16 point lead over Cavendish, with Norman Hansen in third at 26 points. Boudat faded to f💜ifth, tied on points with Kennett at 150 points, 28 behind Viviani.
Viviani takes lead after Men's Omnium Kilometer Time Trial
The morning session of day 5 of track cycling at the Olympic Games in Rio saw the men's omnium kilometer time trial shuffle the overall standings. Dylan Kennett (New Zealand) posted the fastest time, coming close to Chris Hoy's Olympic record with a 1:00.9 to top Glenn O'Shea (Australia). But the third quickest time from El♎ia Viviani put ꦚthe Italian in the lead of the standings.
Thomas Boudat (France), the overnight leader, finished 11th and dropped down to second in the rankings, while Mark Cavendish (Great Britain) remained in third overall with six♛th place finish. He is tied on points with Boudat at 12💮6, with Viviani on 140 heading into the final two events.
Meares eliminated in Women's Sprint 1/8 Final
In the 1/8 final, Britons Rebecca James and Katy Marchant sailed ꦓthrough their heats to move on to the quarterfinals. James pushed French woman Virginie Cueff to repechage, while Marchant took the win over German Miriam Welte.
Wai Sze Lee (Hong Kong) pushed the defending champion Anna Meares to repechage, and unfortunately for the Australian, she faced Zhong Tianshi (China), who was too formidable in the three-up race with Welte. Meares was eliminated from the competition and finished out her Olympic Games with a 10th place 𒉰in the final after taking the bronze medal in the k🐻eirin.
Keirin gold medalist Elis Ligtlee (Netherlands) moved on as did Anastasiia Voinova (🧸Russia), Kristina Vogel (Germany) and Simona Krupeckaite (Lithuania).
Trott leads Omnium after winning Individual Pursuit, Elimination Race
Defending Omnium champion 168澳洲5最新开奖结果:Laura Trott resumed her place at the top 𒊎of the leaderboard after winning the Omnium Individual Pursuit. Trott topped USA's Sarah Hammer, the silver medalist in London, by almost two seconds, while Jolien D'Hoore was third.
Trott led Hammer by six points, with 78 point🧸s after two events. D'Hoore was ti🍃ed on points with Hammer at 72. Scratch race winner Tatsiana Sharakova was a distant 10 points from Hammer and D'Hoore in fourth.
The 🐼three favourites were again the top three in the Elimination Race, with Hammer racing from the back to make it to the final three, but was pushed out by D'Hoore. Trott handily dispatched the Belgian to win and surge to a 8 point lead on D'Hoore with Hammer third at 10 points.
Sharakova wins Women's Omnium Scratch Race
Laura Tr🍷ott (Great Britain), the defending Olympic champion in t🏅he Omnium, got her competition off to a strong start with a solid second place in the scratch race after Tatsiana Sharakova (Belarus) lapped the field solo.
Trott led the sprint out f🐼💟or the entire final lap and then easily beat Jolien D'Hoore (Belgium) to the line, with Sarah Hammer (USA), the silver medalist from London, coming in third.
There was a minor crash in the field as 🐻Sharakova made her way around to take a lap. Canada's Allison ෴Beveridge tangled with Anna Knauer (Germany) and went down, but both were able to finish the race.
Results
Men's Omnium Final Standings
1 | Elia Viviani (Italy) | 207 | pts |
2 | Mark Cavendish (Great Britain) | 194 | Row 1 - Cell 3 |
3 | Lasse Norman Hansen (Denmark) | 192 | Row 2 - Cell 3 |
4 | Fernando Gaviria Rendon (Colombia) | 181 | Row 3 - Cell 3 |
5 | Thomas Boudat (France) | 172 | Row 4 - Cell 3 |
6 | Roger Kluge (Germany) | 167 | Row 5 - Cell 3 |
7 | Glenn O'Shea (Australia) | 144 | Row 6 - Cell 3 |
8 | Dylan Kennett (New Zealand) | 143 | Row 7 - Cell 3 |
9 | Tim Veldt (Netherlands) | 111 | Row 8 - Cell 3 |
10 | Artyom Zakharov (Kazakhstan) | 111 | Row 9 - Cell 3 |
11 | Chun Wing Leung (Hong Kong, China) | 105 | Row 10 - Cell 3 |
12 | Gael Suter (Switzerland) | 95 | Row 11 - Cell 3 |
13 | Gideoni Monteiro (Brazil) | 94 | Row 12 - Cell 3 |
14 | Kazushige Kuboki (Japan) | 81 | Row 13 - Cell 3 |
15 | Ignacio Prado (Mexico) | 73 | Row 14 - Cell 3 |
DNF | Sanghoon Park (Korea) | Row 15 - Cell 2 | Row 15 - Cell 3 |
DNF | Bobby Lea (United States of America) | Row 16 - Cell 2 | Row 16 - Cell 3 |
DNF | Jasper De Buyst (Belgium) | Row 17 - Cell 2 | Row 17 - Cell 3 |
Points Race
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Fernando Gaviria Rendon (Colombia) | 41 | pts |
2 | Lasse Norman Hansen (Denmark) | 40 | Row 1 - Cell 3 |
3 | Roger Kluge (Germany) | 33 | Row 2 - Cell 3 |
4 | Mark Cavendish (Great Britain) | 32 | Row 3 - Cell 3 |
5 | Elia Viviani (Italy) | 29 | Row 4 - Cell 3 |
6 | Thomas Boudat (France) | 22 | Row 5 - Cell 3 |
7 | Tim Veldt (Netherlands) | 7 | Row 6 - Cell 3 |
8 | Artyom Zakharov (Kazakhstan) | 7 | Row 7 - Cell 3 |
9 | Gideoni Monteiro (Brazil) | 4 | Row 8 - Cell 3 |
10 | Ignacio Prado (Mexico) | 3 | Row 9 - Cell 3 |
11 | Chun Wing Leung (Hong Kong, China) | 1 | Row 10 - Cell 3 |
12 | Kazushige Kuboki (Japan) | 1 | Row 11 - Cell 3 |
13 | Gael Suter (Switzerland) | 1 | Row 12 - Cell 3 |
14 | Glenn O'Shea (Australia) | Row 13 - Cell 2 | Row 13 - Cell 3 |
15 | Dylan Kennett (New Zealand) | -7 | Row 14 - Cell 3 |
DNF | Sanghoon Park (Korea) | Row 15 - Cell 2 | Row 15 - Cell 3 |
DNF | Bobby Lea (United States of America) | Row 16 - Cell 2 | Row 16 - Cell 3 |
Men's Omnium Flying Lap
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Dylan Kennett (New Zealand) | 0:00:12.506 |
2 | Elia Viviani (Italy) | 0:00:12.660 |
3 | Mark Cavendish (Great Britain) | 0:00:12.793 |
4 | Lasse Norman Hansen (Denmark) | 0:00:12.832 |
5 | Gael Suter (Switzerland) | 0:00:12.981 |
6 | Glenn O'Shea (Australia) | 0:00:13.053 |
7 | Tim Veldt (Netherlands) | 0:00:13.170 |
8 | Chun Wing Leung (Hong Kong, China) | 0:00:13.265 |
9 | Thomas Boudat (France) | 0:00:13.272 |
10 | Fernando Gaviria Rendon (Colombia) | 0:00:13.273 |
11 | Roger Kluge (Germany) | 0:00:13.332 |
12 | Bobby Lea (United States of America) | 0:00:13.416 |
13 | Artyom Zakharov (Kazakhstan) | 0:00:13.446 |
14 | Sanghoon Park (Korea) | 0:00:13.489 |
15 | Gideoni Monteiro (Brazil) | 0:00:13.569 |
16 | Kazushige Kuboki (Japan) | 0:00:13.587 |
17 | Ignacio Prado (Mexico) | 0:00:14.046 |
Men's Omnium Standings after five events
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Elia Viviani (Italy) | 178 | pts |
2 | Mark Cavendish (Great Britain) | 162 | Row 1 - Cell 3 |
3 | Lasse Norman Hansen (Denmark) | 152 | Row 2 - Cell 3 |
4 | Dylan Kennett (New Zealand) | 150 | Row 3 - Cell 3 |
5 | Thomas Boudat (France) | 150 | Row 4 - Cell 3 |
6 | Glenn O'Shea (Australia) | 144 | Row 5 - Cell 3 |
7 | Fernando Gaviria Rendon (Colombia) | 140 | Row 6 - Cell 3 |
8 | Roger Kluge (Germany) | 134 | Row 7 - Cell 3 |
9 | Artyom Zakharov (Kazakhstan) | 104 | Row 8 - Cell 3 |
10 | Tim Veldt (Netherlands) | 104 | Row 9 - Cell 3 |
11 | Chun Wing Leung (Hong Kong, China) | 104 | Row 10 - Cell 3 |
12 | Gael Suter (Switzerland) | 94 | Row 11 - Cell 3 |
13 | Gideoni Monteiro (Brazil) | 90 | Row 12 - Cell 3 |
14 | Sanghoon Park (Korea) | 88 | Row 13 - Cell 3 |
15 | Bobby Lea (United States of America) | 86 | Row 14 - Cell 3 |
16 | Kazushige Kuboki (Japan) | 80 | Row 15 - Cell 3 |
17 | Ignacio Prado (Mexico) | 70 | Row 16 - Cell 3 |
DNF | Jasper De Buyst (Belgium) | Row 17 - Cell 2 | Row 17 - Cell 3 |
Men's Omnium Kilometer Time Trial
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Dylan Kennett (New Zealand) | 0:01:00.923 |
2 | Glenn O'Shea (Australia) | 0:01:02.332 |
3 | Elia Viviani (Italy) | 0:01:02.338 |
4 | Fernando Gaviria Rendon (Colombia) | 0:01:02.469 |
5 | Lasse Norman Hansen (Denmark) | 0:01:02.538 |
6 | Mark Cavendish (Great Britain) | 0:01:02.868 |
7 | Tim Veldt (Netherlands) | 0:01:03.464 |
8 | Chun Wing Leung (Hong Kong, China) | 0:01:03.730 |
9 | Roger Kluge (Germany) | 0:01:03.797 |
10 | Artyom Zakharov (Kazakhstan) | 0:01:03.941 |
11 | Thomas Boudat (France) | 0:01:04.227 |
12 | Sanghoon Park (Korea) | 0:01:04.231 |
13 | Gael Suter (Switzerland) | 0:01:04.433 |
14 | Bobby Lea (United States of America) | 0:01:05.339 |
15 | Kazushige Kuboki (Japan) | 0:01:05.498 |
16 | Gideoni Monteiro (Brazil) | 0:01:05.505 |
17 | Ignacio Prado (Mexico) | 0:01:05.839 |
DNS | Jasper De Buyst (Belgium) | Row 17 - Cell 2 |
Women's Sprint 1/8 Final
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rebecca James (Great Britain) | 0:00:11.375 |
2 | Virginie Cueff (France) | Row 1 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Katy Marchant (Great Britain) | 0:00:12.247 |
2 | Miriam Welte (Germany) | Row 1 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Wai Sze Lee (Hong Kong, China) | 0:00:11.551 |
2 | Anna Meares (Australia) | Row 1 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Elis Ligtlee (Netherlands) | 0:00:11.360 |
2 | Simona Krupeckaite (Lithuania) | Row 1 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Anastasiia Voinova (Russian Federation) | 0:00:11.271 |
2 | Tianshi Zhong (People's Republic of China) | Row 1 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Kristina Vogel (Germany) | 0:00:11.197 |
2 | Natasha Hansen (New Zealand) | Row 1 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Simona Krupeckaite (Lithuania) | 0:00:11.614 |
2 | Virginie Cueff (France) | Row 1 - Cell 2 |
3 | Natasha Hansen (New Zealand) | Row 2 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Tianshi Zhong (People's Republic of China) | 0:00:11.557 |
2 | Anna Meares (Australia) | Row 1 - Cell 2 |
3 | Miriam Welte (Germany) | Row 2 - Cell 2 |
Women's Sprint 9-10th Final
# | Rider Name (Country) Team | Result |
---|---|---|
9 | Natasha Hansen (New Zealand) | 0:00:11.795 |
10 | Anna Meares (Australia) | Row 1 - Cell 2 |
11 | Miriam Welte (Germany) | Row 2 - Cell 2 |
12 | Virginie Cueff (France) | Row 3 - Cell 2 |
Women's Omnium standings after three races
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura Trott (Great Britain) | 118 | pts |
2 | Jolien D'Hoore (Belgium) | 110 | Row 1 - Cell 3 |
3 | Sarah Hammer (United States of America) | 108 | Row 2 - Cell 3 |
4 | Amalie Dideriksen (Denmark) | 92 | Row 3 - Cell 3 |
5 | Tatsiana Sharakova (Belarus) | 90 | Row 4 - Cell 3 |
6 | Kirsten Wild (Netherlands) | 90 | Row 5 - Cell 3 |
7 | Annette Edmondson (Australia) | 90 | Row 6 - Cell 3 |
8 | Lauren Ellis (New Zealand) | 82 | Row 7 - Cell 3 |
9 | Laurie Berthon (France) | 68 | Row 8 - Cell 3 |
10 | Anna Knauer (Germany) | 52 | Row 9 - Cell 3 |
11 | Daria Pikulik (Poland) | 52 | Row 10 - Cell 3 |
12 | Marlies Mejias Garcia (Cuba) | 50 | Row 11 - Cell 3 |
13 | Allison Beveridge (Canada) | 50 | Row 12 - Cell 3 |
14 | Xiao Juan Diao (Hong Kong, China) | 48 | Row 13 - Cell 3 |
15 | Xiaoling Luo (People's Republic of China) | 46 | Row 14 - Cell 3 |
16 | Mei Yu Hsiao (Chinese Taipei) | 38 | Row 15 - Cell 3 |
17 | Angie Sabrina Gonzalez (Venezuela) | 32 | Row 16 - Cell 3 |
18 | Sakura Tsukagoshi (Japan) | 26 | Row 17 - Cell 3 |
Women's Omnium Elimination Race
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura Trott (Great Britain) | 40 | pts |
2 | Jolien D'Hoore (Belgium) | 38 | Row 1 - Cell 3 |
3 | Sarah Hammer (United States of America) | 36 | Row 2 - Cell 3 |
4 | Kirsten Wild (Netherlands) | 34 | Row 3 - Cell 3 |
5 | Annette Edmondson (Australia) | 32 | Row 4 - Cell 3 |
6 | Amalie Dideriksen (Denmark) | 30 | Row 5 - Cell 3 |
7 | Tatsiana Sharakova (Belarus) | 28 | Row 6 - Cell 3 |
8 | Anna Knauer (Germany) | 26 | Row 7 - Cell 3 |
9 | Laurie Berthon (France) | 24 | Row 8 - Cell 3 |
10 | Xiaoling Luo (People's Republic of China) | 22 | Row 9 - Cell 3 |
11 | Lauren Ellis (New Zealand) | 20 | Row 10 - Cell 3 |
12 | Angie Sabrina Gonzalez (Venezuela) | 18 | Row 11 - Cell 3 |
13 | Mei Yu Hsiao (Chinese Taipei) | 16 | Row 12 - Cell 3 |
14 | Xiao Juan Diao (Hong Kong, China) | 14 | Row 13 - Cell 3 |
15 | Allison Beveridge (Canada) | 12 | Row 14 - Cell 3 |
16 | Daria Pikulik (Poland) | 10 | Row 15 - Cell 3 |
17 | Sakura Tsukagoshi (Japan) | 8 | Row 16 - Cell 3 |
18 | Marlies Mejias Garcia (Cuba) | 6 | Row 17 - Cell 3 |
Women's Omnium Individual Pursuit
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Laura Trott (Great Britain) | 0:03:25.054 |
2 | Sarah Hammer (United States of America) | 0:03:26.988 |
3 | Jolien D'Hoore (Belgium) | 0:03:30.202 |
4 | Amalie Dideriksen (Denmark) | 0:03:30.264 |
5 | Kirsten Wild (Netherlands) | 0:03:31.941 |
6 | Lauren Ellis (New Zealand) | 0:03:33.221 |
7 | Annette Edmondson (Australia) | 0:03:33.818 |
8 | Marlies Mejias Garcia (Cuba) | 0:03:34.034 |
9 | Allison Beveridge (Canada) | 0:03:36.938 |
10 | Tatsiana Sharakova (Belarus) | 0:03:37.204 |
11 | Daria Pikulik (Poland) | 0:03:39.880 |
12 | Laurie Berthon (France) | 0:03:40.180 |
13 | Anna Knauer (Germany) | 0:03:42.987 |
14 | Xiao Juan Diao (Hong Kong, China) | 0:03:44.455 |
15 | Xiaoling Luo (People's Republic of China) | 0:03:45.186 |
16 | Sakura Tsukagoshi (Japan) | 0:03:46.842 |
17 | Angie Sabrina Gonzalez (Venezuela) | 0:03:47.161 |
18 | Mei Yu Hsiao (Chinese Taipei) | 0:03:58.713 |
Women's Omnium Scratch Race
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tatsiana Sharakova (Belarus) | 40 | pts |
2 (-1 lap) | Laura Trott (Great Britain) | 38 | Row 1 - Cell 3 |
3 | Jolien D'Hoore (Belgium) | 36 | Row 2 - Cell 3 |
4 | Sarah Hammer (United States of America) | 34 | Row 3 - Cell 3 |
5 | Lauren Ellis (New Zealand) | 32 | Row 4 - Cell 3 |
6 | Annette Edmondson (Australia) | 30 | Row 5 - Cell 3 |
7 | Amalie Dideriksen (Denmark) | 28 | Row 6 - Cell 3 |
8 | Laurie Berthon (France) | 26 | Row 7 - Cell 3 |
9 | Kirsten Wild (Netherlands) | 24 | Row 8 - Cell 3 |
10 | Daria Pikulik (Poland) | 22 | Row 9 - Cell 3 |
11 | Xiao Juan Diao (Hong Kong, China) | 20 | Row 10 - Cell 3 |
12 | Marlies Mejias Garcia (Cuba) | 18 | Row 11 - Cell 3 |
13 | Mei Yu Hsiao (Chinese Taipei) | 16 | Row 12 - Cell 3 |
14 | Allison Beveridge (Canada) | 14 | Row 13 - Cell 3 |
15 | Xiaoling Luo (People's Republic of China) | 12 | Row 14 - Cell 3 |
16 | Anna Knauer (Germany) | 10 | Row 15 - Cell 3 |
17 | Sakura Tsukagoshi (Japan) | 8 | Row 16 - Cell 3 |
18 | Angie Sabrina Gonzalez (Venezuela) | 6 | Row 17 - Cell 3 |
The lates𓂃t race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
How to watch the Tour de France 2025: TV, Streaming, official broadcasters
Where to watch the biggest race in the world this July -
'Good for morale' - Julian Alaphilippe shows a flash of his former brilliance on Tour de France hilly finish
Tudor rider fifth in Boulogne-sur-Mer after suffering from pre-Tour illness -
'I've struggled the last few years' – New approach and Classics-style racing see Mathieu van der Poel back in Tour de France yellow jersey
Dutchman wins first stage for four years in Boulogne-sur-Mer ahead of Tadej Pogačar and Jonas Vingegaard -
Is it April or July? - The opening weekend of the Tour de France offers two days of Classic racing - Analysis
'If you think today was bad, wait until you see stage 4,' warns Jayco-AlUla DS Matthew Hayman