Mørkøv and Ligthart win 6-Daagse van Amsterdam
By
168澳洲5最新开奖结果:Cycling News
published
Team takes lap late in Madison finale to se🌺cure victory
Swipe to scroll horizontally
1 | Gijs Van Hoecke/Kenny De Ketele (Bel) | 20 | pts |
2 | Iljo Keisse/Niki Terpstra (Bel/Ned) | 12 | Row 1 - Cell 3 |
3 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 10 | Row 2 - Cell 3 |
4 | Yoeri Havik/Nick Stöpler (Ned) | 8 | Row 3 - Cell 3 |
5 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 6 | Row 4 - Cell 3 |
6 | Cyrille Thièry/LoÏc Perizzolo (Swi) | 4 | Row 5 - Cell 3 |
7 | Melvin Boskamp/Wesley Kreder (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Jos Pronk/Leif Lampater (Ned/Ger) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Barry Markus/Leon van Bon (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Robert Bartko/Jens Mouris (Ger/Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Nolan Hoffman/Marc Hester (RSA/Den) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Michael Vingerling/Geert-Jan Jonkman (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Wim Stroetinga/Peter Schep (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
1 | Nolan Hoffman/Marc Hester (RSA/Den) | 0:00:21.875 |
2 | Gijs Van Hoecke/Kenny De Ketele (Bel) | 0:00:22.023 |
3 | Wim Stroetinga/Peter Schep (Ned) | 0:00:22.180 |
4 | Jos Pronk/Leif Lampater (Ned/Ger) | 0:00:22.414 |
5 | Robert Bartko/Jens Mouris (Ger/Ned) | 0:00:22.516 |
6 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 0:00:22.547 |
7 | Cyrille Thièry/LoÏc Perizzolo (Swi) | 0:00:22.720 |
8 | Iljo Keisse/Niki Terpstra (Bel/Ned) | 0:00:22.820 |
9 | Barry Markus/Leon van Bon (Ned) | 0:00:22.898 |
10 | Melvin Boskamp/Wesley Kreder (Ned) | 0:00:23.037 |
11 | Yoeri Havik/Nick Stöpler (Ned) | 0:00:23.469 |
12 | Michael Vingerling/Geert-Jan Jonkman (Ned) | 0:00:23.492 |
13 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 0:00:24.408 |
Swipe to scroll horizontally
1 | Wim Stroetinga/Peter Schep (Ned) | 20 | pts |
2 | Yoeri Havik/Nick Stöpler (Ned) | 12 | Row 1 - Cell 3 |
3 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 10 | Row 2 - Cell 3 |
4 | Iljo Keisse/Niki Terpstra (Bel/Ned) | 8 | Row 3 - Cell 3 |
5 | Barry Markus/Leon van Bon (Ned) | 6 | Row 4 - Cell 3 |
6 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 4 | Row 5 - Cell 3 |
7 | Robert Bartko/Jens Mouris (Ger/Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Michael Vingerling/Geert-Jan Jonkman (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Melvin Boskamp/Wesley Kreder (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Cyrille Thièry/LoÏc Perizzolo (Swi) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Nolan Hoffman/Marc Hester (RSA/Den) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Jos Pronk/Leif Lampater (Ned/Ger) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Gijs Van Hoecke/Kenny De Ketele (Bel) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
1 | Geert-Jan Jonkman (Ned) | 5 | pts |
2 | LoÏc Perizzolo (Swi) | 4 | Row 1 - Cell 3 |
3 | Leif Lampater (Ger) | 3 | Row 2 - Cell 3 |
4 | Wesley Kreder (Ned) | 2 | Row 3 - Cell 3 |
5 | Marc Hester (Den) | 1 | Row 4 - Cell 3 |
6 | Roy Pieters (Ned) | Row 5 - Cell 2 | Row 5 - Cell 3 |
Swipe to scroll horizontally
1 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 10 | pts |
2 | Yoeri Havik/Nick Stöpler (Ned) | 6 | Row 1 - Cell 3 |
3 | Melvin Boskamp/Wesley Kreder (Ned) | 5 | Row 2 - Cell 3 |
4 | Cyrille Thièry/LoÏc Perizzolo (Swi) | 4 | Row 3 - Cell 3 |
5 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 3 | Row 4 - Cell 3 |
6 | Gijs Van Hoecke/Kenny De Ketele (Bel) | 2 | Row 5 - Cell 3 |
7 | Barry Markus/Leon van Bon (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Michael Vingerling/Geert-Jan Jonkman (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Nolan Hoffman/Marc Hester (RSA/Den) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Robert Bartko/Jens Mouris (Ger/Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Jos Pronk/Leif Lampater (Ned/Ger) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Wim Stroetinga/Peter Schep (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Iljo Keisse/Niki Terpstra (Bel/Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
1 | Kenny De Ketele (Bel) | 5 | pts |
2 | Pim Ligthart (Ned) | 4 | Row 1 - Cell 3 |
3 | Peter Schep (Ned) | 3 | Row 2 - Cell 3 |
4 | Leon van Bon (Ned) | 2 | Row 3 - Cell 3 |
5 | Jens Mouris (Ned) | 1 | Row 4 - Cell 3 |
6 | Niki Terpstra (Ned) | Row 5 - Cell 2 | Row 5 - Cell 3 |
7 | Nick Stöpler (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
Swipe to scroll horizontally
1 | Nolan Hoffman/Marc Hester (RSA/Den) | 20 | pts |
2 | Melvin Boskamp/Wesley Kreder (Ned) | 12 | Row 1 - Cell 3 |
3 | Barry Markus/Leon van Bon (Ned) | 10 | Row 2 - Cell 3 |
4 | Jos Pronk/Leif Lampater (Ned/Ger) | 8 | Row 3 - Cell 3 |
5 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 6 | Row 4 - Cell 3 |
6 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 4 | Row 5 - Cell 3 |
7 | Michael Vingerling/Geert-Jan Jonkman (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Yoeri Havik/Nick Stöpler (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Iljo Keisse/Niki Terpstra (Bel/Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Robert Bartko/Jens Mouris (Ger/Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Gijs Van Hoecke/Kenny De Ketele (Bel) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Wim Stroetinga/Peter Schep (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Cyrille Thièry/LoÏc Perizzolo (Swi) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
1 | Wim Stroetinga/Peter Schep (Ned) | 0:00:10.594 |
2 | Robert Bartko/Jens Mouris (Ger/Ned) | 0:00:10.727 |
3 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 0:00:10.734 |
4 | Nolan Hoffman/Marc Hester (RSA/Den) | 0:00:10.742 |
5 | Cyrille Thièry/LoÏc Perizzolo (Swi) | 0:00:10.805 |
6 | Melvin Boskamp/Wesley Kreder (Ned) | 0:00:10.820 |
7 | Jos Pronk/Leif Lampater (Ned/Ger) | 0:00:10.836 |
8 | Yoeri Havik/Nick Stöpler (Ned) | 0:00:10.938 |
9 | Iljo Keisse/Niki Terpstra (Bel/Ned) | 0:00:10.953 |
10 | Gijs Van Hoecke/Kenny De Ketele (Bel) | 0:00:10.984 |
11 | Barry Markus/Leon van Bon (Ned) | 0:00:11.078 |
12 | Michael Vingerling/Geert-Jan Jonkman (Ned) | 0:00:11.211 |
13 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 0:00:11.406 |
Swipe to scroll horizontally
1 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 30 | pts |
2 | Wim Stroetinga/Peter Schep (Ned) | 34 | -1lap |
3 | Gijs Van Hoecke/Kenny De Ketele (Bel) | 20 | Row 2 - Cell 3 |
4 | Iljo Keisse/Niki Terpstra (Bel/Ned) | 10 | Row 3 - Cell 3 |
5 | Yoeri Havik/Nick Stöpler (Ned) | 0 | Row 4 - Cell 3 |
6 | Robert Bartko/Jens Mouris (Ger/Ned) | 0 | -2laps |
7 | Barry Markus/Leon van Bon (Ned) | 0 | -3laps |
8 | Michael Vingerling/Geert-Jan Jonkman (Ned) | 2 | -2laps |
9 | Melvin Boskamp/Wesley Kreder (Ned) | 14 | -5laps |
10 | Nolan Hoffman/Marc Hester (RSA/Den) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Morgan Kneisky/Roy Pieters (Fra/Ned) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Jos Pronk/Leif Lampater (Ned/Ger) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Cyrille Thièry/LoÏc Perizzolo (Swi) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
1 | Michael Mørkøv/Pim Ligthart (Den/Ned) | 304 | pts |
2 | Iljo Keisse/Niki Terpstra (Bel/Ned) | 228 | Row 1 - Cell 3 |
3 | Wim Stroetinga/Peter Schep (Ned) | 307 | -1lap |
4 | Gijs Van Hoecke/Kenny De Ketele (Bel) | 300 | Row 3 - Cell 3 |
5 | Yoeri Havik/Nick Stöpler (Ned) | 199 | -2laps |
6 | Robert Bartko/Jens Mouris (Ger/Ned) | 142 | -4laps |
7 | Barry Markus/Leon van Bon (Ned) | 101 | -14laps |
8 | Michael Vingerling/Geert-Jan Jonkman (Ned) | 116 | -17laps |
9 | Melvin Boskamp/Wesley Kreder (Ned) | 107 | -20laps |
10 | Cyrille Thièry/LoÏc Perizzolo (Swi) | 94 | -21laps |
11 | Nolan Hoffman/Marc Hester (RSA/Den) | 178 | -23laps |
12 | Morgan Kneisky/Roy Pieters (Fra/Ned) | 88 | -25laps |
13 | Jos Pronk/Leif Lampater (Ned/Ger) | 131 | -29laps |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert bu💟ying guides, direct to your inbox!
Latest on Cyclingnews
-
'You have to be positive, otherwise we wouldn't start' – Visma-Lease a Bike realistic but not giving up after Tour de France time losses
Jonas Vingegaard lost more time to Tadej Pogačar on stage 13, but team continues to look for opportunities -
'I'm paid to win, not give away races' - Tadej Pogačar refuses to rule out fighting for more Tour de France stage victories
After uphill time trial triumph, Slovenian now up to four stage wins in 2025, further cementing overall lead -
'The Tour is far from over' - Jonas Vingegaard back in the fray after second place in Tour de France stage 13 time trial
Dane says 'not at normal level' when he suffered Hautacam defeat -
'I just could not keep pushing the power' – Remco Evenepoel has disastrous day in Tour de France mountain time trial
World Champion finished outside of the top 10 and loses time on GC