Stam and van Bon well infront after three
By
168澳洲5最新开奖结果:Cycling News
published
Local boys lead the charge
Image 1 of 21Derny winner Jens Mouris. (Image credit: Fietsenphotography)
Image 2 of 21Fr෴ench rider Gregory Bauge can do this all night. (Image credit: Fietsenphotography)
Image 3 of 21Gregory Bauge does his bit for Dutch TV. (Image credit: Fietsenphotography)
Image 4 of 21De Ketele and Keisse take time out. (Image credit: Fietsenphotography)
Image 5 of 21De Ketele in action during the derny race (Image credit: Fietsenphotography)
Image 6 of 21Ever present Bob Bartko didnt loo𝔍k at his best this evening. (Image credit: Fietsenphotography)
Image 7 of 21Jens Mouris on his way to 𒊎victory in the derny race. (Image credit: Fietsenphotography)
Image 8 of 21Iljo Keisse and Kenny De Ketele looked pretty in pin🍎k. (Image credit: Fietsenphotography)
Image 9 of 21Iljo Keisse chases down Leon Van Bon. (Image credit: Fietsenphotography)
Image 10 of 21Iljo Keisse hand out ready to get slung back🍷 in to the thick of it. (Image credit: Fietsenphotography)
Image 11 of 21Leif Lampater gets a sling from team mate Wim Sꦓtroetinga. (Image credit: Fietsenphotography)
Image 12 of 21(Image credit: Fietsenphotography)
Image 13 of 21Madison winners Theo Bos and Peter Schep. (Image credit: Fietsenphotography)
Image 14 of 21Gideon Massie at full speed. (Image credit: Fietsenphotography)
Image 15 of 21Michael Morkov won the derny. (Image credit: Fietsenphotography)
Image 16 of 21N𝐆iki Terpstra leads Kenny De Ketele in the first Madison of the evening. (Image credit: Fietsenphotography)
Image 17 of 21There was a puncture for De Ketele during the seconღd Madison. (Image credit: Fietsenphotography)
Image 18 of 21Danny Stam and ✨Len Van Bon towel down after Maꦅdison win. (Image credit: Fietsenphotography)
Image 19 of 21The unsung heroe🏅s - The mechanics just doing their 8job! (Image credit: Fietsenphotography)
Image 20 of 21(Image credit: Fietsenphotography)
Image 21 of 21Leon Van Bon takes the Madison win. (Image credit: Fietsenphotography)
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michael Morkov / Jens-Erik Madsen (Den) | 10 | pts |
2 | Yoeri Havik / Nick Staepler (Ned) | 6 | Row 1 - Cell 3 |
3 | Danny Stam / Leon van Bon (Ned) | 5 | Row 2 - Cell 3 |
4 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | 4 | Row 3 - Cell 3 |
5 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | 3 | Row 4 - Cell 3 |
6 | Iljo Keisse / Kenny De Ketele (Bel) | 2 | Row 5 - Cell 3 |
7 | Raymond Kreder / Michel Kreder (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Peter Schep / Theo Bos (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Robert Bartko (Ger) / Pim Ligthart (Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Bobbie Traksel / Tim Veldt (Ned) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Peter Schep / Theo Bos (Ned) | 20 | pts |
2 | Michael Morkov / Jens-Erik Madsen (Den) | 12 | Row 1 - Cell 3 |
3 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | 10 | Row 2 - Cell 3 |
4 | Robert Bartko (Ger) / Pim Ligthart (Ned) | 8 | Row 3 - Cell 3 |
5 | Iljo Keisse / Kenny De Ketele (Bel) | 6 | Row 4 - Cell 3 |
6 | Yoeri Havik / Nick Staepler (Ned) | 4 | Row 5 - Cell 3 |
7 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Danny Stam / Leon van Bon (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Raymond Kreder / Michel Kreder (Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Bobbie Traksel / Tim Veldt (Ned) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Michael Morkov / Jens-Erik Madsen (Den) |
2 | Raymond Kreder / Michel Kreder (Ned) |
3 | Franco Marvulli (Swi) / Niki Terpstra (Ned) |
4 | Peter Schep / Theo Bos (Ned) |
5 | Robert Bartko (Ger) / Pim Ligthart (Ned) |
6 | Danny Stam / Leon van Bon (Ned) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Danny Stam / Leon van Bon (Ned) | 20 | pts |
2 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | 12 | Row 1 - Cell 3 |
3 | Iljo Keisse / Kenny De Ketele (Bel) | 10 | Row 2 - Cell 3 |
4 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | 8 | Row 3 - Cell 3 |
5 | Peter Schep / Theo Bos (Ned) | 6 | Row 4 - Cell 3 |
6 | Michael Morkov / Jens-Erik Madsen (Den) | 4 | Row 5 - Cell 3 |
7 | Robert Bartko (Ger) / Pim Ligthart (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Yoeri Havik / Nick Staepler (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Raymond Kreder / Michel Kreder (Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Bobbie Traksel / Tim Veldt (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Raymond Kreder / Michel Kreder (Ned) | 10 | pts |
2 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | 6 | Row 1 - Cell 3 |
3 | Iljo Keisse / Kenny De Ketele (Bel) | 5 | Row 2 - Cell 3 |
4 | Yoeri Havik / Nick Staepler (Ned) | 4 | Row 3 - Cell 3 |
5 | Michael Morkov / Jens-Erik Madsen (Den) | 3 | Row 4 - Cell 3 |
6 | Bobbie Traksel / Tim Veldt (Ned) | 2 | Row 5 - Cell 3 |
7 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Danny Stam / Leon van Bon (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Peter Schep / Theo Bos (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Robert Bartko (Ger) / Pim Ligthart (Ned) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Bobbie Traksel / Tim Veldt (Ned) | 10 | pts |
2 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | 6 | Row 1 - Cell 3 |
3 | Iljo Keisse / Kenny De Ketele (Bel) | 5 | Row 2 - Cell 3 |
4 | Robert Bartko (Ger) / Pim Ligthart (Ned) | 4 | Row 3 - Cell 3 |
5 | Raymond Kreder / Michel Kreder (Ned) | 3 | Row 4 - Cell 3 |
6 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | 2 | Row 5 - Cell 3 |
7 | Danny Stam / Leon van Bon (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Peter Schep / Theo Bos (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Yoeri Havik / Nick Staepler (Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Michael Morkov / Jens-Erik Madsen (Den) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Franco Marvulli (Swi) / Niki Terpstra (Ned) |
2 | Danny Stam / Leon van Bon (Ned) |
3 | Michael Morkov / Jens-Erik Madsen (Den) |
4 | Robert Bartko (Ger) / Pim Ligthart (Ned) |
5 | Peter Schep / Theo Bos (Ned) |
6 | Raymond Kreder / Michel Kreder (Ned) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Peter Schep / Theo Bos (Ned) | 20 | pts |
2 | Bobbie Traksel / Tim Veldt (Ned) | 12 | Row 1 - Cell 3 |
3 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | 10 | Row 2 - Cell 3 |
4 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | 8 | Row 3 - Cell 3 |
5 | Robert Bartko (Ger) / Pim Ligthart (Ned) | 6 | Row 4 - Cell 3 |
6 | Iljo Keisse / Kenny De Ketele (Bel) | 4 | Row 5 - Cell 3 |
7 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Raymond Kreder / Michel Kreder (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Michael Morkov / Jens-Erik Madsen (Den) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Yoeri Havik / Nick Staepler (Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Danny Stam / Leon van Bon (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | 5 | pts |
2 | Peter Schep / Theo Bos (Ned) | 4 | Row 1 - Cell 3 |
3 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | 3 | Row 2 - Cell 3 |
4 | Yoeri Havik / Nick Staepler (Ned) | 2 | Row 3 - Cell 3 |
5 | Bobbie Traksel / Tim Veldt (Ned) | 1 | Row 4 - Cell 3 |
6 | Robert Bartko (Ger) / Pim Ligthart (Ned) | Row 5 - Cell 2 | Row 5 - Cell 3 |
7 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Iljo Keisse / Kenny De Ketele (Bel) | 20 | pts |
2 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | 12 | Row 1 - Cell 3 |
3 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | 10 | Row 2 - Cell 3 |
4 | Michael Morkov / Jens-Erik Madsen (Den) | 8 | Row 3 - Cell 3 |
5 | Danny Stam / Leon van Bon (Ned) | 6 | Row 4 - Cell 3 |
6 | Robert Bartko (Ger) / Pim Ligthart (Ned) | 4 | Row 5 - Cell 3 |
7 | Raymond Kreder / Michel Kreder (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Bobbie Traksel / Tim Veldt (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Peter Schep / Theo Bos (Ned) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Yoeri Havik / Nick Staepler (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | 20 | pts |
2 | Michael Morkov / Jens-Erik Madsen (Den) | 12 | Row 1 - Cell 3 |
3 | Robert Bartko (Ger) / Pim Ligthart (Ned) | 10 | Row 2 - Cell 3 |
4 | Danny Stam / Leon van Bon (Ned) | 8 | Row 3 - Cell 3 |
5 | Iljo Keisse / Kenny De Ketele (Bel) | 6 | Row 4 - Cell 3 |
6 | Peter Schep / Theo Bos (Ned) | 4 | Row 5 - Cell 3 |
7 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Raymond Kreder / Michel Kreder (Ned) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Yoeri Havik / Nick Staepler (Ned) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Bobbie Traksel / Tim Veldt (Ned) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Danny Stam / Leon van Bon (Ned) | 170 | pts |
2 | Robert Bartko (Ger) / Pim Ligthart (Ned) | 123 | Row 1 - Cell 3 |
3 | Iljo Keisse / Kenny De Ketele (Bel) | 114 | Row 2 - Cell 3 |
4 | Peter Schep / Theo Bos (Ned) | 46 | Row 3 - Cell 3 |
5 | Michael Morkov / Jens-Erik Madsen (Den) | 18 | Row 4 - Cell 3 |
6 | Leif Lampater (Ger) / Wim Stroetinga (Ned) | 63 | Row 5 - Cell 3 |
7 | Franco Marvulli (Swi) / Niki Terpstra (Ned) | 157 | Row 6 - Cell 3 |
8 | Yoeri Havik / Nick Staepler (Ned) | 124 | Row 7 - Cell 3 |
9 | Marc Hester (Den) / Geert-Jan Jonkman (Ned) | 42 | Row 8 - Cell 3 |
10 | Jeff Vermeulen (Ned) / Tim Mertens (Bel) | 138 | Row 9 - Cell 3 |
11 | Raymond Kreder / Michel Kreder (Ned) | 72 | Row 10 - Cell 3 |
12 | Jos Pronk / Jens Mouris (Ned) | 40 | Row 11 - Cell 3 |
13 | Kenny van Hummel (Ned) / Andreas Mueller (Ger) | 102 | Row 12 - Cell 3 |
14 | Bobbie Traksel / Tim Veldt (Ned) | 51 | Row 13 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and exp꧑ert buying guides, direct to your♛ inbox!
Latest on Cyclingnews
-
Tour de France stage 20 LIVE – Big breakaway brawl expected on unpredictable penultimate race day
Following the mountains, it's a day for the breakaway as the peloton tackles four smaller climbs on the road to Pontarlier -
Lidl-Trek announce changes to ownership structure to 'resource the goal of becoming the best team in international road cycling'
Supermarket chain Lidl to acquire majority stake in American-registered World Tour men's and women's team -
Tour de France stage finish infiltrator handed eight-month suspended prison sentence
Man forced to pay €500 to police officer who knocked him off bike in Valence, after attempting to ride through line minutes before sprinters on stage 17 -
Watch Tour de France stage 20 online: All the broadcasters and streams for the penultimate day
After the Alps comes an undulating route that should see breakaway action