Padun wins 2019 Adriatica Ionica Race
Hodeg wins finale stage in Trieste
168澳洲5最新开奖结果:Deceuninck-QuickStep's168澳洲5最新开奖结果: Alvaro Hodeg won the final stage of Adriatica Ionica Race, his second win of the four-day race, this time in the stage 4 sprint in Trieste. He won the 103km race in a sprint ahead of Edward The⛄uns (Trek-Segafredo) and Sacha Modolo (EF E🐎ducation First).
"I was looking for this win with the full cooperation of my te🅺ammates," Hodeg said, commenting on the breakaway that was caught with 20km to go. "[Remco] Evenepoel and [Mikkel] Honoré kept the breakaway, not easy in such a short stage. [Florian] Senechal and [James] Knox opened the way at their best in the finale, happy to reward all of them with this success," Hodeg commented.
Ukrainian 168澳洲5最新开奖结果:Mark Padun (168澳洲5最新开奖结果:Bahrain-Merida) secured the overall victory. He finished with the title by 15 seconds ahead o🦋f Ben Hermans (Israel Cycling Academy) and 24 seconds ahea✤d of James Knox (Deceuninck-QuickStep).
"Today's stage was very demanding and nervous. My gratitude to the whole team that dave me support and confidence day by day. I want to grow further in stage races that are my target. I had an unlucky seaso🌜n so far due to an annoying tendonitis. This race is a new start for me," Padun said.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Alvaro Hodeg (Col) Deceuninck-QuickStep | 2:10:02 |
2 | Edward Theuns (Bel) Trek-Segafredo | Row 1 - Cell 2 |
3 | Sacha Modolo (Ita) EF Education First | Row 2 - Cell 2 |
4 | Florian Senechal (Fra) Deceuninck-QuickStep | Row 3 - Cell 2 |
5 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | Row 4 - Cell 2 |
6 | Yevgeniy Gidich (Kaz) Astana Pro Team | Row 5 - Cell 2 |
7 | Alberto Dainese (Ita) Italy | Row 6 - Cell 2 |
8 | Simone Velasco (Ita) Neri Sottoli–Selle Italia–KTM | Row 7 - Cell 2 |
9 | Matteo Malucelli (Ita) Caja Rural-Seguros RGA | Row 8 - Cell 2 |
10 | Ryan Gibbons (RSA) Dimension Data | Row 9 - Cell 2 |
11 | Michele Gazzoli (Ita) Italy | Row 10 - Cell 2 |
12 | Rui Oliveira (Por) UAE Team Emirates | Row 11 - Cell 2 |
13 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | Row 12 - Cell 2 |
14 | Boy van Poppel (Ned) Roompot-Charles | Row 13 - Cell 2 |
15 | Moreno Hofland (Ned) EF Education First | Row 14 - Cell 2 |
16 | Matteo Busato (Ita) Androni Giocattoli-Sidermec | 0:00:05 |
17 | Paolo Simion (Ita) Bardiani CSF | 0:00:07 |
18 | Mark Padun (Ukr) Bahrain-Merida | Row 17 - Cell 2 |
19 | Riccardo Stacchiotti (Ita) Italy | Row 18 - Cell 2 |
20 | Dayer Quintana (Col) Neri Sottoli–Selle Italia–KTM | Row 19 - Cell 2 |
21 | Jan Polanc (Slo) UAE Team Emirates | 0:00:10 |
22 | Giovanni Lonardi (Ita) Nippo-Vini Fantini-Faizane | Row 21 - Cell 2 |
23 | Sep Vanmarcke (Bel) EF Education First | 0:00:11 |
24 | Eduard Prades (Spa) Movistar Team | Row 23 - Cell 2 |
25 | Jasha Sütterlin (Ger) Movistar Team | 0:00:16 |
26 | Christophe Noppe (Bel) Sport Vlaanderen-Baloise | Row 25 - Cell 2 |
27 | Ben Hermans (Bel) Israel Cycling Academy | 0:00:16 |
28 | Kristian Sbaragli (Ita) Israel Cycling Academy | Row 27 - Cell 2 |
29 | Jonathan Caicedo (Ecu) EF Education First | Row 28 - Cell 2 |
30 | James Knox (GBr) Deceuninck-QuickStep | Row 29 - Cell 2 |
31 | Nicolas dalla Valle (Ita) Italy | Row 30 - Cell 2 |
32 | Sebastian Schönberger (Aut) Neri Sottoli–Selle Italia–KTM | Row 31 - Cell 2 |
33 | Filippo Fiorelli (Ita) Italy | Row 32 - Cell 2 |
34 | Thomas Sprengers (Bel) Sport Vlaanderen-Baloise | Row 33 - Cell 2 |
35 | Péter Kusztor (Hun) Team Novo Nordisk | Row 34 - Cell 2 |
36 | Charles Planet (Fra) Team Novo Nordisk | Row 35 - Cell 2 |
37 | Nicola Conci (Ita) Trek-Segafredo | Row 36 - Cell 2 |
38 | Aleksandr Riabushenko (Blr) UAE Team Emirates | Row 37 - Cell 2 |
39 | Arjen Livyns (Bel) Roompot-Charles | Row 38 - Cell 2 |
40 | Philippe Gilbert (Bel) Deceuninck-QuickStep | Row 39 - Cell 2 |
41 | Jorge Arcas (Spa) Movistar Team | Row 40 - Cell 2 |
42 | Guy Sagiv (Isr) Israel Cycling Academy | Row 41 - Cell 2 |
43 | Danilo Wyss (Swi) Dimension Data | Row 42 - Cell 2 |
44 | Roberto González (Pan) Neri Sottoli–Selle Italia–KTM | Row 43 - Cell 2 |
45 | Jonas Gregaard Wilsly (Den) Astana Pro Team | Row 44 - Cell 2 |
46 | Eduardo Sepulveda (Arg) Movistar Team | Row 45 - Cell 2 |
47 | Mikkel Frølich Honoré (Den) Deceuninck-QuickStep | Row 46 - Cell 2 |
48 | Daniel Muñoz Giraldo (Col) Androni Giocattoli-Sidermec | Row 47 - Cell 2 |
49 | Maurits Lammertink (Ned) Roompot-Charles | Row 48 - Cell 2 |
50 | Niklas Eg (Den) Trek-Segafredo | Row 49 - Cell 2 |
51 | Yukiya Arashiro (Jpn) Bahrain-Merida | Row 50 - Cell 2 |
52 | Louis Meintjes (RSA) Dimension Data | Row 51 - Cell 2 |
53 | Zhandos Bizhigitov (Kaz) Astana Pro Team | Row 52 - Cell 2 |
54 | Guy Niv (Isr) Israel Cycling Academy | Row 53 - Cell 2 |
55 | Enrico Barbin (Ita) Bardiani CSF | 0:00:24 |
56 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 0:00:27 |
57 | Joan Bou Company (Spa) Nippo-Vini Fantini-Faizane | Row 56 - Cell 2 |
58 | Davide Bais (Ita) Cycling Team Friuli | Row 57 - Cell 2 |
59 | Francesco Manuel Bongiorno (Ita) Neri Sottoli–Selle Italia–KTM | Row 58 - Cell 2 |
60 | Mark Renshaw (Aus) Dimension Data | Row 59 - Cell 2 |
61 | Alex Frame (NZl) Trek-Segafredo | 0:00:36 |
62 | Marcel Sieberg (Ger) Bahrain-Merida | 0:00:48 |
63 | Heinrich Haussler (Aus) Bahrain-Merida | Row 62 - Cell 2 |
64 | Roberto Ferrari (Ita) UAE Team Emirates | 0:00:50 |
65 | Julius van den Berg (Ned) EF Education First | 0:01:01 |
66 | Bernhard Eisel (Aut) Dimension Data | Row 65 - Cell 2 |
67 | Edoardo Zardini (Ita) Neri Sottoli–Selle Italia–KTM | Row 66 - Cell 2 |
68 | Jurgen Roelandts (Bel) Movistar Team | Row 67 - Cell 2 |
69 | Rasmus Fossum Tiller (Nor) Dimension Data | 0:01:14 |
70 | Alex Kirsch (Lux) Trek-Segafredo | 0:01:15 |
71 | Conor Dunne (Irl) Israel Cycling Academy | 0:01:45 |
72 | Mattia Bais (Ita) Cycling Team Friuli | 0:01:53 |
73 | Yuriy Natarov (Kaz) Astana Pro Team | 0:01:59 |
74 | Winner Anacona (Col) Movistar Team | Row 73 - Cell 2 |
75 | Daniil Fominykh (Kaz) Astana Pro Team | Row 74 - Cell 2 |
76 | Phil Bauhaus (Ger) Bahrain-Merida | Row 75 - Cell 2 |
77 | Andrea Peron (Ita) Team Novo Nordisk | 0:02:05 |
78 | Aaron Verwilst (Bel) Sport Vlaanderen-Baloise | 0:02:06 |
79 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:02:38 |
80 | Marco Canola (Ita) Nippo-Vini Fantini-Faizane | Row 79 - Cell 2 |
81 | Sjoerd van Ginneken (Ned) Roompot-Charles | 0:03:04 |
82 | Xavier Cañellas Sanchez (Spa) Caja Rural-Seguros RGA | 0:03:13 |
83 | Emanuele Barison (Ita) Italy | 0:03:41 |
84 | Sam Brand (GBr) Team Novo Nordisk | Row 83 - Cell 2 |
85 | Giovanni Aleotti (Ita) Cycling Team Friuli | Row 84 - Cell 2 |
86 | Oliver Behringer (Swi) Team Novo Nordisk | Row 85 - Cell 2 |
87 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | Row 86 - Cell 2 |
88 | Lorenzo Rota (Ita) Bardiani CSF | Row 87 - Cell 2 |
89 | Michael Bresciani (Ita) Bardiani CSF | Row 88 - Cell 2 |
90 | Mads Pedersen (Den) Trek-Segafredo | Row 89 - Cell 2 |
91 | Markel Irizar (Spa) Trek-Segafredo | Row 90 - Cell 2 |
92 | Kevin Rivera Serrano (CRc) Androni Giocattoli-Sidermec | Row 91 - Cell 2 |
93 | Rory Sutherland (Aus) UAE Team Emirates | Row 92 - Cell 2 |
94 | Joe Dombrowski (USA) EF Education First | Row 93 - Cell 2 |
95 | Matteo Badilatti (Swi) Israel Cycling Academy | Row 94 - Cell 2 |
96 | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Faizane | Row 95 - Cell 2 |
97 | Umberto Poli (Ita) Team Novo Nordisk | Row 96 - Cell 2 |
98 | Nathan Earle (Aus) Israel Cycling Academy | Row 97 - Cell 2 |
99 | James Whelan (Aus) EF Education First | Row 98 - Cell 2 |
100 | Domen Novak (Slo) Bahrain-Merida | Row 99 - Cell 2 |
101 | Thimo Willems (Bel) Sport Vlaanderen-Baloise | Row 100 - Cell 2 |
102 | Remco Evenepoel (Bel) Deceuninck-QuickStep | Row 101 - Cell 2 |
103 | Pieter Weening (Ned) Roompot-Charles | Row 102 - Cell 2 |
104 | Etienne van Empel (Ned) Neri Sottoli–Selle Italia–KTM | Row 103 - Cell 2 |
105 | Alessandro Pessot (Ita) Bardiani CSF | Row 104 - Cell 2 |
DNS | Manuele Mori (Ita) UAE Team Emirates | Row 105 - Cell 2 |
DNF | Jesper Asselman (Ned) Roompot-Charles | Row 106 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alvaro Hodeg (Col) Deceuninck-QuickStep | 25 | pts |
2 | Edward Theuns (Bel) Trek-Segafredo | 18 | Row 1 - Cell 3 |
3 | Sacha Modolo (Ita) EF Education First | 12 | Row 2 - Cell 3 |
4 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 10 | Row 3 - Cell 3 |
5 | Florian Senechal (Fra) Deceuninck-QuickStep | 8 | Row 4 - Cell 3 |
6 | Yevgeniy Gidich (Kaz) Astana Pro Team | 7 | Row 5 - Cell 3 |
7 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | 6 | Row 6 - Cell 3 |
8 | Xavier Cañellas Sanchez (Spa) Caja Rural-Seguros RGA | 6 | Row 7 - Cell 3 |
9 | Alberto Dainese (Ita) Italy | 4 | Row 8 - Cell 3 |
10 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 3 | Row 9 - Cell 3 |
11 | Simone Velasco (Ita) Neri Sottoli–Selle Italia–KTM | 3 | Row 10 - Cell 3 |
12 | Matteo Malucelli (Ita) Caja Rural-Seguros RGA | 2 | Row 11 - Cell 3 |
13 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | 1 | Row 12 - Cell 3 |
14 | Ryan Gibbons (RSA) Dimension Data | 1 | Row 13 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Mads Pedersen (Den) Trek-Segafredo | 5 | pts |
2 | Edward Theuns (Bel) Trek-Segafredo | 4 | Row 1 - Cell 3 |
3 | Philippe Gilbert (Bel) Deceuninck-QuickStep | 3 | Row 2 - Cell 3 |
4 | James Knox (GBr) Deceuninck-QuickStep | 2 | Row 3 - Cell 3 |
5 | Florian Senechal (Fra) Deceuninck-QuickStep | 1 | Row 4 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Alvaro Hodeg (Col) Deceuninck-QuickStep | 2:10:02 |
2 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | Row 1 - Cell 2 |
3 | Yevgeniy Gidich (Kaz) Astana Pro Team | Row 2 - Cell 2 |
4 | Alberto Dainese (Ita) Italy | Row 3 - Cell 2 |
5 | Michele Gazzoli (Ita) Italy | Row 4 - Cell 2 |
6 | Rui Oliveira (Por) UAE Team Emirates | Row 5 - Cell 2 |
7 | Mark Padun (Ukr) Bahrain-Merida | 0:00:07 |
8 | Giovanni Lonardi (Ita) Nippo-Vini Fantini-Faizane | 0:00:10 |
9 | Nicolas dalla Valle (Ita) Italy | 0:00:16 |
10 | Nicola Conci (Ita) Trek-Segafredo | Row 9 - Cell 2 |
11 | Jonas Gregaard Wilsly (Den) Astana Pro Team | Row 10 - Cell 2 |
12 | Mikkel Frølich Honoré (Den) Deceuninck-QuickStep | Row 11 - Cell 2 |
13 | Daniel Muñoz Giraldo (Col) Androni Giocattoli-Sidermec | Row 12 - Cell 2 |
14 | Joan Bou Company (Spa) Nippo-Vini Fantini-Faizane | 0:00:27 |
15 | Davide Bais (Ita) Cycling Team Friuli | Row 14 - Cell 2 |
16 | Julius van den Berg (Ned) EF Education First | 0:01:01 |
17 | Rasmus Fossum Tiller (Nor) Dimension Data | 0:01:14 |
18 | Mattia Bais (Ita) Cycling Team Friuli | 0:01:53 |
19 | Yuriy Natarov (Kaz) Astana Pro Team | 0:01:59 |
20 | Aaron Verwilst (Bel) Sport Vlaanderen-Baloise | 0:02:06 |
21 | Xavier Cañellas Sanchez (Spa) Caja Rural-Seguros RGA | 0:03:13 |
22 | Emanuele Barison (Ita) Italy | 0:03:41 |
23 | Giovanni Aleotti (Ita) Cycling Team Friuli | Row 22 - Cell 2 |
24 | Oliver Behringer (Swi) Team Novo Nordisk | Row 23 - Cell 2 |
25 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | Row 24 - Cell 2 |
26 | Kevin Rivera Serrano (CRc) Androni Giocattoli-Sidermec | Row 25 - Cell 2 |
27 | Umberto Poli (Ita) Team Novo Nordisk | Row 26 - Cell 2 |
28 | James Whelan (Aus) EF Education First | Row 27 - Cell 2 |
29 | Thimo Willems (Bel) Sport Vlaanderen-Baloise | Row 28 - Cell 2 |
30 | Remco Evenepoel (Bel) Deceuninck-QuickStep | Row 29 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Mark Padun (Ukr) Bahrain-Merida | 17:06:45 |
2 | Ben Hermans (Bel) Israel Cycling Academy | 0:00:15 |
3 | James Knox (GBr) Deceuninck-QuickStep | 0:00:24 |
4 | Jonathan Caicedo (Ecu) EF Education First | 0:00:29 |
5 | Nicola Conci (Ita) Trek-Segafredo | 0:01:26 |
6 | Dayer Quintana (Col) Neri Sottoli–Selle Italia–KTM | 0:01:42 |
7 | Jan Polanc (Slo) UAE Team Emirates | 0:02:58 |
8 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 0:04:20 |
9 | Daniel Muñoz Giraldo (Col) Androni Giocattoli-Sidermec | 0:04:34 |
10 | Mikkel Frølich Honoré (Den) Deceuninck-QuickStep | 0:05:59 |
11 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 0:07:14 |
12 | Winner Anacona (Col) Movistar Team | 0:10:41 |
13 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 0:11:50 |
14 | Danilo Wyss (Swi) Dimension Data | 0:12:22 |
15 | Matteo Busato (Ita) Androni Giocattoli-Sidermec | 0:13:11 |
16 | Filippo Fiorelli (Ita) Italy | 0:13:26 |
17 | Francesco Manuel Bongiorno (Ita) Neri Sottoli–Selle Italia–KTM | 0:15:33 |
18 | Niklas Eg (Den) Trek-Segafredo | 0:18:11 |
19 | Sebastian Schönberger (Aut) Neri Sottoli–Selle Italia–KTM | 0:19:24 |
20 | Enrico Barbin (Ita) Bardiani CSF | 0:22:53 |
21 | Mattia Bais (Ita) Cycling Team Friuli | 0:24:34 |
22 | Eduard Prades (Spa) Movistar Team | 0:25:14 |
23 | Joan Bou Company (Spa) Nippo-Vini Fantini-Faizane | 0:26:21 |
24 | Maurits Lammertink (Ned) Roompot-Charles | 0:26:45 |
25 | Yuriy Natarov (Kaz) Astana Pro Team | 0:26:51 |
26 | Eduardo Sepulveda (Arg) Movistar Team | 0:27:32 |
27 | Thomas Sprengers (Bel) Sport Vlaanderen-Baloise | 0:27:38 |
28 | Lorenzo Rota (Ita) Bardiani CSF | 0:30:50 |
29 | Kevin Rivera Serrano (CRc) Androni Giocattoli-Sidermec | 0:31:15 |
30 | Simone Velasco (Ita) Neri Sottoli–Selle Italia–KTM | 0:32:14 |
31 | Emanuele Barison (Ita) Italy | 0:32:32 |
32 | Aleksandr Riabushenko (Blr) UAE Team Emirates | 0:34:31 |
33 | Jorge Arcas (Spa) Movistar Team | 0:34:34 |
34 | Marco Canola (Ita) Nippo-Vini Fantini-Faizane | 0:34:48 |
35 | Louis Meintjes (RSA) Dimension Data | 0:35:47 |
36 | Philippe Gilbert (Bel) Deceuninck-QuickStep | 0:35:57 |
37 | Péter Kusztor (Hun) Team Novo Nordisk | 0:36:37 |
38 | Edward Theuns (Bel) Trek-Segafredo | 0:37:16 |
39 | Florian Senechal (Fra) Deceuninck-QuickStep | 0:37:39 |
40 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | 0:39:18 |
41 | Sep Vanmarcke (Bel) EF Education First | 0:39:31 |
42 | Pieter Weening (Ned) Roompot-Charles | 0:39:57 |
43 | Matteo Badilatti (Swi) Israel Cycling Academy | 0:40:24 |
44 | Zhandos Bizhigitov (Kaz) Astana Pro Team | 0:40:28 |
45 | Roberto González (Pan) Neri Sottoli–Selle Italia–KTM | 0:40:45 |
46 | Joe Dombrowski (USA) EF Education First | 0:41:28 |
47 | Rui Oliveira (Por) UAE Team Emirates | 0:41:47 |
48 | Domen Novak (Slo) Bahrain-Merida | Row 47 - Cell 2 |
49 | Kristian Sbaragli (Ita) Israel Cycling Academy | 0:45:33 |
50 | Guy Niv (Isr) Israel Cycling Academy | 0:45:46 |
51 | Matteo Malucelli (Ita) Caja Rural-Seguros RGA | 0:46:12 |
52 | Sacha Modolo (Ita) EF Education First | 0:46:38 |
53 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | 0:46:41 |
54 | Heinrich Haussler (Aus) Bahrain-Merida | 0:46:45 |
55 | Aaron Verwilst (Bel) Sport Vlaanderen-Baloise | 0:47:53 |
56 | Daniil Fominykh (Kaz) Astana Pro Team | 0:48:11 |
57 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:48:18 |
58 | Rory Sutherland (Aus) UAE Team Emirates | 0:51:44 |
59 | Giovanni Lonardi (Ita) Nippo-Vini Fantini-Faizane | 0:51:55 |
60 | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Faizane | 0:52:14 |
61 | Alberto Dainese (Ita) Italy | 0:52:24 |
62 | Markel Irizar (Spa) Trek-Segafredo | 0:53:12 |
63 | Andrea Peron (Ita) Team Novo Nordisk | 0:54:12 |
64 | Yevgeniy Gidich (Kaz) Astana Pro Team | 0:54:53 |
65 | Guy Sagiv (Isr) Israel Cycling Academy | 0:55:09 |
66 | Alex Kirsch (Lux) Trek-Segafredo | 0:55:41 |
67 | Etienne van Empel (Ned) Neri Sottoli–Selle Italia–KTM | 0:57:58 |
68 | Giovanni Aleotti (Ita) Cycling Team Friuli | 0:58:07 |
69 | Sjoerd van Ginneken (Ned) Roompot-Charles | 0:59:03 |
70 | Davide Bais (Ita) Cycling Team Friuli | 0:59:46 |
71 | Yukiya Arashiro (Jpn) Bahrain-Merida | 1:01:30 |
72 | Roberto Ferrari (Ita) UAE Team Emirates | 1:02:04 |
73 | James Whelan (Aus) EF Education First | 1:02:06 |
74 | Joel Nicolau Beltran (Spa) Caja Rural-Seguros RGA | 1:02:10 |
75 | Bernhard Eisel (Aut) Dimension Data | 1:04:12 |
76 | Alex Frame (NZl) Trek-Segafredo | 1:04:59 |
77 | Sam Brand (GBr) Team Novo Nordisk | 1:06:19 |
78 | Jasha Sütterlin (Ger) Movistar Team | 1:08:09 |
79 | Ryan Gibbons (RSA) Dimension Data | 1:08:38 |
80 | Nicolas dalla Valle (Ita) Italy | 1:09:09 |
81 | Jurgen Roelandts (Bel) Movistar Team | 1:09:38 |
82 | Nathan Earle (Aus) Israel Cycling Academy | 1:10:53 |
83 | Charles Planet (Fra) Team Novo Nordisk | 1:11:23 |
84 | Mads Pedersen (Den) Trek-Segafredo | Row 83 - Cell 2 |
85 | Arjen Livyns (Bel) Roompot-Charles | 1:11:36 |
86 | Thimo Willems (Bel) Sport Vlaanderen-Baloise | 1:11:42 |
87 | Marcel Sieberg (Ger) Bahrain-Merida | 1:11:55 |
88 | Alvaro Hodeg (Col) Deceuninck-QuickStep | 1:15:02 |
89 | Julius van den Berg (Ned) EF Education First | 1:15:50 |
90 | Paolo Simion (Ita) Bardiani CSF | 1:16:24 |
91 | Phil Bauhaus (Ger) Bahrain-Merida | 1:16:27 |
92 | Rasmus Fossum Tiller (Nor) Dimension Data | 1:16:43 |
93 | Riccardo Stacchiotti (Ita) Italy | 1:17:00 |
94 | Mark Renshaw (Aus) Dimension Data | 1:19:46 |
95 | Edoardo Zardini (Ita) Neri Sottoli–Selle Italia–KTM | 1:20:20 |
96 | Moreno Hofland (Ned) EF Education First | 1:21:16 |
97 | Christophe Noppe (Bel) Sport Vlaanderen-Baloise | 1:21:32 |
98 | Oliver Behringer (Swi) Team Novo Nordisk | 1:27:26 |
99 | Michele Gazzoli (Ita) Italy | 1:28:40 |
100 | Xavier Cañellas Sanchez (Spa) Caja Rural-Seguros RGA | 1:28:58 |
101 | Michael Bresciani (Ita) Bardiani CSF | 1:30:45 |
102 | Umberto Poli (Ita) Team Novo Nordisk | Row 101 - Cell 2 |
103 | Conor Dunne (Irl) Israel Cycling Academy | 1:31:05 |
104 | Boy van Poppel (Ned) Roompot-Charles | 1:31:42 |
105 | Alessandro Pessot (Ita) Bardiani CSF | 1:35:23 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alvaro Hodeg (Col) Deceuninck-QuickStep | 50 | pts |
2 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 37 | Row 1 - Cell 3 |
3 | Philippe Gilbert (Bel) Deceuninck-QuickStep | 30 | Row 2 - Cell 3 |
4 | Florian Senechal (Fra) Deceuninck-QuickStep | 26 | Row 3 - Cell 3 |
5 | Mark Padun (Ukr) Bahrain-Merida | 22 | Row 4 - Cell 3 |
6 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 21 | Row 5 - Cell 3 |
7 | Sacha Modolo (Ita) EF Education First | 20 | Row 6 - Cell 3 |
8 | Edward Theuns (Bel) Trek-Segafredo | 18 | Row 7 - Cell 3 |
9 | Ben Hermans (Bel) Israel Cycling Academy | 17 | Row 8 - Cell 3 |
10 | Dayer Quintana (Col) Neri Sottoli–Selle Italia–KTM | 13 | Row 9 - Cell 3 |
11 | James Knox (GBr) Deceuninck-QuickStep | 12 | Row 10 - Cell 3 |
12 | Nicola Conci (Ita) Trek-Segafredo | 12 | Row 11 - Cell 3 |
13 | Maurits Lammertink (Ned) Roompot-Charles | 12 | Row 12 - Cell 3 |
14 | Etienne van Empel (Ned) Neri Sottoli–Selle Italia–KTM | 10 | Row 13 - Cell 3 |
15 | Jonathan Caicedo (Ecu) EF Education First | 10 | Row 14 - Cell 3 |
16 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | 8 | Row 15 - Cell 3 |
17 | Xavier Cañellas Sanchez (Spa) Caja Rural-Seguros RGA | 8 | Row 16 - Cell 3 |
18 | Yevgeniy Gidich (Kaz) Astana Pro Team | 7 | Row 17 - Cell 3 |
19 | Jan Polanc (Slo) UAE Team Emirates | 6 | Row 18 - Cell 3 |
20 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 6 | Row 19 - Cell 3 |
21 | Filippo Fiorelli (Ita) Italy | 6 | Row 20 - Cell 3 |
22 | Heinrich Haussler (Aus) Bahrain-Merida | 6 | Row 21 - Cell 3 |
23 | Sjoerd van Ginneken (Ned) Roompot-Charles | 6 | Row 22 - Cell 3 |
24 | Matteo Badilatti (Swi) Israel Cycling Academy | 5 | Row 23 - Cell 3 |
25 | Eduard Prades (Spa) Movistar Team | 4 | Row 24 - Cell 3 |
26 | Alberto Dainese (Ita) Italy | 4 | Row 25 - Cell 3 |
27 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 3 | Row 26 - Cell 3 |
28 | Simone Velasco (Ita) Neri Sottoli–Selle Italia–KTM | 3 | Row 27 - Cell 3 |
29 | Rui Oliveira (Por) UAE Team Emirates | 3 | Row 28 - Cell 3 |
30 | Charles Planet (Fra) Team Novo Nordisk | 3 | Row 29 - Cell 3 |
31 | Paolo Simion (Ita) Bardiani CSF | 3 | Row 30 - Cell 3 |
32 | Daniel Muñoz Giraldo (Col) Androni Giocattoli-Sidermec | 2 | Row 31 - Cell 3 |
33 | Matteo Busato (Ita) Androni Giocattoli-Sidermec | 2 | Row 32 - Cell 3 |
34 | Matteo Malucelli (Ita) Caja Rural-Seguros RGA | 2 | Row 33 - Cell 3 |
35 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | 1 | Row 34 - Cell 3 |
36 | Ryan Gibbons (RSA) Dimension Data | 1 | Row 35 - Cell 3 |
37 | Marco Canola (Ita) Nippo-Vini Fantini-Faizane | -1 | Row 36 - Cell 3 |
38 | Enrico Barbin (Ita) Bardiani CSF | -3 | Row 37 - Cell 3 |
39 | Roberto González (Pan) Neri Sottoli–Selle Italia–KTM | -5 | Row 38 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ben Hermans (Bel) Israel Cycling Academy | 16 | pts |
2 | Mark Padun (Ukr) Bahrain-Merida | 13 | Row 1 - Cell 3 |
3 | James Knox (GBr) Deceuninck-QuickStep | 13 | Row 2 - Cell 3 |
4 | Dayer Quintana (Col) Neri Sottoli–Selle Italia–KTM | 12 | Row 3 - Cell 3 |
5 | Matteo Badilatti (Swi) Israel Cycling Academy | 10 | Row 4 - Cell 3 |
6 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 9 | Row 5 - Cell 3 |
7 | Philippe Gilbert (Bel) Deceuninck-QuickStep | 7 | Row 6 - Cell 3 |
8 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 5 | Row 7 - Cell 3 |
9 | Mads Pedersen (Den) Trek-Segafredo | 5 | Row 8 - Cell 3 |
10 | Jonathan Caicedo (Ecu) EF Education First | 4 | Row 9 - Cell 3 |
11 | Edward Theuns (Bel) Trek-Segafredo | 4 | Row 10 - Cell 3 |
12 | Jan Polanc (Slo) UAE Team Emirates | 3 | Row 11 - Cell 3 |
13 | Maurits Lammertink (Ned) Roompot-Charles | 3 | Row 12 - Cell 3 |
14 | Florian Senechal (Fra) Deceuninck-QuickStep | 1 | Row 13 - Cell 3 |
15 | Roberto González (Pan) Neri Sottoli–Selle Italia–KTM | -1 | Row 14 - Cell 3 |
16 | Enrico Barbin (Ita) Bardiani CSF | -2 | Row 15 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Mark Padun (Ukr) Bahrain-Merida | 17:06:45 |
2 | Nicola Conci (Ita) Trek-Segafredo | 0:01:26 |
3 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 0:04:20 |
4 | Daniel Muñoz Giraldo (Col) Androni Giocattoli-Sidermec | 0:04:34 |
5 | Mikkel Frølich Honoré (Den) Deceuninck-QuickStep | 0:05:59 |
6 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 0:07:14 |
