Avila wins Colombian national road title
By
168澳洲5最新开奖结果:Cycling News
published
Team Illuminate rider finished ahead of WorldTꦅour꧅ riders Henao and Quintana
Edwin Avila (168澳洲5最新开奖结果:Team Illuminate) won the Colombian national road race Sundಞay in Tunja, coming in ahead of Team Sky's Sergio Henao, Jose Sarmiento (EPM-UNE-Área Metropolitana) and Nairo Quintana (Movistar).
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Edwin Alcibiades Avila Vanegas (Team Illuminate) | 4:13:07 |
2 | Sergio Luis Henao Montoya (Team Sky) | 0:00:03 |
3 | Cayetano José Sarmiento Tunarrosa (Epm Tigo - Une Area Metropolitana) | 0:00:04 |
4 | Nairo Alexander Quintana Rojas (Movistar Team) | 0:00:19 |
5 | Robinson Eduardo Chalapud Gomez (Liga de Antioquia) | 0:00:21 |
6 | Winner Anacona Gomez (Movistar Team) | 0:00:24 |
7 | Miguel Angel Rubiano Chavez (Coldeportes Claro) | 0:00:28 |
8 | Weimar Alfonso Roldan Ortiz (Epm Tigo - Une Area Metropolitana) | 0:00:32 |
9 | Rodolfo Andres Torres Agudelo (Androni Giocattoli - Sidermec) | 0:00:43 |
10 | Rafael Montiel (Liga de Antioquia) | Row 9 - Cell 2 |
11 | Antonio Alarcon | 0:01:45 |
12 | Jonnathan Toussaint Orjuela (Strongman Campagnolo Wilier) | 0:02:05 |
13 | Franck Osorio (GW Shimano) | 0:02:13 |
14 | Julio Alexis Camacho Bernal | 0:02:18 |
15 | Cesar Nicolas Paredes Avellaneda (Strongman Campagnolo Wilier) | 0:02:45 |
16 | Luis Felipe Laverde Jimenez | 0:03:07 |
17 | Walter Fernando Pedraza Morales (GW Shimano) | 0:03:11 |
18 | John Edibberto Martinez Montero | Row 17 - Cell 2 |
19 | Juan Pablo Suarez Suarez (Epm Tigo - Une Area Metropolitana) | Row 18 - Cell 2 |
20 | Alejandro Serna | Row 19 - Cell 2 |
21 | Eduard Alexander Beltran Suarez (Epm Tigo - Une Area Metropolitana) | Row 20 - Cell 2 |
22 | Didier Sastoque (GW Shimano) | Row 21 - Cell 2 |
23 | Stiven Calderon Porras (Strongman Campagnolo Wilier) | Row 22 - Cell 2 |
24 | Edwin Arnulfo Parra Bustamente | Row 23 - Cell 2 |
25 | Heiner Rodrigo Parra Bustamente (Boyaca Raza de Campeones) | Row 24 - Cell 2 |
26 | Fabio Andres Duarte Arevalo (Epm Tigo - Une Area Metropolitana) | Row 25 - Cell 2 |
27 | Jose Rodolfo Serpa Perez | Row 26 - Cell 2 |
28 | Jonathan Paredes | Row 27 - Cell 2 |
29 | Oscar Mauricio Pachon Melo (GW Shimano) | 0:03:18 |
30 | Wilson Alexander Marentes Torres | Row 29 - Cell 2 |
31 | Jorge Camilo Castiblanco Cubides (GW Shimano) | 0:04:32 |
32 | Diego Ochoa (Boyaca Raza de Campeones) | Row 31 - Cell 2 |
33 | Wilmer Rodríguez | Row 32 - Cell 2 |
34 | Luis Miguel Martinez | Row 33 - Cell 2 |
35 | Diego Soraca | Row 34 - Cell 2 |
36 | Jahir Perez | Row 35 - Cell 2 |
37 | Ramirez Chacon Brayan Stiven (Movistar Team Colombia) | 0:04:41 |
38 | Wilson Fernando Cepeda Cuervo (Movistar Team Colombia) | 0:04:42 |
39 | Luis Martínez | 0:04:44 |
40 | Jonathan Millan (Strongman Campagnolo Wilier) | 0:04:47 |
41 | Sebastian Orlando Caro Monroy (Epm Tigo - Une Area Metropolitana) | 0:04:55 |
42 | Dalivier Ospina Navarro | 0:05:10 |
43 | José Ángel Bernal | 0:05:11 |
44 | Giovanni Manuel Baez Alvarez | 0:05:13 |
45 | Hernán Parra (Manzana Postobon Team) | 0:05:17 |
46 | Carlos Julian Quintero | Row 45 - Cell 2 |
47 | Pedro Herrera | Row 46 - Cell 2 |
48 | Alejandro Ramirez Calderon | Row 47 - Cell 2 |
49 | Omar Alberto Mendoza Cardona (Movistar Team Colombia) | Row 48 - Cell 2 |
50 | Fabio Montenegro | Row 49 - Cell 2 |
51 | Michael Henao | Row 50 - Cell 2 |
52 | Cristian Torres | 0:05:42 |
53 | Jhon Soraca | 0:07:47 |
54 | José Santiago Ojeda Sana | 0:08:04 |
55 | Alex Cano Ardila | Row 54 - Cell 2 |
56 | Steven Giraldo | 0:10:01 |
57 | Jose Leonel Diaz Espitia (Movistar Team Colombia) | 0:11:14 |
58 | Jefferson Urrego | 0:11:44 |
59 | Nestor Javier Garcia Cruz (Boyaca Raza de Campeones) | 0:11:58 |
60 | Oscar Eduardo Sanchez Guarin (Strongman Campagnolo Wilier) | 0:13:12 |
61 | Daniel Rincón | 0:13:20 |
62 | Edwin Sandoval | 0:13:55 |
63 | Jorge Ortiz | 0:13:56 |
64 | Arley Montoya (GW Shimano) | Row 63 - Cell 2 |
65 | Diego German Mancipe Abril (Boyaca Raza de Campeones) | Row 64 - Cell 2 |
66 | Brayam Anacona | Row 65 - Cell 2 |
67 | Javier Eduardo Gomez Pineda (Boyaca Raza de Campeones) | Row 66 - Cell 2 |
68 | Yeferson Vargas | 0:17:28 |
69 | Daniel Fernando Balsero Bernal | 0:17:56 |
DNF | Ivan Dario Bothia Cely (Boyaca Raza de Campeones) | Row 69 - Cell 2 |
DNF | Edwin Sanchez Anzola | Row 70 - Cell 2 |
DNF | Alvaro Duarte Sandoval (Movistar Team Colombia) | Row 71 - Cell 2 |
DNF | Jaime Suaza Lopez (Strongman Campagnolo Wilier) | Row 72 - Cell 2 |
DNF | Freddy Montana | Row 73 - Cell 2 |
DNF | Diego Quintero | Row 74 - Cell 2 |
DNF | Varon Castillo Felix Alejandro | Row 75 - Cell 2 |
DNF | Juan Pablo Rendon Jaimes | Row 76 - Cell 2 |
DNF | Mauricio Ardila Cano | Row 77 - Cell 2 |
DNF | Andrés Guerrero | Row 78 - Cell 2 |
DNF | Vladimir Lopez | Row 79 - Cell 2 |
DNF | Edwin Zorro | Row 80 - Cell 2 |
DNF | Nicolás García | Row 81 - Cell 2 |
DNF | Ferney Restrepo | Row 82 - Cell 2 |
DNF | José Jiménez | Row 83 - Cell 2 |
DNF | Davinson Castillo | Row 84 - Cell 2 |
DNF | Jhon Jairo Vargas | Row 85 - Cell 2 |
DNF | Juan Alejandro Garcia | Row 86 - Cell 2 |
DNF | Jeison Quintero | Row 87 - Cell 2 |
DNF | Carlos Eduardo Rivera | Row 88 - Cell 2 |
DNF | Yoedison Bustamante | Row 89 - Cell 2 |
DNF | Jhon Pico | Row 90 - Cell 2 |
DNF | Mauro Rojas | Row 91 - Cell 2 |
DNF | José De Jesús Jaimes | Row 92 - Cell 2 |
DNF | Johnatan Fernando Sarmiento Pacheco | Row 93 - Cell 2 |
DNF | Carlos Albert Vargas | Row 94 - Cell 2 |
DNF | Jeysson Bocanegra | Row 95 - Cell 2 |
DNF | Yair Bernad Toquica | Row 96 - Cell 2 |
DNF | Cristián Rios | Row 97 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, feat🔯ures, reviews and expert buying 🅰guides, direct to your inbox!
Latest on Cyclingnews
-
'As a person serving a lifetime ban, Mr Bruyneel was not authorized to be present' - UCI objects to Lance Armstrong's former manager's appearance at Tour de France on stage 12
Bruyneel defiant after visiting the Tour as a guest of Belgian TV show Vive le vélo -
'It's amazing, but it wasn't the plan' - Valentin Paret-Peintre defies odds on Mont Ventoux to clinch spectacular win, holding off chase from Tadej Pogačar
Home nation celebrates first stage win for French rider in 2025 race -
Alexis Magner 'amazingly OK' after being resuscitated following crash in last corner of final stage at Baloise Belgium Tour
US rider was reported to hit a lamppost in fall, with Charlotte Kool and Fien Van Eynde also going down close by -
The current GC standings at the Tour de France 2025
Tadej Pogačar gets even more time on Mont Ventoux as Kévin Vauquelin suffers