Kulhavy outduels Absalon for European championship
By
168澳洲5最新开奖结果:Cycling News
published
Vogel claims bronze
Image 1 of 9(Image credit: Armin K&uum🌃l;stenbrück/Mariu🎶s Maasewerd)
Image 2 of 9The chase is on, as Dutchman Vanhouts digs deep. (Image cred💦it: Armin Küstenbrück/Marius Maasewerd)
Image 3 of 9The spect🦩ators were out en masse on the finish line. (Image cꦉredit: Armin Küstenbꦚrück/Marius Maasewerd)
Image 4 of 9The start loop from the birds eye. (Image credit: Armin Kü⛦;⛎stenbrück/Marius Maasewerd)
Image 5 of 9The championships took place 💟under some spectacular skies. (Image credit: Armin Küstenbr&ღuuml;ck/Marius Maasewerd)
Image 6 of 9The pace🐓 was too much for many riders late in the race as Absalon and Kulhavy pulled away. (Imag💫e credit: Armin Küstenbrück/Marius Maa✅sewerd)
Image 7 of 9(Image credit: Armin Küstenbrück/Marius Maasewﷺe෴rd)
Image 8 of 9The elite men's race in action (Image credit: 🌟Armin Küstenbrück/Marius Maasewerd)
Image 9 of 9Vanhouts on the front in the Elite men's race. (Image credit: Armin Küstenbrück/🧸Marius Maasewerd)
Swipe to scroll horizontally
1 | Jaroslav Kulhavy (Czech Republic) | 1:45:39 |
2 | Julien Absalon (France) | 0:00:24 |
3 | Florian Vogel (Switzerland) | 0:01:05 |
4 | Fabian Giger (Switzerland) | 0:02:16 |
5 | Rudi Van Houts (Netherlands) | 0:02:23 |
6 | José Antonio Hermida Ramos (Spain) | 0:02:41 |
7 | Marco Aurelio Fontana (Italy) | 0:02:56 |
8 | Moritz Milatz (Germany) | 0:03:32 |
9 | Oliver Beckingsale (Great Britain) | Row 8 - Cell 2 |
10 | Ruben Ruzafa Cueto (Spain) | 0:03:33 |
11 | Lukas Flückiger (Switzerland) | 0:03:34 |
12 | Sergji Rysenko (Ukraine) | 0:04:01 |
13 | Karl Markt (Austria) | 0:04:34 |
14 | Martin Gujan (Switzerland) | 0:04:49 |
15 | Christoph Soukup (Austria) | 0:05:00 |
16 | Anton Sintsov (Russian Federation) | 0:05:38 |
17 | Matous Ulman (Czech Republic) | 0:05:48 |
18 | Jochen Kass (Germany) | 0:06:13 |
19 | Jiri Friedl (Czech Republic) | 0:06:36 |
20 | Manuel Fumic (Germany) | 0:06:46 |
21 | Kevin Van Hoovels (Belgium) | 0:06:54 |
22 | Patrik Gallati (Switzerland) | 0:07:06 |
23 | Maxime Marotte (France) | 0:07:17 |
24 | Andras Parti (Hungary) | 0:07:40 |
25 | Inaki Lejarreta Errasti (Spain) | 0:07:59 |
26 | Umberto Corti (Italy) | 0:08:26 |
27 | Marek Galinski (Poland) | 0:08:32 |
28 | Jan Skarnitzl (Czech Republic) | 0:08:41 |
29 | Periklis Ilias (Greece) | 0:08:45 |
30 | Tony Longo (Italy) | Row 29 - Cell 2 |
31 | Wolfram Kurschat (Germany) | 0:09:05 |
32 | Milan Spesny (Czech Republic) | 0:09:17 |
33 | Sven Nys (Belgium) | 0:09:38 |
34 | Uwe Hochenwarter (Austria) | 0:09:41 |
35 | Ola Kjören (Norway) | 0:09:43 |
36 | Michele Casagrande (Italy) | 0:10:06 |
37 | Michal Lami (Slovakia) | 0:10:20 |
38 | Stéphane Tempier (France) | 0:10:35 |
39 | Rotem Ishai (Israel) | 0:10:45 |
40 | Robert Gehbauer (Austria) | 0:10:53 |
41 | Szilard Buruczki (Hungary) | 0:11:30 |
42 | Tiago Jorge Oliveira Ferreira (Portugal) | 0:12:15 |
43 | David Joao Serralheiro Rosa (Portugal) | Row 42 - Cell 2 |
44 | Emil Lindgren (Sweden) | Row 43 - Cell 2 |
45 | Filip Eberl (Czech Republic) | Row 44 - Cell 2 |
46 | Milan Barenyi (Slovakia) | Row 45 - Cell 2 |
47 | Evgeniy Pechenin (Russian Federation) | Row 46 - Cell 2 |
48 | Maxim Gogolev (Russian Federation) | Row 47 - Cell 2 |
49 | Magnus Darvell (Sweden) | Row 48 - Cell 2 |
50 | Jiri Novak (Czech Republic) | Row 49 - Cell 2 |
51 | Dariusz Batek (Poland) | Row 50 - Cell 2 |
52 | Evgeny Nikolaev (Russian Federation) | Row 51 - Cell 2 |
53 | Oleksandr Gerashchenko (Ukraine) | Row 52 - Cell 2 |
54 | Martin Loo (Estonia) | Row 53 - Cell 2 |
55 | Martino Fruet (Italy) | Row 54 - Cell 2 |
56 | Martin Haring (Slovakia) | Row 55 - Cell 2 |
57 | Martin Kostelnicak (Slovakia) | Row 56 - Cell 2 |
58 | Ivan Seledkov (Russian Federation) | Row 57 - Cell 2 |
59 | Georgios Pattes-Toumanis (Greece) | Row 58 - Cell 2 |
60 | Ole Christian Fagerli (Norway) | Row 59 - Cell 2 |
61 | Martin Skopek (Slovakia) | Row 60 - Cell 2 |
62 | Zvonimir Pokupec (Croatia) | Row 61 - Cell 2 |
63 | Ervins Smolins (Latvia) | Row 62 - Cell 2 |
64 | Lukáš Batora (Slovakia) | Row 63 - Cell 2 |
65 | Peter Jež (Slovakia) | Row 64 - Cell 2 |
66 | Andrea Tiberi (Italy) | Row 65 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and exp🉐ert buying guides, 🍒direct to your inbox!
Latest on Cyclingnews
-
'I expect fireworks' - Marianne Vos ready for her fourth Tour de France Femmes
Dutch phenom to support Ferrand-Prévot for the yellow jersey rather than try for another points classification win -
Demi Vollering finds Tour de France Femmes motivation with new FDJ-Suez colours
'The team’s values have an essential influence on our daily lives as athletes, in the hardest moments as well as the most beautiful' says 2025 Tour favourite -
'If Visma attack, that's OK' - UAE Team Emirates-XRG unfazed by prospect of Jonas Vingegaard launching assault on Tour de France yellow jersey Tadej Pogačar in Alps
'Jonas has to take a step if he wants to make Tadej suffer' says UAE sports manager -
Tour de France stage 17 final kilometre crash ends Tim Merlier's sprint hopes, leaves Biniam Girmay in pain
'I'm just happy I stayed on the bike' - Merlier credits cyclocross skills after missing out on a third win