Chavanel wins GP Ouest France-Plouay
Fedi and Vichot round out the podium






















































168澳洲5最新开奖结果:Sylvain Chavanel (168澳洲5最新开奖结果:IAM Cycling) won the GP Ouest Fr💜ance-Plouay held on Sunday in France. The Frenchman won the WorldTour race ahead of Italy's Andrea Fedi (Neri Sottoli-Yellow Fluo) and compatriot Arthur Vichot (FDJ.fr).
Chavanel won the race from a select group of seven riders that launched off the front of the field on the final climb of the 235km race. He waited patiently for the final few 🥀hundred meters before timing his sprint to perfection and crossing the line with the win.
It was a successful week for Chavanel, who recently won the overall title at the five-stage 168澳洲5最新开奖结果:Tour du Poitou-Charentes that ended on Friday in Poitiers.
“It’s great. I honestly didn’t think I’d win because I was sure the race would end in a sprint,” Chavanel said. “I’d decided not to make any big efforts and to wait for the final three laps and then ride a smart race. It’s been a fantastic week for me. I won on my local roads at the Tour du Poitou-Charentes and then the GP Ouest-France.”
Chavanel’s breakaway companions included Fedi and Vichot, who were also on the podium, along with Cyril Gauthier (Europcar), Ju🥃lian Alaphilippe (Omega Pharma-QuickStep), Tim 🅘Wellens (Lotto Belisol) and Ben Hermans (BMC).
The main fielꦬd nearly caught the winning breakaway but was just two seconds short. Alexander Kr🐟istoff (Katusha) took the sprint for eighth place.
After racing at the 168澳洲5最新开奖结果:Tour of Britain, which is coming up from September 7 to 14ജ, Chavanel will likely compete 🎀in both time trial and the road race at the world championships held from September 21 to 28 in Ponferrada, Spain.
“Why not?” Chavanel said in a UCI press release. “Now I’m 🐟going to ride the Tour of Britain without any pressure and then spend some time at home. I’m motivated.”
Alejandro Valverde (Movistar), who is competing at the 168澳洲5最新开奖结果:Vuelta a España, is curren🅠tly leading the WorldTour ranking with a total of 462 points. Alberto Contador (Tinkoff-Saxo), also at the Vuelta, is second with 407 points and Tour de France winner Vincenzo Nibali (Astana) is third wi𝔍th 392 points.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sylvain Chavanel (Fra) IAM Cycling | 5:38:26 |
2 | Andrea Fedi (Ita) Neri Sottoli-Yellow Fluo | Row 1 - Cell 2 |
3 | Arthur Vichot (Fra) FDJ.fr | Row 2 - Cell 2 |
4 | Cyril Gautier (Fra) Team Europcar | Row 3 - Cell 2 |
5 | Julian Alaphilippe (Fra) Omega Pharma - Quick-Step Cycling Team | Row 4 - Cell 2 |
6 | Tim Wellens (Bel) Lotto Belisol | Row 5 - Cell 2 |
7 | Ben Hermans (Bel) BMC Racing Team | Row 6 - Cell 2 |
8 | Alexander Kristoff (Nor) Team Katusha | 0:00:02 |
9 | Giacomo Nizzolo (Ita) Trek Factory Racing | Row 8 - Cell 2 |
10 | Jurgen Roelandts (Bel) Lotto Belisol | Row 9 - Cell 2 |
11 | Gianni Meersman (Bel) Omega Pharma - Quick-Step Cycling Team | Row 10 - Cell 2 |
12 | Borut Bozic (Slo) Astana Pro Team | Row 11 - Cell 2 |
13 | Francesco Gavazzi (Ita) Astana Pro Team | Row 12 - Cell 2 |
14 | Matthieu Ladagnous (Fra) FDJ.fr | Row 13 - Cell 2 |
15 | Reinardt Janse Van Rensburg (Rsa) Team Giant-Shimano | Row 14 - Cell 2 |
16 | Silvan Dillier (Sui) BMC Racing Team | Row 15 - Cell 2 |
17 | Enrique Sanz (Esp) Movistar Team | Row 16 - Cell 2 |
18 | Anthony Delaplace (Fra) Bretagne - Seche Environnement | Row 17 - Cell 2 |
19 | Luka Mezgec (Slo) Team Giant-Shimano | Row 18 - Cell 2 |
20 | Ruslan Tleubayev (Kaz) Astana Pro Team | Row 19 - Cell 2 |
21 | Yohann Gene (Fra) Team Europcar | Row 20 - Cell 2 |
22 | Jérôme Baugnies (Bel) Wanty - Groupe Gobert | Row 21 - Cell 2 |
23 | Jetse Bol (Ned) Belkin Pro Cycling Team | Row 22 - Cell 2 |
24 | Armindo Fonseca (Fra) Bretagne - Seche Environnement | Row 23 - Cell 2 |
25 | Enrico Battaglin (Ita) Bardiani-CSF | Row 24 - Cell 2 |
26 | Stig Broeckx (Bel) Lotto Belisol | Row 25 - Cell 2 |
27 | Sebastian Langeveld (Ned) Garmin Sharp | Row 26 - Cell 2 |
28 | Julien Simon (Fra) Cofidis, Solutions Credits | Row 27 - Cell 2 |
29 | Heinrich Haussler (Aus) IAM Cycling | Row 28 - Cell 2 |
30 | Marco Haller (Aut) Team Katusha | Row 29 - Cell 2 |
31 | Elia Viviani (Ita) Cannondale | Row 30 - Cell 2 |
32 | Ben Swift (Gbr) Team Sky | Row 31 - Cell 2 |
33 | Kévin Reza (Fra) Team Europcar | Row 32 - Cell 2 |
34 | Tony Gallopin (Fra) Lotto Belisol | Row 33 - Cell 2 |
35 | Manuele Mori (Ita) Lampre-Merida | Row 34 - Cell 2 |
36 | Yoann Offredo (Fra) FDJ.fr | Row 35 - Cell 2 |
37 | Mirko Selvaggi (Ita) Wanty - Groupe Gobert | Row 36 - Cell 2 |
38 | Romain Feillu (Fra) Bretagne - Seche Environnement | Row 37 - Cell 2 |
39 | Dennis Vanendert (Bel) Lotto Belisol | Row 38 - Cell 2 |
40 | Samuel Dumoulin (Fra) AG2R La Mondiale | Row 39 - Cell 2 |
41 | Matti Breschel (Den) Tinkoff-Saxo | Row 40 - Cell 2 |
42 | Matthias Brandle (Aut) IAM Cycling | Row 41 - Cell 2 |
43 | Enrico Gasparotto (Ita) Astana Pro Team | Row 42 - Cell 2 |
44 | Brice Feillu (Fra) Bretagne - Seche Environnement | Row 43 - Cell 2 |
45 | Jean-Pierre Drucker (Lux) Wanty - Groupe Gobert | Row 44 - Cell 2 |
46 | Bryan Coquard (Fra) Team Europcar | Row 45 - Cell 2 |
47 | Yukiya Arashiro (Jpn) Team Europcar | Row 46 - Cell 2 |
48 | Marco Marcato (Ita) Cannondale | Row 47 - Cell 2 |
49 | Florian Senechal (Fra) Cofidis, Solutions Credits | Row 48 - Cell 2 |
50 | Juan Jose Lobato Del Valle (Esp) Movistar Team | Row 49 - Cell 2 |
51 | Simon Gerrans (Aus) Orica Greenedge | Row 50 - Cell 2 |
52 | Matteo Trentin (Ita) Omega Pharma - Quick-Step Cycling Team | Row 51 - Cell 2 |
53 | Jens Keukeleire (Bel) Orica Greenedge | Row 52 - Cell 2 |
54 | Nicola Boem (Ita) Bardiani-CSF | Row 53 - Cell 2 |
55 | Jasha Sütterlin (Ger) Movistar Team | Row 54 - Cell 2 |
56 | Florian Vachon (Fra) Bretagne - Seche Environnement | Row 55 - Cell 2 |
57 | Nelson Filipe Santos Simoes Oliveira (Por) Lampre-Merida | Row 56 - Cell 2 |
58 | Jérôme Pineau (Fra) IAM Cycling | Row 57 - Cell 2 |
59 | Kristijan Koren (Slo) Cannondale | Row 58 - Cell 2 |
60 | Edvald Boasson Hagen (Nor) Team Sky | Row 59 - Cell 2 |
61 | Jay Mccarthy (Aus) Tinkoff-Saxo | Row 60 - Cell 2 |
62 | Julien Berard (Fra) AG2R La Mondiale | Row 61 - Cell 2 |
63 | Arnaud Gerard (Fra) Bretagne - Seche Environnement | Row 62 - Cell 2 |
64 | Michal Golas (Pol) Omega Pharma - Quick-Step Cycling Team | Row 63 - Cell 2 |
65 | Pablo Lastras Garcia (Esp) Movistar Team | Row 64 - Cell 2 |
66 | Mauro Finetto (Ita) Neri Sottoli-Yellow Fluo | Row 65 - Cell 2 |
67 | Danilo Hondo (Ger) Trek Factory Racing | Row 66 - Cell 2 |
68 | Jan Bakelants (Bel) Omega Pharma - Quick-Step Cycling Team | Row 67 - Cell 2 |
69 | Alexandre Pichot (Fra) Team Europcar | Row 68 - Cell 2 |
70 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | Row 69 - Cell 2 |
71 | Jelle Vanendert (Bel) Lotto Belisol | Row 70 - Cell 2 |
72 | Sonny Colbrelli (Ita) Bardiani-CSF | Row 71 - Cell 2 |
73 | Manuele Boaro (Ita) Tinkoff-Saxo | Row 72 - Cell 2 |
74 | Pavel Kochetkov (Rus) Team Katusha | Row 73 - Cell 2 |
75 | Aleksei Tcatevich (Rus) Team Katusha | Row 74 - Cell 2 |
76 | Greg Van Avermaet (Bel) BMC Racing Team | Row 75 - Cell 2 |
77 | Björn Leukemans (Bel) Wanty - Groupe Gobert | Row 76 - Cell 2 |
78 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | Row 77 - Cell 2 |
79 | Rudy Molard (Fra) Cofidis, Solutions Credits | Row 78 - Cell 2 |
80 | Nicki Sörensen (Den) Tinkoff-Saxo | Row 79 - Cell 2 |
81 | Rein Taaramae (Est) Cofidis, Solutions Credits | Row 80 - Cell 2 |
82 | Martin Kohler (Sui) BMC Racing Team | Row 81 - Cell 2 |
83 | Lars Ytting Bak (Den) Lotto Belisol | Row 82 - Cell 2 |
84 | Kevin De Weert (Bel) Omega Pharma - Quick-Step Cycling Team | Row 83 - Cell 2 |
85 | Romain Bardet (Fra) AG2R La Mondiale | Row 84 - Cell 2 |
86 | Pierrick Fedrigo (Fra) FDJ.fr | 0:00:11 |
87 | Salvatore Puccio (Ita) Team Sky | Row 86 - Cell 2 |
88 | Andriy Grivko (Ukr) Astana Pro Team | Row 87 - Cell 2 |
89 | Nicolas Roche (Irl) Tinkoff-Saxo | Row 88 - Cell 2 |
90 | Jesus Herrada Lopez (Esp) Movistar Team | Row 89 - Cell 2 |
91 | Sébastien Minard (Fra) AG2R La Mondiale | Row 90 - Cell 2 |
92 | Rui Alberto Faria Da Costa (Por) Lampre-Merida | Row 91 - Cell 2 |
93 | Dylan Van Baarle (Ned) Garmin Sharp | Row 92 - Cell 2 |
94 | Christopher Juul Jensen (Den) Tinkoff-Saxo | Row 93 - Cell 2 |
95 | Tom Jelte Slagter (Ned) Garmin Sharp | 0:00:39 |
96 | Tyler Farrar (Usa) Garmin Sharp | Row 95 - Cell 2 |
97 | Christopher Sutton (Aus) Team Sky | 0:01:10 |
98 | Laurens De Vreese (Bel) Wanty - Groupe Gobert | 0:01:13 |
99 | Perrig Quemeneur (Fra) Team Europcar | Row 98 - Cell 2 |
100 | Fumiyuki Beppu (Jpn) Trek Factory Racing | Row 99 - Cell 2 |
101 | Laurent Pichon (Fra) FDJ.fr | Row 100 - Cell 2 |
102 | Eduardo Sepulveda (Arg) Bretagne - Seche Environnement | Row 101 - Cell 2 |
103 | Thomas Damuseau (Fra) Team Giant-Shimano | Row 102 - Cell 2 |
104 | Jos Van Emden (Ned) Belkin Pro Cycling Team | Row 103 - Cell 2 |
105 | Guillaume Bonnafond (Fra) AG2R La Mondiale | Row 104 - Cell 2 |
106 | Nick Nuyens (Bel) Garmin Sharp | Row 105 - Cell 2 |
107 | Francisco José Ventoso Alberdi (Esp) Movistar Team | Row 106 - Cell 2 |
108 | Biel Kadri (Fra) AG2R La Mondiale | Row 107 - Cell 2 |
109 | Rafael Valls Ferri (Esp) Lampre-Merida | Row 108 - Cell 2 |
110 | Amaël Moinard (Fra) BMC Racing Team | Row 109 - Cell 2 |
111 | Anthony Geslin (Fra) FDJ.fr | Row 110 - Cell 2 |
112 | Bradley Wiggins (Gbr) Team Sky | Row 111 - Cell 2 |
113 | Egor Silin (Rus) Team Katusha | Row 112 - Cell 2 |
114 | Marcus Burghardt (Ger) BMC Racing Team | 0:01:24 |
115 | Angelo Tulik (Fra) Team Europcar | 0:01:31 |
116 | Calvin Watson (Aus) Trek Factory Racing | 0:01:51 |
117 | Davide Appollonio (Ita) AG2R La Mondiale | 0:02:12 |
118 | Valerio Agnoli (Ita) Astana Pro Team | 0:02:22 |
119 | Francesco Failli (Ita) Neri Sottoli-Yellow Fluo | Row 118 - Cell 2 |
120 | Maarten Wynants (Bel) Belkin Pro Cycling Team | Row 119 - Cell 2 |
121 | Evgeny Petrov (Rus) Tinkoff-Saxo | Row 120 - Cell 2 |
122 | Kristijan Durasek (Cro) Lampre-Merida | 0:02:50 |
123 | Michal Kwiatkowski (Pol) Omega Pharma - Quick-Step Cycling Team | Row 122 - Cell 2 |
124 | John Gadret (Fra) Movistar Team | Row 123 - Cell 2 |
125 | Alan Marangoni (Ita) Cannondale | Row 124 - Cell 2 |
126 | Luca Paolini (Ita) Team Katusha | Row 125 - Cell 2 |
127 | Jack Bauer (Nzl) Garmin Sharp | Row 126 - Cell 2 |
128 | Arnold Jeannesson (Fra) FDJ.fr | 0:03:32 |
129 | Andrea Piechele (Ita) Bardiani-CSF | 0:04:03 |
130 | Edoardo Zardini (Ita) Bardiani-CSF | Row 129 - Cell 2 |
131 | Francesco Manuel Bongiorno (Ita) Bardiani-CSF | Row 130 - Cell 2 |
132 | Michael Albasini (Sui) Orica Greenedge | 0:05:01 |
133 | Albert Timmer (Ned) Team Giant-Shimano | Row 132 - Cell 2 |
134 | Michael Schär (Sui) BMC Racing Team | 0:05:44 |
135 | Fabio Sabatini (Ita) Cannondale | Row 134 - Cell 2 |
136 | Mattia Cattaneo (Ita) Lampre-Merida | Row 135 - Cell 2 |
137 | Davide Cimolai (Ita) Lampre-Merida | Row 136 - Cell 2 |
138 | Nikolay Trusov (Rus) Tinkoff-Saxo | Row 137 - Cell 2 |
139 | Roy Curvers (Ned) Team Giant-Shimano | Row 138 - Cell 2 |
140 | Kris Boeckmans (Bel) Lotto Belisol | 0:06:37 |
141 | Danny Van Poppel (Ned) Trek Factory Racing | Row 140 - Cell 2 |
142 | Jean Marc Marino (Fra) Cannondale | Row 141 - Cell 2 |
143 | Nicola Ruffoni (Ita) Bardiani-CSF | 0:07:46 |
144 | Christophe Riblon (Fra) AG2R La Mondiale | 0:08:07 |
145 | Rick Flens (Ned) Belkin Pro Cycling Team | 0:08:49 |
146 | Svein Tuft (Can) Orica Greenedge | Row 145 - Cell 2 |
147 | Aliaksandr Kuchynski (Blr) Team Katusha | Row 146 - Cell 2 |
148 | Samuele Conti (Ita) Neri Sottoli-Yellow Fluo | Row 147 - Cell 2 |
149 | Tom Veelers (Ned) Team Giant-Shimano | Row 148 - Cell 2 |
150 | Lasse Norman Hansen (Den) Garmin Sharp | 0:09:23 |
DNF | Luca Wackermann (Ita) Lampre-Merida | Row 150 - Cell 2 |
DNF | Fabio Silvestre (Por) Trek Factory Racing | Row 151 - Cell 2 |
DNF | Stijn Devolder (Bel) Trek Factory Racing | Row 152 - Cell 2 |
DNF | Grégory Rast (Sui) Trek Factory Racing | Row 153 - Cell 2 |
DNF | Maxim Iglinsky (Kaz) Astana Pro Team | Row 154 - Cell 2 |
DNF | Alessandro Vanotti (Ita) Astana Pro Team | Row 155 - Cell 2 |
DNF | Lars Boom (Ned) Belkin Pro Cycling Team | Row 156 - Cell 2 |
DNF | Barry Markus (Ned) Belkin Pro Cycling Team | Row 157 - Cell 2 |
DNF | Bram Tankink (Ned) Belkin Pro Cycling Team | Row 158 - Cell 2 |
DNF | Stephen Cummings (Gbr) BMC Racing Team | Row 159 - Cell 2 |
DNF | Michel Koch (Ger) Cannondale | Row 160 - Cell 2 |
DNF | Moreno Moser (Ita) Cannondale | Row 161 - Cell 2 |
DNF | Pierre-Henri Lecuisinier (Fra) FDJ.fr | Row 162 - Cell 2 |
DNF | Raymond Kreder (Ned) Garmin Sharp | Row 163 - Cell 2 |
DNF | Dayer Uberney Quintana Rojas (Col) Movistar Team | Row 164 - Cell 2 |
DNF | Thomas De Gendt (Bel) Omega Pharma - Quick-Step Cycling Team | Row 165 - Cell 2 |
DNF | Luke Durbridge (Aus) Orica Greenedge | Row 166 - Cell 2 |
DNF | Michael Hepburn (Aus) Orica Greenedge | Row 167 - Cell 2 |
DNF | Damien Howson (Aus) Orica Greenedge | Row 168 - Cell 2 |
DNF | Jens Mouris (Ned) Orica Greenedge | Row 169 - Cell 2 |
DNF | Cheng Ji (Chn) Team Giant-Shimano | Row 170 - Cell 2 |
DNF | Petr Ignatenko (Rus) Team Katusha | Row 171 - Cell 2 |
DNF | Ian Boswell (Usa) Team Sky | Row 172 - Cell 2 |
DNF | Nathan Earle (Aus) Team Sky | Row 173 - Cell 2 |
DNF | Richie Porte (Aus) Team Sky | Row 174 - Cell 2 |
DNF | Jean-Marc Bideau (Fra) Bretagne - Seche Environnement | Row 175 - Cell 2 |
DNF | Jérémy Bescond (Fra) Cofidis, Solutions Credits | Row 176 - Cell 2 |
DNF | Adrien Petit (Fra) Cofidis, Solutions Credits | Row 177 - Cell 2 |
DNF | Clément Venturini (Fra) Cofidis, Solutions Credits | Row 178 - Cell 2 |
DNF | Martin Elmiger (Sui) IAM Cycling | Row 179 - Cell 2 |
DNF | Kevin Ista (Bel) IAM Cycling | Row 180 - Cell 2 |
DNF | Thomas Lövkvist (Swe) IAM Cycling | Row 181 - Cell 2 |
DNF | Francesco Chicchi (Ita) Neri Sottoli-Yellow Fluo | Row 182 - Cell 2 |
DNF | Andrea Dal Col (Ita) Neri Sottoli-Yellow Fluo | Row 183 - Cell 2 |
DNF | Simone Ponzi (Ita) Neri Sottoli-Yellow Fluo | Row 184 - Cell 2 |
DNF | Stefano Pirazzi (Ita) Bardiani-CSF | Row 185 - Cell 2 |
DNF | Thomas Degand (Bel) Wanty - Groupe Gobert | Row 186 - Cell 2 |
DNF | Kevin Van Melsen (Bel) Wanty - Groupe Gobert | Row 187 - Cell 2 |
DNF | Jan Ghyselinck (Bel) Wanty - Groupe Gobert | Row 188 - Cell 2 |
The latest race content, interviews, features, reviews and e☂xpert buying gu🌠ides, direct to your inbox!
Latest on Cyclingnews
-
How to watch the Tour de France 2025: TV, streaming, official broadcasters
Where to watch the biggest race in the world this July -
Reverse engineering stage 13: How do teams prepare for a Tour de France mountain time trial?
In a discipline where marginal gains can mean the difference between winning and losing, how do teams get an edge on the competition? -
Florian Lipowitz moves into Tour de France podium contention with third on Hautacam
Primož Roglič solid but German steps up with strong climbing performance -
Tour de France 2025: All the yellow cards, fines, and penalties
A slew of infractions on stage 10 with three yellow cards