Peter Sagan wins Grand Prix Cycliste de Quebec
Van Avermaet second, Matthews third






























168澳洲5最新开奖结果:Peter Sagan (Bora-Hansgroh🍬e) scored the 100th victory of his young but storied career, taking out the 2017 GP de Quebec with a powerful burst of speed i🦩n the final 50m.
The world champion had a clean pair of wheels on second-placed 168澳洲5最新开奖结果:Greg Van Avermaet (BMC Racing), with 168澳洲5最新开奖结果:Michael Matthews (Sunweb) sliding in for third.൲ It was a repeat win for Sagan, who triumphed here last year in similar circumstances over Van Avermaet.
"It's like if you stamp the same results from last y♎ear," Sagan said. "The style of the race was very similar. The last kilometre, Rigoberto Urán attacked like always, and then went for the same in the last 100 meters."
Urán's teammates tried to counter his move in the final 200m, attacking on the right side of the ♏road. But the Sunweb lead-out man for Matthews swung into their path, forcing Tom-Jelte Slagter to come around the long way. Sagan kept his cool and waited until there was a clear path up the centre, then blasted up the road to victory.
"It was hectic in t💃he final. I decided I had to start at, I don't know, 100 metres, 150," Sagan said. "Thanks to my te𝐆am. Bora-Hansgrohe did an amazing job. They were pulling all day at the front, and we were able to control the last three laps."
When asked about taking the 100th win of his career, Sagan ꦺwas pleased but philosophical.
"100 is very nice. It's a nice nu𒈔mber. But maybe it's better to live a hundred years,"&n✱bsp;he said. "It's very nice but it's never enough. Once you're happy with something, you don't grow up, and we have to grow up always."
Van Avermaet never looked to be in contention once Sagan went, and explained, "I lost Sagan's wheel a little when he went, and I couldn't have come past him, so I am pretty happy about my race. I would love to win here but s🤪econd is not too bad."
The Olympic champion has been building hi🐎s form back after a hugely successful Spring Classics campaign and said he's happy with his form and feeling confident for his defense of the GP de Montreal title.
"For me, the most important thing is that I still have a lot of power in my legs over the last kilometer and from there, whether you win or not, is all in🌞 the details. Today I was second, and hopefully, when we go to Montreal, I can repeat the same result as last year."
How it unfolded
The first leg of the week's pair of WorldTour one-days kicked off under cloudy skies in Quebec City, but the rain held off and the skies ultimately cleared to mak⛄e for a sunny afternoon of racing on 16 trips around a lumpy 12.6-kilometre circuit.
Pier-Andre Côté (Canada), Tyler William♑s (Israel Cycling Academy), Tosh Van der Sande (Lotto Soudal) and Baptiste Planckaert (Katusha-Alpecin) formed the day's main breakaway, getting away from the pack on the first lap and rapidly working their way to a sizable advantage.
With two and a half minutes in hand after completing the first lap, the quarteᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚt build their lead all the way up to nine and a half minutes by the fourth lap, at which point the peloton finally decided to match their pace.
Brought dꦫown to around eight minutes, the gap hovered there or thereabouts for the better part of the next hundred kilometres with little change in the race situation until Côte began struggling and lost tou🍃ch with the break with 70 kilometres to go.
Back in the pack, several teams began showing more of a concerted int🍬erest in bringing things back together. Bahrain-Merida, Sky, Bora-Hansgrohe and BMC all made their presence felt at the head of affairs, and the gap to the three leaders started falling.
At 50 kilometres to go, the advantage of the break was down to 5:30. 15 kilometres later the gap 🦹was at two and a half minutes and continuing to🧸 fall.
Van der Sande and Planckaert dropped Williams in the 14th of 16 laps, pushing on ꦿas two. With Orica-Scott and Trek-Segafredo lending a hand in the chase, however, the gap w🐼as down under a minute inside the penultimate lap.
As FDJ's Olivier Le Gac tried his luck off the front, Van der 𒁃Sande called it a day in the escape. With Le Gac and Van der Sande reeled in, only Planckaert remained clear heading into the final lap of the race. He didn't hold out for long, with everything brought back tog🅰ether for the final lap.
Successive attacks by Sean De Bie (Lotto Soudal), Kenny Elissonde (Sky) and Roman Kreuziger (Orica-Scott) all came up short with Sagan's Bora-Hansgrohe squad playing a big part in reeling in the moves. When 🌄Urán's familiar strike on the long uphill drag to the line on the Grande Allée was brought to heel, it came down to the sprinters, with Sagan timing his move to perfection for the repeat win.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Sagan (Svk) Bora-Hansgrohe | 5:00:31 |
2 | Greg Van Avermaet (Bel) BMC Racing Team | Row 1 - Cell 2 |
3 | Michael Matthews (Aus) Team Sunweb | Row 2 - Cell 2 |
4 | Alexis Vuillermoz (Fra) AG2R La Mondiale | Row 3 - Cell 2 |
5 | Tim Wellens (Bel) Lotto Soudal | Row 4 - Cell 2 |
6 | Tom-Jelte Slagter (Ned) Cannondale-Drapac | Row 5 - Cell 2 |
7 | Petr Vakoc (Cze) Quick-Step Floors | Row 6 - Cell 2 |
8 | Sep Vanmarcke (Bel) Cannondale-Drapac | Row 7 - Cell 2 |
9 | Tony Gallopin (Fra) Lotto Soudal | Row 8 - Cell 2 |
10 | Sonny Colbrelli (Ita) Bahrain-Merida | Row 9 - Cell 2 |
11 | Diego Ulissi (Ita) UAE Team Emirates | Row 10 - Cell 2 |
12 | Tiesj Benoot (Bel) Lotto Soudal | Row 11 - Cell 2 |
13 | Nathan Haas (Aus) Dimension Data | Row 12 - Cell 2 |
14 | Jan Bakelants (Bel) AG2R La Mondiale | Row 13 - Cell 2 |
15 | Alberto Bettiol (Ita) Cannondale-Drapac | Row 14 - Cell 2 |
16 | Sergio Henao (Col) Team Sky | Row 15 - Cell 2 |
17 | Oliver Naesen (Bel) AG2R La Mondiale | Row 16 - Cell 2 |
18 | Jasper Stuyven (Bel) Trek-Segafredo | Row 17 - Cell 2 |
19 | Jasha Sütterlin (Ger) Movistar Team | Row 18 - Cell 2 |
20 | Jesus Herrada (Spa) Movistar Team | Row 19 - Cell 2 |
21 | Dries Devenyns (Bel) Quick-Step Floors | Row 20 - Cell 2 |
22 | Michael Albasini (Swi) Orica-Scott | Row 21 - Cell 2 |
23 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | Row 22 - Cell 2 |
24 | Oscar Gatto (Ita) Astana Pro Team | Row 23 - Cell 2 |
25 | Daryl Impey (RSA) Orica-Scott | Row 24 - Cell 2 |
26 | Grega Bole (Slo) Bahrain-Merida | Row 25 - Cell 2 |
27 | Jelle Vanendert (Bel) Lotto Soudal | Row 26 - Cell 2 |
28 | Matthieu Ladagnous (Fra) FDJ | Row 27 - Cell 2 |
29 | Guillaume Boivin (Can) Israel Cycling Academy | Row 28 - Cell 2 |
30 | Carlos Barbero (Spa) Movistar Team | Row 29 - Cell 2 |
31 | Enrico Gasparotto (Ita) Bahrain-Merida | Row 30 - Cell 2 |
32 | Paul Martens (Ger) Team LottoNl-Jumbo | Row 31 - Cell 2 |
33 | Jens Keukeleire (Bel) Orica-Scott | Row 32 - Cell 2 |
34 | Rick Zabel (Ger) Katusha-Alpecin | Row 33 - Cell 2 |
35 | Pieter Serry (Bel) Quick-Step Floors | Row 34 - Cell 2 |
36 | Bauke Mollema (Ned) Trek-Segafredo | 0:00:12 |
37 | Mathias Frank (Swi) AG2R La Mondiale | Row 36 - Cell 2 |
38 | Timo Roosen (Ned) Team LottoNl-Jumbo | Row 37 - Cell 2 |
39 | Julien Vermote (Bel) Quick-Step Floors | Row 38 - Cell 2 |
40 | Peter Kennaugh (GBr) Team Sky | Row 39 - Cell 2 |
41 | Valerio Conti (Ita) UAE Team Emirates | 0:00:17 |
42 | Gianluca Brambilla (Ita) Quick-Step Floors | Row 41 - Cell 2 |
43 | Marco Marcato (Ita) UAE Team Emirates | Row 42 - Cell 2 |
44 | Rémi Cavagna (Fra) Quick-Step Floors | Row 43 - Cell 2 |
45 | Simon Geschke (Ger) Team Sunweb | Row 44 - Cell 2 |
46 | Rúben Guerreiro (Por) Trek-Segafredo | Row 45 - Cell 2 |
47 | Rigoberto Uran (Col) Cannondale-Drapac | Row 46 - Cell 2 |
48 | Mike Teunissen (Ned) Team Sunweb | Row 47 - Cell 2 |
49 | Tom Dumoulin (Ned) Team Sunweb | Row 48 - Cell 2 |
50 | Nathan Brown (USA) Cannondale-Drapac | Row 49 - Cell 2 |
51 | Lukasz Wisniowski (Pol) Team Sky | Row 50 - Cell 2 |
52 | Bruno Langlois (Can) Canada | Row 51 - Cell 2 |
53 | Kiel Reijnen (USA) Trek-Segafredo | Row 52 - Cell 2 |
54 | Kristian Sbaragli (Ita) Dimension Data | Row 53 - Cell 2 |
55 | Roman Kreuziger (Cze) Orica-Scott | Row 54 - Cell 2 |
56 | Antoine Duchesne (Can) Canada | 0:00:25 |
57 | Sebastian Langeveld (Ned) Cannondale-Drapac | Row 56 - Cell 2 |
58 | Simon Gerrans (Aus) Orica-Scott | Row 57 - Cell 2 |
59 | Simone Petilli (Ita) UAE Team Emirates | Row 58 - Cell 2 |
60 | Winner Anacona (Col) Movistar Team | Row 59 - Cell 2 |
61 | Michael Schär (Swi) BMC Racing Team | Row 60 - Cell 2 |
62 | Marcus Burghardt (Ger) Bora-Hansgrohe | Row 61 - Cell 2 |
63 | Dylan Teuns (Bel) BMC Racing Team | Row 62 - Cell 2 |
64 | Simon Spilak (Slo) Katusha-Alpecin | Row 63 - Cell 2 |
65 | Sébastien Reichenbach (Swi) FDJ | Row 64 - Cell 2 |
66 | Michal Golas (Pol) Team Sky | Row 65 - Cell 2 |
67 | Cyril Gautier (Fra) AG2R La Mondiale | 0:00:38 |
68 | Luka Pibernik (Slo) Bahrain-Merida | 0:00:41 |
69 | Mitch Docker (Aus) Orica-Scott | Row 68 - Cell 2 |
70 | Jay McCarthy (Aus) Bora-Hansgrohe | Row 69 - Cell 2 |
71 | Arnaud Demare (Fra) FDJ | 0:00:48 |
72 | Jose Herrada (Spa) Movistar Team | 0:00:51 |
73 | Enrico Battaglin (Ita) Team LottoNl-Jumbo | Row 72 - Cell 2 |
74 | Olivier Le Gac (Fra) FDJ | 0:01:01 |
75 | Mathew Hayman (Aus) Orica-Scott | 0:01:06 |
76 | Andrey Zeits (Kaz) Astana Pro Team | Row 75 - Cell 2 |
77 | Jack Burke (Can) Canada | Row 76 - Cell 2 |
78 | Nuno Bico (Por) Movistar Team | Row 77 - Cell 2 |
79 | Maurits Lammertink (Ned) Katusha-Alpecin | Row 78 - Cell 2 |
80 | Robert Kiserlovski (Cro) Katusha-Alpecin | Row 79 - Cell 2 |
81 | Stephen Cummings (GBr) Dimension Data | Row 80 - Cell 2 |
82 | Heinrich Haussler (Aus) Bahrain-Merida | Row 81 - Cell 2 |
83 | Aleksejs Saramotins (Lat) Bora-Hansgrohe | 0:01:12 |
84 | Lukas Pöstlberger (Aut) Bora-Hansgrohe | 0:01:15 |
85 | Ignatas Konovalovas (Ltu) FDJ | 0:01:25 |
86 | Benoit Vaugrenard (Fra) FDJ | 0:01:38 |
87 | Maarten Wynants (Bel) Team LottoNl-Jumbo | 0:01:43 |
88 | Kenny Elissonde (Fra) Team Sky | Row 87 - Cell 2 |
89 | Sebastian Henao (Col) Team Sky | Row 88 - Cell 2 |
90 | Natnael Berhane (Eri) Dimension Data | Row 89 - Cell 2 |
91 | Sean De Bie (Bel) Lotto Soudal | 0:01:56 |
92 | Krists Neilands (Lat) Israel Cycling Academy | Row 91 - Cell 2 |
93 | Lars Ytting Bak (Den) Lotto Soudal | 0:02:08 |
94 | Jack Bauer (NZl) Quick-Step Floors | Row 93 - Cell 2 |
95 | Bram Tankink (Ned) Team LottoNl-Jumbo | Row 94 - Cell 2 |
96 | Fumiyuki Beppu (Jpn) Trek-Segafredo | Row 95 - Cell 2 |
97 | Gregory Daniel (USA) Trek-Segafredo | Row 96 - Cell 2 |
98 | Georg Preidler (Aut) Team Sunweb | Row 97 - Cell 2 |
99 | Ryan Anderson (Can) Canada | Row 98 - Cell 2 |
100 | Alexey Vermeulen (USA) Team LottoNl-Jumbo | Row 99 - Cell 2 |
101 | Janez Brajkovic (Slo) Bahrain-Merida | 0:02:31 |
102 | Ben Gastauer (Lux) AG2R La Mondiale | 0:02:33 |
103 | Nikias Arndt (Ger) Team Sunweb | Row 102 - Cell 2 |
104 | Vegard Stake Laengen (Nor) UAE Team Emirates | Row 103 - Cell 2 |
105 | Fabio Felline (Ita) Trek-Segafredo | 0:02:49 |
106 | Dario Cataldo (Ita) Astana Pro Team | 0:02:53 |
107 | Matteo Dal-Cin (Can) Canada | 0:03:02 |
108 | Alex Howes (USA) Cannondale-Drapac | Row 107 - Cell 2 |
109 | Guy Sagiv (Isr) Israel Cycling Academy | Row 108 - Cell 2 |
110 | Maciej Bodnar (Pol) Bora-Hansgrohe | Row 109 - Cell 2 |
111 | Kristijan Durasek (Cro) UAE Team Emirates | Row 110 - Cell 2 |
112 | Danilo Wyss (Swi) BMC Racing Team | Row 111 - Cell 2 |
113 | Reinardt Janse Van Rensburg (RSA) Dimension Data | Row 112 - Cell 2 |
114 | Yukiya Arashiro (Jpn) Bahrain-Merida | 0:03:26 |
115 | Juraj Sagan (Svk) Bora-Hansgrohe | 0:03:41 |
116 | Jean-Pierre Drucker (Lux) BMC Racing Team | Row 115 - Cell 2 |
117 | Ben Swift (GBr) UAE Team Emirates | 0:04:27 |
118 | Ian Boswell (USA) Team Sky | Row 117 - Cell 2 |
119 | Amael Moinard (Fra) BMC Racing Team | Row 118 - Cell 2 |
120 | Thomas Leezer (Ned) Team LottoNl-Jumbo | Row 119 - Cell 2 |
121 | Jasper De Buyst (Bel) Lotto Soudal | 0:04:53 |
122 | Mihkel Räim (Est) Israel Cycling Academy | 0:05:59 |
123 | Dennis Van Winden (Ned) Israel Cycling Academy | Row 122 - Cell 2 |
124 | Andriy Grivko (Ukr) Astana Pro Team | 0:06:04 |
125 | Jhonatan Restrepo (Col) Katusha-Alpecin | 0:10:23 |
126 | Tyler Williams (USA) Israel Cycling Academy | Row 125 - Cell 2 |
127 | Ruben Plaza (Spa) Orica-Scott | Row 126 - Cell 2 |
128 | Victor De La Parte (Spa) Movistar Team | Row 127 - Cell 2 |
129 | Léo Vincent (Fra) FDJ | Row 128 - Cell 2 |
130 | Bakhtiyar Kozhatayev (Kaz) Astana Pro Team | Row 129 - Cell 2 |
131 | Manuel Senni (Ita) BMC Racing Team | Row 130 - Cell 2 |
132 | Tyler Farrar (USA) Dimension Data | Row 131 - Cell 2 |
133 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | Row 132 - Cell 2 |
134 | Twan Castelijns (Ned) Team LottoNl-Jumbo | Row 133 - Cell 2 |
135 | Edward Ravasi (Ita) UAE Team Emirates | Row 134 - Cell 2 |
136 | Jaco Venter (RSA) Dimension Data | Row 135 - Cell 2 |
137 | Fabio Sabatini (Ita) Quick-Step Floors | 0:11:01 |
138 | Manuel Quinziato (Ita) BMC Racing Team | Row 137 - Cell 2 |
139 | Baptiste Planckaert (Bel) Katusha-Alpecin | Row 138 - Cell 2 |
140 | Marco Coledan (Ita) Trek-Segafredo | 0:11:07 |
141 | Benjamin Perry (Can) Israel Cycling Academy | 0:11:22 |
142 | Lawson Craddock (USA) Cannondale-Drapac | 0:17:06 |
DNF | Pascal Ackermann (Ger) Bora-Hansgrohe | Row 142 - Cell 2 |
DNF | Philip Deignan (Irl) Team Sky | Row 143 - Cell 2 |
DNF | Albert Timmer (Ned) Team Sunweb | Row 144 - Cell 2 |
DNF | Zico Waeytens (Bel) Team Sunweb | Row 145 - Cell 2 |
DNF | Héctor Carretero (Spa) Movistar Team | Row 146 - Cell 2 |
DNF | Christophe Riblon (Fra) AG2R La Mondiale | Row 147 - Cell 2 |
DNF | Ángel Vicioso (Spa) Katusha-Alpecin | Row 148 - Cell 2 |
DNF | Tosh Van Der Sande (Bel) Lotto Soudal | Row 149 - Cell 2 |
DNF | Borut Bozic (Slo) Bahrain-Merida | Row 150 - Cell 2 |
DNF | Jakob Fuglsang (Den) Astana Pro Team | Row 151 - Cell 2 |
DNF | Moreno Moser (Ita) Astana Pro Team | Row 152 - Cell 2 |
DNF | Paolo Tiralongo (Ita) Astana Pro Team | Row 153 - Cell 2 |
DNF | Kevin Reza (Fra) FDJ | Row 154 - Cell 2 |
DNF | Ben O'Connor (Aus) Dimension Data | Row 155 - Cell 2 |
DNF | Pier-Andre Cote (Can) Canada | Row 156 - Cell 2 |
DNF | Alexander Cowan (Can) Canada | Row 157 - Cell 2 |
DNF | Marc-Antoine Soucy (Can) Canada | Row 158 - Cell 2 |
DNF | Zakkari Dempster (Aus) Israel Cycling Academy | Row 159 - Cell 2 |
The latest race content, inܫterviews, features, reviews and expert ꦿbuying guides, direct to your inbox!
Latest on Cyclingnews
-
'It was tense' - Jonathan Vaughters on EF Education-EasyPost's emotions and strategy as Ben Healy takes Tour de France yellow jersey
American squad celebrates team performance that ended with cycling's biggest prize -
'We couldn't crack them just yet' – Jorgenson and Kuss try to isolate Tadej Pogačar as Visma flex team's strength over UAE at Tour de France
Jonas Vingegaard aided by American duo in fight to try take back time on world champion on road to Le Mont Dore -
Tour de France 2025: All the yellow cards, fines, and penalties
A slew of infractions on stage 10 with three yellow cards -
'They were a bit annoying with all the attacks' – Tadej Pogačar provoked by Visma into late surge after ceding Tour de France yellow jersey to breakaway
World champion isolated but up to every challenge thrown at him and UAE en route to Le Mont Dore on stage 10