Van der Poel powers to Superprestige Gieten victory
By
168澳洲5最新开奖结果:Cycling News
published
Van Tichelt and Vermeersch complete podium
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Mathieu van der Poel (Ned) | 0:50:46 |
2 | Yorben Van Tichelt (Bel) | 0:00:10 |
3 | Gianni Vermeersch (Bel) | 0:00:23 |
4 | Tim Merlier (Bel) | 0:00:28 |
5 | David van der Poel (Ned) | 0:00:30 |
6 | Gert-Jan Bosman (Ned) | 0:00:31 |
7 | Michael Boros (Cze) | Row 6 - Cell 2 |
8 | Jens Vandekinderen (Bel) | Row 7 - Cell 2 |
9 | Martijn Budding (Ned) | Row 8 - Cell 2 |
10 | Tomas Paprstka (Cze) | Row 9 - Cell 2 |
11 | Stan Godrie (Cze) | Row 10 - Cell 2 |
12 | Toon Aerts (Bel) | Row 11 - Cell 2 |
13 | Laurens Sweeck (Bel) | 0:00:43 |
14 | Quinten Hermans (Bel) | 0:00:48 |
15 | Jens Adams (Bel) | 0:01:31 |
16 | Daan Soete (Bel) | Row 15 - Cell 2 |
17 | Jakub Skala (Cze) | 0:01:57 |
18 | Daan Hoeybergh (Bel) | 0:02:05 |
19 | Braam Merlier (Bel) | 0:02:07 |
20 | Nicols Cleppe (Bel) | 0:02:45 |
21 | Diether Sweeck (Bel) | 0:03:18 |
22 | Bjorn van der Heijden (Ned) | 0:03:21 |
23 | Voijteh Nipl (Cze) | 0:03:34 |
24 | Tim Ariesen (Ned) | 0:03:54 |
25 | Arne Tureluren (Bel) | 0:04:01 |
26 | Gosse van der Meer (Ned) | Row 25 - Cell 2 |
DNF | Mike Teunissen (Ned) | Row 26 - Cell 2 |
DNF | Michael Vanthourenhouyt (Bel) | Row 27 - Cell 2 |
DNF | Ben Boets (Bel) | Row 28 - Cell 2 |
DNF | Hendrik Sweeck (Bel) | Row 29 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Mathieu van der Poel (Ned) | 57 | pts |
2 | Gianni Vermeersch (Bel) | 52 | Row 1 - Cell 3 |
3 | David van der Poel (Ned) | 42 | Row 2 - Cell 3 |
4 | Mike Teunissen (Ned) | 39 | Row 3 - Cell 3 |
5 | Wout Van Aert (Bel) | 37 | Row 4 - Cell 3 |
5 | Tim Merlier (Bel) | 37 | Row 5 - Cell 3 |
7 | Toon Aerts (Bel) | 32 | Row 6 - Cell 3 |
7 | Jens Vandekinderen (Bel) | 32 | Row 7 - Cell 3 |
9 | Gert-Jan Bosman (Ned) | 27 | Row 8 - Cell 3 |
10 | Jens Adams (Bel) | 24 | Row 9 - Cell 3 |
10 | Laurens Sweeck (Bel) | 24 | Row 10 - Cell 3 |
10 | Yorben Van Tichelt (Bel) | 24 | Row 11 - Cell 3 |
13 | Diether Sweeck (Bel) | 22 | Row 12 - Cell 3 |
13 | Martijn Budding (Ned) | 22 | Row 13 - Cell 3 |
15 | Quinten Hermans (Bel) | 21 | Row 14 - Cell 3 |
15 | Stan Godrie (Ned) | 21 | Row 15 - Cell 3 |
17 | Michael Vanthourenhout (Bel) | 17 | Row 16 - Cell 3 |
18 | Daan Soete (Bel) | 11 | Row 17 - Cell 3 |
19 | Daan Hoeyberghs (Bel) | 9 | Row 18 - Cell 3 |
19 | Michael Boros (Cze) | 9 | Row 19 - Cell 3 |
21 | Richard Jansen (Ned) | 7 | Row 20 - Cell 3 |
22 | Emiel Dolfsma (Ned) | 6 | Row 21 - Cell 3 |
22 | Joeri Hofman (Bel) | 6 | Row 22 - Cell 3 |
22 | Tomas Paprstka (Cze) | 6 | Row 23 - Cell 3 |
25 | Nicolas Cleppe (Bel) | 5 | Row 24 - Cell 3 |
26 | Arne Tureluren (Bel) | 4 | Row 25 - Cell 3 |
27 | Braam Merlier (Bel) | 3 | Row 26 - Cell 3 |
28 | Ben Boets (Bel) | 2 | Row 27 - Cell 3 |
29 | Berne Vankeirsbilck (Bel) | 1 | Row 28 - Cell 3 |
29 | Jonathan Lastra (Spa) | 1 | Row 29 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying gui🥂des, direct to your inbox!
Latest on Cyclingnews
-
The 11 riders flying the flag for Australia and New Zealand at the 2025 Tour de France Femmes
From GC contender Niamh Fisher Black to climber Sarah Gigante and the fast finishing Ally Wollaston, both nations have every reason to expect to be in the thick of the action -
‘The hardest edition yet’ - A sense that anything can happen at this year’s Tour de France Femmes reigns as Vannes Grand Départ nears
Dramatic backdrop of rising levels, shuffled teams and a tough course stoke anticipation for the nine days of racing ahead -
Tour de France Femmes sprinters - The fastest women in road cycling go head-to-head for a chance at the yellow jersey in opening stages
Fast finishers and puncheurs in the spotlight as nine-day race begins in Brittany -
Three-year commitment from Human Powered Health continues US-based Women's WorldTour squad through 2028
Barbara Malcotti and Lily Williams lead team at Tour de France Femmes