Neilson Powless wins 2016 Joe Martin Stage Race
By
168澳洲5最新开奖结果:Cycling News
published
McCabe wins final day Fayetteville criterium
Image 1 of 25

























Second place on the fourth and final stage of the Joe Martin Stage Race sealed overall victory for 168澳洲5最新开奖结果:Neilson Powless with Jamis' Janier Acevedo losing his ov♊erall lead and slipping to third on GC.
Related Articles
The stage was won by Tr🔯avis McCabe, ahead of Powless and stage 3 winner Escobar Alzate of UnitedHealthcare in a three-way sprint. Silber's Nigel Ellsay was next across the line with the Redlands winner Acevedo dropping into second place on GC.
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Travis McCabe (USA) Holowesko-Citadel Racing Team | 1:23:42 |
2 | Neilson Powless (USA) Axeon Hagens Berman | Row 1 - Cell 2 |
3 | Escobar Alzate (Col) UnitedHealthcare Professional Cycling Team | Row 2 - Cell 2 |
4 | Nigel Ellsay (Can) Silber Pro Cycling | 0:00:01 |
5 | Janier Acevedo (Col) Team Jamis | 0:00:02 |
6 | Mat Stephens (USA) Elevate Pro Cycling p/b Bicycle World | 0:00:04 |
7 | Michael Rice (Aus) Garneau Québecor | 0:00:06 |
8 | Benjamin Perry (Can) Silber Pro Cycling | 0:00:08 |
9 | Andrew Dahlheim (USA) Team Arapahoe Resources | 0:00:09 |
10 | Erik Slack (USA) Canyon Bicycles - Shimano | Row 9 - Cell 2 |
11 | Hunter Grove (USA) Cylance-Incycle p/b Cannondale | Row 10 - Cell 2 |
12 | Bryan Lewis (USA) Lupus Racing Team | Row 11 - Cell 2 |
13 | Timothy Rugg (USA) Herbalife p/b Marc Pro-Nature's Bakery | Row 12 - Cell 2 |
14 | Michael Le Rossignol (Can) Silber Pro Cycling | Row 13 - Cell 2 |
15 | Kevin Girkins (USA) Elbowz Racing | Row 14 - Cell 2 |
16 | Philip O'Donnell (USA) Axeon Hagens Berman | Row 15 - Cell 2 |
17 | Andrei Krasilnikau (Blr) Holowesko-Citadel Racing Team | Row 16 - Cell 2 |
18 | Jake Sitler (USA) Astellas Cycling Team | Row 17 - Cell 2 |
19 | Tony Baca (Mex) Elbowz Racing | Row 18 - Cell 2 |
20 | Chad Young (USA) Axeon Hagens Berman | Row 19 - Cell 2 |
21 | Jack Burke (Can) H&R Block Pro Cycling | Row 20 - Cell 2 |
22 | Andzs Flaksis (Lat) Holowesko-Citadel Racing Team | Row 21 - Cell 2 |
23 | Orlando Garibay (Mex) Cylance-Incycle p/b Cannondale | Row 22 - Cell 2 |
24 | Alejandro Padilla (Gua) Team Arapahoe Resources | Row 23 - Cell 2 |
25 | Geoffrey Curran (USA) Axeon Hagens Berman | Row 24 - Cell 2 |
26 | Ruben Companioni (Cub) Team Jamis | Row 25 - Cell 2 |
27 | Bryan Gomez (Col) Gateway Harley-Davidson Team | 0:00:18 |
28 | Bradley White (USA) UnitedHealthcare Professional Cycling Team | 0:00:27 |
29 | Connor Brown (USA) Elevate Pro Cycling p/b Bicycle World | 0:01:04 |
30 | Winston David (USA) Lupus Racing Team | 0:01:08 |
31 | Nicholas Torraca (USA) Elevate Pro Cycling p/b Bicycle World | 0:01:10 |
32 | Mac Brennan (USA) Holowesko-Citadel Racing Team | Row 31 - Cell 2 |
33 | Noah Granigan (USA) CCB Racing | Row 32 - Cell 2 |
34 | Justin Oien (USA) Axeon Hagens Berman | Row 33 - Cell 2 |
35 | Camilo Zambrano (USA) Cylance-Incycle p/b Cannondale | Row 34 - Cell 2 |
36 | Winn Chris (Aus) Canyon Bicycles - Shimano | Row 35 - Cell 2 |
37 | Alexis Cartier (Can) Garneau Québecor | 0:01:15 |
38 | Matthew Busche (USA) UnitedHealthcare Professional Cycling Team | 0:00:09 |
39 | Aaron Beebe (USA) Bissell ABG Giant | 0:01:51 |
40 | Danny Summerhill (USA) UnitedHealthcare Professional Cycling Team | 0:02:08 |
41 | Steve Fisher (USA) Canyon Bicycles - Shimano | 0:02:15 |
42 | Livermontravis (USA) Astellas Cycling Team | 0:03:11 |
43 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 0:00:09 |
44 | Tyler Magner (USA) UnitedHealthcare Professional Cycling Team | Row 43 - Cell 2 |
45 | Brayan Sanchez (Col) Team Jamis | Row 44 - Cell 2 |
46 | Sebastian Haedo (Arg) Team Jamis | Row 45 - Cell 2 |
47 | Luis Amaran (Cub) Team Jamis | Row 46 - Cell 2 |
48 | Robin Carpenter (USA) Holowesko-Citadel Racing Team | Row 47 - Cell 2 |
49 | Ryan Roth (Can) Silber Pro Cycling | Row 48 - Cell 2 |
50 | Morgan Schmitt (USA) Canyon Bicycles - Shimano | Row 49 - Cell 2 |
51 | Dan Gardner (GBr) Astellas Cycling Team | Row 50 - Cell 2 |
52 | Brandon Feehery (USA) Astellas Cycling Team | Row 51 - Cell 2 |
53 | Dennis Ramirez (USA) Gateway Harley-Davidson Team | Row 52 - Cell 2 |
54 | Chris Prendergast (Can) H&R Block Pro Cycling | Row 53 - Cell 2 |
55 | Julio Padilla (Gua) Team Arapahoe Resources | Row 54 - Cell 2 |
56 | Joseph Schmalz (USA) Elevate Pro Cycling p/b Bicycle World | Row 55 - Cell 2 |
57 | Bruno Langlois (Can) Garneau Québecor | Row 56 - Cell 2 |
58 | Andres Diaz (Col) Cylance-Incycle p/b Cannondale | Row 57 - Cell 2 |
59 | Evan Murphy (USA) Lupus Racing Team | 0:04:08 |
60 | Stefan Rothe (USA) Elbowz Racing | Row 59 - Cell 2 |
61 | Johnathan Freter (USA) Astellas Cycling Team | Row 60 - Cell 2 |
62 | Max Ackerman (USA) Gateway Harley-Davidson Team | Row 61 - Cell 2 |
63 | Kristofer Dahl (Can) Silber Pro Cycling | Row 62 - Cell 2 |
64 | Micah Engle (USA) Gateway Harley-Davidson Team | Row 63 - Cell 2 |
65 | Fabio Calabria (Aus) Novo Nordisk Development | Row 64 - Cell 2 |
66 | Pablo Cruz (Hon) Team Arapahoe Resources | Row 65 - Cell 2 |
67 | Oliver Flautt (USA) Lupus Racing Team | Row 66 - Cell 2 |
68 | Alberto Covarrubias (Mex) Elevate Pro Cycling p/b Bicycle World | Row 67 - Cell 2 |
69 | Danick Vandale (Can) H&R Block Pro Cycling | Row 68 - Cell 2 |
70 | Cortlan Brown (USA) Canyon Bicycles - Shimano | Row 69 - Cell 2 |
71 | Bailey Mcknight (Can) H&R Block Pro Cycling | Row 70 - Cell 2 |
72 | Ansel Dickey (USA) Astellas Cycling Team | Row 71 - Cell 2 |
73 | Cory Small (USA) CCB Racing | Row 72 - Cell 2 |
74 | Coulton Hartrich (USA) Support Clean Sport-Seasucker-Guttenplan Coaching | Row 73 - Cell 2 |
75 | Adam Koble (USA) Team Arapahoe Resources | Row 74 - Cell 2 |
76 | Travis Samuel (Can) H&R Block Pro Cycling | Row 75 - Cell 2 |
77 | Stefano Barberi (USA) Support Clean Sport-Seasucker-Guttenplan Coaching | Row 76 - Cell 2 |
78 | Emile Jean (Can) Silber Pro Cycling | Row 77 - Cell 2 |
79 | Matt Zimmer (USA) Credite Velo Trek | Row 78 - Cell 2 |
80 | Thorsten Askervold (USA) Canyon Bicycles - Shimano | Row 79 - Cell 2 |
81 | Kaler Marshall (USA) Canyon Bicycles - Shimano | Row 80 - Cell 2 |
82 | Ricky Randall (USA) Team Arapahoe Resources | Row 81 - Cell 2 |
83 | Barry Miller (USA) Lupus Racing Team | 0:04:14 |
84 | Edward Greene (RSA) Support Clean Sport-Seasucker-Guttenplan Coaching | Row 83 - Cell 2 |
85 | Ed Veal (Can) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:04:19 |
86 | Anton Varabei (Can) Support Clean Sport-Seasucker-Guttenplan Coaching | Row 85 - Cell 2 |
87 | Jake Magee (Aus) Elbowz Racing | 0:04:21 |
88 | Logan Hutchings (NZl) Elevate Pro Cycling p/b Bicycle World | Row 87 - Cell 2 |
89 | Zack Allison (USA) Elevate Pro Cycling p/b Bicycle World | 0:04:23 |
90 | David Goodman (USA) Credite Velo Trek | Row 89 - Cell 2 |
91 | Eric Marcotte (USA) Team Jamis | Row 90 - Cell 2 |
92 | Michael Olheiser (USA) Lupus Racing Team | Row 91 - Cell 2 |
93 | Jonny Brown (USA) Axeon Hagens Berman | 0:04:28 |
94 | Nicolas Masbourian (Can) Silber Pro Cycling | Row 93 - Cell 2 |
95 | Torey Philipp (USA) Herbalife p/b Marc Pro-Nature's Bakery | Row 94 - Cell 2 |
96 | Brendan Rhim (USA) Holowesko-Citadel Racing Team | 0:04:32 |
97 | Jure Rupnik (Slo) H&R Block Pro Cycling | Row 96 - Cell 2 |
98 | Josh Ruiz (USA) Cylance-Incycle p/b Cannondale | Row 97 - Cell 2 |
99 | Jonah Mead-Van Cort (USA) Lupus Racing Team | Row 98 - Cell 2 |
100 | George Simpson (USA) Gateway Harley-Davidson Team | Row 99 - Cell 2 |
101 | Marc-Antoine Soucy (Can) Garneau Québecor | Row 100 - Cell 2 |
102 | Hogan Sills (USA) Bissell ABG Giant | 0:04:38 |
103 | Sam Bassetti (USA) Herbalife p/b Marc Pro-Nature's Bakery | Row 102 - Cell 2 |
104 | Oscar Clark (USA) Holowesko-Citadel Racing Team | Row 103 - Cell 2 |
105 | Tim Savre (USA) Credite Velo Trek | 0:04:41 |
106 | Jacob Albrecht (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:04:46 |
107 | Jacob White (USA) Team Arapahoe Resources | 0:04:51 |
108 | Ryan Moore (USA) Herbalife p/b Marc Pro-Nature's Bakery | Row 107 - Cell 2 |
109 | Peter Disera (Can) H&R Block Pro Cycling | Row 108 - Cell 2 |
110 | Matthew W. Brophy (USA) Credite Velo Trek | 0:05:02 |
111 | Joe Taylor (Can) H&R Block Pro Cycling | 0:05:14 |
112 | Michael Hernandez (USA) CCB Racing | 0:05:27 |
113 | Colton Jarisch (USA) Elbowz Racing | 0:05:42 |
114 | Ian Whaley (USA) CCB Racing | 0:07:31 |
115 | Isaiah Newkirk (USA) Gateway Harley-Davidson Team | 0:09:28 |
116 | Umberto Poli (Ita) Novo Nordisk Development | 0:10:25 |
OTL | Matt Chatlaong (USA) Herbalife p/b Marc Pro-Nature's Bakery | Row 116 - Cell 2 |
OTL | Peterson Mitchell (USA) Canyon Bicycles - Shimano | Row 117 - Cell 2 |
OTL | Julian Kyer (USA) Elevate Pro Cycling p/b Bicycle World | Row 118 - Cell 2 |
OTL | Brendan Mclaughlin (USA) CCB Racing | Row 119 - Cell 2 |
DNF | Jonathan Clarke (Aus) UnitedHealthcare Professional Cycling Team | Row 120 - Cell 2 |
DNF | Christopher Jones (USA) UnitedHealthcare Professional Cycling Team | Row 121 - Cell 2 |
DNF | Kyle Murphy (USA) Team Jamis | Row 122 - Cell 2 |
DNF | Joseph Lewis (Aus) Holowesko-Citadel Racing Team | Row 123 - Cell 2 |
DNF | David Williams (USA) Astellas Cycling Team | Row 124 - Cell 2 |
DNF | Colin Strickland (USA) Elbowz Racing | Row 125 - Cell 2 |
DNF | Dan Lam (USA) Bissell ABG Giant | Row 126 - Cell 2 |
DNF | Reid Mcclure (Can) Novo Nordisk Development | Row 127 - Cell 2 |
DNF | Ian Moore (USA) Support Clean Sport-Seasucker-Guttenplan Coaching | Row 128 - Cell 2 |
DNF | David Boily (Can) Garneau Québecor | Row 129 - Cell 2 |
DNF | Hilton Clarke (USA) Cylance-Incycle p/b Cannondale | Row 130 - Cell 2 |
DNF | Diego Sandoval (Mex) Cylance-Incycle p/b Cannondale | Row 131 - Cell 2 |
DNF | Cory Williams (USA) Cylance-Incycle p/b Cannondale | Row 132 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Neilson Powless (USA) Axeon Hagens Berman | 5 | pts |
2 | Nigel Ellsay (Can) Silber Pro Cycling | 3 | Row 1 - Cell 3 |
3 | Janier Acevedo (Col) Team Jamis | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Andres Diaz (Col) Cylance-Incycle p/b Cannondale | 5 | pts |
2 | Eric Marcotte (USA) Team Jamis | 3 | Row 1 - Cell 3 |
3 | Dan Gardner (GBr) Astellas Cycling Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Robin Carpenter (USA) Holowesko-Citadel Racing Team | 5 | pts |
2 | Neilson Powless (USA) Axeon Hagens Berman | 3 | Row 1 - Cell 3 |
3 | Benjamin Perry (Can) Silber Pro Cycling | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Travis McCabe (USA) Holowesko-Citadel Racing Team | 15 | pts |
2 | Neilson Powless (USA) Axeon Hagens Berman | 12 | Row 1 - Cell 3 |
3 | Escobar Alzate (Col) UnitedHealthcare Professional Cycling Team | 10 | Row 2 - Cell 3 |
4 | Nigel Ellsay (Can) Silber Pro Cycling | 7 | Row 3 - Cell 3 |
5 | Janier Acevedo (Col) Team Jamis | 6 | Row 4 - Cell 3 |
6 | Mat Stephens (USA) Elevate Pro Cycling p/b Bicycle World | 5 | Row 5 - Cell 3 |
7 | Michael Rice (Aus) Garneau Québecor | 4 | Row 6 - Cell 3 |
8 | Benjamin Perry (Can) Silber Pro Cycling | 3 | Row 7 - Cell 3 |
9 | Andrew Dahlheim (USA) Team Arapahoe Resources | 2 | Row 8 - Cell 3 |
10 | Erik Slack (USA) Canyon Bicycles - Shimano | 1 | Row 9 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Neilson Powless (USA) Axeon Hagens Berman | 1:23:42 |
2 | Nigel Ellsay (Can) Silber Pro Cycling | 0:00:01 |
3 | Michael Rice (Aus) Garneau Québecor | 0:00:06 |
4 | Benjamin Perry (Can) Silber Pro Cycling | 0:00:08 |
5 | Philip O'Donnell (USA) Axeon Hagens Berman | 0:00:09 |
6 | Chad Young (USA) Axeon Hagens Berman | Row 5 - Cell 2 |
7 | Jack Burke (Can) H&R Block Pro Cycling | Row 6 - Cell 2 |
8 | Geoffrey Curran (USA) Axeon Hagens Berman | Row 7 - Cell 2 |
9 | Bryan Gomez (Col) Gateway Harley-Davidson Team | 0:00:18 |
10 | Connor Brown (USA) Elevate Pro Cycling p/b Bicycle World | 0:01:04 |
11 | Nicholas Torraca (USA) Elevate Pro Cycling p/b Bicycle World | 0:01:10 |
12 | Noah Granigan (USA) CCB Racing | Row 11 - Cell 2 |
13 | Justin Oien (USA) Axeon Hagens Berman | Row 12 - Cell 2 |
14 | Brayan Sanchez (Col) Team Jamis | 0:00:09 |
15 | Dan Gardner (GBr) Astellas Cycling Team | Row 14 - Cell 2 |
16 | Chris Prendergast (Can) H&R Block Pro Cycling | Row 15 - Cell 2 |
17 | Max Ackerman (USA) Gateway Harley-Davidson Team | 0:04:08 |
18 | Micah Engle (USA) Gateway Harley-Davidson Team | Row 17 - Cell 2 |
19 | Alberto Covarrubias (Mex) Elevate Pro Cycling p/b Bicycle World | Row 18 - Cell 2 |
20 | Danick Vandale (Can) H&R Block Pro Cycling | Row 19 - Cell 2 |
21 | Ansel Dickey (USA) Astellas Cycling Team | Row 20 - Cell 2 |
22 | Cory Small (USA) CCB Racing | Row 21 - Cell 2 |
23 | Travis Samuel (Can) H&R Block Pro Cycling | Row 22 - Cell 2 |
24 | Thorsten Askervold (USA) Canyon Bicycles - Shimano | Row 23 - Cell 2 |
25 | Ed Veal (Can) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:04:19 |
26 | Jonny Brown (USA) Axeon Hagens Berman | 0:04:28 |
27 | Nicolas Masbourian (Can) Silber Pro Cycling | Row 26 - Cell 2 |
28 | Brendan Rhim (USA) Holowesko-Citadel Racing Team | 0:04:32 |
29 | Josh Ruiz (USA) Cylance-Incycle p/b Cannondale | Row 28 - Cell 2 |
30 | Jonah Mead-Van Cort (USA) Lupus Racing Team | Row 29 - Cell 2 |
31 | Marc-Antoine Soucy (Can) Garneau Québecor | Row 30 - Cell 2 |
32 | Jacob Albrecht (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:04:46 |
33 | Peter Disera (Can) H&R Block Pro Cycling | 0:04:51 |
34 | Matthew W. Brophy (USA) Credite Velo Trek | 0:05:02 |
35 | Joe Taylor (Can) H&R Block Pro Cycling | 0:05:14 |
36 | Michael Hernandez (USA) CCB Racing | 0:05:27 |
37 | Ian Whaley (USA) CCB Racing | 0:07:31 |
38 | Umberto Poli (Ita) Novo Nordisk Development | 0:10:25 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Silber Pro Cycling | 4:11:24 |
2 | Axeon Hagens Berman | Row 1 - Cell 2 |
3 | Holowesko-Citadel Racing Team | Row 2 - Cell 2 |
4 | UnitedHealthcare Professional Cycling Team | Row 3 - Cell 2 |
5 | Team Jamis | 0:00:02 |
6 | Team Arapahoe Resources | 0:00:09 |
7 | Cylance-Incycle p/b Cannondale | Row 6 - Cell 2 |
8 | Astellas Cycling Team | Row 7 - Cell 2 |
9 | Elevate Pro Cycling p/b Bicycle World | 0:00:59 |
10 | Canyon Bicycles - Shimano | 0:01:10 |
11 | Garneau Québecor | 0:01:12 |
12 | Elbowz Racing | 0:04:08 |
13 | H&R Block Pro Cycling | Row 12 - Cell 2 |
14 | Gateway Harley-Davidson Team | 0:04:17 |
15 | Lupus Racing Team | 0:05:07 |
16 | Herbalife p/b Marc Pro-Nature's Bakery | 0:08:57 |
17 | CCB Racing | 0:10:27 |
18 | Support Clean Sport-Seasucker-Guttenplan Coaching | 0:12:12 |
19 | Credite Velo Trek | 0:12:54 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Neilson Powless (USA) Axeon Hagens Berman | 9:44:30 |
2 | Nigel Ellsay (Can) Silber Pro Cycling | 0:00:04 |
3 | Janier Acevedo (Col) Team Jamis | 0:00:05 |
4 | Robin Carpenter (USA) Holowesko-Citadel Racing Team | 0:00:32 |
5 | Travis McCabe (USA) Holowesko-Citadel Racing Team | 0:00:41 |
6 | Brayan Sanchez (Col) Team Jamis | 0:00:43 |
7 | Morgan Schmitt (USA) Canyon Bicycles - Shimano | 0:00:45 |
8 | Joseph Schmalz (USA) Elevate Pro Cycling p/b Bicycle World | Row 7 - Cell 2 |
9 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 0:00:46 |
10 | Benjamin Perry (Can) Silber Pro Cycling | Row 9 - Cell 2 |
11 | Andzs Flaksis (Lat) Holowesko-Citadel Racing Team | Row 10 - Cell 2 |
12 | Matthew Busche (USA) UnitedHealthcare Professional Cycling Team | 0:00:50 |
13 | Michael Le Rossignol (Can) Silber Pro Cycling | 0:00:53 |
14 | Jack Burke (Can) H&R Block Pro Cycling | 0:00:54 |
15 | Geoffrey Curran (USA) Axeon Hagens Berman | 0:00:57 |
16 | Michael Rice (Aus) Garneau Québecor | 0:00:59 |
17 | Erik Slack (USA) Canyon Bicycles - Shimano | 0:01:03 |
18 | Philip O'Donnell (USA) Axeon Hagens Berman | 0:01:05 |
19 | Timothy Rugg (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:01:07 |
20 | Andrei Krasilnikau (Blr) Holowesko-Citadel Racing Team | 0:01:08 |
21 | Escobar Alzate (Col) UnitedHealthcare Professional Cycling Team | 0:01:10 |
22 | Sebastian Haedo (Arg) Team Jamis | 0:01:13 |
23 | Ryan Roth (Can) Silber Pro Cycling | 0:01:14 |
24 | Dan Gardner (GBr) Astellas Cycling Team | 0:01:17 |
25 | Chris Prendergast (Can) H&R Block Pro Cycling | 0:01:19 |
26 | Kevin Girkins (USA) Elbowz Racing | 0:01:20 |
27 | Tony Baca (Mex) Elbowz Racing | 0:01:22 |
28 | Ruben Companioni (Cub) Team Jamis | Row 27 - Cell 2 |
29 | Chad Young (USA) Axeon Hagens Berman | 0:01:28 |
30 | Bryan Gomez (Col) Gateway Harley-Davidson Team | 0:01:31 |
31 | Bryan Lewis (USA) Lupus Racing Team | 0:01:32 |
32 | Dennis Ramirez (USA) Gateway Harley-Davidson Team | 0:01:34 |
33 | Mat Stephens (USA) Elevate Pro Cycling p/b Bicycle World | 0:01:41 |
34 | Julio Padilla (Gua) Team Arapahoe Resources | Row 33 - Cell 2 |
35 | Orlando Garibay (Mex) Cylance-Incycle p/b Cannondale | Row 34 - Cell 2 |
36 | Hunter Grove (USA) Cylance-Incycle p/b Cannondale | 0:01:43 |
37 | Jake Sitler (USA) Astellas Cycling Team | 0:01:44 |
38 | Bruno Langlois (Can) Garneau Québecor | 0:01:45 |
39 | Brandon Feehery (USA) Astellas Cycling Team | 0:02:16 |
40 | Justin Oien (USA) Axeon Hagens Berman | 0:02:17 |
41 | Andres Diaz (Col) Cylance-Incycle p/b Cannondale | Row 40 - Cell 2 |
42 | Connor Brown (USA) Elevate Pro Cycling p/b Bicycle World | 0:02:31 |
43 | Camilo Zambrano (USA) Cylance-Incycle p/b Cannondale | 0:02:36 |
44 | Noah Granigan (USA) CCB Racing | 0:02:41 |
45 | Mac Brennan (USA) Holowesko-Citadel Racing Team | 0:02:48 |
46 | Luis Amaran (Cub) Team Jamis | 0:02:50 |
47 | Winn Chris (Aus) Canyon Bicycles - Shimano | 0:02:57 |
48 | Nicholas Torraca (USA) Elevate Pro Cycling p/b Bicycle World | 0:03:49 |
49 | Winston David (USA) Lupus Racing Team | 0:04:06 |
50 | Bradley White (USA) UnitedHealthcare Professional Cycling Team | 0:04:13 |
51 | Alejandro Padilla (Gua) Team Arapahoe Resources | 0:04:16 |
52 | Andrew Dahlheim (USA) Team Arapahoe Resources | 0:04:23 |
53 | Kaler Marshall (USA) Canyon Bicycles - Shimano | 0:04:59 |
54 | Evan Murphy (USA) Lupus Racing Team | 0:05:03 |
55 | Bailey Mcknight (Can) H&R Block Pro Cycling | 0:05:04 |
56 | Kristofer Dahl (Can) Silber Pro Cycling | 0:05:06 |
57 | Michael Olheiser (USA) Lupus Racing Team | 0:05:19 |
58 | Edward Greene (RSA) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:05:24 |
59 | Travis Samuel (Can) H&R Block Pro Cycling | 0:05:26 |
60 | Fabio Calabria (Aus) Novo Nordisk Development | 0:05:27 |
61 | Matt Zimmer (USA) Credite Velo Trek | 0:05:29 |
62 | Alberto Covarrubias (Mex) Elevate Pro Cycling p/b Bicycle World | 0:05:30 |
63 | Eric Marcotte (USA) Team Jamis | 0:05:34 |
64 | Danick Vandale (Can) H&R Block Pro Cycling | Row 63 - Cell 2 |
65 | Oscar Clark (USA) Holowesko-Citadel Racing Team | Row 64 - Cell 2 |
66 | Stefan Rothe (USA) Elbowz Racing | 0:05:35 |
67 | Stefano Barberi (USA) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:05:39 |
68 | Max Ackerman (USA) Gateway Harley-Davidson Team | 0:05:43 |
69 | Cory Small (USA) CCB Racing | 0:05:44 |
70 | Zack Allison (USA) Elevate Pro Cycling p/b Bicycle World | 0:05:45 |
71 | George Simpson (USA) Gateway Harley-Davidson Team | 0:05:46 |
72 | Coulton Hartrich (USA) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:05:51 |
73 | Peter Disera (Can) H&R Block Pro Cycling | 0:05:53 |
74 | Micah Engle (USA) Gateway Harley-Davidson Team | 0:06:00 |
75 | Ed Veal (Can) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:06:01 |
76 | Pablo Cruz (Hon) Team Arapahoe Resources | 0:06:06 |
77 | Nicolas Masbourian (Can) Silber Pro Cycling | 0:06:07 |
78 | Thorsten Askervold (USA) Canyon Bicycles - Shimano | 0:06:12 |
79 | Barry Miller (USA) Lupus Racing Team | 0:06:20 |
80 | Cortlan Brown (USA) Canyon Bicycles - Shimano | 0:06:21 |
81 | Anton Varabei (Can) Support Clean Sport-Seasucker-Guttenplan Coaching | 0:06:23 |
82 | Josh Ruiz (USA) Cylance-Incycle p/b Cannondale | 0:06:24 |
83 | Steve Fisher (USA) Canyon Bicycles - Shimano | 0:06:25 |
84 | David Goodman (USA) Credite Velo Trek | 0:06:36 |
85 | Logan Hutchings (NZl) Elevate Pro Cycling p/b Bicycle World | Row 84 - Cell 2 |
86 | Tim Savre (USA) Credite Velo Trek | 0:06:42 |
87 | Marc-Antoine Soucy (Can) Garneau Québecor | 0:06:49 |
88 | Jonny Brown (USA) Axeon Hagens Berman | 0:06:55 |
89 | Jonah Mead-Van Cort (USA) Lupus Racing Team | 0:07:03 |
90 | Ansel Dickey (USA) Astellas Cycling Team | 0:07:09 |
91 | Tyler Magner (USA) UnitedHealthcare Professional Cycling Team | 0:07:10 |
92 | Emile Jean (Can) Silber Pro Cycling | 0:07:17 |
93 | Michael Hernandez (USA) CCB Racing | 0:07:23 |
94 | Jacob Albrecht (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:07:54 |
95 | Brendan Rhim (USA) Holowesko-Citadel Racing Team | 0:08:28 |
96 | Adam Koble (USA) Team Arapahoe Resources | 0:08:35 |
97 | Torey Philipp (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:08:37 |
98 | Hogan Sills (USA) Bissell ABG Giant | 0:08:39 |
99 | Joe Taylor (Can) H&R Block Pro Cycling | 0:09:13 |
100 | Livermontravis (USA) Astellas Cycling Team | 0:09:31 |
101 | Jure Rupnik (Slo) H&R Block Pro Cycling | 0:09:34 |
102 | Colton Jarisch (USA) Elbowz Racing | 0:09:45 |
103 | Isaiah Newkirk (USA) Gateway Harley-Davidson Team | 0:10:51 |
104 | Umberto Poli (Ita) Novo Nordisk Development | 0:11:50 |
105 | Danny Summerhill (USA) UnitedHealthcare Professional Cycling Team | 0:15:57 |
106 | Aaron Beebe (USA) Bissell ABG Giant | 0:18:43 |
107 | Alexis Cartier (Can) Garneau Québecor | 0:20:28 |
108 | Oliver Flautt (USA) Lupus Racing Team | 0:21:24 |
109 | Ricky Randall (USA) Team Arapahoe Resources | 0:22:05 |
110 | Matthew W. Brophy (USA) Credite Velo Trek | 0:22:32 |
111 | Jake Magee (Aus) Elbowz Racing | 0:22:39 |
112 | Sam Bassetti (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:22:54 |
113 | Jacob White (USA) Team Arapahoe Resources | 0:24:28 |
114 | Ryan Moore (USA) Herbalife p/b Marc Pro-Nature's Bakery | 0:25:01 |
115 | Johnathan Freter (USA) Astellas Cycling Team | 0:48:15 |
116 | Ian Whaley (USA) CCB Racing | 0:56:53 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Neilson Powless (USA) Axeon Hagens Berman | 30 | pts |
2 | Escobar Alzate (Col) UnitedHealthcare Professional Cycling Team | 25 | Row 1 - Cell 3 |
3 | John Murphy (USA) UnitedHealthcare Professional Cycling Team | 22 | Row 2 - Cell 3 |
4 | Michael Rice (Aus) Garneau Québecor | 18 | Row 3 - Cell 3 |
5 | Travis McCabe (USA) Holowesko-Citadel Racing Team | 16 | Row 4 - Cell 3 |
6 | Nigel Ellsay (Can) Silber Pro Cycling | 16 | Row 5 - Cell 3 |
