Atherton wins women's downhill
Pugin finishes second ah༒ead of World Cup lea💮der Moseley
Rachel Atherton (Commencal) snatched victory today with a strong performance at the fifth round of the women's downhill World Cup in Windham, New York. Atherton's winning time was 2:50:029. She recorded the fastest splits everywhere on the course and was delighted with victory. Atherton also won on the Windham track last year in the Wor𝓀ld Cup final.
"I love this track," said Atherton. "It's short, which suits me. It was reall𒅌y dry so I knew I had to go fast throughout. I'm stoked to be number one here today."
Floriane Pugin (Scott 11) claimed second, 1.348 seconds behind Atherton. Pꦛugin was the fastest qualifier and was expected to dominate the day. However, although her split on the top of the course ﷺwas the second fastest, it was almost four seconds slower than Atherton. World champion Tracy Moseley (Trek World Racing), the World Cup leader, was third, 2.671 seconds back.
The top North American was Canadian national champion Micaylo Gatto in ninth, just ahead of US national champion Jill Kintner in 10th place. Gaܫtto was one of the early leaders before a succession of riders began chipping away at the top time.
Sabrina Jonnier (Maxxis-Rocky Mountain🍷) was the first under three minutes, but then Myriam Nicole (Riding Addiction-Commencal) recorded the first sub-2:55 time. Moseley, third from last to start, knocked 1.4 seconds off of Nicole's time, but then Ath🔯erton smashed that time by 2.671 seconds. Pugin, starting last slipped in between Atherton and Moseley.
In the World Cup points sꦐtandings Atherton gained enough points solidify her third place position at 820 points, and could still surpass Pugin with two races to go. Continuing as the points leader is Moseley with 1,080 points, followed by Pugin with with 980. The women's World Cup title is far from decided.
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rachel Atherton (GBr) Commencal | 0:02:50.029 |
2 | Floriane Pugin (Fra) Scott 11 | 0:00:01.348 |
3 | Tracy Moseley (GBr) Trek World Racing | 0:00:02.671 |
4 | Myriam Nicole (Fra) Riding Addiction Commencal | 0:00:04.058 |
5 | Emilie Siegenthaler (Swi) Scott 11 | 0:00:08.719 |
6 | Petra Bernhard (Aut) Alpine Commencal Austria | 0:00:08.853 |
7 | Sabrina Jonnier (Fra) Team Maxxis - Rocky Mountain | 0:00:08.877 |
8 | Emmeline Ragot (Fra) Team GR | 0:00:10.344 |
9 | Micayla Gatto (Can) | 0:00:10.377 |
10 | Jill Kintner (USA) | 0:00:12.324 |
11 | Jessica Stone (GBr) | 0:00:13.809 |
12 | Miranda Miller (Can) | 0:00:13.930 |
13 | Miriam Ruchti (Swi) | 0:00:14.376 |
14 | Manon Carpenter ° (GBr) Madison Saracen | 0:00:14.841 |
15 | Jacqueline Harmony (USA) | 0:00:15.166 |
16 | Céline Gros (Fra) Team Morzine - Avoriaz / Haute - Savoie | 0:00:16.377 |
17 | Joanna Petterson (RSA) | 0:00:17.253 |
18 | Katy Curd (GBr) | 0:00:18.454 |
19 | Fionn Griffiths (GBr) Team GR | 0:00:25.589 |
20 | Lauren Daney ° (USA) | 0:00:52.723 |
21 | Melissa Buhl (USA) | 0:00:55.768 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Trek World Racing | 96 | pts |
2 | Santa Cruz Syndicate | 72 | Row 1 - Cell 3 |
3 | Commencal | 60 | Row 2 - Cell 3 |
4 | Scott 11 | 57 | Row 3 - Cell 3 |
5 | Giant Factory Off-Road Team | 54 | Row 4 - Cell 3 |
6 | MS Evil Racing | 44 | Row 5 - Cell 3 |
7 | Lapierre International | 44 | Row 6 - Cell 3 |
8 | Monster Energy / Specialized / Mad Catz | 33 | Row 7 - Cell 3 |
9 | Team Maxxis - Rocky Mountain | 32 | Row 8 - Cell 3 |
10 | Devinci Global Racing | 30 | Row 9 - Cell 3 |
11 | Riding Addiction Commencal | 26 | Row 10 - Cell 3 |
12 | Mondraker Factory Team | 21 | Row 11 - Cell 3 |
13 | Chain Reaction Cycles / Nukeproof | 21 | Row 12 - Cell 3 |
14 | Alpine Commencal Austria | 20 | Row 13 - Cell 3 |
15 | Team GR | 18 | Row 14 - Cell 3 |
16 | SC - Intense | 16 | Row 15 - Cell 3 |
17 | CG Racing Brigade | 12 | Row 16 - Cell 3 |
18 | Team Sunn Montgenevre | 9 | Row 17 - Cell 3 |
19 | Madison Saracen | 7 | Row 18 - Cell 3 |
20 | Labyrinth Shimano Racing Team | 7 | Row 19 - Cell 3 |
21 | Team Morzine - Avoriaz / Haute - Savoie | 5 | Row 20 - Cell 3 |
22 | Team Cingolani Trek | 1 | Row 21 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tracy Moseley (GBr) Trek World Racing | 1080 | pts |
2 | Floriane Pugin (Fra) Scott 11 | 980 | Row 1 - Cell 3 |
3 | Rachel Atherton (GBr) Commencal | 820 | Row 2 - Cell 3 |
4 | Sabrina Jonnier (Fra) Team Maxxis - Rocky Mountain | 625 | Row 3 - Cell 3 |
5 | Myriam Nicole (Fra) Riding Addiction Commencal | 569 | Row 4 - Cell 3 |
6 | Emilie Siegenthaler (Swi) Scott 11 | 475 | Row 5 - Cell 3 |
7 | Petra Bernhard (Aut) Alpine Commencal Austria | 437 | Row 6 - Cell 3 |
8 | Emmeline Ragot (Fra) Team GR | 430 | Row 7 - Cell 3 |
9 | Fionn Griffiths (GBr) Team GR | 297 | Row 8 - Cell 3 |
10 | Jill Kintner (USA) | 281 | Row 9 - Cell 3 |
11 | Céline Gros (Fra) Team Morzine - Avoriaz / Haute - Savoie | 270 | Row 10 - Cell 3 |
12 | Manon Carpenter° (GBr) Madison Saracen | 235 | Row 11 - Cell 3 |
13 | Micayla Gatto (Can) | 235 | Row 12 - Cell 3 |
14 | Mio Suemasa (Jpn) | 181 | Row 13 - Cell 3 |
15 | Miriam Ruchti (Swi) | 175 | Row 14 - Cell 3 |
16 | Jacqueline Harmony (USA) | 145 | Row 15 - Cell 3 |
17 | Miranda Miller (Can) | 105 | Row 16 - Cell 3 |
18 | Jessica Stone (GBr) | 90 | Row 17 - Cell 3 |
19 | Morgane Charre (Fra) Passion Velo Thiers Stemtee | 85 | Row 18 - Cell 3 |
20 | Harriet Rucknagel (Ger) | 80 | Row 19 - Cell 3 |
21 | Anita Ager-Wick (Nor) | 80 | Row 20 - Cell 3 |
22 | Fanny Lombard (Fra) | 35 | Row 21 - Cell 3 |
23 | Joanne Muoser (Swi) SC - Intense | 30 | Row 22 - Cell 3 |
24 | Rika Olivier (RSA) | 25 | Row 23 - Cell 3 |
25 | Joanna Petterson (RSA) | 20 | Row 24 - Cell 3 |
26 | Darian Harvey (USA) | 20 | Row 25 - Cell 3 |
27 | Maria Michalogiannaki (Gre) Unior Tools Team | 20 | Row 26 - Cell 3 |
28 | Katy Curd (GBr) | 15 | Row 27 - Cell 3 |
29 | Gabriela Williams (Cze) | 15 | Row 28 - Cell 3 |
30 | Sandra Reynier° (Fra) CK Racing Santacruz | 15 | Row 29 - Cell 3 |
31 | Anne Laplante (Can) | 10 | Row 30 - Cell 3 |
32 | Emily Horridge (GBr) | 10 | Row 31 - Cell 3 |
33 | Lauren Daney° (USA) | 5 | Row 32 - Cell 3 |
The latest race content, interviews, features, reviews ☂and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I couldn't dream about this' – Marianne Vos sails into yellow on a perfect day for Visma at the Tour de France Femmes
Dutchwoman wins again in France after three years as teammate Pauline Ferrand-Prévot takes third in Plumelec -
'You are almost dead’ without top form – Marlen Reusser first of Tour de France Femmes GC favourites to fall as illness sparks opening stage abandon
Liane Lippert crash also kills Movistar’s plan B for stage 1 to Plumelec -
How to watch the Tour de France 2025: TV, streaming, official broadcasters
Where to watch the biggest race in the world this July -
'This is a surprise to us' – SD Worx didn't expect Lotte Kopecky's minute loss on opening stage of Tour de France Femmes
'We'll have to analyse where it went wrong and why she didn't communicate', says team manager Danny Stam