Atherton bombs to top spot
By
168澳洲5最新开奖结果:Cycling News
published
Gwin best in men's qualifying
Elite Women Qualifying Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rachel Atherton (GBr) Commencal | 0:05:35.805 |
2 | Tracy Moseley (GBr) Trek World Racing | 0:00:00.198 |
3 | Floriane Pugin (Fra) Scott 11 | 0:00:02.912 |
4 | Myriam Nicole (Fra) Riding Addiction Commencal | 0:00:06.545 |
5 | Manon Carpenter (GBr) Madison Saracen | 0:00:07.715 |
6 | Jill Kintner (USA) | 0:00:09.401 |
7 | Sabrina Jonnier (Fra) Team Maxxis - Rocky Mountain | 0:00:12.761 |
8 | Emilie Siegenthaler (Swi) Scott 11 | 0:00:16.811 |
9 | Micayla Gatto (Can) | 0:00:18.856 |
10 | Mio Suemasa (Jpn) | 0:00:20.202 |
11 | Fionn Griffiths (GBr) Team Gr | 0:00:20.477 |
12 | Céline Gros (Fra) Team Morzine - Avoriaz / Haute - Savoie | 0:00:21.682 |
13 | Petra Bernhard (Aut) Alpine Commencal Austria | 0:00:21.787 |
14 | Miriam Ruchti (Swi) | 0:00:23.558 |
15 | Harriet Rucknagel (Ger) | 0:00:26.722 |
16 | Morgane Charre (Fra) Passion Velo Thiers Stemtee | 0:00:37.785 |
17 | Emily Horridge (GBr) | 0:00:39.707 |
18 | Miranda Miller (Can) | 0:00:39.895 |
19 | Jacqueline Harmony (USA) | 0:00:41.100 |
20 | Sandra Reynier (Fra) Ck Racing Santacruz | 0:00:43.166 |
21 | Mélanie Pugin (Fra) Team Morzine - Avoriaz / Haute - Savoie | 0:00:45.417 |
22 | Carina Cappellari (Swi) | 0:00:47.025 |
23 | Alia Marcellini (Ita) Torpado Surfing Shop | 0:00:48.765 |
24 | Maria Michalogiannaki (Gre) Unior Tools Team | 0:00:49.998 |
25 | Jessica Stone (GBr) | 0:00:54.095 |
26 | Katie Holden (USA) | 0:00:56.156 |
27 | Caroline Sax (Fra) Double Dragon El Gallo | 0:00:59.071 |
28 | Emma Wareham (GBr) | 0:01:00.472 |
29 | Vaea Verbeeck (Can) | 0:01:03.040 |
30 | Fanny Lombard (Fra) | 0:01:10.573 |
31 | Joanne Muoser (Swi) Sc - Intense | 0:01:17.386 |
32 | Angela Coates (GBr) | 0:01:25.659 |
33 | Bex Reilly (GBr) | 0:01:27.555 |
34 | Eleanor Maxfield (GBr) | 0:01:37.796 |
35 | Tamara Maria Ulrich (Aut) | 0:01:41.781 |
36 | Marion Stampfli (Fra) Ryde - Racing | 0:02:20.051 |
37 | Emmeline Ragot (Fra) Team Gr | 0:04:24.369 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Aaron Gwin (USA) Trek World Racing | 0:04:49.730 |
2 | Gee Atherton (GBr) Commencal | 0:00:01.873 |
3 | Danny Hart (GBr) Giant Factory Off-Road Team | 0:00:01.874 |
4 | Greg Minnaar (RSA) Santa Cruz Syndicate | 0:00:02.765 |
5 | Samuel Blenkinsop (NZl) Lapierre International | 0:00:04.288 |
6 | Justin Leov (NZl) Trek World Racing | 0:00:04.601 |
7 | Steve Smith (Can) Devinci Global Racing | 0:00:04.636 |
8 | Troy Brosnan (Aus) Monster Energy / Specialized / Mad Catz | 0:00:07.139 |
9 | Ruaridh Cunningham (GBr) Team Maxxis - Rocky Mountain | 0:00:07.365 |
10 | Luke Strobel (USA) Ms Evil Racing | 0:00:07.482 |
11 | Matti Lehikoinen (Fin) Chain Reaction Cycles / Nukeproof | 0:00:08.327 |
12 | Samuel Hill (Aus) Monster Energy / Specialized / Mad Catz | 0:00:08.440 |
13 | Andrew Neethling (RSA) Giant Factory Off-Road Team | 0:00:08.465 |
14 | Fabien Barel (Fra) Mondraker Factory Team | 0:00:08.586 |
15 | Steve Peat (GBr) Santa Cruz Syndicate | 0:00:08.673 |
16 | Marcelo Gutierrez Villegas (Col) Cg Racing Brigade | 0:00:08.810 |
17 | Robin Wallner (Swe) Team Are Bikepark Powered By W - Racing | 0:00:10.313 |
18 | Duncan Riffle (USA) Giant Factory Off-Road Team | 0:00:10.568 |
19 | Florent Payet (Fra) Sc - Intense | 0:00:10.691 |
20 | Matthew Scoles (NZl) Team Cingolani Trek | 0:00:10.744 |
21 | Shaun O'connor (Aus) Yeti Fox Shox Factory Race Team | 0:00:10.757 |
22 | Marc Beaumont (GBr) | 0:00:10.784 |
23 | Sam Dale (GBr) Team Sunn Montgenevre | 0:00:10.797 |
24 | Joris Bigoni (Fra) | 0:00:10.863 |
25 | Ben Cathro (GBr) | 0:00:11.153 |
26 | Cédric Gracia (Fra) Cg Racing Brigade | 0:00:11.190 |
27 | Damien Spagnolo (Fra) Mondraker Factory Team | 0:00:11.535 |
28 | Fabien Cousinie (Fra) Morewood Unitedride | 0:00:11.690 |
29 | Brook Macdonald (NZl) Ms Evil Racing | 0:00:12.383 |
30 | Fabien Pedemanaud (Fra) Scott 11 | 0:00:12.967 |
31 | Julien Camellini (Fra) Team Sunn Montgenevre | 0:00:13.272 |
32 | Josh Bryceland (GBr) Santa Cruz Syndicate | 0:00:13.454 |
33 | Joshua Button (Aus) Sc - Intense | 0:00:14.298 |
34 | Joseph Smith (GBr) Chain Reaction Cycles / Nukeproof | 0:00:14.786 |
35 | Fergus Lamb (GBr) | 0:00:14.792 |
36 | Markus Pekoll (Aut) Ms Evil Racing | 0:00:15.051 |
37 | Adam Brayton (GBr) | 0:00:15.212 |
38 | Will Rischbieth (Aus) | 0:00:15.348 |
39 | Jack Reading (GBr) | 0:00:15.629 |
40 | Mickael Pascal (Fra) Morewood Unitedride | 0:00:15.654 |
41 | George Brannigan (NZl) Devinci Global Racing | 0:00:15.755 |
42 | Ivan Oulego Moreno (Spa) | 0:00:15.868 |
43 | Ben Reid (Irl) Dirt Norco Race Team | 0:00:15.982 |
44 | Richard Thomas (GBr) | 0:00:16.335 |
45 | Romain Paulhan (Fra) | 0:00:16.466 |
46 | Greg Williamson (GBr) | 0:00:16.693 |
47 | Nico Vink (Bel) Team Lac Blanc / Solid / Massif Des Vosges | 0:00:16.725 |
48 | Patrick Thome (Fra) Mondraker Factory Team | 0:00:16.791 |
49 | Pierre Charles Georges (Fra) Team Lac Blanc / Solid / Massif Des Vosges | 0:00:16.802 |
50 | Cameron Cole (NZl) Lapierre International | 0:00:16.834 |
51 | Thibaut Ruffin (Fra) Riding Addiction Commencal | 0:00:16.859 |
52 | Bernat Guardia Pascual (Spa) | 0:00:16.907 |
53 | Mark Scott (GBr) | 0:00:17.151 |
54 | Dan Stanbridge (GBr) Dirt Norco Race Team | 0:00:17.372 |
55 | Lorenzo Suding (Ita) | 0:00:17.399 |
56 | Michael Hannah (Aus) | 0:00:17.875 |
57 | Wyn Masters (NZl) Ms Evil Racing | 0:00:17.937 |
58 | Antonio Ferreiro Pajuelo (Spa) | 0:00:18.054 |
59 | Mathieu Gallean (Fra) Ryde - Racing | 0:00:18.085 |
60 | Filip Polc (Svk) Ms Evil Racing | 0:00:18.133 |
61 | Neko Mulally (USA) Trek World Racing | 0:00:18.139 |
62 | Curtis Keene (USA) | 0:00:18.200 |
63 | Boris Tetzlaff (Aut) Alpine Commencal Austria | 0:00:18.316 |
64 | Scott Mears (GBr) | 0:00:18.391 |
65 | Seanan O'riordan (Irl) | 0:00:18.857 |
66 | Matthew Simmonds (GBr) Chain Reaction Cycles / Nukeproof | 0:00:19.155 |
67 | Christopher Mcglinchey (Irl) | 0:00:19.393 |
68 | Ziga Pandur (Slo) Unior Tools Team | 0:00:19.450 |
69 | Alexander Kangas (Swe) | 0:00:19.857 |
70 | Florian Arthus (Fra) | 0:00:19.991 |
71 | Thomas Braithwaite (GBr) | 0:00:20.016 |
72 | Rémi Thirion (Fra) Labyrinth Shimano Racing Team | 0:00:20.332 |
73 | Dan Atherton (GBr) Commencal | 0:00:20.560 |
74 | Timothy Bentley (RSA) Morewood Unitedride | 0:00:20.829 |
75 | Loic Bruni (Fra) Lapierre International | 0:00:21.260 |
76 | Harry Heath (GBr) Unior Tools Team | 0:00:21.295 |
77 | Mitchell Delfs (Aus) Kona | 0:00:21.480 |
78 | Lewis Buchanan (GBr) Chain Reaction Cycles / Nukeproof | 0:00:22.006 |
79 | Mitch Ropelato (USA) | 0:00:22.136 |
80 | Emanuel Pombo (Por) | 0:00:22.255 |
81 | Nejc Rutar (Slo) Unior Tools Team | 0:00:22.311 |
82 | Quentin Chanudet (Fra) | 0:00:23.351 |
83 | Lars Peyer (Swi) Sc - Intense | 0:00:23.617 |
84 | Eliot Jackson (USA) Yeti Fox Shox Factory Race Team | 0:00:23.667 |
85 | Charly Di Pasquale (Fra) Labyrinth Shimano Racing Team | 0:00:23.929 |
86 | Robert Smith (GBr) | 0:00:24.005 |
87 | Manuel Gruber (Aut) Alpine Commencal Austria | 0:00:24.747 |
88 | Joe Connell (GBr) Team Sunn Montgenevre | 0:00:24.787 |
89 | Martin Hanak (Cze) | 0:00:24.835 |
90 | Gerard Wolfe (Irl) | 0:00:24.973 |
91 | Kim Petersson (Swe) | 0:00:25.062 |
92 | Simon Cardon (Fra) Xcytt Racing | 0:00:25.447 |
93 | Martin Frei (Swi) | 0:00:25.511 |
94 | Renaud Smaniotto (Fra) Passion Velo Thiers Stemtee | 0:00:25.656 |
95 | Rob Fraser (Can) | 0:00:25.833 |
96 | Oliwer Kangas (Swe) | 0:00:26.066 |
97 | Harry Molloy (GBr) Madison Saracen | 0:00:26.178 |
98 | Chris Hutchens (GBr) | 0:00:26.599 |
99 | Dean Tennant (Can) | 0:00:26.753 |
100 | Herman Olund (Swe) | 0:00:26.821 |
101 | Dennis Dertell (Swe) | 0:00:26.901 |
102 | Daniel Critchlow (GBr) | 0:00:26.918 |
103 | Ashley Maller (GBr) | 0:00:27.223 |
104 | Mathew Stuttard (GBr) | 0:00:27.445 |
105 | Scott Laughland (Irl) | 0:00:27.538 |
106 | Gareth Brewin (GBr) | 0:00:27.769 |
107 | Johann Potgieter (RSA) | 0:00:27.823 |
108 | Mathias Haas (Aut) Alpine Commencal Austria | 0:00:28.043 |
109 | Yannick Colomb (Fra) R - Vtt Morillon | 0:00:28.077 |
110 | Hans Lambert (Can) | 0:00:28.441 |
111 | Francisco Pardal (Por) | 0:00:28.549 |
112 | Stuart Macdonald (Aus) | 0:00:28.715 |
113 | Cyrille Kurtz (Fra) Ck Racing Santacruz | 0:00:28.887 |
114 | Pasqual Canals Flix (Spa) | 0:00:28.972 |
115 | Sam Shucksmith (GBr) | 0:00:29.173 |
116 | Oliver Burton (GBr) | 0:00:29.542 |
117 | Jordan Doig (GBr) Team Lac Blanc / Solid / Massif Des Vosges | 0:00:29.636 |
118 | Kristof Lenssens (Bel) | 0:00:29.903 |
119 | Alexandre Lohner (Fra) R - Vtt Morillon | 0:00:30.120 |
120 | Joe Barnes (GBr) | 0:00:30.320 |
121 | Ludovic May (Swi) | 0:00:30.488 |
122 | Thomas Jeandin (Swi) | 0:00:30.723 |
123 | Arthur Parret (Fra) Passion Velo Thiers Stemtee | 0:00:31.573 |
124 | Remi Gauvin (Can) | 0:00:31.634 |
125 | Matthias Stonig (Aut) | 0:00:32.535 |
126 | Janick Lieberherr (Swi) | 0:00:32.907 |
127 | Colin Ross (Irl) | 0:00:33.099 |
128 | Esteban Deronzier (Fra) | 0:00:33.378 |
129 | Francesco Danilo Petrucci (Ita) Team Cingolani Trek | 0:00:34.336 |
130 | Philipp Bünnemann (Ger) | 0:00:34.522 |
131 | Brendan Fairclough (GBr) Monster Energy / Specialized / Mad Catz | 0:00:35.402 |
132 | Lou Forthias (Fra) Passion Velo Thiers Stemtee | 0:00:36.661 |
133 | Justyn Norek (Ita) Argentina Bike Gravity Team | 0:00:37.503 |
134 | Andrew Mitchell (Can) | 0:00:37.982 |
135 | Alexandre Claudin (Fra) | 0:00:38.499 |
136 | Thiago Velardi (Bra) | 0:00:39.178 |
137 | Joe Vejvoda (Aus) | 0:00:39.525 |
138 | Bernard Kerr (GBr) | 0:00:39.849 |
139 | Niklas Wallner (Swe) Team Are Bikepark Powered By W - Racing | 0:00:39.899 |
140 | Erik Kimmel (Cze) | 0:00:40.081 |
141 | Tanguy Boucherot (Fra) Us Cagnes Vtt | 0:00:40.790 |
142 | Fraser Mcglone (GBr) | 0:00:41.070 |
143 | Nick Beer (Swi) Scott 11 | 0:00:41.307 |
144 | Stanislav Sehnal (Cze) | 0:00:42.139 |
145 | Alexandre Blardone (Fra) Xcytt Racing | 0:00:43.363 |
146 | Chris Barlin (Aus) | 0:00:45.213 |
147 | Matt Zdriluk (Can) | 0:00:45.268 |
148 | Stefan Garlicki (RSA) | 0:00:47.232 |
149 | David Kynaston (GBr) Team Lac Blanc / Solid / Massif Des Vosges | 0:00:47.349 |
150 | Gilherme Renke (Bra) | 0:00:53.173 |
151 | Bradly Illingworth (RSA) | 0:00:55.357 |
152 | Nicolas Walser (Swi) | 0:00:56.888 |
153 | Duran Van Eeden (RSA) | 0:00:57.266 |
154 | Mario Reinbacher (Aut) | 0:00:59.185 |
155 | Sam Maddison (GBr) Team Lac Blanc / Solid / Massif Des Vosges | 0:01:00.630 |
156 | Jordan Maupas (Fra) Ryde - Racing | 0:01:01.673 |
157 | Luke Davis (RSA) | 0:01:03.113 |
158 | Manuel Ramirez (Col) | 0:01:07.741 |
159 | Dominik Gspan (Swi) | 0:01:08.995 |
160 | Matej Charvat (Cze) | 0:01:10.555 |
161 | Sam Flockhart (GBr) Lapierre International | 0:01:15.946 |
162 | Markus Planitzer (Aut) | 0:01:19.742 |
163 | Erik-Lennart Purres (Est) | 0:01:20.530 |
164 | Lucas Frigout (Fra) Passion Velo Thiers Stemtee | 0:01:24.821 |
165 | Ludovic Oget (Fra) Labyrinth Shimano Racing Team | 0:01:38.307 |
166 | Guillaume Cauvin (Fra) Us Cagnes Vtt | 0:01:45.656 |
167 | Alex Bond (GBr) | 0:01:46.542 |
168 | Daniel Pombo (Por) | 0:02:11.285 |
169 | Gaetan Ruffin (Fra) Riding Addiction Commencal | 0:03:23.752 |
170 | Allan Findlay (GBr) | 0:04:40.637 |
171 | Jérôme Crocombette (Fra) Passion Velo Thiers Stemtee | 0:05:30.875 |
172 | Dan Sheridan (Irl) | 0:07:05.745 |
173 | Greg Callaghan (Irl) | 0:08:29.487 |
174 | Ruben Martins (Por) | 0:29:08.388 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and ex🌊pert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Tour de France Femmes stage 2 LIVE - Three riders go clear over first QoM
The peloton race 110km from Brest and finish in Quimper tackling four climbs along the way -
Ben Healy rewarded for relentless efforts with super combativity prize at 2025 Tour de France
Irish rider set for trip to final podium in Paris after winning prestigious award thanks to jury and public vote -
A change for the better? – Tour de France riders and team management uncertain of benefits of inclusion of Montmartre climb on final stage in Paris
Triple ascent of tricky, narrow, short climb eliminates virtually any chance of traditional bunch sprint on Champs-Élysées -
Charlotte Kool won't start Tour de France Femmes stage 2 after struggling in opener due to previous crash
Dutch sprint star was looking to rebuild in first few stages after crashing hard at Baloise Ladies Tour a week before Grand Départ