Olympics: China win women's team sprint
Germany take silver as Russian Olympic 𒁃Committee win bronze









China won𝓡 the first gold medal on 𓄧the track at the Tokyo Olympics on Monday, beating Germany in the women’s Team Sprint final.
The C🐼hinese pair of Shanju Bao and Tianshi Zhong set a new world record of 31.804 in qualifying anꦗd then set a winning time of 31.895 in the ride-off for gold. German pair Emma Hinze and Sophie Friedrich were close, just 0.085 slower in a time of 31.980 to take the silver medal.
The Russian Olympic Committee team (ROC) won the bronze medal beating the Netherlands in the ride-off, going faster in theirꦜ third ride of the day after qualifying fourth. They set 32.252 with the Netherlands setting 32.504.
"It feels very good because for the last few years I've been feeling very, very bad, and I've had a lot of problems. Everything has been a problem 𝔍so for me, it's amazing," Tianshi Zhong said, referring to her recent knee problems.
"The time is amazing. Going into the finಌal we thought, 'Just do it'. Don't th🤡ink, just do it. Don't think of the result."
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Germany | 0:00:32.102 |
Row 1 - Cell 0 | Lea Sophie Friedrich | |
Row 2 - Cell 0 | Emma Hinze | |
2 | People's Republic of China | 0:00:32.135 |
Row 4 - Cell 0 | Shanju Bao | |
Row 5 - Cell 0 | Tianshi Zhong | |
3 | Netherlands | 0:00:32.465 |
Row 7 - Cell 0 | Laurine van Riessen | |
Row 8 - Cell 0 | Shanne Braspennincx | |
4 | Russian Olympic | 0:00:32.476 |
Row 10 - Cell 0 | Daria Shmeleva | |
Row 11 - Cell 0 | Anastasiia Voinova | |
5 | Mexico | 0:00:33.097 |
Row 13 - Cell 0 | Luz Daniela Gaxiola Gonzalez | |
Row 14 - Cell 0 | Yuli Verdugo Osuna | |
6 | Poland | 0:00:33.244 |
Row 16 - Cell 0 | Marlena Karwacka | |
Row 17 - Cell 0 | Urszula Los | |
7 | Lithuania | 0:00:33.276 |
Row 19 - Cell 0 | Migle Marozaite | |
Row 20 - Cell 0 | Simona Krupeckaite | |
8 | Ukraine | 0:00:33.542 |
Row 22 - Cell 0 | Liubov Basova | |
Row 23 - Cell 0 | Olena Starikova |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Russian Olympic | 0:00:32.249 |
Row 1 - Cell 0 | Daria Shmeleva | |
Row 2 - Cell 0 | Anastasiia Voinova | |
2 | Mexico | 0:00:32.701 |
Row 4 - Cell 0 | Luz Daniela Gaxiola Gonzalez | |
Row 5 - Cell 0 | Yuli Verdugo Osuna |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Netherlands | 0:00:32.308 |
Row 1 - Cell 0 | Shanne Braspennincx | |
Row 2 - Cell 0 | Laurine van Riessen | |
2 | Poland | 0:00:33.022 |
Row 4 - Cell 0 | Marlena Karwacka | |
Row 5 - Cell 0 | Urszula Los |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | People's Republic of China | 0:00:31.804 |
Row 1 - Cell 0 | Shanju Bao | |
Row 2 - Cell 0 | Tianshi Zhong | |
2 | Lithuania | 0:00:32.827 |
Row 4 - Cell 0 | Simona Krupeckaite | |
Row 5 - Cell 0 | Migle Marozaite |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Germany | 0:00:31.905 |
Row 1 - Cell 0 | Lea Sophie Friedrich | |
Row 2 - Cell 0 | Emma Hinze | |
2 | Ukraine | 0:00:33.285 |
Row 4 - Cell 0 | Liubov Basova | |
Row 5 - Cell 0 | Olena Starikova |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | People's Republic of China | 0:00:31.895 |
Row 1 - Cell 0 | Shanju Bao | |
Row 2 - Cell 0 | Tianshi Zhong | |
2 | Germany | 0:00:31.980 |
Row 4 - Cell 0 | Lea Sophie Friedrich | |
Row 5 - Cell 0 | Emma Hinze | |
3 | Russian Olympic | 0:00:32.252 |
Row 7 - Cell 0 | Daria Shmeleva | |
Row 8 - Cell 0 | Anastasiia Voinova | |
4 | Netherlands | 0:00:32.504 |
Row 10 - Cell 0 | Shanne Braspennincx | |
Row 11 - Cell 0 | Laurine van Riessen |
The latest race content, interviews, features, reviews and exp🌠🃏ert buying guides, direct to your inbox!

Stephen is one of the most experienced member of the Cyclingnews team, having reported on professional cycling since 1994. He has been Head of News at Cyclingnews since 2022, before which he held the position of European editor since 2012 and previously worked for Reuters, Shift Active Media, and CyclingWeekly, among other publications.
Latest on Cyclingnews
-
French riot police shoot knife-wielding suspect before Tour de France finish stage 4 in Rouen
CRS police quickly neutralise the situation as huge crowds invade the stage finish area -
'I thought I saved it, but I didn't make it' - Race leader avoids injury in late crash in Giro d'Italia Women stage 3
Mass crash inside 3km but no lost time or major injuries in Giro peloton -
Amazon Prime Day 2025 Live: All the best deals as soon as we unearth them
We're trawling Amazon and beyond to bring you some absolute bargains -
How to watch the Tour de France 2025: TV, Streaming, official broadcasters
Where to watch the biggest race in the world this July