Werner wins elite men's Pan-American Cyclo-cross Championships
By
168澳洲5最新开奖结果:Cycling News
last updated
White takes sec♔ond place, Driscoll third in Midland,⛦ Ontario

Swipe to scroll horizontally
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Kerry Werner (USA) Kona Maxxis Shimano Cx | 1:04:00 |
2 | Curtis White (USA) Cannondale p/b Cyclocrossworld | 0:00:06 |
3 | James Driscoll (USA) Mavic / dna Cycling | 0:00:17 |
4 | Cody Kaiser (USA) Langetwins / Specialized | 0:00:36 |
5 | Grant Ellwood (USA) Pivot Maxxis pb Stan's Notubes | 0:00:52 |
6 | Michael van den Ham (Can) Easton-giant p/b Transitions Lifecare | 0:01:03 |
7 | Andrew Dillman (USA) Sdg-muscle Monster | 0:01:08 |
8 | Brannan Fix (USA) Alpha Bicycle co. - Groove Subaru | 0:01:26 |
9 | Lance Haidet (USA) Donnelly Aevolo | 0:02:14 |
10 | Maxx Chance (USA) Blue Stages Racing | 0:03:50 |
11 | Marc Andre Fortier (Can) Pivot Cycles Ote | 0:04:27 |
12 | Derrick st John (Can) Trek/Hyperthreads Racing | 0:04:37 |
13 | Dylan Postier (USA) Easton Giant p/b Transistions Lifecare | 0:05:51 |
14 | Trevor O'Donnell (Can) Lakeside Storage/Bicycles Plus | 0:06:27 |
15 | Cameron Jette (Can) Independent | 0:06:52 |
16 | Gregg Griffo (USA) Independent | |
17 | Alex Lefebvre (Can) The Peterborough Cycling Club | |
18 | Luke Hlavenka (Can) Awi Racing p/b the Crank and Sprocket | |
19 | Alex Schmidt (Can) Team Giant Vancouver | |
20 | Justin Minicola (Can) Lakeside Storage/Bicycles Plus | |
DNF | Stephen Hyde (USA) Cannondale p/b Cyclocrossworld | |
DNF | Kevin Fish (USA) Super Squadra p/b Eliel Racing | |
DNF | Christian Ricci (Can) Lakeside Storage/Bicycles Plus | |
DNS | Jared Nieters (USA) Seavs/Haymarket | |
DNS | Sjaan Gerth (Can) Mariposa Cycle Racing Team |
Get The Leadout Newsletter
The latest race content, inte𒆙rviews, features, reviews and expert buying guideꦛs, direct to your inbox!
Latest on Cyclingnews
-
'My last stand' - Bryan Coquard abandons Tour de France after completing mountain time trial with a broken finger
French sprinter suffered injury during Thursday's stage 12 but opted to complete Friday's 10.9km climb of Peyragudes before abandoning -
Tour de France 2025: All the yellow cards, fines, and penalties
A slew of infractions on stage 10 with three yellow cards -
As it happened: almighty GC fight on the Peyragudes mountain time trial on stage 13 of the Tour de France
The second and final race against the clock at this year’s Tour de France will be a mountain time trial on the climb to Peyragudes -
The current GC standings at the Tour de France 2025
Tadej Pogačar extends his GC lead with another dominant performance on the stage 13 mountain time trial