Compton prevails at Scheldecross
By
168澳洲5最新开奖结果:Cycling News
published
Cant, Harris complete top-3 in Antwerp
Image 1 of 6






Swipe to scroll horizontally
1 | Katie Compton (USA) Trek Cyclocross Collective | 0:39:45 |
2 | Sanne Cant (Bel) Enertherm-BKCP | 0:00:35 |
3 | Nikki Harris (GBr) Young Telenet-Fidea Cycling Team | 0:01:19 |
4 | Ellen Van Loy (Bel) DNCS-Pro 2012 Cycling Team | 0:01:44 |
5 | Loes Sels (Bel) DNCS-Pro 2012 Cycling Team | 0:02:40 |
6 | Githa Michiels (Bel) Toka Print MTB Team | 0:02:58 |
7 | Pavla Havlikova (Cze) Young Telenet-Fidea Cycling Team | 0:03:12 |
8 | Karen Verhestraeten (Bel) Up Cycling Team | 0:03:21 |
9 | Laura Verdonschot (Bel) VZW Lotto-Ladiescycling | 0:03:32 |
10 | Monique Van De Ree (Ned) Cyclelive Plus-Zannata | 0:03:44 |
11 | Pauline Ferrand-Prevot (Fra) Rabobank Liv/Giant | 0:04:27 |
12 | Jolien Verschueren (Bel) Cycling Team Drogenboom | 0:04:50 |
13 | Asa Maria Erlandsson (Swe) Varbergs MTB-Cube | 0:05:19 |
14 | Katrien Thijs (Bel) Up Cycling Team | 0:05:30 |
15 | Lizzy Witlox (Ned) TWC De Kempen | 0:05:34 |
16 | Margriet Helena Kloppenburg (Den) Endura Lady Force | 0:05:42 |
17 | Maud Kaptheyns (Ned) | 0:05:53 |
18 | Femke van den Driessche (Bel) DJ Matic | 0:06:00 |
19 | Lindy Van Anrooij (Ned) ZRTC Theo Middelkamp | 0:06:05 |
20 | Ilona Meter (Ned) Giant | 0:06:42 |
21 | Christine Vardaros (USA) Team Stevens | 0:06:54 |
22 | Shana Maes (Bel) Kriekel Cycling Team | 0:07:45 |
23 | Veerle Goossens (Bel) | 0:08:51 |
24 | Gertie Willems (Bel) Kriekel Cycling Team | -1lap |
25 | Suzie Godart (Lux) | Row 24 - Cell 2 |
26 | Anja Geldhof (Bel) | Row 25 - Cell 2 |
27 | Lyan Rensen (Ned) | Row 26 - Cell 2 |
28 | Meg De Bruyne (Bel) Rijschool AH -Gentse VS | Row 27 - Cell 2 |
29 | Claire Beaumont (GBr) | Row 28 - Cell 2 |
30 | Kristien Nelen (Bel) | Row 29 - Cell 2 |
31 | Brenda Kaczmarczyk (Bel) | Row 30 - Cell 2 |
32 | Silke Baumer (Bel) Vlaamse Triatlon & Duatlon CT | Row 31 - Cell 2 |
33 | Jelena Eric (Srb) | Row 32 - Cell 2 |
34 | Axelle Dubeau-Prevot (Fra) | Row 33 - Cell 2 |
35 | Marijke De Pauw (Bel) Noord-West Brabant | -2laps |
36 | Cindy Diericx (Bel) Autoglass Wetteren Solar CT | -3laps |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews🔯 and expert buying guides, direct to ꦗyour inbox!
Latest on Cyclingnews
-
Tour de France stage 11 LIVE - Racing resumes with sprint finale as Healy debuts yellow jersey
The peloton tackles 156.8km around Toulouse in a last opportunity for the sprinters ahead of the Pyrenees -
'There have been some good ups this year, but mostly a lot of downs' – Jasper Philipsen reflects on opportunities missed after Tour de France crash
'We still have to see if that's feasible' says Belgian sprinter of possible Vuelta a España start -
2026 Tour Down Under to run from January 17 with all 15 Women's WorldTour teams while men's prologue makes a return
Women's WorldTour race from January 17-19 and six-day men's WorldTour event starts on January 20 -
Mathieu van der Poel's action-packed 10 days at the Tour de France earn him the 'first week' combativity award
Dutchman's stage win, four yellow jerseys, and two breakaways see him beat Ben Healy and Quinn Simmons in the fan vote