Young earns second stage win in Korea
By
168澳洲5最新开奖结果:Cycling News
published
Cheung maintains overall lead heading into TTT
Swipe to scroll horizontally
1 | Eric Young (USA) Optum p/b Kelly Benefit Strategies | 3:28:20 |
2 | Alberto Cecchin (Ita) Team Nippo-De Rosa | Row 1 - Cell 2 |
3 | Jack Beckinsale (Aus) Australia National Team | Row 2 - Cell 2 |
4 | Cheunggyo Jeong (Kor) Geumsan Insam Cello | Row 3 - Cell 2 |
5 | Taiji Nishitani (Jpn) Aisan Racing Team | Row 4 - Cell 2 |
6 | Daniele Aldegheri (Ita) Christina Watches-Onfone | Row 5 - Cell 2 |
7 | Adiq Othman (Mas) Champion System Pro Cycling Team | Row 6 - Cell 2 |
8 | Keonwoo Park (Kor) Korea National Team | Row 7 - Cell 2 |
9 | Kristian Sbaragli (Ita) MTN-Qhubeka | Row 8 - Cell 2 |
10 | Joonyong Seo (Kor) KSPO | Row 9 - Cell 2 |
Swipe to scroll horizontally
1 | Kinglok Cheung (HKg) Team Hong Kong, China | 15:06:10 |
2 | Taiji Nishitani (Jpn) Aisan Racing Team | 0:02:18 |
3 | Yatwai Chan (HKg) Team Hong Kong, China | 0:02:38 |
4 | Joonyong Seo (Kor) KSPO | 0:03:07 |
5 | Eric Sheppard (Aus) OCBC Singapore Continental Cycling Team | 0:03:11 |
6 | Kyunggu Jang (Kor) Korea National Team | 0:03:28 |
7 | Kristian Sbaragli (Ita) MTN-Qhubeka | 0:03:48 |
8 | Michael Cuming (GBr) Rapha Condor JLT | 0:03:58 |
9 | Constantino Zaballa Gutierrez (Spa) Christina Watches-Onfone | 0:04:21 |
10 | Thomas Rabou (Ned) OCBC Singapore Continental Cycling Team | 0:04:34 |
Get The Leadout Newsletter
The latest race content, intervi🉐ews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Tour de France stage 10 LIVE - A Bastille Day battle for the general classification
The peloton tackles 165.3km from Ennezat to Le Mont-Dore Puy de Sancy and the first summit finish of this year’s Tour de France -
Best electric bikes 2025: Assisted bikes for road, gravel, commuting and more
Our pick of the best electric bikes from all disciplines of pedal-assisted cycling -
Tour de France abandons: Zimmermann and Van den Berg latest to leave 2025 race
João Almeida will be a significant absence for UAE Team Emirates-XRG after departing race on stage 9 -
The Tour de France is getting faster, and here's why it won't be slowing down soon
From tech, to nutrition, to a new sense of order in the peloton, we take an extremely deep dive into the curious phenomenon of the Tour de France's escalating speed