Tour de la Provence: Nairo Quintana wins overall on Montagne de Lure
Arkéa-Samsic's climb♓er impresses with solo victory on stag🥂e 3




















168澳洲5最新开奖结果:Nairo Quintana (Arkéa-Samsic) landed the overall title at the 168澳洲5最新开奖结果:Tour de la Provence, courtesy of a solo victory atop the Mont♐agne de Lure on the final stage.
The Colombian started the day 10th overall but attacked just over 4km fr♏om the summit of the 13.4km and left all his rivals in his wake to claim his second Provence title in three years.
Race leader 168澳洲5最新开奖结果:Filippo Ganna (Ineos Grenadiers) fell away and although it looked like he'd dug deep to claim a highly creditable 12th place and top-10 overall finish, 168澳洲5最新开奖结果:he was later disqualified for an apparent illegal bike change.
Second-placed 168澳洲5最新开奖结果:Julian Alaphilippe (QuickℱStep-AlphaVinyl) responded instantly to Quintana’s attack but later paid for it. The Frenchman had to dig deep on the upper reaches of the climb just to cling onto his second plꦺace.
Mattias Skjelmose crossed the line in second place, 37 seconds behind Quintana, after some strong work from his Trek-Segafredo teammates Emanuel Ghebreigzabhier and Kenny Elissonde. The young Dane, who started tꦅhe day fifth overall, claimed the final spot on the overall podium in the process.
Matteo Jorgenson took third place on the day as he, like Skjelmose, rounded his Movistar teammate Ivan Sosa, who had dropped Alaphilippe i🐎n trying to hunt down Quintana, just ahead of the line.
After being dropped by Quintana and then by Sosa, Alap𒁏hilippe leant on teammate Ilan Van Wilder, who was among the Trek-led chase group. The young Belgian put in such a strong acceleration in the final 500 metres that he finished in fifth place, with the world champion on the limit and fighting with the bike to limit his losses behind G꧂hebreigzabhier.
After bonus seconds were factored in, Quintana, who started the day half a 🌺minute down, claimed the overall title - his second after triumphing in 2020 - by 27 seconds over Alaphilippe, with Skjelmose third at 34 seconds. Pierre Latour (TotalEnergies) produced a late fightback to place eighth on the stage but ultimately lost his podium place and slipped to fifth, with Jorgenson placing fourth o𒉰verall.
Van Wilder rounded out the top six, while Ganna appeared to have done enough to seal seventh before being wiped from the final results sheet entirelꦦy.
“It’s an important victory for me and for the team," said Quintana. "I wanted to repay their dedication and faith in me. And the win is for a friend of mine who left us, he’s now in the sky. I want to send a hug to his family.✃"
How it unfolded
After a prologue, a flat stage, and a hilly sta🐟ge, the towering Montagne de Lure signalled a mountainous finale to the four-day Tour de la Provence. The 166.6km stage looped around Manosque and Forcalquier, taking in two ascents of the category-3 Col de Buire, but it was all about the summit finish.
Measuring 13.4km at an average gradient of 6.7 per cent, the Montagne de Lure - scene of Paris-Nice vict൩ories from Alberto Contador and Richie Porte - would have the final say.&nbsওp;
Much of the day ticked by in calm fashion, with a five-man breakaway heading up the road containing Luke Rowe (Ineos Grenadiers), Romain Combaud (Team DSM), Alexis Gougeard (B&B Hotels p/b KTM), Nicolas Debeaumarche (St Micheꦇl-Auber 93), Jonathan Couanon (Nice Metropole). They built a lead of six minutes but were steadily reeled in.
Combaud attacked at the foot of the Montagne de Lure and drew Debeaumarche with him, while the peloton started the ascent in calm fashion after the bunch had split on the fast🎉 downhill r𝓡un-in.
Bruno Armirail (Groupama-FDJ) soon came to the front to set a strong tempo and remained there for several kilometres. H🍰owever, his teammate Michael Storer was unable to make any impact on the day’s result.
Armirail pulled aside with just under 7km to 🍨go, at which point Combaud was alone out front with 25 seconds in hand. Louis Vervaeke (QuickStep-AlphaVinyl) then took the reins of a bunch that still contained some 30 riders, Ganna sitting comfortably in the middle.
With 5km to go, the climb got serious, with nothing below seven per cent from there to the top. Combaud was caught and then, when Vervaeke moved aside, Arkéa-Samsic took it up en masse. They didn’t need tౠo do much, as Quintana wasted no time in taking flight with 4.3km to go.
Immediately, he was joined by Alaphilippe and the pair forged clear. Sosa gave chase with Ghebrei🐼gzabhier in the wheel but the Eritrean soon dropped back to help pace Skjelmose.
Ju𝓀st over 3km from the top, Quintana kicked again and Alaphilippe was unable to respond. From t⛄here, the Colombian carved out an advantage of 30 seconds and held it all the way to the line.
🐓Alaphilippe was soon caught by Sosa and although he weathered a couple of mini accelerations he had to watch a second Colombian go up the road with 2.5km to go. As Sosa eased clear in the saddle, Alaphilippe produced a wild acceleration but to♓ no avail.
The world champion soon found himself back in a chase group that containe𝓀d a teammate in Van Wilder, but was being powered along by the Trek-Segafredo trio. Van Wilder took the reins of it in the final 1,500 metres as they began to bear down on a fading Sosa. At that point, Alaphilippe was waging a war to try and limit the damage to Quintana and snatch the overall title. But the Colombian did not falter and the world champion instead found himself scrambling to hold on to his runner-up spot as Skjelmose left him behind in the final accelerations for the line.
By that point, Quintana was home and dry, celebrating a repeat success at the race he won in 2020, during a period of early-season form that was halted by the pandemic and ultimatelyꦍ derailed by a knee injury. Could the former Giro and Vuelta champion be back to his best in 2022?
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Nairo Quintana (Col) Arkea-Samsic | 4:23:06 |
2 | Mattias Skjelmose (Den) Trek-Segafredo | 0:00:37 |
3 | Matteo Jorgenson (USA) Movistar Team | |
4 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 0:00:39 |
5 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 0:00:41 |
6 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 0:00:46 |
7 | Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 0:00:47 |
8 | Pierre Latour (Fra) TotalEnergies | 0:00:50 |
9 | Kenny Elissonde (Fra) Trek-Segafredo | 0:01:00 |
10 | Geoffrey Bouchard (Fra) AG2R Citroen Team | 0:01:03 |
11 | Ruben Fernandez (Spa) Cofidis | 0:01:19 |
12 | Samuele Battistella (Ita) Astana Qazaqstan Team | 0:01:27 |
13 | Aurélien Paret Peintre (Fra) AG2R Citroen Team | 0:01:29 |
14 | Michael Storer (Aus) Groupama-FDJ | 0:01:33 |
15 | Oscar Rodriguez Garaicoechea (Spa) Movistar Team | |
16 | Sebastian Schönberger (Aut) B&B Hotels-KTM | 0:01:35 |
17 | Florian Stork (Ger) Team DSM | 0:01:37 |
18 | Maxime Bouet (Fra) Arkea-Samsic | 0:01:51 |
19 | Carl Fredrik Hagen (Nor) Israel-Premier Tech | 0:02:04 |
20 | Mark Donovan (GBr) Team DSM | 0:02:35 |
21 | Romain Combaud (Fra) Team DSM | |
22 | Louis Vervaeke (Bel) Quick-Step Alpha Vinyl Team | |
23 | Fabien Doubey (Fra) TotalEnergies | 0:02:44 |
24 | Antonio Pedrero (Spa) Movistar Team | 0:02:49 |
25 | Damien Touze (Fra) AG2R Citroen Team | |
26 | Mads Würtz Schmidt (Den) Israel-Premier Tech | 0:02:55 |
27 | Andréa Mifsud (Fra) Nice Metropole Cote d'Azur | 0:03:19 |
28 | Lukasz Owsian (Pol) Arkea-Samsic | |
29 | Xandres Vervloesem (Bel) Lotto Soudal | 0:04:00 |
30 | Nicolas Edet (Fra) Arkea-Samsic | 0:04:03 |
31 | Stéphane Rossetto (Fra) St Michel-Auber 93 | 0:04:14 |
32 | Joris Delbove (Fra) St Michel-Auber 93 | |
33 | Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | 0:04:34 |
34 | Dayer Quintana (Col) Arkea-Samsic | 0:04:45 |
35 | Omer Goldstein (Isr) Israel Start-Up Nation | |
36 | Thomas Champion (Fra) Cofidis | 0:05:02 |
37 | Valentin Ferron (Fra) TotalEnergies | |
38 | Nicolas Debeaumarche (Fra) St Michel-Auber 93 | 0:05:29 |
39 | Simone Velasco (Ita) Astana Qazaqstan Team | 0:05:50 |
40 | Miguel Heidemann (Ger) B&B Hotels-KTM | |
41 | Paul Ourselin (Fra) TotalEnergies | |
42 | Pieter Serry (Bel) Quick-Step Alpha Vinyl Team | |
43 | Mathias Norsgaard (Den) Movistar Team | |
44 | Ethan Hayter (GBr) Ineos Grenadiers | |
45 | Maxime Chevalier (Fra) B&B Hotels-KTM | |
46 | Tristan Delacroix (Fra) Nice Metropole Cote d'Azur | 0:05:58 |
47 | Martijn Tusveld (Ned) Team DSM | 0:06:00 |
48 | Antoine Berlin (Mon) Nice Metropole Cote d'Azur | 0:06:02 |
49 | Jean Goubert (Fra) Nice Metropole Cote d'Azur | 0:06:08 |
50 | Kamil Malecki (Pol) Lotto Soudal | 0:06:16 |
51 | Samuel Leroux (Fra) Go Sport-Roubaix Lille Meropole | 0:06:22 |
52 | Gleb Brussenskiy (Kaz) Astana Qazaqstan Team | 0:06:43 |
53 | José Rojas (Spa) Movistar Team | |
54 | Philippe Gilbert (Bel) Lotto Soudal | 0:07:08 |
55 | Viktor Verschaeve (Bel) Lotto Soudal | |
56 | Bruno Armirail (Fra) Groupama-FDJ | 0:07:31 |
57 | Tom Mainguenaud (Fra) Go Sport-Roubaix Lille Meropole | 0:07:32 |
58 | Victor Lafay (Fra) Cofidis | 0:07:58 |
59 | Pierre-Luc Périchon (Fra) Cofidis | 0:08:52 |
60 | Tom Van Asbroeck (Bel) Israel-Premier Tech | |
61 | Yoann Paillot (Fra) St Michel-Auber 93 | 0:09:26 |
62 | Tobias Ludvigsson (Swe) Groupama-FDJ | 0:09:34 |
63 | Artyom Zakharov (Kaz) Astana Qazaqstan Team | |
64 | Cedric Beullens (Bel) Lotto Soudal | |
65 | Andrea Vendrame (Ita) AG2R Citroen Team | 0:09:53 |
66 | Dario Cataldo (Ita) Trek-Segafredo | |
67 | Jérémy Leveau (Fra) Go Sport-Roubaix Lille Meropole | 0:10:11 |
68 | Luke Rowe (GBr) Ineos Grenadiers | 0:10:15 |
69 | Maxime Urruty (Fra) Nice Metropole Cote d'Azur | 0:10:55 |
70 | Jonathan Couanon (Fra) Nice Metropole Cote d'Azur | |
71 | Valentin Tabellion (Fra) Go Sport-Roubaix Lille Meropole | 0:11:34 |
72 | Miguel Eduardo Florez Lopez (Col) Arkea-Samsic | 0:12:05 |
73 | Fabien Grellier (Fra) TotalEnergies | 0:12:59 |
74 | Kévin Besson (Fra) Nice Metropole Cote d'Azur | 0:15:18 |
75 | Rudy Barbier (Fra) Israel-Premier Tech | 0:15:33 |
76 | Salvatore Puccio (Ita) Ineos Grenadiers | 0:16:41 |
77 | Elia Viviani (Ita) Ineos Grenadiers | |
78 | Emiel Vermeulen (Bel) Go Sport-Roubaix Lille Meropole | |
79 | Sep Vanmarcke (Bel) Israel Start-Up Nation | |
80 | Alexander Kamp (Den) Trek-Segafredo | |
81 | Michele Gazzoli (Ita) Astana Qazaqstan Team | |
82 | Evaldas Siskevicius (Ltu) Go Sport-Roubaix Lille Meropole | |
83 | Anthony Roux (Fra) Groupama-FDJ | |
84 | Arnaud Demare (Fra) Groupama-FDJ | |
85 | Lorrenzo Manzin (Fra) TotalEnergies | 0:16:45 |
86 | Lewis Askey (GBr) Groupama-FDJ | 0:19:04 |
87 | Norman Vahtra (Est) Go Sport-Roubaix Lille Meropole | |
88 | Tim Naberman (Ned) Team DSM | 0:20:09 |
89 | Maciej Bodnar (Pol) TotalEnergies | 0:22:40 |
90 | Leonardo Basso (Ita) Astana Qazaqstan Team | |
91 | Pierre Barbier (Fra) B&B Hotels-KTM | |
DNF | Jakob Egholm (Den) Trek-Segafredo | |
DNF | Alexis Gougeard (Fra) B&B Hotels-KTM | |
DNF | Pierre Rolland (Fra) B&B Hotels-KTM | |
DNF | Michael Schwarzmann (Ger) Lotto Soudal | |
DNF | Jason Tesson (Fra) St Michel-Auber 93 | |
DNF | Tony Hurel (Fra) St Michel-Auber 93 | |
DNS | Bryan Coquard (Fra) Cofidis | |
DNS | Axel Zingle (Fra) Cofidis | |
DNS | Nicolas Prodhomme (Fra) AG2R Citroen Team | |
DNS | Raphael Parisella (Can) B&B Hotels-KTM | |
DSQ | Filippo Ganna (Ita) Ineos Grenadiers |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Nairo Quintana (Col) Arkea-Samsic | 10 |
2 | Mattias Skjelmose (Den) Trek-Segafredo | 8 |
3 | Matteo Jorgenson (USA) Movistar Team | 6 |
4 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 5 |
5 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 4 |
6 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 3 |
7 | Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 2 |
8 | Pierre Latour (Fra) TotalEnergies | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Nairo Quintana (Col) Arkea-Samsic | 10 |
2 | Mattias Skjelmose (Den) Trek-Segafredo | 8 |
3 | Matteo Jorgenson (USA) Movistar Team | 6 |
4 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 4 |
5 | Alexis Gougeard (Fra) B&B Hotels-KTM | 4 |
6 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 2 |
7 | Luke Rowe (GBr) Ineos Grenadiers | 1 |
8 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 1 |
9 | Romain Combaud (Fra) Team DSM | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Mattias Skjelmose (Den) Trek-Segafredo | 4:23:43 |
2 | Matteo Jorgenson (USA) Movistar Team | |
3 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 0:00:04 |
4 | Samuele Battistella (Ita) Astana Qazaqstan Team | 0:00:50 |
5 | Mark Donovan (GBr) Team DSM | 0:01:58 |
6 | Andréa Mifsud (Fra) Nice Metropole Cote d'Azur | 0:02:42 |
7 | Xandres Vervloesem (Bel) Lotto Soudal | 0:03:23 |
8 | Joris Delbove (Fra) St Michel-Auber 93 | 0:03:37 |
9 | Thomas Champion (Fra) Cofidis | 0:04:25 |
10 | Valentin Ferron (Fra) TotalEnergies | |
11 | Nicolas Debeaumarche (Fra) St Michel-Auber 93 | 0:04:52 |
12 | Miguel Heidemann (Ger) B&B Hotels-KTM | 0:05:13 |
13 | Ethan Hayter (GBr) Ineos Grenadiers | |
14 | Maxime Chevalier (Fra) B&B Hotels-KTM | |
15 | Gleb Brussenskiy (Kaz) Astana Qazaqstan Team | 0:06:06 |
16 | Viktor Verschaeve (Bel) Lotto Soudal | 0:06:31 |
17 | Tom Mainguenaud (Fra) Go Sport-Roubaix Lille Meropole | 0:06:55 |
18 | Valentin Tabellion (Fra) Go Sport-Roubaix Lille Meropole | 0:10:57 |
19 | Michele Gazzoli (Ita) Astana Qazaqstan Team | 0:16:04 |
20 | Lewis Askey (GBr) Groupama-FDJ | 0:18:27 |
21 | Tim Naberman (Ned) Team DSM | 0:19:32 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Nairo Quintana (Col) Arkea-Samsic | 12:09:11 |
2 | Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 0:00:27 |
3 | Mattias Skjelmose (Den) Trek-Segafredo | 0:00:34 |
4 | Matteo Jorgenson (USA) Movistar Team | 0:00:36 |
5 | Pierre Latour (Fra) TotalEnergies | 0:00:42 |
6 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 0:00:46 |
7 | Samuele Battistella (Ita) Astana Qazaqstan Team | 0:01:21 |
8 | Aurélien Paret Peintre (Fra) AG2R Citroen Team | 0:01:45 |
9 | Maxime Bouet (Fra) Arkea-Samsic | 0:01:56 |
10 | Louis Vervaeke (Bel) Quick-Step Alpha Vinyl Team | 0:02:55 |
11 | Damien Touze (Fra) AG2R Citroen Team | 0:02:57 |
12 | Mads Würtz Schmidt (Den) Israel-Premier Tech | 0:03:54 |
13 | Lukasz Owsian (Pol) Arkea-Samsic | 0:04:03 |
14 | Stéphane Rossetto (Fra) St Michel-Auber 93 | 0:06:58 |
15 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 0:10:51 |
16 | Florian Stork (Ger) Team DSM | 0:11:24 |
17 | Sebastian Schönberger (Aut) B&B Hotels-KTM | 0:11:44 |
18 | Martijn Tusveld (Ned) Team DSM | 0:11:52 |
19 | Tristan Delacroix (Fra) Nice Metropole Cote d'Azur | 0:12:26 |
20 | Fabien Doubey (Fra) TotalEnergies | 0:12:30 |
21 | Romain Combaud (Fra) Team DSM | 0:12:45 |
22 | Mark Donovan (GBr) Team DSM | 0:12:50 |
23 | Kenny Elissonde (Fra) Trek-Segafredo | 0:12:58 |
24 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 0:13:19 |
25 | Andréa Mifsud (Fra) Nice Metropole Cote d'Azur | 0:13:37 |
26 | Oscar Rodriguez Garaicoechea (Spa) Movistar Team | 0:13:38 |
27 | Viktor Verschaeve (Bel) Lotto Soudal | 0:13:45 |
28 | Michael Storer (Aus) Groupama-FDJ | 0:13:58 |
29 | Geoffrey Bouchard (Fra) AG2R Citroen Team | 0:14:18 |
30 | Joris Delbove (Fra) St Michel-Auber 93 | 0:14:30 |
31 | Dries Devenyns (Bel) Quick-Step Alpha Vinyl Team | 0:14:40 |
32 | Omer Goldstein (Isr) Israel-Premier Tech | 0:14:47 |
33 | Valentin Ferron (Fra) TotalEnergies | 0:15:04 |
34 | Cedric Beullens (Bel) Lotto Soudal | 0:15:23 |
35 | Luke Rowe (GBr) Ineos Grenadiers | 0:16:09 |
36 | Tom Mainguenaud (Fra) Go Sport-Roubaix Lille Meropole | 0:16:11 |
37 | Ruben Fernandez (Spa) Cofidis | 0:16:47 |
38 | Dayer Quintana (Col) Arkea-Samsic | |
39 | Philippe Gilbert (Bel) Lotto Soudal | |
40 | Simone Velasco (Ita) Astana Qazaqstan Team | 0:17:34 |
41 | Sep Vanmarcke (Bel Israel-Premier Tech | 0:17:42 |
42 | Antonio Pedrero (Spa) Movistar Team | 0:18:18 |
43 | Jean Goubert (Fra) Nice Metropole Cote d'Azur | 0:18:26 |
44 | Paul Ourselin (Fra) TotalEnergies | 0:19:04 |
45 | Carl Fredrik Hagen (Nor) Israel-Premier Tech | 0:19:26 |
46 | Pierre-Luc Périchon (Fra) Cofidis | 0:19:28 |
47 | Dario Cataldo (Ita) Trek-Segafredo | 0:19:38 |
48 | Nicolas Edet (Fra) Arkea-Samsic | |
49 | Miguel Heidemann (Ger) B&B Hotels-KTM | 0:20:56 |
50 | Mathias Norsgaard (Den) Movistar Team | 0:20:57 |
51 | Pieter Serry (Bel) Quick-Step Alpha Vinyl Team | 0:21:02 |
52 | Nicolas Debeaumarche (Fra) St Michel-Auber 93 | 0:21:09 |
53 | Andrea Vendrame (Ita) AG2R Citroen Team | 0:21:30 |
54 | Samuel Leroux (Fra) Go Sport-Roubaix Lille Meropole | 0:21:38 |
55 | Kamil Malecki (Pol) Lotto Soudal | 0:22:06 |
56 | José Rojas (Spa) Movistar Team | 0:22:19 |
57 | Elia Viviani (Ita) Ineos Grenadiers | 0:22:30 |
58 | Ethan Hayter (GBr) Ineos Grenadiers | 0:22:41 |
59 | Maciej Bodnar (Pol) TotalEnergies | 0:23:16 |
60 | Maxime Chevalier (Fra) B&B Hotels-KTM | 0:23:22 |
61 | Victor Lafay (Fra) Cofidis | 0:23:26 |
62 | Antoine Berlin (Mon) Nice Metropole Cote d'Azur | 0:24:09 |
63 | Tom Van Asbroeck (Bel) Israel-Premier Tech | 0:24:20 |
64 | Fabien Grellier (Fra) TotalEnergies | 0:24:32 |
65 | Tobias Ludvigsson (Swe) Groupama-FDJ | 0:24:35 |
66 | Bruno Armirail (Fra) Groupama-FDJ | 0:24:37 |
67 | Yoann Paillot (Fra) St Michel-Auber 93 | 0:24:40 |
68 | Jérémy Leveau (Fra) Go Sport-Roubaix Lille Meropole | 0:25:44 |
69 | Arnaud Demare (Fra) Groupama-FDJ | 0:26:19 |
70 | Alexander Kamp (Den) Trek-Segafredo | 0:26:20 |
71 | Michele Gazzoli (Ita) Astana Qazaqstan Team | 0:26:37 |
72 | Lorrenzo Manzin (Fra) TotalEnergies | 0:26:39 |
73 | Artyom Zakharov (Kaz) Astana Qazaqstan Team | 0:26:57 |
74 | Xandres Vervloesem (Bel) Lotto Soudal | 0:27:40 |
75 | Miguel Eduardo Florez Lopez (Col) Arkea-Samsic | 0:27:46 |
76 | Jonathan Couanon (Fra) Nice Metropole Cote d'Azur | 0:28:29 |
77 | Maxime Urruty (Fra) Nice Metropole Cote d'Azur | 0:28:42 |
78 | Kévin Besson (Fra) Nice Metropole Cote d'Azur | 0:28:53 |
79 | Gleb Brussenskiy (Kaz) Astana Qazaqstan Team | 0:29:49 |
80 | Valentin Tabellion (Fra) Go Sport-Roubaix Lille Meropole | 0:30:20 |
81 | Rudy Barbier (Fra) Israel-Premier Tech | 0:30:54 |
82 | Thomas Champion (Fra) Cofidis | 0:31:18 |
83 | Anthony Roux (Fra) Groupama-FDJ | 0:31:57 |
84 | Evaldas Siskevicius (Ltu) Go Sport-Roubaix Lille Meropole | 0:32:08 |
85 | Lewis Askey (GBr) Groupama-FDJ | 0:34:18 |
86 | Salvatore Puccio (Ita) Ineos Grenadiers | 0:35:17 |
87 | Emiel Vermeulen (Bel) Go Sport-Roubaix Lille Meropole | 0:37:31 |
88 | Leonardo Basso (Ita) Astana Qazaqstan Team | 0:40:07 |
89 | Pierre Barbier (Fra) B&B Hotels-KTM | 0:40:27 |
90 | Tim Naberman (Ned) Team DSM | 0:41:35 |
91 | Norman Vahtra (Est) Go Sport-Roubaix Lille Meropole | 0:43:22 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Julian Alaphilippe (Fra) Quick-Step Alpha Vinyl Team | 34 |
2 | Pierre Latour (Fra) TotalEnergies | 18 |
3 | Nairo Quintana (Col) Arkea-Samsic | 17 |
4 | Elia Viviani (Ita) Ineos Grenadiers | 15 |
5 | Matteo Jorgenson (USA) Movistar Team | 15 |
6 | Mattias Skjelmose (Den) Trek-Segafredo | 14 |
7 | Sep Vanmarcke (Bel) Israel-Premier Tech | 12 |
8 | Martijn Tusveld (Ned) Team DSM | 9 |
9 | Samuele Battistella (Ita) Astana Qazaqstan Team | 8 |
10 | Arnaud Demare (Fra) Groupama-FDJ | 8 |
11 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 7 |
12 | Aurélien Paret Peintre (Fra) AG2R Citroen Team | 7 |
13 | Cedric Beullens (Bel) Lotto Soudal | 7 |
14 | Mads Würtz Schmidt (Den) Israel-Premier Tech | 6 |
15 | Rudy Barbier (Fra) Israel-Premier Tech | 5 |
16 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 5 |
17 | Maxime Bouet (Fra) Arkea-Samsic | 4 |
18 | Damien Touze (Fra) AG2R Citroen Team | 3 |
19 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 3 |
20 | Paul Ourselin (Fra) TotalEnergies | 3 |
21 | Miguel Heidemann (Ger) B&B Hotels-KTM | 3 |
22 | Lorrenzo Manzin (Fra) TotalEnergies | 3 |
23 | Louis Vervaeke (Bel) Quick-Step Alpha Vinyl Team | 1 |
24 | Jérémy Leveau (Fra) Go Sport-Roubaix Lille Meropole | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Nairo Quintana (Col) Arkea-Samsic | 10 |
2 | Paul Ourselin (Fra) TotalEnergies | 8 |
3 | Mattias Skjelmose (Den) Trek-Segafredo | 8 |
4 | Matteo Jorgenson (USA) Movistar Team | 6 |
5 | Kévin Besson (Fra) Nice Metropole Cote d'Azur | 5 |
6 | Ivan Ramiro Sosa Cuervo (Col) Movistar Team | 4 |
7 | Tom Mainguenaud (Fra) Go Sport-Roubaix Lille Meropole | 2 |
8 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 2 |
9 | Amanuel Ghebreigzabhier (Eri) Trek-Segafredo | 1 |
10 | Tristan Delacroix (Fra) Nice Metropole Cote d'Azur | 1 |
11 | Romain Combaud (Fra) Team DSM | 1 |
12 | Luke Rowe (GBr) Ineos Grenadiers | 1 |
13 | Victor Lafay (Fra) Cofidis | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Mattias Skjelmose (Den) Trek-Segafredo | 12:09:45 |
2 | Matteo Jorgenson (USA) Movistar Team | 0:00:02 |
3 | Ilan Van Wilder (Bel) Quick-Step Alpha Vinyl Team | 0:00:12 |
4 | Samuele Battistella (Ita) Astana Qazaqstan Team | 0:00:47 |
5 | Mark Donovan (GBr) Team DSM | 0:12:16 |
6 | Andréa Mifsud (Fra) Nice Metropole Cote d'Azur | 0:13:03 |
7 | Viktor Verschaeve (Bel) Lotto Soudal | 0:13:11 |
8 | Joris Delbove (Fra) St Michel-Auber 93 | 0:13:56 |
9 | Valentin Ferron (Fra) TotalEnergies | 0:14:30 |
10 | Tom Mainguenaud (Fra) Go Sport-Roubaix Lille Meropole | 0:15:37 |
11 | Miguel Heidemann (Ger) B&B Hotels-KTM | 0:20:22 |
12 | Nicolas Debeaumarche (Fra) St Michel-Auber 93 | 0:20:35 |
13 | Ethan Hayter (GBr) Ineos Grenadiers | 0:22:07 |
14 | Maxime Chevalier (Fra) B&B Hotels-KTM | 0:22:48 |
15 | Michele Gazzoli (Ita) Astana Qazaqstan Team | 0:26:03 |
16 | Xandres Vervloesem (Bel) Lotto Soudal | 0:27:06 |
17 | Gleb Brussenskiy (Kaz) Astana Qazaqstan Team | 0:29:15 |
18 | Valentin Tabellion (Fra) Go Sport-Roubaix Lille Meropole | 0:29:46 |
19 | Thomas Champion (Fra) Cofidis | 0:30:44 |
20 | Lewis Askey (GBr) Groupama-FDJ | 0:33:44 |
21 | Tim Naberman (Ned) Team DSM | 0:41:01 |
The latest race content, interviews, features, reviews and ex🦩pert buying guides, dir🦄ect to your inbox!
Patrick is a freelance sports writer and editor. He’s an ꦚNCTJ-accredited journalist with a bachelor’s deg🐠ree in modern languages (French and Spanish). Patrick worked full-time at Cyclingnews for eight years between 2015 and 2023, latterly as Deputy Editor.
Latest on Cyclingnews
-
'We'll defend the jersey with everything we've got' - Harry Sweeny's return to Tour de France comes with a new job description
Australian was crucial part of key break that put EF Education-EasyPost teammate Ben Healy in position to take race lead -
'I hope he feels tired' – After rest day coffees and a burger, Tadej Pogačar aims to strip Tour de France leader's jersey from Ben Healy
World champion expects short, challenging second week of the Tour de France to speed by -
'If you're going to dream, you might as well dream big' - Ben Healy and EF Education-EasyPost aim high as they defend Tour de France yellow jersey
'I'm just living the dream' Healy says of taking the yellow jersey -
'My body's not really recovering as well as I'd like' – Neilson Powless battling away at Tour de France despite uneven top form
EF Education-EasyPost racer part of stage 10 break that saw teammate Ben Healy take win