Peter Sagan wins People's Choice Classic
World champion beats ಞGreipel and E🐻wan in sprint finish




























168澳洲5最新开奖结果:Peter Sagan (Bora-Hansgrohe) claimed his first win of the season with victory in the People's Choice Classics in Adelaide. The world champion beat Andre Greipel (Lotto Soudal) and Caleb Ewan (Mitchelton-Scott) to win the ra🍨ce and get off the mark for 2018.
Peter Saganꦡ, Porte, Ewan prepare for Tour Down Under - Gallery
Peter Sagan: Cool, cal♐m and collected ahead of Tour Down Under
Team Sky and Kask launch new aero helmet at To♔ur Down Under
Team Sky's Ha♓lvorsen flies home for surgery after crash♐ on team debut
Boꦜra-Hansgrohe look ahead after 'm🤪essy' Tour Down Under opener
"I am very happy," said Sagan. "I was ok but after some guys came from the back they closed me a little bit but in the end it went very well. I am very happy for ওthat and I didn’t expect I could win today."
There was a heavy fall for Kristoffer Halvorsen (Team Sky) with the rider crashing in the sprint. He was taken to hospital🃏 for chec꧒ks on his right side and suffered numerous cuts.
The 22-lap race, which totalled 50.6km in distance, saw the WorldTour teams assemble for the first time this season with the 168澳洲5最新开奖结果:Tour Down Under proper starting in two days’ time.
It didn’t take long for the attacks to start, with Bahrain-Merida the first squad to fire a rider up the road. EF Education First-Drapac p/b Cannondale chased the move down b🔴ut by th꧅e start of the third lap a group of three had move clear.
At the front of the , Fumiyuki Beppu (Trek Segafredo), Tom Bohli (BMC Racing) and Zak Dempster (Uni-S-Ausrtralia) slipped clear, and th⛦ey were soon joined by Timothy Roe ((Uni-S-Ausrtralia), Jhonatan Restrepo (Katusha-Alpecin), Lachlan Morton (Dimension Data) and Manuele Boara (Bahrain-Merida). This group steadily built up a lead of around 45 seconds in the opening half of the race as Quick-Steဣp Floors, Mitcheton Scott, Sunweb and Lotto Soudal monitored the front of the main field.
Although the break made an instant impression, their lack of cohesion soon cost them. They fought over the intermediate sprints and Restrepo’s eagerness to push on and split the group caused instant problems. With 16 laps remaining, the K🌞atusha Alp✃ecin rider broke the group, skipping clear with veteran Boara and BMC Racing’s Bohli, but even that level of cooperation was short-lived. Restrepo soon sat up and when Quick-Step intensified their chase with around 6 laps to go, the two remaining leaders were slowly pulled back.
On lap 18, with the race back together, the sprinters’ teams began to vie for position. This caused the briefest of lulls and Matteo Montaguti (AG2R La Mondiale) soloed off the front. The move proved to be as futile as the host broadcaster’s attempts of streaming the event live – it cut out with two laps to go – but Bora showed their dominance to draw first blood. Sagan, who came into the race calling for calm and stating that he was racing without pressure, has hit the ground running. It’s only January and the rest of the peloton have been put on notice.
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Sagan (Svk) Bora-Hansgrohe | 1:04:25 |
2 | Andre Greipel (Ger) Lotto Soudal | Row 1 - Cell 2 |
3 | Caleb Ewan (Aus) Mitchelton-Scott | Row 2 - Cell 2 |
4 | Elia Viviani (Ita) Quick-Step Floors | Row 3 - Cell 2 |
5 | Simone Consonni (Ita) UAE Team Emirates | Row 4 - Cell 2 |
6 | Chris Lawless (GBr) Team Sky | Row 5 - Cell 2 |
7 | Sam Welsford (Aus) UniSA-Australia | Row 6 - Cell 2 |
8 | Enrico Battaglin (Ita) LottoNL-Jumbo | Row 7 - Cell 2 |
9 | Jasha Sütterlin (Ger) Movistar Team | Row 8 - Cell 2 |
10 | Mark Renshaw (Aus) Dimension Data | Row 9 - Cell 2 |
11 | Carlos Barbero Cuesta (Spa) Movistar Team | Row 10 - Cell 2 |
12 | Mads Würtz Schmidt (Den) Katusha-Alpecin | Row 11 - Cell 2 |
13 | Phil Bauhaus (Ger) Team Sunweb | Row 12 - Cell 2 |
14 | Sam Bennett (Irl) Bora-Hansgrohe | 0:00:03 |
15 | Valerio Agnoli (Ita) Bahrain-Merida | Row 14 - Cell 2 |
16 | Axel Domont (Fra) AG2R La Mondiale | Row 15 - Cell 2 |
17 | Daryl Impey (RSA) Mitchelton-Scott | Row 16 - Cell 2 |
18 | Riccardo Minali (Ita) Astana Pro Team | Row 17 - Cell 2 |
19 | Fabio Sabatini (Ita) Quick-Step Floors | Row 18 - Cell 2 |
20 | Steele von Hoff (Aus) UniSA-Australia | Row 19 - Cell 2 |
21 | Nans Peters (Fra) AG2R La Mondiale | Row 20 - Cell 2 |
22 | Logan Owen (USA) EF Education First-Drapac p/b Cannondale | Row 21 - Cell 2 |
23 | Alex Frame (NZl) Trek-Segafredo | Row 22 - Cell 2 |
24 | Jay McCarthy (Aus) Bora-Hansgrohe | Row 23 - Cell 2 |
25 | Michael Mørkøv (Den) Quick-Step Floors | Row 24 - Cell 2 |
26 | Yukiya Arashiro (Jpn) Bahrain-Merida | Row 25 - Cell 2 |
27 | Stijn Vandenbergh (Bel) AG2R La Mondiale | Row 26 - Cell 2 |
28 | Mike Teunissen (Ned) Team Sunweb | Row 27 - Cell 2 |
29 | Koen de Kort (Ned) Trek-Segafredo | Row 28 - Cell 2 |
30 | Ramunas Navardauskas (Ltu) Bahrain-Merida | 0:00:08 |
31 | Rudiger Selig (Ger) Bora-Hansgrohe | Row 30 - Cell 2 |
32 | Anthony Roux (Fra) Groupama-FDJ | Row 31 - Cell 2 |
33 | Mathew Hayman (Aus) Mitchelton-Scott | Row 32 - Cell 2 |
34 | Bjorg Lambrecht (Bel) Lotto Soudal | Row 33 - Cell 2 |
35 | Nelson Oliveira (Por) Movistar Team | Row 34 - Cell 2 |
36 | Nicholas Dlamini (RSA) Dimension Data | Row 35 - Cell 2 |
37 | Scott Davies (GBr) Dimension Data | Row 36 - Cell 2 |
38 | Pavel Kochetkov (Rus) Katusha-Alpecin | Row 37 - Cell 2 |
39 | Nuno Bico (Por) Movistar Team | Row 38 - Cell 2 |
40 | Luis León Sánchez (Spa) Astana Pro Team | Row 39 - Cell 2 |
41 | Marc Soler (Spa) Movistar Team | Row 40 - Cell 2 |
42 | Jens Debusschere (Bel) Lotto Soudal | Row 41 - Cell 2 |
43 | Antoine Duchesne (Can) Groupama-FDJ | Row 42 - Cell 2 |
44 | Michael Valgren Andersen (Den) Astana Pro Team | Row 43 - Cell 2 |
45 | Georg Preidler (Aut) Groupama-FDJ | Row 44 - Cell 2 |
46 | Ruben Guerreiro (Por) Trek-Segafredo | Row 45 - Cell 2 |
47 | Rui Alberto Faria da Costa (Por) UAE Team Emirates | Row 46 - Cell 2 |
48 | Niklas Eg (Den) Trek-Segafredo | Row 47 - Cell 2 |
49 | Artyom Zakharov (Kaz) Astana Pro Team | Row 48 - Cell 2 |
50 | Simon Clarke (Aus) EF Education First-Drapac p/b Cannondale | Row 49 - Cell 2 |
51 | Matthieu Ladagnous (Fra) Groupama-FDJ | Row 50 - Cell 2 |
52 | Domenico Pozzovivo (Ita) Bahrain-Merida | Row 51 - Cell 2 |
53 | Chris Hamilton (Aus) Team Sunweb | Row 52 - Cell 2 |
54 | Daan Olivier (Ned) LottoNL-Jumbo | Row 53 - Cell 2 |
55 | Maurits Lammertink (Ned) Katusha-Alpecin | Row 54 - Cell 2 |
56 | Tom Bohli (Swi) BMC Racing Team | Row 55 - Cell 2 |
57 | Mickael Cherel (Fra) AG2R La Mondiale | Row 56 - Cell 2 |
58 | Miles Scotson (Aus) BMC Racing Team | Row 57 - Cell 2 |
59 | Steve Morabito (Swi) Groupama-FDJ | Row 58 - Cell 2 |
60 | Davide Cimolai (Ita) Groupama-FDJ | Row 59 - Cell 2 |
61 | Alex Edmondson (Aus) Mitchelton-Scott | Row 60 - Cell 2 |
62 | Diego Ulissi (Ita) UAE Team Emirates | 0:00:24 |
63 | Dries Devenyns (Bel) Quick-Step Floors | 0:00:25 |
64 | Adam Hansen (Aus) Lotto Soudal | Row 63 - Cell 2 |
65 | Sam Oomen (Ned) Team Sunweb | Row 64 - Cell 2 |
66 | Marcel Sieberg (Ger) Lotto Soudal | 0:00:29 |
67 | Jack Bauer (NZl) Mitchelton-Scott | Row 66 - Cell 2 |
68 | Tiago Machado (Por) Katusha-Alpecin | 0:00:31 |
69 | Daniel Hoelgaard (Nor) Groupama-FDJ | 0:00:32 |
70 | Jacobus Venter (RSA) Dimension Data | Row 69 - Cell 2 |
71 | Eros Capecchi (Ita) Quick-Step Floors | Row 70 - Cell 2 |
72 | Daniel Moreno Fernandez (Spa) EF Education First-Drapac p/b Cannondale | Row 71 - Cell 2 |
73 | José Gonçalves (Por) Katusha-Alpecin | Row 72 - Cell 2 |
74 | Patrick Bevin (NZl) BMC Racing Team | Row 73 - Cell 2 |
75 | Maarten Wynants (Bel) LottoNL-Jumbo | Row 74 - Cell 2 |
76 | Robert Gesink (Ned) LottoNL-Jumbo | Row 75 - Cell 2 |
77 | Ben Gastauer (Lux) AG2R La Mondiale | Row 76 - Cell 2 |
78 | Gorka Izagirre Insausti (Spa) Bahrain-Merida | Row 77 - Cell 2 |
79 | Oscar Gatto (Ita) Astana Pro Team | 0:00:35 |
80 | Nikias Arndt (Ger) Team Sunweb | Row 79 - Cell 2 |
81 | Thomas Scully (NZl) EF Education First-Drapac p/b Cannondale | Row 80 - Cell 2 |
82 | Lars Ytting Bak (Den) Lotto Soudal | Row 81 - Cell 2 |
83 | Lukasz Wisniowski (Pol) Team Sky | Row 82 - Cell 2 |
84 | Daniel Oss (Ita) Bora-Hansgrohe | 0:00:39 |
85 | Fumiyuki Beppu (Jpn) Trek-Segafredo | Row 84 - Cell 2 |
86 | Manuele Boaro (Ita) Bahrain-Merida | Row 85 - Cell 2 |
87 | Laurent Didier (Lux) Trek-Segafredo | Row 86 - Cell 2 |
88 | Peter Kennaugh (GBr) Bora-Hansgrohe | Row 87 - Cell 2 |
89 | Maciej Bodnar (Pol) Bora-Hansgrohe | Row 88 - Cell 2 |
90 | William Clarke (Aus) EF Education First-Drapac p/b Cannondale | Row 89 - Cell 2 |
91 | Nathan Earle (Aus) UniSA-Australia | Row 90 - Cell 2 |
92 | Scott Bowden (Aus) UniSA-Australia | Row 91 - Cell 2 |
93 | Jaime Castrillo (Spa) Movistar Team | Row 92 - Cell 2 |
94 | Robert Wagner (Ger) LottoNL-Jumbo | Row 93 - Cell 2 |
95 | Tom Leezer (Ned) LottoNL-Jumbo | Row 94 - Cell 2 |
96 | Jon Izagirre Insausti (Spa) Bahrain-Merida | Row 95 - Cell 2 |
97 | Thomas De Gendt (Bel) Lotto Soudal | Row 96 - Cell 2 |
98 | Manuele Mori (Ita) UAE Team Emirates | 0:00:44 |
99 | Matteo Montaguti (Ita) AG2R La Mondiale | Row 98 - Cell 2 |
100 | Pierre Latour (Fra) AG2R La Mondiale | Row 99 - Cell 2 |
101 | Simon Gerrans (Aus) BMC Racing Team | Row 100 - Cell 2 |
102 | Richie Porte (Aus) BMC Racing Team | Row 101 - Cell 2 |
103 | Danilo Wyss (Swi) BMC Racing Team | Row 102 - Cell 2 |
104 | Rohan Dennis (Aus) BMC Racing Team | 0:00:46 |
105 | Alex Porter (Aus) UniSA-Australia | 0:00:47 |
106 | Chad Haga (USA) Team Sunweb | 0:00:55 |
107 | Tom Jelte Slagter (Ned) Dimension Data | 0:00:59 |
108 | George Bennett (NZl) LottoNL-Jumbo | Row 107 - Cell 2 |
109 | Salvatore Puccio (Ita) Team Sky | 0:01:02 |
110 | Kristoffer Halvorsen (Nor) Team Sky | Row 109 - Cell 2 |
111 | Ben O'Connor (Aus) Dimension Data | 0:01:09 |
112 | Owain Doull (GBr) Team Sky | Row 111 - Cell 2 |
113 | Enric Mas (Spa) Quick-Step Floors | Row 112 - Cell 2 |
114 | Egan Arley Bernal Gomez (Col) Team Sky | Row 113 - Cell 2 |
115 | Florian Sénéchal (Fra) Quick-Step Floors | 0:01:12 |
116 | Timothy Roe (Aus) UniSA-Australia | 0:01:13 |
117 | Jhonatan Restrepo (Col) Katusha-Alpecin | 0:01:22 |
118 | Rubén Fernandez (Spa) Movistar Team | Row 117 - Cell 2 |
119 | Cameron Meyer (Aus) Mitchelton-Scott | 0:01:27 |
120 | Marco Marcato (Ita) UAE Team Emirates | 0:01:34 |
121 | Jonathan Dibben (GBr) Team Sky | Row 120 - Cell 2 |
122 | Matteo Bono (Ita) UAE Team Emirates | Row 121 - Cell 2 |
123 | Roberto Ferrari (Ita) UAE Team Emirates | 0:01:36 |
124 | Laurens De Vreese (Bel) Astana Pro Team | 0:01:37 |
125 | Truls Engen Korsaeth (Nor) Astana Pro Team | Row 124 - Cell 2 |
126 | Brendan Canty (Aus) EF Education First-Drapac p/b Cannondale | Row 125 - Cell 2 |
127 | Mads Pedersen (Den) Trek-Segafredo | 0:01:42 |
128 | Damien Howson (Aus) Mitchelton-Scott | 0:01:45 |
129 | Zakkari Dempster (Aus) UniSA-Australia | 0:01:58 |
130 | Lachlan Morton (Aus) Dimension Data | Row 129 - Cell 2 |
131 | Mitchell Docker (Aus) EF Education First-Drapac p/b Cannondale | 0:02:51 |
132 | Nathan Haas (Aus) Katusha-Alpecin | 0:03:31 |
The latest race content, interviews, 🃏features, reviews and expert buying guides, direct to your inbox!
Daniel Benson was the Editor in Chief at gxiaowu.com between 2008 and 2022. Based in the UK, he joined the Cyclingnews team in 2008 as the site's first 🍰UK-based Managing Editor. In that time, he reported on over a dozen editions of the Tour de France, several World Championships, the Tour Down Under, Spring Classics, and the London 2012 Olympic Games. With the help of the excellent editorial team, he ran the coverage on Cyclingnews and has interviewed leading figures in the sport including UCI Presidents and Tour d♔e France winners.
Latest on Cyclingnews
-
Sarah Sturm and Zach Calton plunder Utah gravel for solo wins at Crusher in the Tushar
Emma Langley and Torbjørn Røed ride to runner-up positions as race returns from year off due to area wild fires -
How to watch the Tour de France 2025: TV, Streaming, official broadcasters
Where to watch the biggest race in the world this July -
Tom Pidcock conquers 'home' cross-country race in Andorra at UCI Mountain Bike World Cup
Third time is the charm as Olympic Champion scores the victory at Pal Arinsal course from fourth row start -
'This Tour is growing me old' - Tadej Pogačar hints at defensive tactics for first mountain stage after losing wingman João Almeida
UAE Team Emirates-XRG expected to clash with Visma-Lease a Bike on tough stage in the Massif Central on Monday