Valverde victorious in Trofeo Deià
By
168澳洲5最新开奖结果:Cycling News
published
Spaniard wins from four-man break
Image 1 of 23The finiওsh line location made𝐆 celebrating a little difficult for Alejandro Valverde (Movistar) (Image credit: Bettini Photo)
Image 2 of 23Alejandro Valverde (Movistar) gives the thumbs up after tak꧑ing his first𓄧 win of the year (Image credit: Bettini Photo)
Image 3 of 23Nick Nuyens in his fresh Garmin Sharp colours (Image credit: Bettini Photo)
Image 4 of 23Petacchi (Lampre-Merida) didn't seem too i🐎🤪mpressed toward the day's end (Image credit: Bettini Photo)
Image 5 of 23Filippo Pozzato (Lampre-Merida) rolls it in to the fin🐠ish at Trofeo Serra de Tramuntana (Image credit: Bettini Photo)
Image 6 of 23Alessandro Petacchi (La𝓡mpre-Me🦩rida) heads back to the bus after a tough day (Image credit: Bettini Photo)
Image 7 of 23Alejandro Valverde (Movistar) takes his team's first win of 2013 🥂a♎t Trofeo Deia (Image credit: Bettini Photo)
Image 8 of 23P🐷rzemylaw Niemec (Lampre-Merida) puts his feet up (Image credit: Bettini Photo)
Image 9 of 23Bradley Wiggins (𒀰Sky) was just outside the tight time limit having dropped off the main field on the final Col de Puig Major (Image credit: Bettini Photo)
Image 10 of 23Segio Henao (Sky) finding comfort at Trofeo Deia (Image credit: Bettini Photo)
Image 11 of 23Johan Van Summeren (Garmin Sharp) makes sure every last bit of his energy 🐼gel is used (Image credit: Bettini Photo)
Image 12 of 23Bram Tankink (Blanco) has been riding𓆏 well since his season debut at Tour Down Under (Image credit: Bettini Photo)
Image 13 of 23B𒁃radley Wiggins (Sky) had a 🌳special gold colour SRM head unit at Deia (Image credit: Bettini Photo)
Image 14 of 23Cunego (Lampre Merida) heads to the start line (Image credit: Bettini Photo)
Image 15 of 23Trofeo Deia podium: Robert Gesink (Blanco), Alejandro Valverde (Movistar)♈ and Sergio Henao♑ (Sky) (Image credit: Bettini Photo)
Image 16 of 23Alejandro Valverde (Movistar) takes to the podium for the first time in 2013 at T💃rofeo Deia (Image credit: Bettini Photo)
Image 17 of 23Alejandro Valverde (Movistar) took the inside line over Sergio🏅 Henao (Sky) t♚o win Trofeo Deia (Image credit: Bettini Photo)
Image 18 of 23Tony Martin (Om👍ega Pharma - Quick-Step) wasn't far off the leaders in 8th place (Image credit: Bettini Photo)
Image 19 of 23Filippo Pozzato (Lampre-Mer🔯ida) had something to say during Trofeo Deia (Image credit: Bettini Photo)
Image 20 of 23"Excuse me I have a question", Fi꧟lippo Pozzato (Lampre-Merida) (Image credit: Bettini Photo)
Image 21 of 23Fi෴lippo Pozzato doing his work at the front to control the breakawജay (Image credit: Bettini Photo)
Image 22 of 23Alejandro Valverde (Movis🎶tar) was in full race mode at Trofeo Deia (Image credit: Bettini Photo)
Image 23 of 23Dami🏅♒no Cunego (Lampre-Merida) crossed the line in 32nd-place (Image credit: Bettini Photo)
Swipe to scroll horizontally
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 4:04:57 |
2 | Sergio Luis Henao Montoya (Col) Sky Procycling | Row 1 - Cell 2 |
3 | Robert Gesink (Ned) Blanco Pro Cycling Team | Row 2 - Cell 2 |
4 | Rui Alberto Faria Da Costa (Por) Movistar Team | Row 3 - Cell 2 |
5 | Ben Swift (GBr) Sky Procycling | 0:00:51 |
6 | Przemyslaw Niemiec (Pol) Lampre-Merida | Row 5 - Cell 2 |
7 | Bart De Clercq (Bel) Lotto Belisol | Row 6 - Cell 2 |
8 | Tony Martin (Ger) Omega Pharma-Quick Step | 0:01:13 |
9 | Pieter Weening (Ned) Orica-GreenEdge | 0:01:15 |
10 | Ian Bibby (GBr) Madison Genesis | Row 9 - Cell 2 |
11 | Adriano Malori (Ita) Lampre-Merida | Row 10 - Cell 2 |
12 | Diego Ulissi (Ita) Lampre-Merida | Row 11 - Cell 2 |
13 | Simon Spilak (Slo) Katusha | Row 12 - Cell 2 |
14 | David Lopez Garcia (Spa) Sky Procycling | Row 13 - Cell 2 |
15 | Mikel Landa Meana (Spa) Euskaltel-Euskadi | Row 14 - Cell 2 |
16 | David Belda Garcia (Spa) Burgos BH-Castilla y Leon | Row 15 - Cell 2 |
17 | Benat Intxausti Elorriaga (Spa) Movistar Team | Row 16 - Cell 2 |
18 | Rigoberto Uran Uran (Col) Sky Procycling | Row 17 - Cell 2 |
19 | Kanstantsin Siutsou (Blr) Sky Procycling | 0:01:26 |
20 | Vicente Reynes Mimo (Spa) Lotto Belisol | 0:02:21 |
21 | Sebastian Langeveld (Ned) Orica-GreenEdge | 0:02:33 |
22 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | Row 21 - Cell 2 |
23 | Caleb Fairly (USA) Garmin-Sharp | Row 22 - Cell 2 |
24 | Gianluca Brambilla (Ita) Omega Pharma-Quick Step | Row 23 - Cell 2 |
25 | Andrey Amador Bakkazakova (CRc) Movistar Team | Row 24 - Cell 2 |
26 | Yury Trofimov (Rus) Katusha | Row 25 - Cell 2 |
27 | Steven Kruijswijk (Ned) Blanco Pro Cycling Team | Row 26 - Cell 2 |
28 | Pieter Serry (Bel) Omega Pharma-Quick Step | Row 27 - Cell 2 |
29 | Marc Goos (Ned) Blanco Pro Cycling Team | Row 28 - Cell 2 |
30 | Alexandr Kolobnev (Rus) Katusha | Row 29 - Cell 2 |
31 | Wesley Sulzberger (Aus) Orica-GreenEdge | Row 30 - Cell 2 |
32 | Damiano Cunego (Ita) Lampre-Merida | Row 31 - Cell 2 |
33 | Gorka Verdugo Marcotegui (Spa) Euskaltel-Euskadi | Row 32 - Cell 2 |
34 | Joshua Edmondson (GBr) Sky Procycling | Row 33 - Cell 2 |
35 | Ivan Velasco Murillo (Spa) Caja Rural | Row 34 - Cell 2 |
36 | Tomas Vaitkus (Ltu) Orica-GreenEdge | 0:05:22 |
37 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:06:41 |
38 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | Row 37 - Cell 2 |
39 | David Lozano Riba (Spa) Team Novo Nordisk | 0:08:20 |
40 | Michael Albasini (Swi) Orica-GreenEdge | Row 39 - Cell 2 |
41 | Kevin De Weert (Bel) Omega Pharma-Quick Step | Row 40 - Cell 2 |
42 | Kristof Vandewalle (Bel) Omega Pharma-Quick Step | 0:08:23 |
43 | Angel Madrazo Ruiz (Spa) Movistar Team | Row 42 - Cell 2 |
44 | Ronan Van Zandbeek (Ned) Cyclingteam De Rijke-Shanks | 0:09:59 |
45 | Jurgen Van Den Broeck (Bel) Lotto Belisol | Row 44 - Cell 2 |
46 | Nico Sijmens (Bel) Cofidis, Solutions Credits | Row 45 - Cell 2 |
47 | Jelle Vanendert (Bel) Lotto Belisol | Row 46 - Cell 2 |
48 | Julien Vermote (Bel) Omega Pharma-Quick Step | Row 47 - Cell 2 |
49 | Arnaud Labbe (Fra) Cofidis, Solutions Credits | Row 48 - Cell 2 |
50 | Amets Txurruka (Spa) Caja Rural | Row 49 - Cell 2 |
51 | Tony Hurel (Fra) Team Europcar | Row 50 - Cell 2 |
52 | Giovanni Bernaudeau (Fra) Team Europcar | Row 51 - Cell 2 |
53 | Angelo Tulik (Fra) Team Europcar | Row 52 - Cell 2 |
54 | Huub Duyn (Ned) Cyclingteam De Rijke-Shanks | Row 53 - Cell 2 |
55 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | Row 54 - Cell 2 |
56 | Francisco Javier Moreno Allue (Spa) Caja Rural | Row 55 - Cell 2 |
57 | Alex Howes (USA) Garmin-Sharp | Row 56 - Cell 2 |
58 | Bram Tankink (Ned) Blanco Pro Cycling Team | Row 57 - Cell 2 |
59 | Omar Fraile Matarranza (Spa) Caja Rural | Row 58 - Cell 2 |
60 | Mikel Bizkarra (Spa) Euskadi | Row 59 - Cell 2 |
61 | Liam Holohan (GBr) Madison Genesis | Row 60 - Cell 2 |
62 | Imanol Erviti Ollo (Spa) Movistar Team | Row 61 - Cell 2 |
63 | Marcos Garcia (Spa) Caja Rural | Row 62 - Cell 2 |
64 | Mattia Cattaneo (Ita) Lampre-Merida | Row 63 - Cell 2 |
65 | Jesus Del Pino Corrochano (Spa) Burgos BH-Castilla y Leon | 0:11:44 |
66 | Darío Hernández (Spa) Burgos BH-Castilla y Leon | Row 65 - Cell 2 |
HD | Alex Dowsett (GBr) Movistar Team | 0:12:48 |
HD | Bradley Wiggins (GBr) Sky Procycling | Row 67 - Cell 2 |
HD | Mikel Iturria Segurola (Spa) Euskadi | Row 68 - Cell 2 |
HD | Miguel Minguez Ayala (Spa) Euskaltel-Euskadi | Row 69 - Cell 2 |
HD | Thomas Leezer (Ned) Blanco Pro Cycling Team | Row 70 - Cell 2 |
HD | Haritz Orbe Urrutia (Spa) Euskadi | Row 71 - Cell 2 |
HD | Carlos Verona Quintanilla (Spa) Omega Pharma-Quick Step | Row 72 - Cell 2 |
HD | Igor Merino Cortazar (Spa) Euskadi | Row 73 - Cell 2 |
HD | Gianni Meersman (Bel) Omega Pharma-Quick Step | Row 74 - Cell 2 |
HD | Steve Bekaert (Bel) Burgos BH-Castilla y Leon | Row 75 - Cell 2 |
HD | Dries Devenyns (Bel) Omega Pharma-Quick Step | Row 76 - Cell 2 |
HD | Edwig Cammaerts (Bel) Cofidis, Solutions Credits | Row 77 - Cell 2 |
HD | Ike Groen (Ned) Cyclingteam De Rijke-Shanks | Row 78 - Cell 2 |
HD | Javier Francisco Aramendia Lorente (Spa) Caja Rural | Row 79 - Cell 2 |
HD | Danny Pate (USA) Sky Procycling | Row 80 - Cell 2 |
HD | Eduard Vorganov (Rus) Katusha | Row 81 - Cell 2 |
HD | Svein Tuft (Can) Orica-GreenEdge | 0:12:55 |
HD | Ian Boswell (USA) Sky Procycling | Row 83 - Cell 2 |
HD | Jonathan Tiernan-Locke (GBr) Sky Procycling | Row 84 - Cell 2 |
HD | Stuart O'Grady (Aus) Orica-GreenEdge | Row 85 - Cell 2 |
HD | Sjoerd Kouwenhoven (Ned) Cyclingteam De Rijke-Shanks | Row 86 - Cell 2 |
HD | Gaetan Bille (Bel) Lotto Belisol | Row 87 - Cell 2 |
HD | Adrien Petit (Fra) Cofidis, Solutions Credits | Row 88 - Cell 2 |
HD | Christian Meier (Can) Orica-GreenEdge | Row 89 - Cell 2 |
HD | Sergey Firsanov (Rus) RusVelo | Row 90 - Cell 2 |
HD | Juan Manuel Garate (Spa) Blanco Pro Cycling Team | Row 91 - Cell 2 |
HD | Filippo Pozzato (Ita) Lampre-Merida | Row 92 - Cell 2 |
HD | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | Row 93 - Cell 2 |
HD | Andreas Klier (Ger) Garmin-Sharp | Row 94 - Cell 2 |
HD | Bjorn Thurau (Ger) Team Europcar | Row 95 - Cell 2 |
HD | Perrig Quemeneur (Fra) Team Europcar | Row 96 - Cell 2 |
HD | Andrea Palini (Ita) Lampre-Merida | Row 97 - Cell 2 |
HD | Fabio Calabria (Aus) Team Novo Nordisk | Row 98 - Cell 2 |
HD | Alexander Rybakov (Rus) RusVelo | Row 99 - Cell 2 |
HD | Pablo Torres Muino (Spa) Burgos BH-Castilla y Leon | Row 100 - Cell 2 |
HD | Aritz Bagües (Spa) Euskadi | Row 101 - Cell 2 |
HD | Christoph Pfingsten (Ger) Cyclingteam De Rijke-Shanks | Row 102 - Cell 2 |
HD | Johan Vansummeren (Bel) Garmin-Sharp | 0:17:09 |
HD | Tyler Farrar (USA) Garmin-Sharp | Row 104 - Cell 2 |
HD | Joonas Henttala (Fin) Team Novo Nordisk | Row 105 - Cell 2 |
HD | Ruben Fernandez (Spa) Caja Rural | Row 106 - Cell 2 |
HD | Jérémy Bescond (Fra) Cofidis, Solutions Credits | Row 107 - Cell 2 |
HD | Davide Cimolai (Ita) Lampre-Merida | Row 108 - Cell 2 |
HD | Antonio Piedra Perez (Spa) Caja Rural | Row 109 - Cell 2 |
HD | Roy Sentjens (Bel) Cyclingteam De Rijke-Shanks | Row 110 - Cell 2 |
HD | Pablo Lastras Garcia (Spa) Movistar Team | 0:21:50 |
HD | Juan Horrach Rippoll (Spa) Madison Genesis | Row 112 - Cell 2 |
HD | Efren Carazo (Spa) Burgos BH-Castilla y Leon | Row 113 - Cell 2 |
HD | Mikel Aristi Gardoki (Spa) Euskadi | Row 114 - Cell 2 |
HD | Alex Peters (GBr) Madison Genesis | Row 115 - Cell 2 |
HD | Roman Maikin (Rus) RusVelo | Row 116 - Cell 2 |
HD | Theo Bos (Ned) Blanco Pro Cycling Team | Row 117 - Cell 2 |
HD | Moises Duenas Nevado (Spa) Burgos BH-Castilla y Leon | Row 118 - Cell 2 |
HD | Oscar Santamaria Munoz (Spa) Burgos BH-Castilla y Leon | Row 119 - Cell 2 |
HD | Martijn Verschoor (Ned) Team Novo Nordisk | Row 120 - Cell 2 |
HD | Yelko Gomez (Pan) Caja Rural | Row 121 - Cell 2 |
HD | Karol Domagalski (Pol) Caja Rural | Row 122 - Cell 2 |
HD | Carlos Barbero Cuesta (Spa) Euskadi | Row 123 - Cell 2 |
HD | Juan Carlos Larrinaga Muguruza (Spa) Euskadi | Row 124 - Cell 2 |
HD | Kévin Reza (Fra) Team Europcar | Row 125 - Cell 2 |
HD | Javier Megias Leal (Spa) Team Novo Nordisk | Row 126 - Cell 2 |
HD | Nick Nuyens (Bel) Garmin-Sharp | Row 127 - Cell 2 |
HD | Jos Van Emden (Ned) Blanco Pro Cycling Team | Row 128 - Cell 2 |
HD | Martijn Maaskant (Ned) Garmin-Sharp | Row 129 - Cell 2 |
HD | Coen Vermeltfoort (Ned) Cyclingteam De Rijke-Shanks | Row 130 - Cell 2 |
HD | Dennis Vanendert (Bel) Lotto Belisol | Row 131 - Cell 2 |
HD | Maxim Belkov (Rus) Katusha | Row 132 - Cell 2 |
HD | Kevin De Mesmaeker (Bel) Team Novo Nordisk | Row 133 - Cell 2 |
HD | Matteo Bono (Ita) Lampre-Merida | Row 134 - Cell 2 |
HD | Yohann Gene (Fra) Team Europcar | Row 135 - Cell 2 |
HD | Natnael Berhane (Eri) Team Europcar | Row 136 - Cell 2 |
HD | Anthony Charteau (Fra) Team Europcar | Row 137 - Cell 2 |
HD | Mitchell Docker (Aus) Orica-GreenEdge | Row 138 - Cell 2 |
HD | Bob Schoonbroodt (Ned) Cyclingteam De Rijke-Shanks | 0:25:24 |
HD | Sep Vanmarcke (Bel) Blanco Pro Cycling Team | Row 140 - Cell 2 |
HD | Alessandro Petacchi (Ita) Lampre-Merida | Row 141 - Cell 2 |
HD | Sébastien Rosseler (Bel) Garmin-Sharp | Row 142 - Cell 2 |
HD | Enrique Sanz (Spa) Movistar Team | 0:26:55 |
HD | Juan Carlos Riutort Martinez (Spa) Burgos BH-Castilla y Leon | 0:27:40 |
HD | Igor Boev (Rus) RusVelo | Row 145 - Cell 2 |
HD | Brennan Townshend (GBr) Madison Genesis | Row 146 - Cell 2 |
HD | Morgan Lamoisson (Fra) Team Europcar | Row 147 - Cell 2 |
HD | Illart Zuazubiskar Gallastegi (Spa) Euskadi | Row 148 - Cell 2 |
HD | Unai Iparraguirre Azpiazu (Spa) Euskadi | Row 149 - Cell 2 |
HD | Alexey Tsatevitch (Rus) Katusha | Row 150 - Cell 2 |
HD | Viacheslav Kuznetsov (Rus) Katusha | Row 151 - Cell 2 |
HD | Sergei Chernetski (Rus) Katusha | Row 152 - Cell 2 |
HD | Sander Cordeel (Bel) Lotto Belisol | Row 153 - Cell 2 |
HD | Jack Pullar (GBr) Madison Genesis | 0:29:34 |
HD | Sebastian Baylis (GBr) Madison Genesis | 0:29:44 |
HD | Paolo Cravanzola (Ita) Team Novo Nordisk | 0:30:58 |
HD | Andrea Peron (Ita) Team Novo Nordisk | Row 157 - Cell 2 |
HD | Ivan Savitskiy (Rus) RusVelo | 0:33:26 |
HD | Timofey Kritskiy (Rus) Katusha | Row 159 - Cell 2 |
HD | Gennady Tatarinov (Rus) RusVelo | Row 160 - Cell 2 |
HD | Nikolay Trusov (Rus) Cyclingteam De Rijke-Shanks | Row 161 - Cell 2 |
HD | Kenny Dehaes (Bel) Lotto Belisol | Row 162 - Cell 2 |
DNF | Federico Butto (Ita) Burgos BH-Castilla y Leon | Row 163 - Cell 2 |
DNF | Luis Mas Bonet (Spa) Burgos BH-Castilla y Leon | Row 164 - Cell 2 |
DNF | Dominic Jelfs (Irl) Madison Genesis | Row 165 - Cell 2 |
DNF | Chris Snook (GBr) Madison Genesis | Row 166 - Cell 2 |
DNF | Dean Downing (GBr) Madison Genesis | Row 167 - Cell 2 |
DNF | Rick Ottema (Ned) Cyclingteam De Rijke-Shanks | Row 168 - Cell 2 |
DNF | Ilnur Zakarin (Rus) RusVelo | Row 169 - Cell 2 |
DNF | Sergey Klimov (Rus) RusVelo | Row 170 - Cell 2 |
DNF | Valery Kaykov (Rus) RusVelo | Row 171 - Cell 2 |
DNF | Artur Ershov (Rus) RusVelo | Row 172 - Cell 2 |
DNF | Thomas Raeymaekers (Bel) Team Novo Nordisk | Row 173 - Cell 2 |
DNF | Andrea Ciacchini (Ita) Team Novo Nordisk | Row 174 - Cell 2 |
DNF | Manuel Antonio Leal Cardoso (Por) Caja Rural | Row 175 - Cell 2 |
DNF | Romain Hardy (Fra) Cofidis, Solutions Credits | Row 176 - Cell 2 |
DNF | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | Row 177 - Cell 2 |
DNF | Michael Matthews (Aus) Orica-GreenEdge | Row 178 - Cell 2 |
DNF | Steffen Radochla (Ger) Euskaltel-Euskadi | Row 179 - Cell 2 |
DNF | Jon Aberasturi Izaga (Spa) Euskaltel-Euskadi | Row 180 - Cell 2 |
DNF | Giovanni Visconti (Ita) Movistar Team | Row 181 - Cell 2 |
Swipe to scroll horizontally
1 | Edwig Cammaerts (Bel) Cofidis, Solutions Credits | 10 | pts |
2 | Wesley Sulzberger (Aus) Orica-GreenEdge | 7 | Row 1 - Cell 3 |
3 | Ruben Fernandez (Spa) Caja Rural | 5 | Row 2 - Cell 3 |
4 | Alexandr Kolobnev (Rus) Katusha | 3 | Row 3 - Cell 3 |
5 | Brennan Townshend (GBr) Madison Genesis | 2 | Row 4 - Cell 3 |
6 | Enrique Sanz (Spa) Movistar Team | 1 | Row 5 - Cell 3 |
Swipe to scroll horizontally
1 | Ruben Fernandez (Spa) Caja Rural | 6 | pts |
2 | Wesley Sulzberger (Aus) Orica-GreenEdge | 4 | Row 1 - Cell 3 |
3 | Edwig Cammaerts (Bel) Cofidis, Solutions Credits | 2 | Row 2 - Cell 3 |
4 | Alexandr Kolobnev (Rus) Katusha | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Wesley Sulzberger (Aus) Orica-GreenEdge | 6 | pts |
2 | Ruben Fernandez (Spa) Caja Rural | 4 | Row 1 - Cell 3 |
3 | Anthony Charteau (Fra) Team Europcar | 2 | Row 2 - Cell 3 |
4 | Alexandr Kolobnev (Rus) Katusha | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Wesley Sulzberger (Aus) Orica-GreenEdge | 10 | pts |
2 | Kristof Vandewalle (Bel) Omega Pharma-Quick Step | 7 | Row 1 - Cell 3 |
3 | Bram Tankink (Ned) Blanco Pro Cycling Team | 5 | Row 2 - Cell 3 |
4 | Edwig Cammaerts (Bel) Cofidis, Solutions Credits | 3 | Row 3 - Cell 3 |
5 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 2 | Row 4 - Cell 3 |
6 | Alexandr Kolobnev (Rus) Katusha | 1 | Row 5 - Cell 3 |
Swipe to scroll horizontally
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 16 | pts |
2 | Sergio Luis Henao Montoya (Col) Sky Procycling | 12 | Row 1 - Cell 3 |
3 | Rui Alberto Faria Da Costa (Por) Movistar Team | 10 | Row 2 - Cell 3 |
4 | Robert Gesink (Ned) Blanco Pro Cycling Team | 8 | Row 3 - Cell 3 |
5 | Bart De Clercq (Bel) Lotto Belisol | 6 | Row 4 - Cell 3 |
6 | Tony Martin (Ger) Omega Pharma-Quick Step | 4 | Row 5 - Cell 3 |
7 | Ben Swift (GBr) Sky Procycling | 3 | Row 6 - Cell 3 |
8 | Rigoberto Uran Uran (Col) Sky Procycling | 2 | Row 7 - Cell 3 |
9 | David Lopez Garcia (Spa) Sky Procycling | 1 | Row 8 - Cell 3 |
Swipe to scroll horizontally
1 | Ruben Fernandez (Spa) Caja Rural | 3 | pts |
2 | Bram Tankink (Ned) Blanco Pro Cycling Team | 2 | Row 1 - Cell 3 |
3 | Brennan Townshend (GBr) Madison Genesis | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Ruben Fernandez (Spa) Caja Rural | 3 | pts |
2 | Edwig Cammaerts (Bel) Cofidis, Solutions Credits | 2 | Row 1 - Cell 3 |
3 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Kristof Vandewalle (Bel) Omega Pharma-Quick Step | 3 | pts |
2 | Edwig Cammaerts (Bel) Cofidis, Solutions Credits | 2 | Row 1 - Cell 3 |
3 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Kolobnev (Rus) Katusha | 3 | pts |
2 | Bram Tankink (Ned) Blanco Pro Cycling Team | 2 | Row 1 - Cell 3 |
3 | Davide Cimolai (Ita) Lampre-Merida | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Wesley Sulzberger (Aus) Orica-GreenEdge | 27 | pts |
2 | Alejandro Valverde Belmonte (Spa) Movistar Team | 16 | Row 1 - Cell 3 |
3 | Sergio Luis Henao Montoya (Col) Sky Procycling | 12 | Row 2 - Cell 3 |
4 | Rui Alberto Faria Da Costa (Por) Movistar Team | 10 | Row 3 - Cell 3 |
5 | Robert Gesink (Ned) Blanco Pro Cycling Team | 8 | Row 4 - Cell 3 |
6 | Kristof Vandewalle (Bel) Omega Pharma-Quick Step | 7 | Row 5 - Cell 3 |
7 | Bart De Clercq (Bel) Lotto Belisol | 6 | Row 6 - Cell 3 |
8 | Alexandr Kolobnev (Rus) Katusha | 6 | Row 7 - Cell 3 |
Swipe to scroll horizontally
1 | Bram Tankink (Ned) Blanco Pro Cycling Team | 2 | pts |
2 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1 | Row 1 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Kolobnev (Rus) Katusha | 3 | pts |
2 | Kristof Vandewalle (Bel) Omega Pharma-Quick Step | 3 | Row 1 - Cell 3 |
3 | Bram Tankink (Ned) Blanco Pro Cycling Team | 2 | Row 2 - Cell 3 |
4 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Vicente Reynes Mimo (Spa) Lotto Belisol | 10:42:49 |
Swipe to scroll horizontally
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 18 | pts |
Get The Leadout Newsletter
The latesᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚt race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Decathlon adds shipping giant CMA CGM as title sponsor in step towards super team status
French team hopes to target Tour de France victory with Paul Seixas in years to come -
Rosa Klöser and Magnus Bak Klaris rip across Icelandic lava fields for solo wins at The Rift
Geerike Schreurs and defending champion Morgan Aguirre complete women's podium, while Tiago Ferreira repeats as men's runner-up -
Tour de France 2025 Diary on the ground: Week 2
From weird processed cheese, to Evenepoel the rest day interview hero, laundrettes, and Smurfs taking over the underground, here's Cyclingnews' exclusive take on life on the road during the Tour -
Road bike groupsets 2025: All the options from Shimano, SRAM, Campagnolo and more
An overview of the current Shimano, SRAM and Campagnolo road bike groupsets, as well as options from FSA and Rotor, and a guide to how to choose the best groupset for you