Hermans wins U23 race in Hoogerheide
By
168澳洲5最新开奖结果:Cycling News
published
Iserbyt tops overall standings
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Quinten Hermans (Bel) | 0:51:36 |
2 | Eli Iserbyt (Bel) | 0:01:03 |
3 | Clement Russo (Fra) | 0:01:15 |
4 | Daan Soete (Bel) | 0:01:27 |
5 | Yan Gras (Fra) | 0:01:32 |
6 | Daan Hoeyberghs (Bel) | 0:01:41 |
7 | Thijs Aerts (Bel) | 0:01:52 |
8 | Logan Owen (USA) | 0:01:55 |
9 | Nadir Colledani (Ita) | 0:02:04 |
10 | Felipe Orts (Spa) | 0:02:07 |
11 | Johan Jacobs (Swi) | 0:02:17 |
12 | Martijn Budding (Ned) | 0:02:24 |
13 | Yannick Peeters (Bel) | 0:02:43 |
14 | Yorben Van Tichelt (Bel) | 0:02:57 |
15 | Yannick Gruner (Ger) | 0:03:03 |
16 | Andrew Dillman (USA) | 0:03:12 |
17 | Gosse Van Der Meer (Ned) | 0:03:14 |
18 | Lucas Dubau (Fra) | 0:03:26 |
19 | Kevin Suarez Fernandez (Spa) | 0:03:37 |
20 | Adam Toupalik (Cze) | 0:03:43 |
21 | Mathieu Morichon (Fra) | 0:03:47 |
22 | Maik Van Der Heijden (Ned) | 0:03:55 |
23 | Stepan Schubert (Cze) | 0:04:03 |
24 | Koen Van Dijke (Ned) | Row 23 - Cell 2 |
25 | Timon Ruegg (Swi) | 0:04:15 |
26 | Gioele Bertolini (Ita) | 0:04:33 |
27 | Bjorn Van Der Heijden (Ned) | 0:05:01 |
28 | Richard Jansen (Ned) | 0:05:17 |
29 | Matej Ulik (Svk) | 0:05:25 |
30 | Tobin Ortenblad (USA) | 0:05:43 |
31 | Joshua Dubau (Fra) | 0:05:47 |
32 | Lukas Meiler (Ger) | 0:05:51 |
33 | David Eriksson (Swe) | 0:06:05 |
34 | Ola Jorde (Nor) | 0:06:13 |
35 | Stefano Sala (Ita) | 0:06:22 |
36 | Nicholas Barnes (GBr) | 0:06:31 |
37 | Kelvin Bakx (Ned) | 0:06:36 |
38 | Toki Sawada (Jpn) | 0:06:54 |
39 | Ondrej Glajza (Svk) | 0:07:11 |
40 | Christopher Aitken (Aus) | 0:07:15 |
41 | Scott Smith (USA) | 0:07:39 |
42 | Adrian Sirek (Cze) | 0:08:10 |
43 | Dennis Wahlqvist (Swe) | 0:08:26 |
44 | Wesley Floren (Ned) | -1 Lap |
45 | Simon Vozar (Svk) | Row 44 - Cell 2 |
46 | Henrik Jansson (Swe) | Row 45 - Cell 2 |
47 | Mario Junquera (Spa) | Row 46 - Cell 2 |
48 | Isaac Niles (Can) | Row 47 - Cell 2 |
49 | Trevor O'donnell (Can) | -2 Laps |
50 | Nicholas Smith (Aus) | Row 49 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Eli Iserbyt (Bel) | 230 | pts |
2 | Quinten Hermans (Bel) | 195 | Row 1 - Cell 3 |
3 | Joris Nieuwenhuis (Ned) | 170 | Row 2 - Cell 3 |
4 | Daan Hoeyberghs (Bel) | 170 | Row 3 - Cell 3 |
5 | Clement Russo (Fra) | 170 | Row 4 - Cell 3 |
6 | Gioele Bertolini (Ita) | 162 | Row 5 - Cell 3 |
7 | Daan Soete (Bel) | 150 | Row 6 - Cell 3 |
8 | Adam Toupalik (Cze) | 109 | Row 7 - Cell 3 |
9 | Yannick Peeters (Bel) | 109 | Row 8 - Cell 3 |
10 | Martijn Budding (Ned) | 90 | Row 9 - Cell 3 |
11 | Felipe Orts (Spa) | 82 | Row 10 - Cell 3 |
12 | Johan Jacobs (Swi) | 79 | Row 11 - Cell 3 |
13 | Yorben Van Tichelt (Bel) | 78 | Row 12 - Cell 3 |
14 | Lucas Dubau (Fra) | 78 | Row 13 - Cell 3 |
15 | Kevin Suarez Fernandez (Spa) | 77 | Row 14 - Cell 3 |
16 | Sieben Wouters (Ned) | 76 | Row 15 - Cell 3 |
17 | Nicolas Cleppe (Bel) | 73 | Row 16 - Cell 3 |
18 | Thijs Aerts (Bel) | 69 | Row 17 - Cell 3 |
19 | Logan Owen (USA) | 64 | Row 18 - Cell 3 |
20 | Timon Ruegg (Swi) | 56 | Row 19 - Cell 3 |
21 | Yan Gras (Fra) | 54 | Row 20 - Cell 3 |
22 | Joshua Dubau (Fra) | 46 | Row 21 - Cell 3 |
23 | Gosse Van Der (Ned) | 44 | Row 22 - Cell 3 |
24 | Jonas Degroote (Bel) | 42 | Row 23 - Cell 3 |
25 | Nadir Colledani (Ita) | 42 | Row 24 - Cell 3 |
26 | Simon Andreassen (Den) | 39 | Row 25 - Cell 3 |
27 | Yannick Gruner (Ger) | 38 | Row 26 - Cell 3 |
28 | Maik Van Der (Ned) | 38 | Row 27 - Cell 3 |
29 | Braam Merlier (Bel) | 35 | Row 28 - Cell 3 |
30 | Tobin Ortenblad (USA) | 34 | Row 29 - Cell 3 |
31 | Mathieu Morichon (Fra) | 28 | Row 30 - Cell 3 |
32 | Andrew Dillman (USA) | 27 | Row 31 - Cell 3 |
33 | Jelle Schuermans (Bel) | 26 | Row 32 - Cell 3 |
34 | Curtis White (USA) | 25 | Row 33 - Cell 3 |
35 | Richard Jansen (Ned) | 24 | Row 34 - Cell 3 |
36 | Nicolas Pruvot (Fra) | 20 | Row 35 - Cell 3 |
37 | Romain Boutet (Fra) | 20 | Row 36 - Cell 3 |
38 | Felix Drumm (Ger) | 18 | Row 37 - Cell 3 |
39 | Eddy Fine (Fra) | 14 | Row 38 - Cell 3 |
40 | Berne Vankeirsbilck (Bel) | 13 | Row 39 - Cell 3 |
41 | Ondrej Glajza (Svk) | 13 | Row 40 - Cell 3 |
42 | Stijn Caluwe (Bel) | 9 | Row 41 - Cell 3 |
43 | Kelvin Bakx (Ned) | 9 | Row 42 - Cell 3 |
44 | Stepan Schubert (Cze) | 9 | Row 43 - Cell 3 |
45 | Koen Van Dijke (Ned) | 7 | Row 44 - Cell 3 |
46 | Stefano Sala (Ita) | 7 | Row 45 - Cell 3 |
47 | Clement Normand (Fra) | 6 | Row 46 - Cell 3 |
48 | Quentin Simon (Fra) | 5 | Row 47 - Cell 3 |
49 | Paul Lindenau (Ger) | 5 | Row 48 - Cell 3 |
50 | Bjorn Van Der Heijden (Ned) | 4 | Row 49 - Cell 3 |
51 | Joris Ryf (Swi) | 4 | Row 50 - Cell 3 |
52 | Max Lindenau (Ger) | 3 | Row 51 - Cell 3 |
53 | Matej Ulik (Svk) | 2 | Row 52 - Cell 3 |
54 | Maxime Derouint (Fra) | 2 | Row 53 - Cell 3 |
55 | Adrian Sirek (Cze) | 2 | Row 54 - Cell 3 |
56 | Roel Van Der Stegen (Ned) | 2 | Row 55 - Cell 3 |
57 | Arne Tureluren (Bel) | 1 | Row 56 - Cell 3 |
58 | Nicholas Barnes (GBr) | 1 | Row 57 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, fea♌tu🍸res, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'Nobody believed us when we said we target the podium' – Red Bull-Bora-Hansgrohe playing the Tour de France long game with Lipowitz and Roglič
Florian Lipowitz on the provisional podium heading into the third week, and the team is quietly confident in their plan -
'He's complaining about something that's not there' – Wout van Aert hits back at Tadej Pogačar's criticism of Visma's race tactics
'If Tadej went back to the peloton, where Jonas was, he could have shown real sportsmanship' says Belgian as he hunts for a stage win -
Five final week Tour de France storylines to follow that aren't about the yellow jersey
Narratives to keep an eye on as the race heads to the Alps and Paris -
'Quinn could have attacked first if there was help' – Tour de France stage winner Tim Wellens responds after Simmons called out motorbike slipstreaming in breakaway
US champion and Michael Storer vent frustrations at help from in-race vehicles and lack of collaboration from Visma's Campenaerts after stage 15