Gwin fastest in timed downhill run
By
168澳洲5最新开奖结果:Cycling News
published
Aꦆtherton almost six seconds quicker than ot💎her ladies
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Aaron Gwin (United States Of America) | 0:03:28.065 |
2 | Danny Hart (Great Britain) | 0:00:05.075 |
3 | Rémi Thirion (France) | 0:00:07.666 |
4 | Brendan Fairclough (Great Britain) | 0:00:08.066 |
5 | Lorenzo Suding (Italy) | 0:00:09.857 |
6 | Josh Bryceland (Great Britain) | 0:00:10.218 |
7 | Andrew Neethling (South Africa) | 0:00:11.623 |
8 | Damien Spagnolo (France) | 0:00:11.863 |
9 | Samuel Blenkinsop (New Zealand) | 0:00:13.545 |
10 | Matthew Scoles (New Zealand) | 0:00:13.585 |
11 | Florent Payet (France) | 0:00:13.803 |
12 | Mickael Pascal (France) | 0:00:13.828 |
13 | Mitch Ropelato (United States Of America) | 0:00:14.234 |
14 | Robin Wallner (Sweden) | 0:00:15.271 |
15 | Michael Hannah (Australia) | 0:00:15.860 |
16 | Samuel Hill (Australia) | 0:00:16.794 |
17 | Ben Reid (Ireland) | 0:00:16.824 |
18 | Justin Leov (New Zealand) | 0:00:16.832 |
19 | Nick Beer (Switzerland) | 0:00:16.962 |
20 | Luke Strobel (United States Of America) | 0:00:18.076 |
21 | Matej Charvat (Czech Republic) | 0:00:18.159 |
22 | Shaun O'connor (Australia) | 0:00:18.880 |
23 | Timothy Bentley (South Africa) | 0:00:18.967 |
24 | Marc Beaumont (Great Britain) | 0:00:19.331 |
25 | Marcus Klausmann (Germany) | 0:00:19.464 |
26 | Markus Pekoll (Austria) | 0:00:21.272 |
27 | Antonio Ferreiro Pajuelo (Spain) | 0:00:21.665 |
28 | Francisco Pardal (Portugal) | 0:00:21.725 |
29 | Markolf Berchtold (Brazil) | 0:00:21.960 |
30 | Marcelo Gutierrez Villegas (Colombia) | 0:00:22.036 |
31 | Emanuel Pombo (Portugal) | 0:00:22.662 |
32 | Edgar Carballo Gonzalez (Spain) | 0:00:24.379 |
33 | Matti Lehikoinen (Finland) | 0:00:24.584 |
34 | Steve Peat (Great Britain) | 0:00:24.928 |
35 | Nejc Rutar (Slovenia) | 0:00:25.302 |
36 | Benny Strasser (Germany) | 0:00:25.608 |
37 | Martin Mikulenka (Czech Republic) | 0:00:26.303 |
38 | Boris Tetzlaff (Austria) | 0:00:27.363 |
39 | Matthias Stonig (Austria) | 0:00:27.515 |
40 | Mauricio Andres Acuna Quintana (Chile) | 0:00:27.526 |
41 | Claudio Cozzi (Italy) | 0:00:27.723 |
42 | Ziga Pandur (Slovenia) | 0:00:27.904 |
43 | Fabien Barel (France) | 0:00:27.956 |
44 | Rhys Willemse (Australia) | 0:00:27.972 |
45 | Mathias Haas (Austria) | 0:00:28.268 |
46 | Marco Milivinti (Italy) | 0:00:28.932 |
47 | Scott Laughland (Ireland) | 0:00:29.396 |
48 | Mauricio Ernesto Estrada Pulgarin (Colombia) | 0:00:29.845 |
49 | Rob Fraser (Canada) | 0:00:29.864 |
50 | Bernat Guardia Pascual (Spain) | 0:00:29.978 |
51 | Zakarias Blom Johansen (Norway) | 0:00:29.989 |
52 | Logan Binggeli (United States Of America) | 0:00:30.094 |
53 | Dean Tennant (Canada) | 0:00:31.979 |
54 | Marcel Beer (Switzerland) | 0:00:32.420 |
55 | Lars Peyer (Switzerland) | 0:00:34.960 |
56 | Daniel Pombo (Portugal) | 0:00:35.672 |
57 | Attila Liszi (Hungary) | 0:00:35.710 |
58 | Kristoffer Haugland (Norway) | 0:00:36.181 |
59 | Greg Minnaar (South Africa) | 0:00:36.925 |
60 | Dominik Gspan (Switzerland) | 0:00:37.053 |
61 | Curtis Keene (United States Of America) | 0:00:37.296 |
62 | Brook Macdonald (New Zealand) | 0:00:37.619 |
63 | Manuel Gruber (Austria) | 0:00:38.272 |
64 | Andrea Mocellin (Italy) | 0:00:38.491 |
65 | Ivan Oulego Moreno (Spain) | 0:00:39.422 |
66 | Gerard Wolfe (Ireland) | 0:00:39.890 |
67 | Ludovic May (Switzerland) | 0:00:41.055 |
68 | Nataniel Giacomozzi (Brazil) | 0:00:42.108 |
69 | Duncan Riffle (United States Of America) | 0:00:43.037 |
70 | Remi Gauvin (Canada) | 0:00:43.178 |
71 | Miran Vauh (Slovenia) | 0:00:44.257 |
72 | Ruaridh Cunningham (Great Britain) | 0:00:45.136 |
73 | Greg Callaghan (Ireland) | 0:00:45.554 |
74 | Kazuki Shimizu (Japan) | 0:00:46.180 |
75 | Andréa Gamenara (Italy) | 0:00:46.747 |
76 | Filip Polc (Slovakia) | 0:00:47.777 |
77 | Walace Henrique Miranda (Brazil) | 0:00:51.004 |
78 | Berislav Topol (Croatia) | 0:00:51.294 |
79 | Valentyn Popov (Ukraine) | 0:00:55.065 |
80 | Johann Potgieter (South Africa) | 0:00:55.328 |
81 | Marcis Scerbinins (Latvia) | 0:00:58.384 |
82 | Martin Hanak (Czech Republic) | 0:01:00.618 |
83 | Matej Laktis (Slovakia) | 0:01:02.381 |
84 | Nikolay Pukhir (Russian Federation) | 0:01:05.725 |
85 | Orlando Sarioglou (Greece) | 0:01:06.672 |
86 | Arnaud Li Hing Fui (Mauritius) | 0:01:23.133 |
87 | Frano Liovic (Croatia) | 0:01:35.054 |
88 | Erik-Lennart Purres (Estonia) | 0:01:35.948 |
89 | Chris Del Bosco (Canada) | 0:01:36.867 |
90 | Nikola Klacinski (Croatia) | 0:01:45.538 |
91 | Matthieu Marion (Mauritius) | 0:01:51.144 |
92 | Oscar Harnstrom (Sweden) | 0:02:23.665 |
DNF | Seanan O'riordan (Ireland) | Row 92 - Cell 2 |
DNF | Terje Nylende (Norway) | Row 93 - Cell 2 |
DNF | Martin Frei (Switzerland) | Row 94 - Cell 2 |
DNF | Gee Atherton (Great Britain) | Row 95 - Cell 2 |
DNS | Cameron Cole (New Zealand) | Row 96 - Cell 2 |
DNS | Joshua Button (Australia) | Row 97 - Cell 2 |
DNS | George Brannigan (New Zealand) | Row 98 - Cell 2 |
DNS | Rajmund Lukacs (Hungary) | Row 99 - Cell 2 |
DNS | Arkadiusz Perin (Poland) | Row 100 - Cell 2 |
DNS | Andras Szecskay (Hungary) | Row 101 - Cell 2 |
DNS | Jorge Alejandro Acuna Quintana (Chile) | Row 102 - Cell 2 |
DNS | Michal Gzela (Poland) | Row 103 - Cell 2 |
DNS | Hakan Yildirim (Turkey) | Row 104 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rachel Atherton (Great Britain) | 0:04:14.730 |
2 | Emmeline Ragot (France) | 0:00:05.931 |
3 | Myriam Nicole (France) | 0:00:06.080 |
4 | Tracy Moseley (Great Britain) | 0:00:06.950 |
5 | Petra Bernhard (Austria) | 0:00:14.368 |
6 | Mio Suemasa (Japan) | 0:00:14.773 |
7 | Sabrina Jonnier (France) | 0:00:17.717 |
8 | Emilie Siegenthaler (Switzerland) | 0:00:27.193 |
9 | Fionn Griffiths (Great Britain) | 0:00:27.212 |
10 | Céline Gros (France) | 0:00:29.457 |
11 | Harriet Rucknagel (Germany) | 0:00:33.502 |
12 | Claire Buchar (Canada) | 0:00:38.734 |
13 | Katherine Short (Canada) | 0:00:57.452 |
14 | Jacqueline Harmony (United States Of America) | 0:01:01.164 |
15 | Miranda Miller (Canada) | 0:01:11.819 |
16 | Joanna Petterson (United States Of America) | 0:01:16.993 |
17 | Casey Brown (Canada) | 0:01:23.014 |
18 | Sandra Rubesam (Germany) | 0:01:39.648 |
DNF | Floriane Pugin (France) | Row 18 - Cell 2 |
DNF | Elke Rabeder (Austria) | Row 19 - Cell 2 |
DNF | Amy Laird (New Zealand) | Row 20 - Cell 2 |
DNF | Anita Ager-Wick (Norway) | Row 21 - Cell 2 |
DNF | Miriam Ruchti (Switzerland) | Row 22 - Cell 2 |
DNS | Zarja Cernilogar (Slovenia) | Row 23 - Cell 2 |
DNS | Gabriela Williams (Czech Republic) | Row 24 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Faustin Figaret (France) | 0:03:39.043 |
2 | Loic Bruni (France) | 0:00:00.094 |
3 | Troy Brosnan (Australia) | 0:00:02.350 |
4 | Connor Fearon (Australia) | 0:00:06.107 |
5 | Reuben Olorenshaw (New Zealand) | 0:00:06.673 |
6 | Martin Knapec (Slovakia) | 0:00:08.165 |
7 | Isak Leivsson (Norway) | 0:00:08.308 |
8 | Neko Mulally (United States Of America) | 0:00:09.945 |
9 | Kyle Sangers (Canada) | 0:00:14.010 |
10 | Rafael Gutiérrez (Colombia) | 0:00:14.875 |
11 | Slawomir Lukasik (Poland) | 0:00:15.471 |
12 | Ville Ormo (Finland) | 0:00:16.714 |
13 | Gavin Carroll (Ireland) | 0:00:18.981 |
14 | Brandon Yrttiaho (Australia) | 0:00:19.046 |
15 | Rudy Cabirou (France) | 0:00:19.540 |
16 | Christopher Mcglinchey (Ireland) | 0:00:19.550 |
17 | Phillip Piazza (Australia) | 0:00:20.362 |
18 | Romain Contreres (France) | 0:00:20.994 |
19 | David Mcmillan (Australia) | 0:00:22.705 |
20 | Arthur Parret (France) | 0:00:22.925 |
21 | Mark Scott (Great Britain) | 0:00:23.002 |
22 | Freddy Hunziker (Switzerland) | 0:00:23.645 |
23 | Reece Potter (New Zealand) | 0:00:24.174 |
24 | Carlo Caire (Italy) | 0:00:24.355 |
25 | Joe Vejvoda (Australia) | 0:00:25.805 |
26 | Juan Manuel Orrego Castano (Colombia) | 0:00:26.558 |
27 | Maxime Chapuis (Switzerland) | 0:00:26.576 |
28 | Luke Stevens (Canada) | 0:00:26.931 |
29 | Ondrej Stepanek (Czech Republic) | 0:00:27.241 |
30 | Jonas Bernet (Switzerland) | 0:00:27.837 |
31 | Jan Uruba (Czech Republic) | 0:00:27.860 |
32 | Ben Power (Australia) | 0:00:29.477 |
33 | Nick Bygate (New Zealand) | 0:00:29.480 |
34 | Jordan Hodder (Canada) | 0:00:29.912 |
35 | Riley Suhan (Canada) | 0:00:30.123 |
36 | Jan Cepelak (Czech Republic) | 0:00:32.047 |
37 | Lewis Buchanan (Great Britain) | 0:00:32.110 |
38 | Dan Sheridan (Ireland) | 0:00:32.248 |
39 | David Trummer (Austria) | 0:00:32.337 |
40 | Philipp Bünnemann (Germany) | 0:00:33.049 |
41 | Daniel Franks (New Zealand) | 0:00:33.733 |
42 | Antoine Bagnoud (Switzerland) | 0:00:35.600 |
43 | Guillaume Cauvin (France) | 0:00:36.902 |
44 | Tiaan Odendaal (South Africa) | 0:00:37.045 |
45 | Ludovic Oget (France) | 0:00:37.599 |
46 | Joonas Savolainen (Finland) | 0:00:37.627 |
47 | Peter Mlinar (Slovenia) | 0:00:38.022 |
48 | Stanislav Sehnal (Czech Republic) | 0:00:40.084 |
49 | Adi Van Der Merwe (South Africa) | 0:00:49.644 |
50 | Aram Raoof (Poland) | 0:00:51.565 |
51 | Carlos Castro (Portugal) | Row 50 - Cell 2 |
52 | Alasdair Fey (South Africa) | Row 51 - Cell 2 |
53 | Christian Wright (United States Of America) | Row 52 - Cell 2 |
54 | Kiran Mackinnon (United States Of America) | Row 53 - Cell 2 |
55 | Tim Hedman (Sweden) | Row 54 - Cell 2 |
56 | Ilya Bogachev (Russian Federation) | Row 55 - Cell 2 |
57 | Jay Barrett (New Zealand) | Row 56 - Cell 2 |
DNF | Austin Hackett Klaube (United States Of America) | Row 57 - Cell 2 |
DNS | Mario Milani (Italy) | Row 58 - Cell 2 |
DNS | Trevor Trinkino (United States Of America) | Row 59 - Cell 2 |
DNS | Nate Furbee (United States Of America) | Row 60 - Cell 2 |
DNS | Maxim Butenko (Russian Federation) | Row 61 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Manon Carpenter (Great Britain) | 0:04:44.045 |
2 | Lea Fourton (France) | 0:00:13.689 |
3 | Agnes Delest (France) | 0:00:19.906 |
4 | Sarah Atkin (New Zealand) | 0:00:20.642 |
5 | Sophie Tyas (New Zealand) | 0:00:25.230 |
6 | Lauren Rosser (Canada) | 0:00:27.476 |
7 | Sandra Reynier (France) | 0:00:30.789 |
8 | Sophiemarie Bethell (New Zealand) | 0:00:49.920 |
9 | Veronique Sandler (New Zealand) | 0:00:54.621 |
10 | Madeline Taylor (New Zealand) | 0:00:55.783 |
DNF | Lauren Daney (United States Of America) | Row 10 - Cell 2 |
DNF | Kelsey Begg (Canada) | Row 11 - Cell 2 |
DNS | Kim Schwemmer (Germany) | Row 12 - Cell 2 |
DNS | Alexandra Zhirnova (Russian Federation) | Row 13 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert b🌠uying guides, direct to your inbox!
Latest on Cyclingnews
-
American Criterium Cup: Sofia Arreola and Luke Fetzer use late solo attacks to win Boise Twilight elite races
German Maurice Ballerstedt moves into overall ACC lead with slim margin over Brody McDonald, Danny Summerhill and Lucas Bourgoyne -
'Is that it?' - A Tour de France stage winner on the Mont Ventoux, Thomas De Gendt explains why it's the one victory of his career he sometimes forgets
In his latest column, De Gendt looks back on a stage when Chris Froome had to run up the Ventoux to stay in the yellow jersey, how he sprinted for victory even though he wasn't 100% sure he was at the finish, and the best tactics for racing it today -
'Tadej Pogačar is a good landmark in the peloton' - Kiwi Laurence Pithie finding his feet fast in first-ever Tour de France
Red Bull-Bora-Hansgrohe support rider the only New Zealander in the 2025 Tour peloton -
Decathlon adds shipping giant CMA CGM as title sponsor in step towards super team status
French team hopes to target Tour de France victory with Paul Seixas in years to come