Kulhavy wins world championship
Former champions Schurter, Absalon, ꧑Hermida battle for remaining medals


















Jaroslav Kulhavy (Czech) raced to his first-ever elite men's cross country world championship on Saturday afternoon in Champery, Switzerland. The victory cไapped off a perfect season for K൲ulhavy, who had also won the World Cup overall title two weeks ago in Val di Sole. Former world champion Nino Schurter (Switzerland) won the silver while still another former world champion Julien Absalon (French) earned bronze. In fact, the race turned into a battle among three former world champions and one soon-to-be world champion.
"It's an incredible season for me - the best season in my life," said Kulhavy. "It's like what Juli🌞en did. I hope I will be the best like him. My future is just beginning. I think the Olympics will be a good race for me. I hope to get a medal."
From the start♏, it was a contest of six men: Kulhavy🦹, Schurter, Florian Vogel (Switzerland), Absalon, Jose Antonio Hermida (Spain) and Maxime Marotte (France). The group formed on the start loop, and those who missed it were out of medal contention for the duration.
Marotte was the first to come off the back. L𝓡ater it was Vogel's turn after he'd put in a big effort to help Schurter set the pace early on.
"I did not feel very good," said Vogelꦐ. "I was very motivated for this race, and I tried to stay with the leaders for the first few laps, but I probably put in too much effort and couldn't hold on the last few laps. I tried to work together with♎ Nino."
Left with Schurter, Kulhavy and Hermida, Absalon hit a root and f𓄧lew through the air in a spectacular crash that gapped him off the other three. He🧔 would never regain the leaders thereafter.
"As for the crash, these things happen," said Absalon. "For me, there was no other choice but full attack - before or after the crash. When Kulhavy is riding strong, you﷽ already have a hard time following him. When you have a crash it's e🦋ven harder to chase him. I wanted to fight hard to get back in the chase group. I took lots of risks."
At about the midpoint♔ of the race, the skies opened and it started to pour, making a technical course even more technical.
"Everybody s♛tarted with slick tires, but then it started to rain and it was difficult for all of us. It would have been a good bet to start with rain tires," said Absalon. "It was a good course."
Kulhavy and Schurter spent most of the race at th🤪e front together, and in fact, Schurter spent a majority of the early laps setting the pace and giving Kulhavy a real challenge.
"I had a good tactic to put pressure on him," said Schurter. "Things turned out well at the begi🎀nning. I had my ch🅘ance and tried my best. I'm pleased with my race because I tried to challenge him and I have no regrets. He deserved today - he had a good season."
But Kulhavy said he never really felt pressure for a result today. "I didn't feel pressure going into the race because my season has been so good. I was very sati💎sfied already before this race."
Afterwarꦚd, the Czech rider admitted he didn't feel well early on. But with about one and a half laps to go, he decided to go to the front and🥃 put the hammer down. Schurter made a small mistake, couldn't follow and began to slip back.
"In the beginning, the race was hard for me because Nino was strong," ꧃said Kulhavy. "I was dead then. But during the race, I felt better and better which was good.
"I attacked him after the hill because I felt strong on the fla🌊t sections. I kept it up and I had 10 seconds, then 20 seconds. It was good for me."
Hermida had been riding with the two leaders, but a flat tire cost him some time and places. As a result, Absalon moved up to third, but ෴Hermida hung in there after a wheel change for fourth place.
"I made some mistakes anജd paid with a flat tire," said Hermida. "I got a flat, but if you don't have form all year, it wouldn't be fair to win. It's fair that Kulhavy is the champion - he was fighting all year and won most of the races. He deserves it."
Hermida pointed out a parallel between last year's Worlds and this year's Worlds. "Last year,♊ (then defending champion) Nino flatted twice and finished fourth. This year, I flatted and finished fourth. Maybe next year, I'll be back up there again l꧒ike Nino was this year."
The North Americans placed three riders in the top 20: Todd Wells (United States) i🀅n a Worlds career-best seventh place; Geoff Kabush (Canada) in 10th and Jeremy Horgan-Kobelski (United States) in 12th.
"After it started to rain, I got a groove going," said Wells, who was hoping to make a top 5 and secure an Olympic team qualification. "I generally die near the end of the race, but today I kept moving up at the end, and that was a big boost for me. I was surprisingly good on the climb today, too. It's funny how everyone🗹 is talking about how great it is to be done with this season, but for me I go straight into cyclo-cross and I don't get a bre🌳ak until October."
"It was great. I felt like I had this course dialed all week," said Horgan-Kobelski. "I was doing all right and then it started raining and I started moving up fast. I was riding all the technical stuff very clean and I was climbing well. Iജt's grea🐼t to have a result like this."
Race notes
Overall, the riders were pleased with the course. "Conditions were difficult, but it was an e𒀰xciting race," said Absa🦩lon. "It was a great race to promote mountain biking. The Swiss cheered everyone on."
"This cours♔e is the most legitimate mountain biking in the world," said Jeremy Horgan-Kobelski (Un🅰ited States). "This is the hardest course we've raced on."
Talking🌊 with Adam Craig and Sam Schultz (both United States) after the race, both agreed that the jum꧅p on the US Pro XCT course in Missoula was a much bigger deal than the jump on this course.
"Missoula was way bigger and scarier," said Craig. "Here I rode it every lap - no big deal.ও In Missoula it took me four laps to not be scared."
Craig and Schultz finished 34th and 35th respectively, and the latter said the result left him hungry for a cha෴nce to do well when next season comes around.
1 | Jaroslav Kulhavy (Czech Republic) | 1:44:30 |
2 | Nino Schurter (Switzerland) | 0:00:47 |
3 | Julien Absalon (France) | 0:01:26 |
4 | José Antonio Hermida Ramos (Spain) | 0:02:09 |
5 | Lukas Flückiger (Switzerland) | 0:04:29 |
6 | Florian Vogel (Switzerland) | 0:04:56 |
7 | Todd Wells (United States of America) | 0:04:57 |
8 | Christoph Sauser (Switzerland) | 0:05:16 |
9 | Manuel Fumic (Germany) | 0:05:22 |
10 | Geoff Kabush (Canada) | 0:05:27 |
11 | Jan Skarnitzl (Czech Republic) | 0:05:50 |
12 | Jeremy Horgan-Kobelski (United States of America) | 0:06:21 |
13 | Mathias Flückiger (Switzerland) | 0:06:44 |
14 | Inaki Lejarreta Errasti (Spain) | 0:06:52 |
15 | Kevin Van Hoovels (Belgium) | 0:07:02 |
16 | Maxime Marotte (France) | 0:07:21 |
17 | Ivan Alvarez Gutierrez (Spain) | 0:07:46 |
18 | Emil Lindgren (Sweden) | 0:07:52 |
19 | Fabian Giger (Switzerland) | 0:08:01 |
20 | Marco Aurelio Fontana (Italy) | Row 19 - Cell 2 |
21 | Rudi Van Houts (Netherlands) | Row 20 - Cell 2 |
22 | Max Plaxton (Canada) | 0:08:23 |
23 | Kohei Yamamoto (Japan) | 0:08:24 |
24 | Milan Spesny (Czech Republic) | 0:08:31 |
25 | Martin Gujan (Switzerland) | 0:08:43 |
26 | Derek Zandstra (Canada) | 0:08:45 |
27 | Jochen Kass (Germany) | 0:09:06 |
28 | Carlos Coloma Nicolas (Spain) | 0:09:22 |
29 | Karl Markt (Austria) | 0:10:20 |
30 | Stéphane Tempier (France) | 0:10:30 |
31 | Moritz Milatz (Germany) | 0:10:40 |
32 | Periklis Ilias (Greece) | 0:10:43 |
33 | Jiri Friedl (Czech Republic) | Row 32 - Cell 2 |
34 | Adam Craig (United States of America) | 0:11:18 |
35 | Samuel Schultz (United States of America) | 0:11:38 |
36 | Catriel Andres Soto (Argentina) | 0:14:11 |
37 | Chris Jongewaard (Australia) | -1lap |
38 | Marek Galinski (Poland) | Row 37 - Cell 2 |
39 | Umberto Corti (Italy) | Row 38 - Cell 2 |
40 | Sid Taberlay (Australia) | Row 39 - Cell 2 |
41 | Rotem Ishai (Israel) | Row 40 - Cell 2 |
42 | Anton Gogolev (Russian Federation) | Row 41 - Cell 2 |
43 | Jeremiah Bishop (United States of America) | Row 42 - Cell 2 |
44 | Michal Lami (Slovakia) | Row 43 - Cell 2 |
45 | Andrea Tiberi (Italy) | Row 44 - Cell 2 |
46 | Martin Loo (Estonia) | Row 45 - Cell 2 |
47 | Robert Mennen (Germany) | Row 46 - Cell 2 |
48 | Rubens Valeriano (Brazil) | Row 47 - Cell 2 |
49 | Uwe Hochenwarter (Austria) | Row 48 - Cell 2 |
50 | Ole Christian Fagerli (Norway) | Row 49 - Cell 2 |
51 | David Joao Serralheiro Rosa (Portugal) | Row 50 - Cell 2 |
52 | Carl Jones (New Zealand) | Row 51 - Cell 2 |
53 | Andras Parti (Hungary) | Row 52 - Cell 2 |
54 | Alban Lakata (Austria) | Row 53 - Cell 2 |
55 | Daniel Mcconnell (Australia) | Row 54 - Cell 2 |
56 | Adam Morka (Canada) | Row 55 - Cell 2 |
57 | Hannes Metzler (Austria) | Row 56 - Cell 2 |
58 | Michele Casagrande (Italy) | Row 57 - Cell 2 |
59 | Sergji Rysenko (Ukraine) | Row 58 - Cell 2 |
60 | Evgeniy Pechenin (Russian Federation) | -2laps |
61 | Oleksandr Gerashchenko (Ukraine) | Row 60 - Cell 2 |
62 | Tiago Jorge Oliveira Ferreira (Portugal) | Row 61 - Cell 2 |
63 | Hector Leonardo Paez Leon (Colombia) | Row 62 - Cell 2 |
64 | Eddie Andres Rendon (Colombia) | Row 63 - Cell 2 |
65 | Robert Gehbauer (Austria) | Row 64 - Cell 2 |
66 | Spencer Paxson (United States of America) | Row 65 - Cell 2 |
67 | Matous Ulman (Czech Republic) | Row 66 - Cell 2 |
68 | Michael Broderick (United States of America) | Row 67 - Cell 2 |
69 | Ken Onodera (Japan) | Row 68 - Cell 2 |
70 | Wolfram Kurschat (Germany) | Row 69 - Cell 2 |
71 | Matthew Hadley (Canada) | -3laps |
72 | Tony Longo (Italy) | Row 71 - Cell 2 |
73 | Mario Alberto Rojas Rojas (Colombia) | Row 72 - Cell 2 |
74 | Marc Bassingthwaighte (Namibia) | Row 73 - Cell 2 |
75 | Luciano Caraccioli (Argentina) | Row 74 - Cell 2 |
76 | Edivando Cruz De Souza (Brazil) | Row 75 - Cell 2 |
77 | Kazuhiro Yamamoto (Japan) | Row 76 - Cell 2 |
78 | Benjamin Wittrup Justesen (Denmark) | Row 77 - Cell 2 |
79 | Seiya Hirano (Japan) | Row 78 - Cell 2 |
80 | Lachlan Norris (Australia) | Row 79 - Cell 2 |
81 | Klaus Nielsen (Denmark) | Row 80 - Cell 2 |
82 | Cristobal Silva Ibaceta (Chile) | Row 81 - Cell 2 |
83 | Dani Simcic (Croatia) | Row 82 - Cell 2 |
84 | Paolo Cesar Montoya Cantillo (Costa Rica) | -4laps |
85 | Chun Hing Chan (Hong Kong, China) | Row 84 - Cell 2 |
86 | Philip Buys (South Africa) | Row 85 - Cell 2 |
87 | Weisong Tong (People's Republic of China) | Row 86 - Cell 2 |
88 | Claus Plaut Guzman (Chile) | Row 87 - Cell 2 |
89 | Emmanuel Valencia Guadarrama (Mexico) | Row 88 - Cell 2 |
90 | Andrew Watson (Canada) | Row 89 - Cell 2 |
91 | Sang Hoon Na (Korea) | Row 90 - Cell 2 |
DNF | Sergio Mantecon Gutierrez (Spain) | Row 91 - Cell 2 |
DNF | Liam Killeen (Great Britain) | Row 92 - Cell 2 |
DNF | Burry Stander (South Africa) | Row 93 - Cell 2 |
DNF | Ruben Ruzafa Cueto (Spain) | Row 94 - Cell 2 |
DNF | Dario Alejandro Gasco (Argentina) | Row 95 - Cell 2 |
DNF | Anton Sintsov (Russian Federation) | Row 96 - Cell 2 |
DNF | Javier Eduardo Puschel (Chile) | Row 97 - Cell 2 |
DNF | Alexey Medvedev (Russian Federation) | Row 98 - Cell 2 |
DNF | Christoph Soukup (Austria) | Row 99 - Cell 2 |
DNF | Georgios Pattes-Toumanis (Greece) | Row 100 - Cell 2 |
DNF | Magnus Darvell (Sweden) | Row 101 - Cell 2 |
DNF | Hakan Yildirim (Turkey) | Row 102 - Cell 2 |
DNS | Jukka Vastaranta (Finland) | Row 103 - Cell 2 |
DNS | Szilard Buruczki (Hungary) | Row 104 - Cell 2 |
DNS | Bojan Djurdjic (Serbia) | Row 105 - Cell 2 |
DNS | Gonzalo Eduardo Aravena Garcia (Chile) | Row 106 - Cell 2 |
DNS | Ruben Parra (Venezuela) | Row 107 - Cell 2 |
DNS | Antonio Guzman (Venezuela) | Row 108 - Cell 2 |
DNS | Adrian Brzozka (Poland) | Row 109 - Cell 2 |
DNS | Dmitry Medvedev (Russian Federation) | Row 110 - Cell 2 |
1 | Switzerland | 299 | pts |
2 | Spain | 277 | Row 1 - Cell 3 |
3 | Czech Republic | 276 | Row 2 - Cell 3 |
4 | France | 263 | Row 3 - Cell 3 |
5 | United States of America | 259 | Row 4 - Cell 3 |
6 | Canada | 254 | Row 5 - Cell 3 |
7 | Germany | 245 | Row 6 - Cell 3 |
8 | Italy | 208 | Row 7 - Cell 3 |
9 | Austria | 180 | Row 8 - Cell 3 |
10 | Australia | 180 | Row 9 - Cell 3 |
11 | Japan | 143 | Row 10 - Cell 3 |
12 | Colombia | 112 | Row 11 - Cell 3 |
13 | Russian Federation | 106 | Row 12 - Cell 3 |
14 | Argentina | 97 | Row 13 - Cell 3 |
15 | Portugal | 95 | Row 14 - Cell 3 |
16 | Belgium | 89 | Row 15 - Cell 3 |
17 | Ukraine | 88 | Row 16 - Cell 3 |
18 | Sweden | 86 | Row 17 - Cell 3 |
19 | Brazil | 84 | Row 18 - Cell 3 |
20 | Netherlands | 83 | Row 19 - Cell 3 |
21 | Greece | 72 | Row 20 - Cell 3 |
22 | Poland | 66 | Row 21 - Cell 3 |
23 | Israel | 63 | Row 22 - Cell 3 |
24 | Slovakia | 60 | Row 23 - Cell 3 |
25 | Estonia | 58 | Row 24 - Cell 3 |
26 | Norway | 54 | Row 25 - Cell 3 |
27 | New Zealand | 52 | Row 26 - Cell 3 |
28 | Hungary | 51 | Row 27 - Cell 3 |
29 | Denmark | 49 | Row 28 - Cell 3 |
30 | Chile | 38 | Row 29 - Cell 3 |
31 | Namibia | 30 | Row 30 - Cell 3 |
32 | Croatia | 21 | Row 31 - Cell 3 |
33 | Costa Rica | 20 | Row 32 - Cell 3 |
34 | Hong-Kong, China | 19 | Row 33 - Cell 3 |
35 | South Africa | 18 | Row 34 - Cell 3 |
36 | People's Republic Of China | 17 | Row 35 - Cell 3 |
37 | Mexico | 15 | Row 36 - Cell 3 |
38 | Korea | 13 | Row 37 - Cell 3 |
The latest race content, interviews, features, reviews and expert buying 🅰🥂guides, direct to your inbox!
Sue George is an editor at Cyclingnews. She coordinates ಌall of the site's mountain bike race coverage and assists with the road, 'cross and track coverage.
Latest on Cyclingnews
-
How to watch the Tour de France 2025: TV, streaming, official broadcasters
Where to watch the biggest race in the world this July -
Tour de France 2025: All the yellow cards, fines, and penalties
Stage 15 sees three penalties and 55 bike checks -
Tour de France abandons: Mattias Skjelmose, Remco Evenepoel and Steff Cras leave stage 14 of the race
Remco Evenepoel's seismic abandon is one of a number of departures from stage 14 of the race -
'Pogačar takes the wind out of a lot of people's sails' - Mike Woods keeps on hunting for Tour de France stage win despite race leader's domination
Canadian veteran in three breaks in less than a week through the Pyrenees