World Championships: McNulty wins junior men time trial
Garrison takes bronze as USA dominate




















































Brandon McNulty (USA) claimed victory in 𒀰the junior men's time trial at the UCI Road World Championships in Doha, beating Mikkel Bjerg (Denmark) into secon🧸d place and fellow American Ian Garrison into third.
Bronze medallist in Richmond a year ago and winner of the prestigious Tour de l'Abitibi this summer, McNulty was the favourite for this event and the final rider down the start ramp. He quickly settled into a smooth rhy෴thm and posted the quickest time a💮t the first intermediate check.
McNulty extended his lead to eight seconds at the midpoint, and then took flight in the third quarter of the course, stretcꦗhing his advantage to 30 seconds over Bjerg by the final check point. The American gave a visual demonstration of his dominance by catching his one and two-minute men in the closing♛ kilometres, and he punched the air as he crossed the line in the day's fastest time, 35 seconds clear of Bjerg and 53 ahead of Garrison.
McNulty is in lofty company as only the third American to win a junior men's road worlꦡd title after Greg LeMond's triumph in the 1979 road race and Taylor Phinney's time trial victory in Aguascalientes in 2007.
"It's incredible. Just looking back at the guys that have wo﷽n in the past, it's a pretty elite group and it's impossible to describe what it feels like," said McNulty.
Bjerg had come close to victory but explained afterwards that he was noജt at all disappointed to come home with silver. "It feels like winning because Brandon was so strong. He was just⛎ better than me so I'm really happy with this," said the Dane.
McNulty's two companions on the podium had the benefit of an earlier start, with both rolling downಌ the start ramp before 10am. Bjerg was first of the three to start and immediately signalled his intentions by going fastest at all three time checks. Garrison would slot in 18 seconds b꧋ehind him with a strong second lap after making a comparatively slow start. Thus, the long wait would begin with Belgium's Ruben Apers joining them in the hot seat for much of the duration. Apers was pushed out before the end, and will be pondering what could have been after losing his bidon on the first lap.
As the heat ramped up, the times became slower and it wasn't until the final few riders that Bjerg's lead came under threat. The first of those contenders was his own teammate Julius Johansen, who immediately began posting fastest times. However, as with many in Monday's events, Johansen cracked in the latter stages and rolled in to post the provisional third fastest time. Hot on his heels was McNulty, who charged past his minute and two-minute men on the way to victory. Starting last of the 85 co⛎mpetitors, McNulty was subjected to the hottest and windiest conditions but that was not an issue for him, he explained afterwards.
"It was definitely toasty out but my home town is Phoenix, Arizona so I've grown up in this kind of heat sꦫo it wasn't too big of a shock," McNulty said. "Ian and I have been doing some crazy heat activation over these past few weeks. It wasn't fun but I felt like we were activated enough and we co🧜uld handle it and push through it.
"When I caught the guy that w🉐ent off in front of me, I knew that I wa🔜s putting in a really good ride. When I caught the Swiss guy, that's when I knew it was pretty good. It was definitely motivating to see that I was catching the other guys and really good for the mentality to stay positive and keep pushing."
Full Results
# | Rider Name (Country) | Result |
---|---|---|
1 | Brandon McNulty (United States Of America) | 0:34:42 |
2 | Mikkel Bjerg (Denmark) | 0:00:35 |
3 | Ian Garrison (United States Of America) | 0:00:53 |
4 | Julius Johansen (Denmark) | 0:01:02 |
5 | Ruben Apers (Belgium) | 0:01:24 |
6 | Iver Knotten (Norway) | 0:01:33 |
7 | Awet Habtom (Eritrea) | 0:01:40 |
8 | Marc Hirschi (Switzerland) | 0:01:43 |
9 | Jaka Primozic (Slovenia) | 0:01:54 |
10 | Jarno Mobach (Netherlands) | 0:02:00 |
11 | Robert Stannard (New Zealand) | 0:02:02 |
12 | Alastair Christie-Johnston (Australia) | 0:02:08 |
13 | Luis Villalobos (Mexico) | Row 12 - Cell 2 |
14 | Maccie Carter (Australia) | 0:02:16 |
15 | Inigo Elosegui (Spain) | 0:02:19 |
16 | Nils Eekhoff (Netherlands) | 0:02:36 |
17 | Michel Ries (Luxembourg) | 0:02:40 |
18 | Jasper Philipsen (Belgium) | 0:02:41 |
19 | Nik Cemazar (Slovenia) | 0:02:42 |
20 | Harry Sweeny (Australia) | Row 19 - Cell 2 |
21 | Jason Oosthuizen (South Africa) | 0:02:46 |
22 | Igor Chzhan (Kazakhstan) | Row 21 - Cell 2 |
23 | Andreas Leknessund (Norway) | 0:02:49 |
24 | Nickolas Zukowsky (Canada) | 0:02:52 |
25 | Bastian Flicke (Germany) | Row 24 - Cell 2 |
26 | Joao Almeida (Portugal) | 0:02:58 |
27 | Alexander Konychev (Italy) | Row 26 - Cell 2 |
28 | Tegshbayar Batsaikhan (Mongolia) | 0:02:59 |
29 | Veljko Stojnic (Serbia) | 0:03:01 |
30 | Ilya Gorbushin (Kazakhstan) | 0:03:12 |
31 | Richard Banusch (Germany) | Row 30 - Cell 2 |
32 | Alessandro Covi (Italy) | 0:03:14 |
33 | Barnabas Peak (Hungary) | Row 32 - Cell 2 |
34 | Alexys Brunel (France) | 0:03:15 |
35 | Stefan Bissegger (Switzerland) | 0:03:17 |
36 | Richard Holec (Czech Republic) | 0:03:18 |
37 | Florentin Lecamus (France) | 0:03:20 |
38 | Markus Wildauer (Austria) | 0:03:28 |
39 | Filip Maciejuk (Poland) | 0:03:31 |
40 | Adrian Bustamante (Colombia) | 0:03:34 |
41 | Clement Davy (France) | 0:03:39 |
42 | Ronan Tuomey (Ireland) | 0:03:40 |
43 | Xeno Young (Ireland) | 0:03:41 |
44 | James Fouche (New Zealand) | 0:03:49 |
45 | Daniel Viegas (Portugal) | 0:03:54 |
46 | Nikita Shcherbun (Russian Federation) | 0:04:06 |
47 | Daniil Nikulin (Ukraine) | 0:04:08 |
48 | Ibrahim Halil Dilek (Turkey) | 0:04:09 |
49 | Vladyslav Shcherban (Ukraine) | 0:04:12 |
50 | Damean Oosthuizen (South Africa) | 0:04:15 |
51 | Stanislav Koniaev (Russian Federation) | 0:04:16 |
52 | Hamza Mansouri (Algeria) | 0:04:19 |
53 | Jakub Otruba (Czech Republic) | 0:04:20 |
54 | Marco Friedrich (Austria) | 0:04:21 |
55 | Onur Turgut (Turkey) | 0:04:32 |
56 | Raphael Kockelmann (Luxembourg) | 0:04:34 |
57 | Vadim Pronskiy (Kazakhstan) | 0:04:38 |
58 | Simon Musie (Eritrea) | 0:04:40 |
59 | Kristers Ansons (Latvia) | 0:04:43 |
60 | Abdelraouf Bengayou (Algeria) | 0:04:50 |
61 | Ognjen Ilic (Serbia) | 0:04:56 |
62 | Ayumu Watanabe (Japan) | 0:05:20 |
63 | Ebrahim Hajizadehasl (Islamic Republic of Iran) | 0:05:23 |
64 | Matthew Staples (Canada) | 0:05:28 |
65 | Tyler Cole (Trinidad and Tobago) | 0:05:35 |
66 | Saad Alsaadi (Bahrain) | 0:05:45 |
67 | Jean Paul Rene Ukiniwabo (Rwanda) | 0:05:48 |
68 | Mikayil Safarli (Azerbaijan) | 0:05:56 |
69 | Sheng Sha (People's Republic of China) | 0:05:58 |
70 | Thai Hoang Phan (Vietnam) | 0:06:04 |
71 | San Long Lao (Macao, China) | 0:06:28 |
72 | Keitaro Sawada (Japan) | 0:06:44 |
73 | Abdulaziz Alkhuwaytim (Saudi Arabia) | 0:06:59 |
74 | Thanakhan Chaiyasombat (Thailand) | 0:07:07 |
75 | Karim Shiraliyev (Azerbaijan) | 0:07:17 |
76 | Abderahim Amari (Algeria) | 0:07:32 |
77 | Son Chi Ieong (Macao, China) | 0:07:41 |
78 | Benneng Yu (People's Republic of China) | 0:08:02 |
79 | Tamaz Tsereteli (Georgia) | 0:09:21 |
80 | Jair Kelly (Aruba) | 0:09:24 |
81 | Abdullah Alrashdi (Saudi Arabia) | 0:09:48 |
82 | Noofal Al Habsi (Oman) | 0:10:03 |
83 | Tomas Contte (Argentina) | 0:10:13 |
DNS | Farhan Farizi (Qatar) | Row 83 - Cell 2 |
DNS | Gassem Hassan (Qatar) | Row 84 - Cell 2 |
The latest race content, inte♑rviews, features, reviews and expert buying g🦹uides, direct to your inbox!
Latest on Cyclingnews
-
'You have to be positive, otherwise we wouldn't start' – Visma-Lease a Bike realistic but not giving up after Tour de France time losses
Jonas Vingegaard lost more time to Tadej Pogačar on stage 13, but team continues to look for opportunities -
'I'm paid to win, not give away races' - Tadej Pogačar refuses to rule out fighting for more Tour de France stage victories
After uphill time trial triumph, Slovenian now up to four stage wins in 2025, further cementing overall lead -
'The Tour is far from over' - Jonas Vingegaard back in the fray after second place in Tour de France stage 13 time trial
Dane says 'not at normal level' when he suffered Hautacam defeat -
'I just could not keep pushing the power' – Remco Evenepoel has disastrous day in Tour de France mountain time trial
World Champion finished outside of the top 10 and loses time on GC