Hepburn wins men's pursuit gold, Germany prevails in men's team sprint
By
168澳洲5最新开奖结果:Cycling News
published
Great Brita𓃲in tops Australia for women's team pursuit title, Irvine takes historic gold for Ireland in men's scratch
Image 1 of 9Australia's Michael Hepb🧸urn en route to an individual pursuit world championship in Minsk. (Image credit: AFP)
Image 2 of 9500m time trial podium (L-R): Miriam Welte (Germany), Lee Wai Sze (Hong Kong, China) and Rebecca Angharad James (♈Great Britain) (Image credit: AFP)
Image 3 of 94000m individual pursuit podium (L-R): Martyn Irvine (Ireland), Michael Hepburn (Australia) 🅷and Stefan Kueng (Switzerland) (Image credit: AFP)
Image 4 of 9Great Britain on🍒 their gold medal winning ride🌱 in the women's 3000m team pursuit. (Image credit: AFP)
Image 5 of 9Martyn Irvine (Ireland) wins the 15km scratch race ahead of Andreas Mueller (Austria) and Luke D🌳avison (Australia). (Image credit: AFP)
Image 6 of 9🌼Germany won the men's team sprint world championship🧔. (Image credit: AFP)
Image 7 of 9Martyn Irvine (Ireland) soaks it all in on the podium after winning the 15km scratch race world c⭕hampionship. (Image credit: AFP)
Image 8 of 915km scratch race world championship podium (L-R): Andreas Mueller (Austria), Mar⛎tyn Irvine (Ireland) an🌳d Luke Davison (Australia) (Image credit: AFP)
Image 9 of 9The gold𒁏 medal-winning legs of the German men's team sprint squad. (Image credit: AFP)
Swipe to scroll horizontally
1 | Michael Hepburn (Australia) | 0:04:18.456 |
2 | Martyn Irvine (Ireland) | 0:04:20.260 |
3 | Stefan Kueng (Switzerland) | 0:04:22.530 |
4 | Alexander Morgan (Australia) | 0:04:22.785 |
5 | Jenning Huizenga (Netherlands) | 0:04:23.278 |
6 | Alexander Serov (Russian Federation) | 0:04:23.864 |
7 | Rasmus Christian Quaade (Denmark) | 0:04:24.059 |
8 | Sebastian Mora Vedri (Spain) | 0:04:24.723 |
9 | Dominique Cornu (Belgium) | 0:04:27.268 |
10 | Dias Omirzakov (Kazakhstan) | 0:04:28.222 |
11 | Asier Maeztu Billelabeitia (Spain) | 0:04:28.481 |
12 | Kersten Thiele (Germany) | 0:04:28.681 |
13 | Ivan Savitskiy (Russian Federation) | 0:04:31.451 |
14 | Maximilian Beyer (Germany) | 0:04:31.454 |
15 | Ondrej Vendolsky (Czech Republic) | 0:04:31.776 |
16 | Marco Coledan (Italy) | 0:04:32.148 |
17 | Steven Burke (Great Britain) | 0:04:32.153 |
18 | Dion Beukeboom (Netherlands) | 0:04:32.738 |
19 | Jonas Rickaert (Belgium) | 0:04:33.435 |
20 | Thomas Boudat (France) | 0:04:34.284 |
21 | Vladimir Tuychiev (Uzbekistan) | 0:04:37.400 |
22 | Roman Furst (Czech Republic) | 0:04:39.909 |
23 | Ignat Malei (Belarus) | 0:04:44.370 |
Swipe to scroll horizontally
1 | Michael Hepburn (Australia) | 0:04:16.733 |
2 | Martyn Irvine (Ireland) | 0:04:24.528 |
Swipe to scroll horizontally
3 | Stefan Kueng (Switzerland) | 0:04:22.841 |
4 | Alexander Morgan (Australia) | 0:04:26.800 |
Swipe to scroll horizontally
1 | New Zealand | 0:00:43.580 |
Row 1 - Cell 0 | Ethan Mitchell | Row 1 - Cell 2 |
Row 2 - Cell 0 | Sam Webster | Row 2 - Cell 2 |
Row 3 - Cell 0 | Edward Dawkins | Row 3 - Cell 2 |
2 | Germany | 0:00:43.731 |
Row 5 - Cell 0 | Rene Enders | Row 5 - Cell 2 |
Row 6 - Cell 0 | Stefan Botticher | Row 6 - Cell 2 |
Row 7 - Cell 0 | Maximilian Levy | Row 7 - Cell 2 |
3 | France | 0:00:43.792 |
Row 9 - Cell 0 | Julien Palma | Row 9 - Cell 2 |
Row 10 - Cell 0 | Francois Pervis | Row 10 - Cell 2 |
Row 11 - Cell 0 | Michael D'Almeida | Row 11 - Cell 2 |
4 | Australia | 0:00:43.890 |
Row 13 - Cell 0 | Scott Sunderland | Row 13 - Cell 2 |
Row 14 - Cell 0 | Mitchell Bullen | Row 14 - Cell 2 |
Row 15 - Cell 0 | Matthew Glaetzer | Row 15 - Cell 2 |
5 | Russian Federation | 0:00:44.264 |
Row 17 - Cell 0 | Sergey Kucherov | Row 17 - Cell 2 |
Row 18 - Cell 0 | Denis Dmitriev | Row 18 - Cell 2 |
Row 19 - Cell 0 | Andrey Kubeev | Row 19 - Cell 2 |
6 | Great Britain | 0:00:44.270 |
Row 21 - Cell 0 | Philip Hindes | Row 21 - Cell 2 |
Row 22 - Cell 0 | Jason Kenny | Row 22 - Cell 2 |
Row 23 - Cell 0 | Kian EmadiCoffin | Row 23 - Cell 2 |
7 | Japan | 0:00:44.332 |
Row 25 - Cell 0 | Yudai Nitta | Row 25 - Cell 2 |
Row 26 - Cell 0 | Kazunari Watanabe | Row 26 - Cell 2 |
Row 27 - Cell 0 | Seiichiro Nakagawa | Row 27 - Cell 2 |
8 | People's Republic of China | 0:00:44.855 |
Row 29 - Cell 0 | Cheng Changsong | Row 29 - Cell 2 |
Row 30 - Cell 0 | Zhang Lei | Row 30 - Cell 2 |
Row 31 - Cell 0 | Zhang Miao | Row 31 - Cell 2 |
9 | Poland | 0:00:44.872 |
Row 33 - Cell 0 | Grzegorz Drejgier | Row 33 - Cell 2 |
Row 34 - Cell 0 | Damian Zielinski | Row 34 - Cell 2 |
Row 35 - Cell 0 | Kamil Kuczynski | Row 35 - Cell 2 |
10 | Netherlands | 0:00:45.097 |
Row 37 - Cell 0 | Jeffrey Hoogland | Row 37 - Cell 2 |
Row 38 - Cell 0 | Matthijs Buchli | Row 38 - Cell 2 |
Row 39 - Cell 0 | Hugo Haak | Row 39 - Cell 2 |
11 | Spain | 0:00:45.259 |
Row 41 - Cell 0 | Jose Moreno Sanchez | Row 41 - Cell 2 |
Row 42 - Cell 0 | Hodei Mazquiaran Uria | Row 42 - Cell 2 |
Row 43 - Cell 0 | Juan Peralta Gascon | Row 43 - Cell 2 |
12 | Czech Republic | 0:00:45.464 |
Row 45 - Cell 0 | Pavel Kelemen | Row 45 - Cell 2 |
Row 46 - Cell 0 | Adam Ptacnik | Row 46 - Cell 2 |
Row 47 - Cell 0 | Tomas Babek | Row 47 - Cell 2 |
13 | Greece | 0:00:45.576 |
Row 49 - Cell 0 | Zafeiris Volikakis | Row 49 - Cell 2 |
Row 50 - Cell 0 | Christos Volikakis | Row 50 - Cell 2 |
Row 51 - Cell 0 | Sotirios Bretas | Row 51 - Cell 2 |
14 | Ukraine | 0:00:45.615 |
Row 53 - Cell 0 | Andrii Sach | Row 53 - Cell 2 |
Row 54 - Cell 0 | Andriy Kutsenko | Row 54 - Cell 2 |
Row 55 - Cell 0 | Andrii Vynokurov | Row 55 - Cell 2 |
15 | India | 0:00:55.106 |
Row 57 - Cell 0 | Amrit Singh | Row 57 - Cell 2 |
Row 58 - Cell 0 | Bikram Singh O. | Row 58 - Cell 2 |
Row 59 - Cell 0 | Amarjeet Singh | Row 59 - Cell 2 |
Swipe to scroll horizontally
1 | Germany | 0:00:43.495 |
Row 1 - Cell 0 | Rene Enders | Row 1 - Cell 2 |
Row 2 - Cell 0 | Stefan Botticher | Row 2 - Cell 2 |
Row 3 - Cell 0 | Maximilian Levy | Row 3 - Cell 2 |
2 | New Zealand | 0:00:43.544 |
Row 5 - Cell 0 | Ethan Mitchell | Row 5 - Cell 2 |
Row 6 - Cell 0 | Sam Webster | Row 6 - Cell 2 |
Row 7 - Cell 0 | Edward Dawkins | Row 7 - Cell 2 |
Swipe to scroll horizontally
3 | France | 0:00:43.798 |
Row 1 - Cell 0 | Julien Palma | Row 1 - Cell 2 |
Row 2 - Cell 0 | Francois Pervis | Row 2 - Cell 2 |
Row 3 - Cell 0 | Michael D'Almeida | Row 3 - Cell 2 |
4 | Australia | 0:00:44.005 |
Row 5 - Cell 0 | Scott Sunderland | Row 5 - Cell 2 |
Row 6 - Cell 0 | Mitchell Bullen | Row 6 - Cell 2 |
Row 7 - Cell 0 | Matthew Glaetzer | Row 7 - Cell 2 |
Swipe to scroll horizontally
1 | Martyn Irvine (Ireland) |
2 | Andreas Mueller (Austria) |
3 | Luke Davison (Australia) |
4 | Tim Veldt (Netherlands) |
5 | Owain Doull (Great Britain) |
6 | Morgan Kneisky (France) |
7 | Theo Reinhardt (Germany) |
8 | Moreno De Pauw (Belgium) |
9 | Kwok Ho Ting (Hong Kong, China) |
10 | Albert Torres Barcelo (Spain) |
DNF | Juan Esteban Arango Carvajal (Colombia) |
DNF | Artyom Zakharov (Kazakhstan) |
DNF | Rajesh Chandrasekar (India) |
DNF | Angel Dario Colla (Argentina) |
DNF | Anton Muzychkin (Belarus) |
DNF | Jiri Hochmann (Czech Republic) |
DNF | Sotirios Bretas (Greece) |
DNF | Davide Vigano (Italy) |
DNF | Adrian Teklinski (Poland) |
DNF | Nolan Hoffman (South Africa) |
DNF | Leonid Krasnov (Russian Federation) |
DNF | Tristan Marguet (Switzerland) |
DNF | Roman Lutsyshyn (Ukraine) |
Swipe to scroll horizontally
1 | Lee Wai Sze (Hong Kong, China) | 0:00:33.973 |
2 | Miriam Welte (Germany) | 0:00:33.996 |
3 | Rebecca Angharad James (Great Britain) | 0:00:34.133 |
4 | Lisandra Guerra Rodriguez (Cuba) | 0:00:34.220 |
5 | Anastasiia Voinova (Russian Federation) | 0:00:34.359 |
6 | Kaarle McCulloch (Australia) | 0:00:34.362 |
7 | Tania Calvo Barbero (Spain) | 0:00:34.389 |
8 | Sandie Clair (France) | 0:00:34.709 |
9 | Elena Brejniva (Russian Federation) | 0:00:34.932 |
10 | Daria Shmeleva (Russian Federation) | 0:00:35.303 |
11 | Victoria Williamson (Great Britain) | 0:00:35.409 |
12 | Kayono Maeda (Japan) | 0:00:35.495 |
Swipe to scroll horizontally
1 | Great Britain | 0:03:18.704 |
Row 1 - Cell 0 | Laura Trott | Row 1 - Cell 2 |
Row 2 - Cell 0 | Dani King | Row 2 - Cell 2 |
Row 3 - Cell 0 | Elinor Barker | Row 3 - Cell 2 |
2 | Australia | 0:03:20.696 |
Row 5 - Cell 0 | Annette Edmondson | Row 5 - Cell 2 |
Row 6 - Cell 0 | Ashlee Ankudinoff | Row 6 - Cell 2 |
Row 7 - Cell 0 | Melissa Hoskins | Row 7 - Cell 2 |
3 | Canada | 0:03:22.784 |
Row 9 - Cell 0 | Gillian Carleton | Row 9 - Cell 2 |
Row 10 - Cell 0 | Jasmin Glaesser | Row 10 - Cell 2 |
Row 11 - Cell 0 | Laura Brown | Row 11 - Cell 2 |
4 | Poland | 0:03:28.096 |
Row 13 - Cell 0 | Katarzyna Pawlowska | Row 13 - Cell 2 |
Row 14 - Cell 0 | Malgorzata Wojtyra | Row 14 - Cell 2 |
Row 15 - Cell 0 | Eugenia Bujak | Row 15 - Cell 2 |
5 | Russian Federation | 0:03:28.433 |
Row 17 - Cell 0 | Oxana Kozonchuk | Row 17 - Cell 2 |
Row 18 - Cell 0 | Maria Mishina | Row 18 - Cell 2 |
Row 19 - Cell 0 | Evgeniya Romanyuta | Row 19 - Cell 2 |
6 | Germany | 0:03:29.536 |
Row 21 - Cell 0 | Lisa Brennauer | Row 21 - Cell 2 |
Row 22 - Cell 0 | Stephanie Pohl | Row 22 - Cell 2 |
Row 23 - Cell 0 | Mieke Kroger | Row 23 - Cell 2 |
7 | Belarus | 0:03:29.905 |
Row 25 - Cell 0 | Volha Masiukovich | Row 25 - Cell 2 |
Row 26 - Cell 0 | Alena Dylko | Row 26 - Cell 2 |
Row 27 - Cell 0 | Aksana Papko | Row 27 - Cell 2 |
8 | Italy | 0:03:30.042 |
Row 29 - Cell 0 | Simona Frapporti | Row 29 - Cell 2 |
Row 30 - Cell 0 | Beatrice Bartelloni | Row 30 - Cell 2 |
Row 31 - Cell 0 | Giulia Donato | Row 31 - Cell 2 |
9 | Belgium | 0:03:33.163 |
Row 33 - Cell 0 | Els Belmans | Row 33 - Cell 2 |
Row 34 - Cell 0 | Lotte Kopecky | Row 34 - Cell 2 |
Row 35 - Cell 0 | Sarah Inghelbrecht | Row 35 - Cell 2 |
10 | Ukraine | 0:03:40.808 |
Row 37 - Cell 0 | Ivanna Borovychenko | Row 37 - Cell 2 |
Row 38 - Cell 0 | Oksana Lesnik | Row 38 - Cell 2 |
Row 39 - Cell 0 | Anna Nagirnaya | Row 39 - Cell 2 |
Swipe to scroll horizontally
1 | Great Britain | 0:03:18.140 |
Row 1 - Cell 0 | Laura Trott | Row 1 - Cell 2 |
Row 2 - Cell 0 | Dani King | Row 2 - Cell 2 |
Row 3 - Cell 0 | Elinor Barker | Row 3 - Cell 2 |
2 | Australia | 0:03:19.913 |
Row 5 - Cell 0 | Annette Edmondson | Row 5 - Cell 2 |
Row 6 - Cell 0 | Amy Cure | Row 6 - Cell 2 |
Row 7 - Cell 0 | Melissa Hoskins | Row 7 - Cell 2 |
Swipe to scroll horizontally
3 | Canada | 0:03:20.704 |
Row 1 - Cell 0 | Gillian Carleton | Row 1 - Cell 2 |
Row 2 - Cell 0 | Jasmin Glaesser | Row 2 - Cell 2 |
Row 3 - Cell 0 | Laura Brown | Row 3 - Cell 2 |
4 | Poland | 0:03:29.024 |
Row 5 - Cell 0 | Katarzyna Pawlowska | Row 5 - Cell 2 |
Row 6 - Cell 0 | Malgorzata Wojtyra | Row 6 - Cell 2 |
Row 7 - Cell 0 | Edyta Jasinska | Row 7 - Cell 2 |
Get The Leadout Newsletter
The latest race content, in🔴terviews, featur🐷es, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'As a person serving a lifetime ban, Mr Bruyneel was not authorized to be present' - UCI objects to Lance Armstrong's former manager's appearance at Tour de France on stage 12
Bruyneel defiant after visiting the Tour as a guest of Belgian TV show Vive le vélo -
'It's amazing, but it wasn't the plan' - Valentin Paret-Peintre defies odds on Mont Ventoux to clinch spectacular win, holding off chase from Tadej Pogačar
Home nation celebrates first stage win for French rider in 2025 race -
Alexis Magner 'amazingly OK' after being resuscitated following crash in last corner of final stage at Baloise Belgium Tour
US rider was reported to hit a lamppost in fall, with Charlotte Kool and Fien Van Eynde also going down close by -
The current GC standings at the Tour de France 2025
Tadej Pogačar gets even more time on Mont Ventoux as Kévin Vauquelin suffers