Hammer wraps up sixth world title with Omnium victory
By
168澳洲5最新开奖结果:Cycling News
published
Botticher claims sprint gold
Image 1 of 12Sarah Hammer (US🤪A) in action during the women's omnium in Minsk (Image credit: Bettini Photo)
Image 2 of 12David Munta𝓡ner Juaneda and Albert Torres Barcelo 🅷(Spain) during the madison (Image credit: Bettini Photo)
Image 3 of 12Kenny de Ketele (Belgไium) take🌳s a tumble during the madison (Image credit: Bettini Photo)
Image 4 of 12Henning Bommel and Theo Reinhardt (G꧙er൩many) during the madison (Image credit: Bettini Photo)
Image 5 of 12The victorious French pairing of Vivien Brisse and Morgan Kneisky on the podi❀um following their madison win (Image credit: Bettini Photo)
Image 6 of 12Sarah Hammer (USA) after claiming her💞 sixth world title in the omnium (Image credit: Bettini Photo)
Image 7 of 12Stefan Boetticher (Germany) won the sprint (Image credit: Bettini Photo)
Image 8 of 12Stefan Boetticher (Ge๊rmany) prepares for the sprint final (Image credit: Bettini Photo)
Image 9 of 12Great Britain's Rebecca James smiles on the podium ღfollowing her keirin victory (Image credit: Bettini Photo)
Image 10 of 12Rebecca James (Great Britai🌄n) wins the keirin final (Image credit: Bettini Photo)
Image 11 of 12Sarah Hammer (USA) in action during the womenཧ's omnium in Minsk (Image credit: Bettini Photo)
Image 12 of 12Vivien Br𝔍isse and Morgan Kneisky (France) took🌄 out the Madison world title (Image credit: Bettini Photo)
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sarah Hammer (United States of America) | 0:03:31.550 |
2 | Gillian Carleton (Canada) | 0:03:33.486 |
3 | Laura Trott (Great Britain) | 0:03:34.716 |
4 | Annette Edmondson (Australia) | 0:03:40.260 |
5 | Katarzyna Pawlowska (Poland) | 0:03:41.261 |
6 | Leire Olaberria Dorronsoro (Spain) | 0:03:41.830 |
7 | Lisa Brennauer (Germany) | 0:03:42.624 |
8 | Tamara Balabolina (Russian Federation) | 0:03:45.514 |
9 | Huang Li (People's Republic of China) | 0:03:45.742 |
10 | Simona Frapporti (Italy) | 0:03:46.188 |
11 | Ivanna Borovychenko (Ukraine) | 0:03:46.534 |
12 | Lucie Zaleska (Czech Republic) | 0:03:48.020 |
13 | Els Belmans (Belgium) | 0:03:51.637 |
14 | Volha Masiukovich (Belarus) | 0:03:53.098 |
15 | Laurie Berthon (France) | 0:03:54.289 |
16 | Diao Xiao Juan (Hong Kong, China) | 0:03:54.774 |
17 | Alzbeta Pavlendova (Slovakia) | 0:03:59.005 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russian Federation) |
2 | Francois Pervis (France) |
1 | Sam Webster (New Zealand) |
2 | Stefan Botticher (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Denis Dmitriev (Russian Federation) |
1 | Stefan Botticher (Germany) |
2 | Sam Webster (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russian Federation) |
2 | Francois Pervis (France) |
1 | Stefan Botticher (Germany) |
2 | Sam Webster (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Ekaterina Gnidenko (Russian Federation) |
3 | Juliana Gaviria (Colombia) |
4 | Gong Jinjie (People's Republic of China) |
5 | Daniela Gaxiola Gonzalez Luz (Mexico) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Kaarle McCulloch (Australia) |
3 | Victoria Williamson (Great Britain) |
4 | Sandie Clair (France) |
5 | Elena Brejniva (Russian Federation) |
6 | Lisandra Guerra Rodriguez (Cuba) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Lee Wai Sze (Hong Kong, China) |
2 | Helena Casas Roige (Spain) |
3 | Olivia Montauban (France) |
4 | Stephanie Morton (Australia) |
5 | Miriam Welte (Germany) |
6 | Guo Shuang (People's Republic of China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Sandie Clair (France) |
2 | Juliana Gaviria (Colombia) |
3 | Stephanie Morton (Australia) |
4 | Elena Brejniva (Russian Federation) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Lisandra Guerra Rodriguez (Cuba) |
2 | Gong Jinjie (People's Republic of China) |
3 | Olivia Montauban (France) |
4 | Victoria Williamson (Great Britain) |
5 | Daniela Gaxiola Gonzalez Luz (Mexico) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Els Belmans (Belgium) | Row 0 - Cell 2 |
2 | Laurie Berthon (France) | -1 lap |
3 | Laura Trott (Great Britain) | -1 lap |
4 | Sarah Hammer (United States of America) | -1 lap |
5 | Annette Edmondson (Australia) | - 1 lap |
6 | Gillian Carleton (Canada) | - 1 lap |
7 | Lisa Brennauer (Germany) | - 1 lap |
8 | Huang Li (People's Republic of China) | - 1 lap |
9 | Katarzyna Pawlowska (Poland) | - 1 lap |
10 | Tamara Balabolina (Russian Federation) | -1 lap |
11 | Leire Olaberria Dorronsoro (Spain) | -1 lap |
12 | Diao Xiao Juan (Hong Kong, China) | -1 lap |
13 | Ivanna Borovychenko (Ukraine) | -1 lap |
14 | Simona Frapporti (Italy) | -1 lap |
15 | Lucie Zaleska (Czech Republic) | -1 lap |
16 | Volha Masiukovich (Belarus) | -1 lap |
DNS | Alzbeta Pavlendova (Slovakia) | Row 16 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stefan Botticher (Germany) |
2 | Denis Dmitriev (Russian Federation) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Sam Webster (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stefan Botticher (Germany) |
2 | Denis Dmitriev (Russian Federation) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Sam Webster (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Gillian Carleton (Canada) | 0:00:35.510 |
2 | Annette Edmondson (Australia) | 0:00:35.533 |
3 | Tamara Balabolina (Russian Federation) | 0:00:35.628 |
4 | Laura Trott (Great Britain) | 0:00:35.675 |
5 | Leire Olaberria Dorronsoro (Spain) | 0:00:35.866 |
6 | Sarah Hammer (United States of America) | 0:00:36.053 |
7 | Katarzyna Pawlowska (Poland) | 0:00:36.374 |
8 | Laurie Berthon (France) | 0:00:36.697 |
9 | Huang Li (People's Republic of China) | 0:00:36.920 |
10 | Lisa Brennauer (Germany) | 0:00:37.194 |
11 | Els Belmans (Belgium) | 0:00:37.502 |
12 | Lucie Zaleska (Czech Republic) | 0:00:37.522 |
13 | Simona Frapporti (Italy) | 0:00:37.600 |
14 | Diao Xiao Juan (Hong Kong, China) | 0:00:38.136 |
15 | Volha Masiukovich (Belarus) | 0:00:38.550 |
16 | Ivanna Borovychenko (Ukraine) | 0:00:38.566 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Sarah Hammer (United States of America) | 20 | pts |
2 | Laura Trott (Great Britain) | 24 | Row 1 - Cell 3 |
3 | Annette Edmondson (Australia) | 26 | Row 2 - Cell 3 |
4 | Katarzyna Pawlowska (Poland) | 32 | Row 3 - Cell 3 |
5 | Gillian Carleton (Canada) | 39 | Row 4 - Cell 3 |
6 | Leire Olaberria Dorronsoro (Spain) | 41 | Row 5 - Cell 3 |
7 | Lisa Brennauer (Germany) | 41 | Row 6 - Cell 3 |
8 | Huang Li (People's Republic of China) | 46 | Row 7 - Cell 3 |
9 | Tamara Balabolina (Russian Federation) | 54 | Row 8 - Cell 3 |
10 | Els Belmans (Belgium) | 60 | Row 9 - Cell 3 |
11 | Laurie Berthon (France) | 61 | Row 10 - Cell 3 |
12 | Simona Frapporti (Italy) | 67 | Row 11 - Cell 3 |
13 | Diao Xiao Juan (Hong Kong, China) | 70 | Row 12 - Cell 3 |
14 | Ivanna Borovychenko (Ukraine) | 76 | Row 13 - Cell 3 |
15 | Lucie Zaleska (Czech Republic) | 76 | Row 14 - Cell 3 |
16 | Volha Masiukovich (Belarus) | 89 | Row 15 - Cell 3 |
DNF | Alzbeta Pavlendova (Slovakia) | Row 16 - Cell 2 | Row 16 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Lisandra Guerra Rodriguez (Cuba) |
2 | Rebecca Angharad James (Great Britain) |
3 | Juliana Gaviria (Colombia) |
4 | Olivia Montauban (France) |
5 | Kaarle McCulloch (Australia) |
6 | Helena Casas Roige (Spain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Lee Wai Sze (Hong Kong, China) |
3 | Gong Jinjie (People's Republic of China) |
4 | Ekaterina Gnidenko (Russian Federation) |
5 | Sandie Clair (France) |
DNS | Stephanie Morton (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | France | 18 | pts |
Row 1 - Cell 0 | Vivien Brisse | Row 1 - Cell 2 | Row 1 - Cell 3 |
Row 2 - Cell 0 | Morgan Kneisky | Row 2 - Cell 2 | Row 2 - Cell 3 |
2 | Spain | 15 | pts |
Row 4 - Cell 0 | David Muntaner Juaneda | Row 4 - Cell 2 | Row 4 - Cell 3 |
Row 5 - Cell 0 | Albert Torres Barcelo | Row 5 - Cell 2 | Row 5 - Cell 3 |
3 | Germany | 13 | pts |
Row 7 - Cell 0 | Henning Bommel | Row 7 - Cell 2 | Row 7 - Cell 3 |
Row 8 - Cell 0 | Theo Reinhardt | Row 8 - Cell 2 | Row 8 - Cell 3 |
4 | Italy | 12 | pts -1 lap |
Row 10 - Cell 0 | Angelo Ciccone | Row 10 - Cell 2 | Row 10 - Cell 3 |
Row 11 - Cell 0 | Liam Bertazzo | Row 11 - Cell 2 | Row 11 - Cell 3 |
5 | Ukraine | 10 | pts - 1 lap |
Row 13 - Cell 0 | Roman Lutsyshyn | Row 13 - Cell 2 | Row 13 - Cell 3 |
Row 14 - Cell 0 | Mykhaylo Radionov | Row 14 - Cell 2 | Row 14 - Cell 3 |
6 | Czech Republic | 9 | pts -1 lap |
Row 16 - Cell 0 | Vojtech Hacecky | Row 16 - Cell 2 | Row 16 - Cell 3 |
Row 17 - Cell 0 | Jiri Hochmann | Row 17 - Cell 2 | Row 17 - Cell 3 |
7 | Switzerland | 9 | pts -1 lap |
Row 19 - Cell 0 | Silvan Dillier | Row 19 - Cell 2 | Row 19 - Cell 3 |
Row 20 - Cell 0 | Tristan Marguet | Row 20 - Cell 2 | Row 20 - Cell 3 |
8 | Belgium | 7 | pts -1 lap |
Row 22 - Cell 0 | Kenny De Ketele | Row 22 - Cell 2 | Row 22 - Cell 3 |
Row 23 - Cell 0 | Gijs Van Hoecke | Row 23 - Cell 2 | Row 23 - Cell 3 |
9 | Austria | 3 | pts -1 lap |
Row 25 - Cell 0 | Andreas Graf | Row 25 - Cell 2 | Row 25 - Cell 3 |
Row 26 - Cell 0 | Andreas Mueller | Row 26 - Cell 2 | Row 26 - Cell 3 |
10 | Denmark | 2 | pts -1 lap |
Row 28 - Cell 0 | Jesper Morkov | Row 28 - Cell 2 | Row 28 - Cell 3 |
Row 29 - Cell 0 | Mathias Moller | Row 29 - Cell 2 | Row 29 - Cell 3 |
11 | Great Britain | 2 | pts -1 lap |
Row 31 - Cell 0 | Owain Doull | Row 31 - Cell 2 | Row 31 - Cell 3 |
Row 32 - Cell 0 | Simon Yates | Row 32 - Cell 2 | Row 32 - Cell 3 |
12 | Netherlands | 2 | pts -1 lap |
Row 34 - Cell 0 | Wim Stroetinga | Row 34 - Cell 2 | Row 34 - Cell 3 |
Row 35 - Cell 0 | Peter Schep | Row 35 - Cell 2 | Row 35 - Cell 3 |
13 | Hong Kong | 0 | pts -1 lap |
Row 37 - Cell 0 | Ho Ting Kwok | Row 37 - Cell 2 | Row 37 - Cell 3 |
Row 38 - Cell 0 | King Lok Cheung | Row 38 - Cell 2 | Row 38 - Cell 3 |
14 | Russia | 0 | pts -1 lap |
Row 40 - Cell 0 | Evgeny Kovalev | Row 40 - Cell 2 | Row 40 - Cell 3 |
Row 41 - Cell 0 | Ivan Kovalev | Row 41 - Cell 2 | Row 41 - Cell 3 |
15 | Australia | 0 | pts -1 lap |
Row 43 - Cell 0 | Glenn O'Shea | Row 43 - Cell 2 | Row 43 - Cell 3 |
Row 44 - Cell 0 | Alexander Edmondson | Row 44 - Cell 2 | Row 44 - Cell 3 |
DNF | Kazakhstan | Row 45 - Cell 2 | Row 45 - Cell 3 |
Row 46 - Cell 0 | Artyom Zakharov | Row 46 - Cell 2 | Row 46 - Cell 3 |
Row 47 - Cell 0 | Dias Omirzakov | Row 47 - Cell 2 | Row 47 - Cell 3 |
DNF | Mexico | Row 48 - Cell 2 | Row 48 - Cell 3 |
Row 49 - Cell 0 | José Ramon Infante Aguirre | Row 49 - Cell 2 | Row 49 - Cell 3 |
Row 50 - Cell 0 | Diego Yepez Arellano | Row 50 - Cell 2 | Row 50 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Gong Jinjie (People's Republic of China) |
3 | Lisandra Guerra Rodriguez (Cuba) |
4 | Lee Wai Sze (Hong Kong, China) |
5 | Juliana Gaviria (Colombia) |
6 | Kristina Vogel (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
7 | Sandie Clair (France) |
8 | Ekaterina Gnidenko (Russian Federation) |
9 | Helena Casas Roige (Spain) |
10 | Olivia Montauban (France) |
11 | Kaarle McCulloch (Australia) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying g🌱uides, dire🥃ct to your inbox!
Latest on Cyclingnews
-
How to watch the Tour de France Femmes 2025: TV & streaming information for women's Tour
Where to watch the biggest women's race in the world from July 26-August 3 -
‘Happy to win a stage’ – Lotte Kopecky’s Tour de France Femmes expectations firmly adjusted amid back pain doubts
'I don't want them to sacrifice or to ride every day full gas for me and then have me saying, after six days ‘sorry, but my back is hurting' says World Champion -
Cow contagion forces Tour de France organisers to re-route stage 19, shortening to 95km
Two early climbs cut from key stage to La Plagne -
Tour de France stage 18: Ben O'Connor sails up Col de la Loze for solo victory while Tadej Pogačar drops rivals with second at summit
Jonas Vingegaard loses back wheel of race leader near top of final hors categorie climb and relinquishes more time