Viktor Manakov and Laura Trott claims Omnium win on closing day of Track World Cup
By
168澳洲5最新开奖结果:Cycling News
published
Denis Dmitriev wins Men's sprinꦫt, Germany wins men's madison, Kristina Vogel claims women's keir🔴in
Image 1 of 4Viktor Manakov (Russia) (Image credit: Bettini)
Image 2 of 4Laura Trott (Great Britain) (Image credit: Bettini)
Image 3 of 4Kristina Vogel (Germany) (Image credit: Bettini)
Image 4 of 4Ru🉐ssia's Denis Dmitriev European Track Championships (Image credit: Guy Swarbrick)
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jeffrey Hoogland (Ned) Netherlands | 0:00:09.789 |
2 | Matthew Glaetzer (Aus) Australia | 0:00:00.026 |
3 | Max Niederlag (Ger) Germany | 0:00:00.111 |
4 | Maximilian Levy (Ger) Team Erdgas.2015 | 0:00:00.139 |
5 | Jason Kenny (GBr) Great Britain | 0:00:00.154 |
6 | Hersony Canelon (Ven) Venezuela | 0:00:00.156 |
7 | Damian Zielinski (Pol) Poland | 0:00:00.159 |
8 | Lewis Alexander Oliva (GBr) Great Britain | 0:00:00.198 |
9 | Quentin Lafargue (Fra) France | 0:00:00.208 |
10 | Fabian Puerta (Col) Colombia | 0:00:00.214 |
11 | Edward Dawkins (NZl) New Zealand | Row 10 - Cell 2 |
12 | Jacob Schmid (Aus) Australia | 0:00:00.228 |
13 | Denis Dmitriev (Rus) Russia | 0:00:00.236 |
14 | Chao Xu (Chn) China | 0:00:00.269 |
15 | Juan Peralta Gascon (Spa) Spain | 0:00:00.270 |
16 | Adam Ptacnik (Cze) Czech Republic | 0:00:00.272 |
17 | Rafal Sarnecki (Pol) Poland | 0:00:00.296 |
18 | Jair Tjon En Fa (Sur) Suriname | 0:00:00.304 |
19 | Azizulhasni Awang (Mas) Ysd Track Team | 0:00:00.306 |
20 | Sam Webster (NZl) New Zealand | Row 19 - Cell 2 |
21 | Njisane Phillip (TTo) Trinidad And Tobago | 0:00:00.313 |
22 | Joseph Veloce (Can) Canada | 0:00:00.315 |
23 | Chaebin Im (Kor) Korea | 0:00:00.326 |
24 | Seiichiro Nakagawa (Jpn) Japan | 0:00:00.333 |
25 | Erik Balzer (Ger) Team Erdgas.2013 | 0:00:00.337 |
26 | Pavel Kelemen (Cze) Czech Republic | 0:00:00.346 |
27 | Joachim Eilers (Ger) Germany | 0:00:00.357 |
28 | Christos Volikakis (Gre) Greece | 0:00:00.371 |
29 | Nikita Shurshin (Rus) Rusvelo | 0:00:00.373 |
30 | Kevin Sireau (Fra) France | Row 29 - Cell 2 |
31 | Saifei Bao (Chn) China | 0:00:00.378 |
32 | Dong Jin Kang (Kor) Korea | 0:00:00.384 |
33 | Andrii Vynokurov (Ukr) Ukraine | 0:00:00.416 |
34 | Alexey Tkachev (Rus) Russia | Row 33 - Cell 2 |
35 | Vasilijus Lendel (Ltu) Lithuania | 0:00:00.421 |
36 | Eoin Mullen (Irl) Ireland | 0:00:00.427 |
37 | Joel Archambault (Can) Canada | 0:00:00.458 |
38 | Matthew Baranoski (USA) United States | 0:00:00.478 |
39 | Sándor Szalontay (Hun) Hungary | 0:00:00.490 |
40 | Kazuki Amagai (Jpn) Japan | 0:00:00.533 |
41 | Flavio Cipriano (Bra) Brazil | 0:00:00.705 |
42 | Muhammad Shah Firdaus Sahrom (Mas) Malaysia | 0:00:00.713 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jeffrey Hoogland (Ned) Netherlands | 0:00:10.864 |
2 | Seiichiro Nakagawa (Jpn) Japan | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Matthew Glaetzer (Aus) Australia | 0:00:10.656 |
2 | Chaebin Im (Kor) Korea | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Max Niederlag (Ger) Germany | 0:00:10.154 |
2 | Joseph Veloce (Can) Canada | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Maximilian Levy (Ger) Team Erdgas.2015 | 0:00:10.406 |
2 | Njisane Phillip (TTo) Trinidad And Tobago | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jason Kenny (GBr) Great Britain | 0:00:10.470 |
2 | Sam Webster (NZl) New Zealand | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Azizulhasni Awang (Mas) Ysd Track Team | 0:00:10.302 |
2 | Hersony Canelon (Ven) Venezuela | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Damian Zielinski (Pol) Poland | 0:00:10.205 |
2 | Jair Tjon En Fa (Sur) Suriname | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Lewis Alexander Oliva (GBr) Great Britain | 0:00:10.228 |
2 | Rafal Sarnecki (Pol) Poland | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Quentin Lafargue (Fra) France | 0:00:10.399 |
2 | Adam Ptacnik (Cze) Czech Republic | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Fabian Puerta (Col) Colombia | 0:00:10.298 |
2 | Juan Peralta Gascon (Spa) Spain | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Edward Dawkins (NZl) New Zealand | 0:00:09.277 |
2 | Chao Xu (Chn) China | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Denis Dmitriev (Rus) Russia | 0:00:10.164 |
2 | Jacob Schmid (Aus) Australia | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jeffrey Hoogland (Ned) Netherlands | 0:00:10.121 |
2 | Denis Dmitriev (Rus) Russia | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Matthew Glaetzer (Aus) Australia | 0:00:10.127 |
2 | Edward Dawkins (NZl) New Zealand | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Max Niederlag (Ger) Germany | 0:00:10.222 |
2 | Fabian Puerta (Col) Colombia | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Maximilian Levy (Ger) Team Erdgas.2015 | 0:00:10.202 |
2 | Quentin Lafargue (Fra) France | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jason Kenny (GBr) Great Britain | 0:00:10.209 |
2 | Lewis Alexander Oliva (GBr) Great Britain | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Damian Zielinski (Pol) Poland | 0:00:10.341 |
2 | Azizulhasni Awang (Mas) Ysd Track Team | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Denis Dmitriev (Rus) Russia | 0:00:10.265 |
2 | Azizulhasni Awang (Mas) Ysd Track Team | Row 1 - Cell 2 |
3 | Quentin Lafargue (Fra) France | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Fabian Puerta (Col) Colombia | 0:00:10.451 |
2 | Edward Dawkins (NZl) New Zealand | Row 1 - Cell 2 |
3 | Lewis Alexander Oliva (GBr) Great Britain | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jeffrey Hoogland (Ned) Netherlands | 0:00:10.284 |
2 | Fabian Puerta (Col) Colombia | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Denis Dmitriev (Rus) Russia | 0:00:10.222 |
2 | Matthew Glaetzer (Aus) Australia | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Max Niederlag (Ger) Germany | 0:00:10.182 |
2 | Damian Zielinski (Pol) Poland | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Maximilian Levy (Ger) Team Erdgas.2015 | 0:00:10.502 |
2 | Jason Kenny (GBr) Great Britain | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Mei Yu Hsiao (Tpe) Chinese Taipei | 0:00:35.025 |
2 | Laurie Berthon (Fra) France | 0:00:00.239 |
3 | Laura Trott (GBr) Great Britain | 0:00:00.444 |
4 | Marlies Mejias (Cub) Cuba | 0:00:00.587 |
5 | Sakura Tsukagoshi (Jpn) Japan | 0:00:00.822 |
6 | Leire Olaberria (Spa) Spain | 0:00:00.860 |
7 | Tamara Balabolina (Rus) Russia | 0:00:01.183 |
8 | Tatsiana Sharakova (Blr) Belarus | 0:00:01.320 |
9 | Xiao Juan Diao (HKg) Hong Kong | 0:00:01.455 |
10 | Simona Frapporti (Ita) Italy | 0:00:01.491 |
11 | Angie Sabrina Gonzalez (Ven) Venezuela | 0:00:01.540 |
12 | Anna Knauer (Ger) Germany | 0:00:01.563 |
13 | Sarah Hammer (USA) United States | 0:00:01.597 |
14 | Ausrine Trebaite (Ltu) Lithuania | 0:00:01.705 |
15 | Jannie Milena Salcedo (Col) Colombia | 0:00:01.745 |
16 | Xiao Ling Luo (Chn) China | 0:00:01.776 |
17 | Jupha Somnet (Mas) Malaysia | 0:00:01.932 |
18 | Elissa Wundersitz (Aus) Australia | 0:00:01.950 |
19 | Holly Edmondston (NZl) New Zealand | 0:00:01.987 |
20 | Amalie Dideriksen (Den) Denmark | 0:00:02.012 |
21 | Jasmin Glaesser (Can) Canada | 0:00:02.060 |
22 | Kirsten Wild (Ned) Netherlands | 0:00:02.088 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Adrian Teklinski (Pol) Poland | 0:01:02.673 |
2 | Sam Welsford (Aus) Australia | 0:00:00.304 |
2 | Tim Veldt (Ned) Netherlands | Row 2 - Cell 2 |
4 | Chun Wing Leung (HKg) Hong Kong | 0:00:00.144 |
5 | Ivo Emanuel Oliveira (Por) Portugal | 0:00:00.267 |
6 | Juan Arango (Col) Colombia | 0:00:00.274 |
7 | Jonathan Dibben (GBr) Great Britain | 0:00:00.519 |
8 | Sang-Hoon Park (Kor) Korea | 0:00:00.639 |
9 | Roger Kluge (Ger) Germany | 0:00:00.644 |
10 | Viktor Manakov (Rus) Russia | 0:00:00.853 |
11 | Thomas Boudat (Fra) France | 0:00:00.920 |
12 | Elia Viviani (Ita) Italy | 0:00:01.077 |
13 | Raman Tsishkou (Blr) Belarus | 0:00:01.753 |
14 | Ed Veal (Can) Canada | 0:00:01.834 |
15 | Artyom Zakharov (Kaz) Kazakhstan | 0:00:01.971 |
16 | Eiya Hashimoto (Jpn) Japan | 0:00:02.096 |
17 | Aaron Gate (NZl) New Zealand | 0:00:02.579 |
18 | Jacob Duehring (USA) United States | 0:00:02.656 |
19 | Ignacio Prado (Mex) Mexico | 0:00:02.743 |
20 | Kenny De Ketele (Bel) Belgium | 0:00:02.915 |
21 | Gideoni Monteiro (Bra) Brazil | 0:00:02.944 |
22 | Timur Gumerov (Uzb) Uzbekistan | 0:00:03.705 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Wai Sze Lee (HKg) Hong Kong |
2 | Shuang Guo (Chn) Giant-Max Success Sports Pro Cycling |
3 | Juliana Gaviria (Col) Colombia |
4 | Hyejin Lee (Kor) Korea |
5 | Karen Cruz (ESa) El Salvador |
6 | Shannon Mccurley (Irl) Ireland |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Simona Krupeckaite (Ltu) Lithuania |
2 | Lyubov Basova (Ukr) Ukraine |
3 | Laurine Van Riessen (Ned) Netherlands |
4 | Olga Ismayilova (Aze) Azerbaijan |
5 | Mariaesthela Vilera (Ven) Venezuela |
6 | Lin Junhong (Chn) China 361° Cycling Team |
7 | Tianshi Zhong (Chn) China |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Ekaterina Gnidenko (Rus) Russia |
2 | Kayono Maeda (Jpn) Japan Professional Cyclist Association |
3 | Monique Sullivan (Can) Canada |
4 | Jessica Salazar Valles (Mex) Mexico |
5 | Fatehah Mustapa (Mas) Ysd Track Team |
6 | Lisandra Guerra (Cub) Cuba |
7 | Kanako Kase (Jpn) Japan |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Ger) Germany |
2 | Anastasiia Voinova (Rus) Rusvelo |
3 | Katy Marchant (GBr) Great Britain |
4 | Tania Calvo (Spa) Spain |
5 | Natasha Hansen (NZl) New Zealand |
6 | Virginie Cueff (Fra) France |
7 | Stephanie Morton (Aus) Team Jayco-Ais |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Lin Junhong (Chn) China 361° Cycling Team |
2 | Tania Calvo (Spa) Spain |
3 | Fatehah Mustapa (Mas) Ysd Track Team |
4 | Juliana Gaviria (Col) Colombia |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stephanie Morton (Aus) Team Jayco-Ais |
2 | Jessica Salazar Valles (Mex) Mexico |
3 | Laurine Van Riessen (Ned) Netherlands |
4 | Shannon Mccurley (Irl) Ireland |
5 | Mariaesthela Vilera (Ven) Venezuela |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Virginie Cueff (Fra) France |
2 | Olga Ismayilova (Aze) Azerbaijan |
3 | Kanako Kase (Jpn) Japan |
4 | Karen Cruz (ESa) El Salvador |
5 | Monique Sullivan (Can) Canada |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Tianshi Zhong (Chn) China |
2 | Hyejin Lee (Kor) Korea |
3 | Katy Marchant (GBr) Great Britain |
4 | Natasha Hansen (NZl) New Zealand |
5 | Lisandra Guerra (Cub) Cuba |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Laurie Berthon (Fra) France | 0:00:13.985 |
2 | Laura Trott (GBr) Great Britain | 0:00:00.142 |
3 | Marlies Mejias (Cub) Cuba | 0:00:00.154 |
4 | Kirsten Wild (Ned) Netherlands | 0:00:00.254 |
5 | Mei Yu Hsiao (Tpe) Chinese Taipei | 0:00:00.258 |
6 | Xiao Juan Diao (HKg) Hong Kong | 0:00:00.273 |
7 | Sarah Hammer (USA) United States | Row 6 - Cell 2 |
8 | Tatsiana Sharakova (Blr) Belarus | 0:00:00.296 |
9 | Anna Knauer (Ger) Germany | 0:00:00.431 |
10 | Leire Olaberria (Spa) Spain | 0:00:00.502 |
11 | Xiao Ling Luo (Chn) China | 0:00:00.568 |
12 | Jasmin Glaesser (Can) Canada | 0:00:00.631 |
13 | Angie Sabrina Gonzalez (Ven) Venezuela | 0:00:00.638 |
14 | Sakura Tsukagoshi (Jpn) Japan | 0:00:00.656 |
15 | Jannie Milena Salcedo (Col) Colombia | 0:00:00.693 |
16 | Tamara Balabolina (Rus) Russia | 0:00:00.746 |
17 | Jupha Somnet (Mas) Malaysia | 0:00:00.864 |
18 | Amalie Dideriksen (Den) Denmark | 0:00:00.901 |
19 | Ausrine Trebaite (Ltu) Lithuania | 0:00:00.943 |
20 | Lucie Hochmann (Cze) Czech Republic | 0:00:00.951 |
21 | Elissa Wundersitz (Aus) Australia | 0:00:01.002 |
22 | Simona Frapporti (Ita) Italy | 0:00:01.033 |
23 | Holly Edmondston (NZl) New Zealand | 0:00:01.046 |
24 | Lotte Kopecky (Bel) Belgium | 0:00:01.177 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sam Welsford (Aus) Australia | 0:00:12.878 |
2 | Elia Viviani (Ita) Italy | 0:00:00.202 |
3 | Sang-Hoon Park (Kor) Korea | 0:00:00.282 |
4 | Adrian Teklinski (Pol) Poland | 0:00:00.295 |
5 | Tim Veldt (Ned) Netherlands | 0:00:00.371 |
6 | Ivo Emanuel Oliveira (Por) Portugal | 0:00:00.428 |
7 | Roger Kluge (Ger) Germany | 0:00:00.431 |
8 | Thomas Boudat (Fra) France | 0:00:00.487 |
9 | Ed Veal (Can) Canada | 0:00:00.495 |
10 | Chun Wing Leung (HKg) Hong Kong | 0:00:00.530 |
11 | Juan Arango (Col) Colombia | 0:00:00.561 |
12 | Jonathan Dibben (GBr) Great Britain | 0:00:00.579 |
13 | Raman Tsishkou (Blr) Belarus | 0:00:00.654 |
14 | Viktor Manakov (Rus) Russia | 0:00:00.682 |
15 | Eiya Hashimoto (Jpn) Japan | 0:00:00.689 |
16 | Kenny De Ketele (Bel) Belgium | 0:00:00.697 |
17 | Aaron Gate (NZl) New Zealand | 0:00:00.699 |
18 | Artyom Zakharov (Kaz) Kazakhstan | 0:00:00.811 |
19 | Jacob Duehring (USA) United States | 0:00:00.820 |
20 | Ignacio Prado (Mex) Mexico | 0:00:00.860 |
21 | Gideoni Monteiro (Bra) Brazil | 0:00:01.040 |
22 | Timur Gumerov (Uzb) Uzbekistan | 0:00:01.302 |
23 | Casper Pedersen (Den) Denmark | 0:00:01.649 |
Evening Session results
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
5 | Matthew Glaetzer (Aus) Australia |
6 | Damian Zielinski (Pol) Poland |
7 | Jason Kenny (GBr) Great Britain |
8 | Fabian Puerta (Col) Colombia |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jeffrey Hoogland (Ned) Netherlands |
2 | Maximilian Levy (Ger) Team Erdgas.2015 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jeffrey Hoogland (Ned) Netherlands |
2 | Maximilian Levy (Ger) Team Erdgas.2015 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Rus) Russia |
2 | Max Niederlag (Ger) Germany |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Rus) Russia |
2 | Max Niederlag (Ger) Germany |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Rus) Russia |
2 | Jeffrey Hoogland (Ned) Netherlands |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Rus) Russia |
2 | Jeffrey Hoogland (Ned) Netherlands |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Max Niederlag (Ger) Germany |
2 | Maximilian Levy (Ger) Team Erdgas.2015 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Max Niederlag (Ger) Germany |
2 | Maximilian Levy (Ger) Team Erdgas.2015 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Ger) Germany |
2 | Wai Sze Lee (HKg) Hong Kong |
3 | Tianshi Zhong (Chn) China |
4 | Lin Junhong (Chn) China 361° Cycling Team |
5 | Jennifer Valente (USA) United States |
6 | Lyubov Basova (Ukr) Ukraine |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Shuang Guo (Chn) Giant-Max Success Sports Pro Cycling |
2 | Ekaterina Gnidenko (Rus) Russia |
3 | Virginie Cueff (Fra) France |
4 | Anastasiia Voinova (Rus) Rusvelo |
5 | Stephanie Morton (Aus) Team Jayco-Ais |
6 | Simona Krupeckaite (Ltu) Lithuania |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Ger) Germany |
2 | Shuang Guo (Chn) Giant-Max Success Sports Pro Cycling |
3 | Ekaterina Gnidenko (Rus) Russia |
4 | Virginie Cueff (Fra) France |
5 | Wai Sze Lee (HKg) Hong Kong |
6 | Tianshi Zhong (Chn) China |
Swipe to scroll horizontally
Rider Name (Country) Team |
---|
Stephanie Morton (Aus) Team Jayco-Ais |
Simona Krupeckaite (Ltu) Lithuania |
Anastasiia Voinova (Rus) Rusvelo |
Lin Junhong (Chn) China 361° Cycling Team |
Kayono Maeda (Jpn) Japan Professional Cyclist Association |
Lyubov Basova (Ukr) Ukraine |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Sarah Hammer (USA) United States |
2 | Laura Trott (GBr) Great Britain |
3 | Jasmin Glaesser (Can) Canada |
4 | Xiao Ling Luo (Chn) China |
5 | Elissa Wundersitz (Aus) Australia |
6 | Mei Yu Hsiao (Tpe) Chinese Taipei |
7 | Holly Edmondston (NZl) New Zealand |
8 | Laurie Berthon (Fra) France |
9 | Xiao Juan Diao (HKg) Hong Kong |
10 | Tatsiana Sharakova (Blr) Belarus |
11 | Leire Olaberria (Spa) Spain |
12 | Amalie Dideriksen (Den) Denmark |
13 | Lucie Hochmann (Cze) Czech Republic |
14 | Jannie Milena Salcedo (Col) Colombia |
15 | Angie Sabrina Gonzalez (Ven) Venezuela |
16 | Tamara Balabolina (Rus) Russia |
17 | Simona Frapporti (Ita) Italy |
18 | Sakura Tsukagoshi (Jpn) Japan |
19 | Ausrine Trebaite (Ltu) Lithuania |
20 | Marlies Mejias (Cub) Cuba |
21 | Lotte Kopecky (Bel) Belgium |
22 | Jupha Somnet (Mas) Malaysia |
23 | Anna Knauer (Ger) Germany |
24 | Kirsten Wild (Ned) Netherlands |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Ignacio Prado (Mex) Mexico |
2 | Sang-Hoon Park (Kor) Korea |
3 | Roger Kluge (Ger) Germany |
4 | Elia Viviani (Ita) Italy |
5 | Kenny De Ketele (Bel) Belgium |
6 | Thomas Boudat (Fra) France |
7 | Casper Pedersen (Den) Denmark |
8 | Timur Gumerov (Uzb) Uzbekistan |
9 | Ed Veal (Can) Canada |
10 | Aaron Gate (NZl) New Zealand |
11 | Viktor Manakov (Rus) Russia |
12 | Jacob Duehring (USA) United States |
13 | Jonathan Dibben (GBr) Great Britain |
14 | Gideoni Monteiro (Bra) Brazil |
15 | Tim Veldt (Ned) Netherlands |
16 | Artyom Zakharov (Kaz) Kazakhstan |
17 | Sam Welsford (Aus) Australia |
18 | Adrian Teklinski (Pol) Poland |
19 | Ivo Emanuel Oliveira (Por) Portugal |
20 | Chun Wing Leung (HKg) Hong Kong |
21 | Juan Arango (Col) Colombia |
22 | Raman Tsishkou (Blr) Belarus |
23 | Eiya Hashimoto (Jpn) Japan |
DNF | Olivier Beer (Swi) Switzerland |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kersten Thiele / Leon Rohde (Germany) |
2 | Sebastian Mora Vedri / Albert Torres Barcelo (Spain) |
3 | Stefan Kung / Thery Schir (Switzerland) |
4 | Edwin Alcibiades Avila Vanegas / Jordan Parra (Colombia |
5 | Roman Gladysh / Vladyslav Kreminskyi (Ukraine) |
6 | Daniel Fitter / Jackson Law (Australia) |
7 | Cameron Karwowski / Luke Mudgway (New Zealand) |
8 | King Lok Cheung / Chun Wing Leung (Hong Kong) |
9 | Lindsay De Vylder / Moreno De Pauw (Belgium) |
10 | Liam Bertazzo / Francesco Lamon (Italy) |
11 | Yauheni Akhramenka / Raman Ramanau (Belarus) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura Trott (GBr) Great Britain | 213 | pts |
2 | Laurie Berthon (Fra) France | 160 | Row 1 - Cell 3 |
3 | Sarah Hammer (USA) United States | 153 | Row 2 - Cell 3 |
4 | Kirsten Wild (Ned) Netherlands | 151 | Row 3 - Cell 3 |
5 | Tatsiana Sharakova (Blr) Belarus | 144 | Row 4 - Cell 3 |
6 | Leire Olaberria (Spa) Spain | 131 | Row 5 - Cell 3 |
7 | Jasmin Glaesser (Can) Canada | 125 | Row 6 - Cell 3 |
8 | Marlies Mejias (Cub) Cuba | 124 | Row 7 - Cell 3 |
9 | Mei Yu Hsiao (Tpe) Chinese Taipei | 123 | Row 8 - Cell 3 |
10 | Anna Knauer (Ger) Germany | 112 | Row 9 - Cell 3 |
11 | Xiao Ling Luo (Chn) China | 108 | Row 10 - Cell 3 |
12 | Xiao Juan Diao (HKg) Hong Kong | 98 | Row 11 - Cell 3 |
13 | Amalie Dideriksen (Den) Denmark | 91 | Row 12 - Cell 3 |
14 | Simona Frapporti (Ita) Italy | 90 | Row 13 - Cell 3 |
15 | Sakura Tsukagoshi (Jpn) Japan | 80 | Row 14 - Cell 3 |
16 | Lotte Kopecky (Bel) Belgium | 77 | Row 15 - Cell 3 |
17 | Tamara Balabolina (Rus) Russia | 75 | Row 16 - Cell 3 |
18 | Jannie Milena Salcedo (Col) Colombia | 65 | Row 17 - Cell 3 |
19 | Lucie Hochmann (Cze) Czech Republic | 61 | Row 18 - Cell 3 |
20 | Angie Sabrina Gonzalez (Ven) Venezuela | 47 | Row 19 - Cell 3 |
21 | Ausrine Trebaite (Ltu) Lithuania | 45 | Row 20 - Cell 3 |
22 | Holly Edmondston (NZl) New Zealand | 41 | Row 21 - Cell 3 |
23 | Jupha Somnet (Mas) Malaysia | 26 | Row 22 - Cell 3 |
24 | Elissa Wundersitz (Aus) Australia | 10 | Row 23 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Viktor Manakov (Rus) Russia | 182 | pts |
2 | Roger Kluge (Ger) Germany | 178 | Row 1 - Cell 3 |
3 | Elia Viviani (Ita) Italy | 173 | Row 2 - Cell 3 |
4 | Tim Veldt (Ned) Netherlands | 172 | Row 3 - Cell 3 |
5 | Jonathan Dibben (GBr) Great Britain | 164 | Row 4 - Cell 3 |
6 | Ignacio Prado (Mex) Mexico | 162 | Row 5 - Cell 3 |
7 | Sang-Hoon Park (Kor) Korea | 160 | Row 6 - Cell 3 |
8 | Aaron Gate (NZl) New Zealand | 154 | Row 7 - Cell 3 |
9 | Thomas Boudat (Fra) France | 150 | Row 8 - Cell 3 |
10 | Adrian Teklinski (Pol) Poland | 147 | Row 9 - Cell 3 |
11 | Juan Arango (Col) Colombia | 139 | Row 10 - Cell 3 |
12 | Sam Welsford (Aus) Australia | 138 | Row 11 - Cell 3 |
13 | Raman Tsishkou (Blr) Belarus | 102 | Row 12 - Cell 3 |
14 | Chun Wing Leung (HKg) Hong Kong | 96 | Row 13 - Cell 3 |
15 | Kenny De Ketele (Bel) Belgium | 93 | Row 14 - Cell 3 |
16 | Ivo Emanuel Oliveira (Por) Portugal | 76 | Row 15 - Cell 3 |
17 | Ed Veal (Can) Canada | 73 | Row 16 - Cell 3 |
18 | Gideoni Monteiro (Bra) Brazil | 48 | Row 17 - Cell 3 |
19 | Eiya Hashimoto (Jpn) Japan | 42 | Row 18 - Cell 3 |
20 | Jacob Duehring (USA) United States | 36 | Row 19 - Cell 3 |
21 | Artyom Zakharov (Kaz) Kazakhstan | 32 | Row 20 - Cell 3 |
22 | Casper Pedersen (Den) Denmark | 8 | Row 21 - Cell 3 |
23 | Timur Gumerov (Uzb) Uzbekistan | 8 | Row 22 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides🐓, direct to your inbox!
Latest on Cyclingnews
-
Tour de France stage 20 LIVE – Big breakaway brawl expected on unpredictable penultimate race day
Following the mountains, it's a day for the breakaway as the peloton tackles four smaller climbs on the road to Pontarlier -
Tour de France stage finish infiltrator handed eight-month suspended prison sentence
