Baum races to junior men's cross country world championship title
Flat tire costs Gay a medal
Lukas B♒aum (Germany) dominated the junior men's cross country race at the UCI Mountain Bike World Championships in Pietermaritzburg, South Africa on Thursday. Baum ro🎶de in solo for a gold medal ahead of Canada's Peter Disera and Italy's Gioele Bertolini.
"I prepared the whole year for this race; it was my highlig🌟ht," said Baum. "My form just kept getting better and better up until this point. Now I am national, European and world champion. I guess I did something right this year,🥀 and it's such an amazing feeling. I'm super happy!"
Baum planted himself at 💜the front of the charging peloton from the gun and he would remain there throughout the rest of the five-lap race, which was run in hot, dry, dusty and windy conditions. Throughout the race, he had different company at different times.
His first companion at the front was Samuel Gaze (New Zealand), who was in the second spot halfwa💞y through the first lap. He abruptly dropped away from the front, coming toward the pits in 13th place at the end of the first lap and then dropping out.
Raphael Gay (France) took over the second spot next, but he, too, would have issues. A front flat tire during the second lap and a crash cost him five places. Unlike Gaze, ꦜGay did not give up an🥀d continued to chase for the rest of the race.
Baum said, "I k𒁏new I was strong, but 🃏it was hard to be in front all the time. I crashed on lap 2 and the French guy fell in front of me, I rode over him. My bars were a little sideways. After that, I was always afraid of the technical sections because I had to ride them carefully with my twisted bars. I focused on the uphill and keeping it safe on the technical sections."
Baum also noted that he had flatted three times in training so put m🐼ore pressure in his tires today to cope with the compression that happens in them on the downhill, technical sections and to roll better over the asphalt-like, hardpack sections.
Georg Egger (Germany), Bertolini, Jan Vastl (Czech Republic) and Disera all looked to have a real chance �꧂�at a medal as they battled behind Baum.
Bronze medallist Berto🎉lini rode perhaps the most consistently of everyone other than Baꦆum in the top five.
Egger, who was in second place for a time, slipped out of his pedal aꦜnd dropped his chain, an incident that let Dis﷽era make "an unplanned" move into second.
Disera put in an impressive second half of the race, moving from fifth to that second spot on the second last lap. Th𝐆e Cꦬanadian powered onward to the finish to take the silver medal.
"Throughout🐬 the race, I tried to ride my own pace and not deal with any of the attacks 🔯that were happening," said Disera. "I felt super smooth on the downhills and I was happy with that."
"I was strong in the technical areas. I wasn't overly strong on the steep climbs, which was concerning ⛎when we were in the group of second through fourth and♕ fifth was just behind, but when I did make a gap happen, I was quite pleased and was going to stay there."
Near the end of the race, a determined Gay ha🐬d clawed his way back up to fourth and had Bertolini and the bronze medal in his sights, but he couldn't quite pull it off, and the Italian held on for third place, adding to t൲he gold medal he won with his team in the relay yesterday.
"I'm verཧy happy for a second medal," said Bertolini. "Yesterday's medal was very special and mo⛄tivated me to race to get another today. I saw the French rider behind me and pushed very hard at the end."
"I kept racing and chased hard after my flat and crash,𓃲" said a disappointed Gay. "I rode hard and felt like my ride deserved a better placing tha🤡n fourth."
Race note
- It was so hot and dry and windy that a coওde red fire warning was issued for the mountain and everyone was prohibited from smoking.
- Lucas Newcomb (United States) ꦑ💧did not start after injuring himself during training.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Lukas Baum (Germany) | 1:20:06 |
2 | Peter Disera (Canada) | 0:00:42 |
3 | Gioele Bertolini (Italy) | 0:01:02 |
4 | Raphael Gay (France) | 0:01:07 |
5 | Jan Vastl (Czech Republic) | 0:01:13 |
6 | Eirik Sverdrup Augdal (Norway) | 0:01:46 |
7 | Georg Egger (Germany) | 0:01:54 |
8 | Hugo Pigeon (France) | 0:03:14 |
9 | Philipp Bertsch (Germany) | 0:04:18 |
10 | Andrin Beeli (Switzerland) | 0:04:48 |
11 | Piotr Konwa (Poland) | 0:05:27 |
12 | Simon Vitzthum (Switzerland) | Row 11 - Cell 2 |
13 | Kjell Van Den Boogert (Netherlands) | 0:05:50 |
14 | Felix Ritzinger (Austria) | 0:06:00 |
15 | Alan Hatherly (South Africa) | 0:06:06 |
16 | Romain Boutet (France) | 0:06:31 |
17 | Ben Oliver (New-Zealand) | 0:06:38 |
18 | Oleksiy Zavolokin (Ukraine) | 0:06:58 |
19 | Michael Thompson (Great Britain) | 0:07:00 |
20 | Louis Bendixen (Denmark) | 0:07:08 |
21 | Jan Rajchart (Czech Republic) | 0:07:23 |
22 | Luca Schwarzbauer (Germany) | 0:07:34 |
23 | Arsenty Vavilov (Russian Federation) | 0:07:35 |
24 | Mathieu Dehaeze (Belgium) | 0:08:04 |
25 | Felix Burke (Canada) | 0:08:16 |
26 | Felix Belhumeur (Canada) | 0:08:35 |
27 | Attila Erdelyi (Hungary) | 0:08:44 |
28 | Sean Bennett (United States of America) | 0:08:46 |
29 | Brandon Rivera (Colombia) | 0:09:08 |
30 | Gregor Krajnc (Slovenia) | 0:09:11 |
31 | Carlo Marzoppi (South Africa) | 0:09:23 |
32 | Neilson Powless (United States of America) | 0:09:35 |
33 | Niels Rasmussen (Denmark) | 0:09:39 |
34 | Mizrain Mora (Mexico) | 0:10:05 |
35 | Jose Gabriel Marques De Almeida (Brazil) | 0:10:15 |
36 | Craig Oliver (New-Zealand) | 0:10:28 |
37 | Luke Vrouwenvelder (United States of America) | 0:10:39 |
38 | Javier Jimenez Pascual (Spain) | 0:10:50 |
39 | Neilo Perrin Ganier (France) | 0:11:04 |
40 | Ivan Venter (South Africa) | 0:11:45 |
41 | Martin Freyer (Namibia) | 0:12:04 |
42 | Sybrand Strauss (South Africa) | 0:12:08 |
43 | Roman Vladykin (Russian Federation) | 0:12:15 |
44 | Marton Dina (Hungary) | 0:12:39 |
45 | Alessandro Saravalle (Italy) | 0:12:54 |
46 | Sebastian Carstensen Fini (Denmark) | 0:13:21 |
47 | Dylan Rebello (South Africa) | 0:13:42 |
48 | Louw Kriel (South Africa) | 0:13:48 |
49 | Joao Cabral (Portugal) | 0:14:21 |
50 | Tasman Nankervis (Australia) | 0:15:57 |
-1lap | Christian Caivinagua (Ecuador) | Row 50 - Cell 2 |
-1lap | Yoshiki Yamada (Japan) | Row 51 - Cell 2 |
-1lap | Jose Gerardo Ulloa (Mexico) | Row 52 - Cell 2 |
-1lap | Aleksandar Roman (Serbia) | Row 53 - Cell 2 |
-1lap | Nicol Carstens (South Africa) | Row 54 - Cell 2 |
-1lap | Jovan Jovanoski (Former Yugoslav Republic of Macedoni) | Row 55 - Cell 2 |
-1lap | Michael Pretorius (Namibia) | Row 56 - Cell 2 |
-1lap | Galym Akhmetov (Kazakhstan) | Row 57 - Cell 2 |
-1lap | Celso Figueira De Mello Filho (Brazil) | Row 58 - Cell 2 |
-2laps | Ricardo Pelegrina (Argentina) | Row 59 - Cell 2 |
-2laps | Dominik Banyai (Hungary) | Row 60 - Cell 2 |
-2laps | Chris Hamilton (Australia) | Row 61 - Cell 2 |
-2laps | Hurgali Turebekov (Kazakhstan) | Row 62 - Cell 2 |
-2laps | Jack Lavis (Australia) | Row 63 - Cell 2 |
-3laps | Alex Gifford (Zimbabwe) | Row 64 - Cell 2 |
-3laps | Lichaba West (Lesotho) | Row 65 - Cell 2 |
-3laps | Malefetsane Lesofe (Lesotho) | Row 66 - Cell 2 |
-3laps | Motlatsi Phalatsi (Lesotho) | Row 67 - Cell 2 |
-3laps | Michael Adamson (Zimbabwe) | Row 68 - Cell 2 |
DNF | Wldy Sandoval (Colombia) | Row 69 - Cell 2 |
DNF | Marc Andre Fortier (Canada) | Row 70 - Cell 2 |
DNF | Milan Vader (Netherlands) | Row 71 - Cell 2 |
DNF | Max Wiklund-Hellstadius (Sweden) | Row 72 - Cell 2 |
DNF | Michael Spoegler (Italy) | Row 73 - Cell 2 |
DNF | Samuel Gaze (New-Zealand) | Row 74 - Cell 2 |
DNS | Lucas Newcomb (United States of America) | Row 75 - Cell 2 |
The latest race content, interviews, features, reviews and expert buying guides, 🍨direct to your inbox!
Sue George is an editor at Cyclingnews. She coordinates all of the site's mountain bike race coverage൲ and assists with the road, 'cross a꧟nd track coverage.
Latest on Cyclingnews
-
'As a person serving a lifetime ban, Mr Bruyneel was not authorized to be present' - UCI objects to Lance Armstrong's former manager's appearance at Tour de France on stage 12
Bruyneel defiant after visiting the Tour as a guest of Belgian TV show Vive le vélo -
'It's amazing, but it wasn't the plan' - Valentin Paret-Peintre defies odds on Mont Ventoux to clinch spectacular win, holding off chase from Tadej Pogačar
Home nation celebrates first stage win for French rider in 2025 race -
Alexis Magner 'amazingly OK' after being resuscitated following crash in last corner of final stage at Baloise Belgium Tour
US rider was reported to hit a lamppost in fall, with Charlotte Kool and Fien Van Eynde also going down close by -
The current GC standings at the Tour de France 2025
Tadej Pogačar gets even more time on Mont Ventoux as Kévin Vauquelin suffers