McCabe wins US criterium title
By
168澳洲5最新开奖结果:Cycling News
published
UnitedHealth✃care out sprin🌃ts Eric Young and Ty Magner
Image 1 of 19



















Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Travis McCabe (USA) UnitedHealthcare | 1:05:35 |
2 | Eric Young (USA) Rally Cycling | Row 1 - Cell 2 |
3 | Tyler Magner (USA) Holowesko | Citadel Racing | Row 2 - Cell 2 |
4 | Brad Huff (USA) Rally Cycling | 0:00:01 |
5 | Miguel Bryon (USA) Holowesko | Citadel Racing | 0:00:02 |
6 | Eric Marcotte (USA) Cylance | Row 5 - Cell 2 |
7 | Curtis White (USA) Rally Cycling | 0:00:03 |
8 | Jacob Rathe (USA) Jelly Belly p/b Maxxis | 0:00:04 |
9 | Colin Joyce (USA) Rally Cycling | Row 8 - Cell 2 |
10 | Luke Keough (USA) UnitedHealthcare | 0:00:07 |
11 | Gage Hecht (USA) Aevolo Cycling Inc. | 0:00:08 |
12 | Joshua Berry (USA) Jelly Belly p/b Maxxis | 0:00:09 |
13 | George Simpson (USA) Gateway Harley-Davidson Trek | 0:00:10 |
14 | Connor Brown (USA) Elevate-KHS Pro Cycling | Row 13 - Cell 2 |
15 | David Guttenplan (USA) Support Clean Sport/SeaSucker | 0:00:18 |
16 | Shane Kline (USA) Rally Cycling | 0:00:22 |
17 | Thomas Soladay (USA) Rally Cycling | 0:00:24 |
18 | John Murphy (USA) Holowesko | Citadel Rac | 0:00:28 |
19 | Alex Hoehn (USA) Elevate-KHS Pro Cycling | 0:00:30 |
20 | Scottie Weiss (USA) Support Clean Sport/SeaSucker | 0:00:33 |
21 | Michael Sheehan (USA) Jelly Belly p/b Maxxis | 0:01:34 |
22 | Micah Engle (USA) Gateway Harley-Davidson Trek | 0:01:36 |
23 | John Harris (USA) CCB Velotooler | 0:01:40 |
24 | Brandon McNulty (USA) Rally Cycling | 0:02:19 |
25 | Michael Hernandez (USA) Aevolo Cycling Inc. | Row 24 - Cell 2 |
26 | Noah Granigan (USA) CCB Velotooler | Row 25 - Cell 2 |
27 | Daniel Eaton (USA) UnitedHealthcare | 0:02:35 |
28 | Matthew Zimmer (USA) Gateway Harley-Davidson Trek | Row 27 - Cell 2 |
29 | Nicholas Torraca (USA) Elevate-KHS Pro Cycling | Row 28 - Cell 2 |
30 | Brett Wachtendorf (USA) Gateway Harley-Davidson Trek | 0:03:23 |
31 | Jason Saltzman (USA) Aevolo Cycling Inc. | Row 30 - Cell 2 |
DNF | Sam Rosenholtz (USA) CCB Velotooler | Row 31 - Cell 2 |
DNF | Sean Gardner (USA) Gateway Harley-Davidson Trek | Row 32 - Cell 2 |
DNF | Cory Williams (USA) Elevate-KHS Pro Cycling | Row 33 - Cell 2 |
DNF | Jacob Sitler (USA) CCB Velotooler | Row 34 - Cell 2 |
DNF | Brendan Rhim (USA) Holowesko | Citadel Racing | Row 35 - Cell 2 |
DNF | Mackenzie Brennan (USA) Holowesko | Citadel Racing | Row 36 - Cell 2 |
DNF | Adrian Hegyvary (USA) UnitedHealthcare | Row 37 - Cell 2 |
DNF | Benjamin Wolfe (USA) Jelly Belly p/b Maxxis | Row 38 - Cell 2 |
DNF | Tyler Stites (USA) Aevolo Cycling Inc. | Row 39 - Cell 2 |
DNF | Oscar Clark (USA) Holowesko | Citadel Racing | Row 40 - Cell 2 |
DNF | Justin Williams (USA) Cylance | Row 41 - Cell 2 |
DNF | Bryan Lewis (USA) Cylance | Row 42 - Cell 2 |
DNF | Lance Haidet (USA) Aevolo Cycling Inc. | Row 43 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides,✱ direct to your inbox!
Latest on Cyclingnews
-
'You have to be positive, otherwise we wouldn't start' – Visma-Lease a Bike realistic but not giving up after Tour de France time losses
Jonas Vingegaard lost more time to Tadej Pogačar on stage 13, but team continues to look for opportunities -
'I'm paid to win, not give away races' - Tadej Pogačar refuses to rule out fighting for more Tour de France stage victories
After uphill time trial triumph, Slovenian now up to four stage wins in 2025, further cementing overall lead -
'The Tour is far from over' - Jonas Vingegaard back in the fray after second place in Tour de France stage 13 time trial
Dane says 'not at normal level' when he suffered Hautacam defeat -
'I just could not keep pushing the power' – Remco Evenepoel has disastrous day in Tour de France mountain time trial
World Champion finished outside of the top 10 and loses time on GC