Powers claims second US title in thrilling road race finale
UnitedHealthcare rider currently holds all USA road 💞titles
168澳洲5最新开奖结果:Alison Powers (168澳洲5最新开奖结果:UnitedHealthcare) sealed her second national championship title of the USA Cycling Professional National Championships, adding a road race victory to her emphatic 168澳洲5最新开奖结果:time trial win in a thrilling finale in Chattanooga.
Powers made a late-race attack on the final short circuits and soloed away from the leading group to win with a 15-second margin over chasers Megan Guarnier (Boels-Dolmans) and Evelyn Stevens (168澳洲5最新开奖结果:Specialized-lululemon).
Powers now holds all three USA titles, with her 2013 criterium national cha𝓀mpionship defense coming in August.
The prof🐼essional and Cat 1/2 women raced for 104km that included three short starting circuits, two longe💫r loops over Lookout Mountain, and another three final circuits that were 8.6km apiece, and included a short climb over Kent Street.
Rachel Byus (FCS|Zngin𝓡e p/b Mr. Restore) kicked off the day with an attack at the end of the first starting circuit. Her tꦉeammate Mia Loquai countered that move but was followed by Amber Gaffney (Twenty16 Pro Cycling). The pair gained a minute with two short circuits to go.
They gained another minute as they e🃏ntered the first of two long laps. Heading into the base of the Lookout Mountain, and with a strong fiel𓆉d of climbers behind them, Gaffney pedalled away from Loquai and tried to get over the top before being caught.
Race favorites amassed at the front of t🌠he field with Stevens, Mara Abbott (UnitedHealthcare) and Andrea Dvorak (Tibco-To The Top) among them. They pulled back 30 seconds to Gaffney half way up the climb and caught her ꦛbefore the start of the tricky descent.
The main field dwindled to about 20 riders as they reached the downtown portion of the circuit and climbed over the new Kent Street hill for the first time. Powers made her first attack on the other side 🦄of the hill, through a techn♏ical corner, perhaps as a practice run before the final short circuits.
She opened a small gap and was followed by Janel Holcomb (Optum p/b✱ Kelly Benefit Strategies). Stevens bridged across to the pair and the breakaway looked like it could have been a decisive one, however, the main field of roughly 17 riders worked hard to catch them before the start of the second and last climb over Lookout Mountain.
Katie Hall (UnitedHealthcare) attac🐬ked on the climb and got a small gap ahead of a large chase group that included her teammates Powers and Abbott along with Lauren Hall, Janel Holcomb and defending champion Jade🀅 Wilcoxson (Optum p/b Kelly Benefit Strategies), Stevens, Tayler Wiles and Carmen Small (Specialized-lululemon), E. Scotti Wilborne and Krista Doebel-Hickok (Tibco), Abigail Mickey and Lauren Komanski (Twenty16 Pro Cycling) and Guarnier.
Wiles, who won the Redlands Bicycle Classic earlier this season and placed fourth in the time trial championships, put her strength to the test to 🦂try and catch Hall, taking pressure off her Specialized-lululemon teammates.
Hall started th🐼e three short finishing circuits with a minute advantage and Wiles joined her before the start of the second circuit. Their gap held for most of that lap, however, Powers, Hall, Stevens and Guarnier bridged across just before they reached the Kent Street cli🌺mb.
Powers immediately attacked on the descent off of the climb and gained a small lead as she rounded the final lap. She held a 10-second gap on chasers Stevens and Gaurnier on the final climb over Kent Street but increased her lead to 15 seconds as she approached 💟the finish line in downtown Chattanooga.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Alison Powers (USA) UnitedHealthcare Pro Cycling Women’s Team | 2:55:25 |
2 | Megan Guarnier (USA) Boels - Dolmans Cycling Team | 0:00:22 |
3 | Evelyn Stevens (USA) Specialized-lululemon | 0:00:25 |
4 | Tayler Wiles (USA) Specialized-lululemon | 0:01:11 |
5 | Katie Hall (USA) UnitedHealthcare Pro Cycling Women’s Team | 0:02:20 |
6 | Lauren Hall (USA) Optum p/b Kelly Benefit Strategies | 0:02:35 |
7 | Lauren Komanski (USA) Twenty16 | 0:02:57 |
8 | Carmen Small (USA) Specialized-lululemon | 0:04:06 |
9 | Jade Wilcoxson (USA) Optum p/b Kelly Benefit Strategies | 0:04:07 |
10 | Scotti Wilborne (USA) Team TIBCO - To The Top | 0:04:10 |
11 | Kristabel Doebel-Hickok (USA) Team TIBCO - To The Top | 0:04:11 |
12 | Mara Abbott (USA) UnitedHealthcare Pro Cycling Women’s Team | Row 11 - Cell 2 |
13 | Kathryn Donovan (USA) Twenty16 | 0:07:18 |
14 | Janel Holcomb (USA) Optum p/b Kelly Benefit Strategies | 0:07:39 |
15 | Breanne Nalder (USA) DNA Cycling p/b K4 | 0:08:17 |
16 | Jessica Prinner (USA) Colavita-Fine Cooking | 0:11:00 |
17 | Amanda Miller (USA) Team TIBCO - To The Top | Row 16 - Cell 2 |
18 | Mandy Heintz (Guru Cycles p/b Haute Wheels Racing) | Row 17 - Cell 2 |
19 | Ally Stacher (USA) Specialized-lululemon | Row 18 - Cell 2 |
20 | Kaitlin Antonneau (USA) Twenty16 | Row 19 - Cell 2 |
21 | Mary Zider (USA) Colavita-Fine Cooking | Row 20 - Cell 2 |
22 | Amy Charity (USA) Vanderkitten | Row 21 - Cell 2 |
23 | Brianna Walle (USA) Optum p/b Kelly Benefit Strategies | Row 22 - Cell 2 |
24 | Allie Dragoo (USA) Twenty16 | Row 23 - Cell 2 |
25 | Jessica Cutler (USA) FCS|Zngine p/b Mr. Restore | Row 24 - Cell 2 |
26 | Anna Sanders (USA) FCS|Zngine p/b Mr. Restore | Row 25 - Cell 2 |
27 | Maura Kinsella (USA) Optum p/b Kelly Benefit Strategies | Row 26 - Cell 2 |
28 | Alison Tetrick (USA) Twenty16 | Row 27 - Cell 2 |
DNF | Amber Gaffney (USA) TWENTY16 | Row 28 - Cell 2 |
DNF | Kristin Mcgrath (USA) TWENTY16 | Row 29 - Cell 2 |
DNF | Abigail Mickey (USA) TWENTY16 | Row 30 - Cell 2 |
DNF | Greta Neimanas (USA) TWENTY16 | Row 31 - Cell 2 |
DNF | Andrea Dvorak (USA) Team TIBCO/ To the Top | Row 32 - Cell 2 |
DNF | Sara Headley (USA) Team TIBCO/ To the Top | Row 33 - Cell 2 |
DNF | Kendall Ryan (USA) Team TIBCO/ To the Top | Row 34 - Cell 2 |
DNF | Samantha Schneider (USA) Team TIBCO/ To the Top | Row 35 - Cell 2 |
DNF | Jessica Cerra (USA) SPY GIANT RIDE p/b MRI | Row 36 - Cell 2 |
DNF | Jennifer Whalen (USA) SPY GIANT RIDE p/b MRI | Row 37 - Cell 2 |
DNF | Whitney Schultz (USA) Colavita-Fine Cooking | Row 38 - Cell 2 |
DNF | Kailin Acheson (USA) Team Belladium | Row 39 - Cell 2 |
DNF | Cali Ewing (USA) Team Belladium | Row 40 - Cell 2 |
DNF | Rachel Byus (USA) FCS|Zngine p/b Mr. Restore | Row 41 - Cell 2 |
DNF | Amy Cutler (USA) FCS|Zngine p/b Mr. Restore | Row 42 - Cell 2 |
DNF | Mia Loquai (USA) FCS|Zngine p/b Mr. Restore | Row 43 - Cell 2 |
DNF | Melinda Spratt (USA) FCS|Zngine p/b Mr. Restore | Row 44 - Cell 2 |
DNF | Erica Zaveta (USA) FCS|Zngine p/b Mr. Restore | Row 45 - Cell 2 |
DNF | Alexis Zink (USA) FCS|Zngine p/b Mr. Restore | Row 46 - Cell 2 |
DNF | Lauren De Crescenzo (USA) DNA Cycling p/b K4 | Row 47 - Cell 2 |
DNF | Heather Fischer (USA) DNA Cycling p/b K4 | Row 48 - Cell 2 |
DNF | Anne Perry (USA) DNA Cycling p/b K4 | Row 49 - Cell 2 |
DNF | Irena Ossola (USA) Cloud Racing p/b Ride2Recovery | Row 50 - Cell 2 |
DNF | Jacqueline Parker (USA) Cloud Racing p/b Ride2Recovery | Row 51 - Cell 2 |
DNF | Starla Teddergreen (USA) Cloud Racing p/b Ride2Recovery | Row 52 - Cell 2 |
DNF | Debbie Milne (USA) Finish Strong Elite Cycling Team p/b GCB | Row 53 - Cell 2 |
DNF | Danielle Bradley (USA) Guru Cycles p/b Haute Wheels Racing | Row 54 - Cell 2 |
DNF | Lindsay Fox (USA) Jobing.com Women's Racing | Row 55 - Cell 2 |
DNF | Chelsea Factor (USA) Pioneer Mortgage pb Yourkey.com | Row 56 - Cell 2 |
DNF | Katherine Reinhart (USA) Puget Sound Cycling Club | Row 57 - Cell 2 |
DNF | Allison Arensman (USA) PainPathways Cycling Team | Row 58 - Cell 2 |
DNF | Nina Laughlin (USA) PainPathways Cycling Team | Row 59 - Cell 2 |
DNF | Cinthia Lehner (USA) PainPathways Cycling Team | Row 60 - Cell 2 |
DNF | Caroline Moakley (USA) PainPathways Cycling Team | Row 61 - Cell 2 |
DNF | Arden Stelly (USA) PainPathways Cycling Team | Row 62 - Cell 2 |
DNF | Stephanie Rynas (USA) Taco Mamacita | Row 63 - Cell 2 |
DNF | Christy Keely (USA) Pepper Palace Pro Cycling | Row 64 - Cell 2 |
DNF | Amy Phillips (USA) Pepper Palace Pro Cycling | Row 65 - Cell 2 |
DNF | Ginger Snell (USA) Velo Sports Group | Row 66 - Cell 2 |
DNF | Raquel Miller (USA) Zimmer Capital p/b Foundation | Row 67 - Cell 2 |
DNF | Rebecca Clark (USA) | Row 68 - Cell 2 |
DNF | Jessica Chong (USA) | Row 69 - Cell 2 |
DNF | Anna Zivarts (USA) Mellow Mushroom Racing | Row 70 - Cell 2 |
DNS | Jennifer Schuble (USA) East Point Track Club | Row 71 - Cell 2 |
DNS | Allison Atkinson (USA) Guru Cycles p/b Haute Wheels Racing | Row 72 - Cell 2 |
The latest race con♏tent, interviews, features🐻, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Allied Able review: The future of gravel race bikes, but it's a little too reliant on its party trick
I've been riding the Allied Able for the past three months, including flat-out racing at the UK's biggest gravel race. Here's everything I've learned, including what I love about it, and a couple of things I don't -
'Jonas can be confident as well' – Tadej Pogačar having fun but not switched off heading into Tour de France third week
Slovenian looking forward to key Mont Ventoux and Col de la Loze stages despite saying course was 'designed to give me a bit of scaredness' -
Tour de France cyclists keep drinking cherry juice at the finish line, here's why
We explain the mysterious red liquid being drunk by riders at the finish line -
'Nobody believed us when we said we target the podium' – Red Bull-Bora-Hansgrohe playing the Tour de France long game with Lipowitz and Roglič
Florian Lipowitz on the provisional podium heading into the third week, and the team is quietly confident in their plan