Movistar nabs another with Soliz
By
168澳洲5最新开奖结果:Cycling News
published
Bonilla brings home the overall
Full results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Oscar Soliz (Bol) Movistar Team | 3:55:22 |
2 | Freddy Montana (Col) | Row 1 - Cell 2 |
3 | Fernando Camargo (Col) | 0:00:03 |
4 | José Adrian Bonilla (CRc) | Row 3 - Cell 2 |
5 | Pablo Caicedo (Ecu) | 0:01:58 |
6 | Paulo Mudarra (CRc) | 0:04:03 |
7 | Juan Carlos Rojas Villegas (CRc) | Row 6 - Cell 2 |
8 | Rodolfo Andres Torres Agudelo (Col) | Row 7 - Cell 2 |
9 | Josué González (CRc) | Row 8 - Cell 2 |
10 | Allan Morales (CRc) | 0:11:29 |
11 | Jonnathan Carballo (CRc) | Row 10 - Cell 2 |
12 | Nicolas Castro (Col) Movistar Team | Row 11 - Cell 2 |
13 | Luis Villarrcal (Ecu) | Row 12 - Cell 2 |
14 | Marco Salas Morera (CRc) | Row 13 - Cell 2 |
15 | Duran Marconi (CRc) | Row 14 - Cell 2 |
16 | Marco Salas (CRc) | 0:13:26 |
17 | Enrique Ramírez (CRc) | 0:17:38 |
18 | Yennier Lopez Fonseca (Cub) Cuba | Row 17 - Cell 2 |
19 | Guillermo González (CRc) | Row 18 - Cell 2 |
20 | Eddier Godinez (CRc) | Row 19 - Cell 2 |
21 | Yasmani Martinez Regalado (Cub) Cuba | Row 20 - Cell 2 |
22 | Paulo Vargas Barrantes (CRc) | Row 21 - Cell 2 |
23 | Manuel Rodas Ochoa (Gua) Guatemala | Row 22 - Cell 2 |
24 | Fabricio Quiros (CRc) | Row 23 - Cell 2 |
25 | Gregory Obando Brenes (CRc) Movistar Team | Row 24 - Cell 2 |
26 | Juan Mata (CRc) | Row 25 - Cell 2 |
27 | Edgar Fonseca (Col) | 0:17:43 |
28 | Eddie Ramirez (CRc) | 0:17:59 |
29 | Santos Ajpacaja (Gua) Guatemala | 0:22:46 |
30 | Arnold Alcolea (Cub) Cuba | 0:23:59 |
31 | Joris De Boer (Ned) | Row 30 - Cell 2 |
32 | Julio Padilla Miranda (Gua) Guatemala | Row 31 - Cell 2 |
33 | Luis Fernando Macias Hernandez (Mex) Movistar Team | Row 32 - Cell 2 |
34 | Carlos Brenes (CRc) | Row 33 - Cell 2 |
35 | José Mogica (Cub) Cuba | Row 34 - Cell 2 |
36 | Klever Cuasquer (Ecu) | Row 35 - Cell 2 |
37 | Ricardo Giraldo Sierra (Col) Movistar Team | Row 36 - Cell 2 |
38 | Juan Pozo (Ecu) | Row 37 - Cell 2 |
39 | Jorge Montenegro (Ecu) | Row 38 - Cell 2 |
40 | Nieves Carrasco (CRc) | Row 39 - Cell 2 |
41 | Jose Vega Solano (CRc) | 0:24:06 |
42 | Antonio Incera (CRc) | 0:24:33 |
43 | Racso González (Cub) Cuba | Row 42 - Cell 2 |
44 | Ruben Companioni (Cub) Cuba | Row 43 - Cell 2 |
45 | Manuel Sánchez (CRc) | Row 44 - Cell 2 |
46 | Erick Soto (CRc) | 0:24:37 |
47 | Mainor Rojas (CRc) | Row 46 - Cell 2 |
48 | Pablo Juan Araya (CRc) | 0:25:14 |
49 | Juan Quiros (CRc) | Row 48 - Cell 2 |
50 | Harol Esquivel (CRc) | 0:26:08 |
51 | Carlos Hernandez (Gua) Guatemala | Row 50 - Cell 2 |
52 | Luis Largo (Col) | 0:26:14 |
53 | Herson Jimenez (CRc) | Row 52 - Cell 2 |
54 | Roman Villalobos (CRc) | Row 53 - Cell 2 |
55 | Juan Carlos Marin (CRc) | 0:27:49 |
56 | Asbel Rodas (Gua) Guatemala | 0:29:45 |
57 | Niels Weiss (Ned) | 0:31:45 |
58 | Walter Escobar (Gua) Guatemala | Row 57 - Cell 2 |
59 | Vladimir Fernandez (CRc) | Row 58 - Cell 2 |
DNF | Diego Arteaga (Ecu) | Row 59 - Cell 2 |
DNF | Henry Mendez Raabe (CRc) | Row 60 - Cell 2 |
DNF | Ignacio Sarabia Diaz (Mex) Movistar Team | Row 61 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | José Adrian Bonilla (CRc) | 37:54:26 |
2 | Freddy Montana (Col) | 0:01:37 |
3 | Juan Carlos Rojas Villegas (CRc) | 0:04:36 |
4 | Oscar Soliz (Bol) Movistar Team | 0:07:20 |
5 | Fernando Camargo (Col) | 0:07:21 |
6 | Rodolfo Andres Torres Agudelo (Col) | 0:12:11 |
7 | Paulo Mudarra (CRc) | 0:17:39 |
8 | Josué González (CRc) | 0:25:20 |
9 | Eddier Godinez (CRc) | 0:28:40 |
10 | Duran Marconi (CRc) | 0:32:02 |
11 | Allan Morales (CRc) | 0:34:09 |
12 | Gregory Obando Brenes (CRc) Movistar Team | 0:34:54 |
13 | Jonnathan Carballo (CRc) | 0:41:21 |
14 | Marco Salas (CRc) | 0:54:59 |
15 | Marco Salas Morera (CRc) | 0:56:33 |
16 | Guillermo González (CRc) | 0:56:45 |
17 | Roman Villalobos (CRc) | 1:03:07 |
18 | Luis Fernando Macias Hernandez (Mex) Movistar Team | 1:11:20 |
19 | Paulo Vargas Barrantes (CRc) | 1:12:12 |
20 | Arnold Alcolea (Cub) Cuba | 1:13:42 |
21 | Yennier Lopez Fonseca (Cub) Cuba | 1:15:54 |
22 | Yasmani Martinez Regalado (Cub) Cuba | 1:16:29 |
23 | Juan Pozo (Ecu) | 1:20:17 |
24 | Luis Villarrcal (Ecu) | 1:20:49 |
25 | Nicolas Castro (Col) Movistar Team | 1:21:19 |
26 | Fabricio Quiros (CRc) | 1:25:26 |
27 | Pablo Juan Araya (CRc) | 1:27:02 |
28 | Ricardo Giraldo Sierra (Col) Movistar Team | 1:27:53 |
29 | Antonio Incera (CRc) | 1:28:17 |
30 | Luis Largo (Col) | 1:29:24 |
31 | Juan Mata (CRc) | 1:31:08 |
32 | Jorge Montenegro (Ecu) | 1:31:29 |
33 | José Mogica (Cub) Cuba | 1:33:30 |
34 | Jose Vega Solano (CRc) | 1:39:59 |
35 | Manuel Rodas Ochoa (Gua) Guatemala | 1:44:32 |
36 | Erick Soto (CRc) | 1:47:15 |
37 | Pablo Caicedo (Ecu) | 1:47:18 |
38 | Enrique Ramírez (CRc) | 1:49:30 |
39 | Carlos Brenes (CRc) | 1:50:32 |
40 | Santos Ajpacaja (Gua) Guatemala | 1:51:28 |
41 | Eddie Ramirez (CRc) | 1:58:07 |
42 | Ruben Companioni (Cub) Cuba | 2:02:07 |
43 | Harol Esquivel (CRc) | 2:04:04 |
44 | Edgar Fonseca (Col) | 2:04:39 |
45 | Klever Cuasquer (Ecu) | 2:10:13 |
46 | Racso González (Cub) Cuba | 2:11:46 |
47 | Manuel Sánchez (CRc) | 2:11:53 |
48 | Walter Escobar (Gua) Guatemala | 2:16:02 |
49 | Nieves Carrasco (CRc) | 2:16:26 |
50 | Herson Jimenez (CRc) | 2:22:32 |
51 | Julio Padilla Miranda (Gua) Guatemala | 2:32:08 |
52 | Vladimir Fernandez (CRc) | 2:36:02 |
53 | Mainor Rojas (CRc) | 2:39:30 |
54 | Carlos Hernandez (Gua) Guatemala | 2:43:32 |
55 | Juan Carlos Marin (CRc) | 2:47:00 |
56 | Joris De Boer (Ned) | 2:54:25 |
57 | Asbel Rodas (Gua) Guatemala | 3:08:33 |
58 | Niels Weiss (Ned) | 3:22:51 |
59 | Juan Quiros (CRc) | 3:33:34 |
Get The Leadout Newsletter
Th🔯e latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'It was tense' - Jonathan Vaughters on EF Education-EasyPost's emotions and strategy as Ben Healy takes Tour de France yellow jersey
American squad celebrates team performance that ended with cycling's biggest prize -
'We couldn't crack them just yet' – Jorgenson and Kuss try to isolate Tadej Pogačar as Visma flex team's strength over UAE at Tour de France
Jonas Vingegaard aided by American duo in fight to try take back time on world champion on road to Le Mont Dore -
Tour de France 2025: All the yellow cards, fines, and penalties
A slew of infractions on stage 10 with three yellow cards -
'They were a bit annoying with all the attacks' – Tadej Pogačar provoked by Visma into late surge after ceding Tour de France yellow jersey to breakaway
World champion isolated but up to every challenge thrown at him and UAE en route to Le Mont Dore on stage 10