Longo Borghini wins Tour of Flanders World Cup
Italian solos to victory in Oudenaarde












168澳洲5最新开奖结果:Elisa Longo-Borghini (168澳洲5最新开奖结果:Wiggle Honda) won the Tour of Flanders World Cup in a long solo breakaway, holding on to a one-minute lead over her nearest chasers. The Italian made her break from the peloton with about 20 kilometers to go and never looked back. Her teammate 168澳洲5最新开奖结果:Jolien D'hoore finished second and Anna van der Breggen (R🐼abo Liv Women)🔥 third.
"This is a dream. I am always the slowest in a break, so I had to🍰 go alone," said the overjoyed winner after the stage. "Trust your instincts."
This third race ♈in the Women's World Cup covꦦered 144.9 kilometers with 10 Hellingen and five cobblestone sections. 152 riders took to the start in the sunshine in Oudenaarde.
The peloton stayed together a long time, but eventually the attacks and the difficulty of the course caused a break in the field as they neared Horebeke at 57.5 km, with thไose in the second group quickly falling several minutes back. Another break saw about 30 women off the front, with about a minute on the second group. The third and trailing group faded away.
Roxane Kneteman (Rabo Liv Women) attacꦚked on Leberg. She never had much of a lead and was caught again at the top of the Berendr𒁃ies. Shortly thereafter the big teams sent riders out, with a group of five forming – only to be caught again before the Valkenberg.
And then it was time for the big names to give it a go: last year’s winner Ellen Van Dijk (Boels-Dolman),Christine Majerus (Boels-Dolman), Katarzyna Niewiadoma (Rabo Liv Women), Giorgia Bronzini (Wiggle Honda), Mayuko Hagiwara (Wiggle Honda), Alena Amialiusik (Velocio), Gracie Elvin (Orica-AIS) and Annemiek van Vleuten (Bigla) took off. Simona Frapporti (Ale Cippolini), Andrea Dvorak (Twenty 16), and Janneke Ensing (Parkhotel Valkenburg) gave chase, and caught up. But it was not to be, and with 40k꧒m to go, they were back in the pack.
Van Vleuten wasn’t ready to give up and took off again, gaining a lead of 20 seconds before being caught again at t🦄he foot of the Kanarieberg.
The closer ꦡthe finish came, the more nervous the field became. Longo Borghini and Trixi Worrack (Velocio-SRAM) jumped with 20 km to go, but the Ger🅰man soon faded back into the field. Longo Borghini showed her strength and maintained a 45-60 second lead.
That put the pressure on Boels-Dolmans, who were hoᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚping for a repeat win for Ellen Van Dijk. Ironically, the Dutch woman h♛ad won the race last year in a similar 30 kilometer solo breakaway.
Longo Borghini took about a minute lead into the final 15 km. Eight riders, including world champion Pauline Ferrand-Prevot (Rabo Liv Women) made a♏ counter-attack. The gap held as the leader hit the 10 km marker, followed by Ferrand-Prevot, Armitstead (Boels-Dolman), Van Vleuten, van der Breggen, and Ashleigh Moolman-Passio (Bigla).
The chase was fast and furious but futile. The Italian took a minute lead into the final 5 km, with another chase group s🅠ome 30 seconds further back.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Elisa Longo Borghini (Ita) Wiggle Honda | 3:50:43 |
2 | Jolien D`Hoore (Bel) Wiggle Honda | 0:00:43 |
3 | Anna Van Der Breggen (Ned) Rabo Liv Women Cycling Team | Row 2 - Cell 2 |
4 | Annemiek Van Vleuten (Ned) Bigla Pro Cycling Team | Row 3 - Cell 2 |
5 | Elena Cecchini (Ita) Lotto Soudal Ladies | Row 4 - Cell 2 |
6 | Alena Amialiusik (Blr) Velocio - SRAM | Row 5 - Cell 2 |
7 | Pauline Ferrand Prevot (Fra) Rabo Liv Women Cycling Team | Row 6 - Cell 2 |
8 | Elizabeth Armitstead (GBr) Boels Dolmans Cycling Team | 0:00:45 |
9 | Chantal Blaak (Ned) Boels Dolmans Cycling Team | 0:00:47 |
10 | Ashleigh Moolman-Pasio (RSA) Bigla Pro Cycling Team | Row 9 - Cell 2 |
11 | Megan Guarnier (USA) Boels Dolmans Cycling Team | 0:03:30 |
12 | Lauren Hall (USA) Twenty 16 p/b Sho-Air | Row 11 - Cell 2 |
13 | Emma Johansson (Swe) Orica - AIS | Row 12 - Cell 2 |
14 | Joelle Numainville (Can) Bigla Pro Cycling Team | Row 13 - Cell 2 |
15 | Trixi Worrack (Ger) Velocio - SRAM | Row 14 - Cell 2 |
16 | Lucinda Brand (Ned) Rabo Liv Women Cycling Team | Row 15 - Cell 2 |
17 | Eugenia Bujak (Pol) BTC City Ljubljana | Row 16 - Cell 2 |
18 | Sabrina Stultiens (Ned) Team Liv-Plantur | Row 17 - Cell 2 |
19 | Tiffany Cromwell (Aus) Velocio - SRAM | Row 18 - Cell 2 |
20 | Janneke Ensing (Ned) Parkhotel Valkenburg Continental Team | Row 19 - Cell 2 |
21 | Carmen Small (USA) Twenty 16 p/b Sho-Air | Row 20 - Cell 2 |
22 | Katarzyna Niewiadoma (Pol) Rabo Liv Women Cycling Team | Row 21 - Cell 2 |
23 | Giorgia Bronzini (Ita) Wiggle Honda | Row 22 - Cell 2 |
24 | Eleonora Van Dijk (Ned) Boels Dolmans Cycling Team | Row 23 - Cell 2 |
25 | Rossella Ratto (Ita) Inpa Sottoli Giusfredi | Row 24 - Cell 2 |
26 | Lauren Komanski (USA) Twenty 16 p/b Sho-Air | Row 25 - Cell 2 |
27 | Sofie De Vuyst (Bel) Lensworld.Eu - Zannata | Row 26 - Cell 2 |
28 | Kirsten Wild (Ned) Hitec Products | 0:04:08 |
29 | Lisa Brennauer (Ger) Velocio - SRAM | Row 28 - Cell 2 |
30 | Christine Majerus (Lux) Boels Dolmans Cycling Team | Row 29 - Cell 2 |
31 | Gracie Elvin (Aus) Orica - AIS | Row 30 - Cell 2 |
32 | Rozanne Slik (Ned) Parkhotel Valkenburg Continental Team | Row 31 - Cell 2 |
33 | Rasa Leleivyte Romitalia Vaiano | Row 32 - Cell 2 |
34 | Amy Pieters (Ned) Team Liv-Plantur | Row 33 - Cell 2 |
35 | Susanna Zorzi (Ita) Lotto Soudal Ladies | Row 34 - Cell 2 |
36 | Carlee Taylor (Aus) Lotto Soudal Ladies | Row 35 - Cell 2 |
37 | Molly Weaver (GBr) Matrix Fitness | Row 36 - Cell 2 |
38 | Tatiana Antoshina (Rus) Servetto Footon | Row 37 - Cell 2 |
39 | Ganna Solovey (Ukr) Astana - Acca Due O | Row 38 - Cell 2 |
40 | Roxane Knetemann (Ned) Rabo Liv Women Cycling Team | Row 39 - Cell 2 |
41 | Valentina Scandolara (Ita) Orica - AIS | Row 40 - Cell 2 |
42 | Mayuko Hagiwara (Jpn) Wiggle Honda | Row 41 - Cell 2 |
43 | Karol-Ann Canuel (Can) Velocio - SRAM | 0:04:12 |
44 | Sara Mustonen (Swe) Team Liv-Plantur | 0:04:14 |
45 | Chloe Hosking (Aus) Wiggle Honda | 0:06:16 |
46 | Floortje Mackaij (Ned) Team Liv-Plantur | Row 45 - Cell 2 |
47 | Iris Slappendel (Ned) Bigla Pro Cycling Team | Row 46 - Cell 2 |
48 | Malgorzta Jasinska (Pol) Ale Cipollini | Row 47 - Cell 2 |
49 | Natalie Van Gogh (Ned) Parkhotel Valkenburg Continental Team | Row 48 - Cell 2 |
50 | Polona Batagelj (Slo) BTC City Ljubljana | Row 49 - Cell 2 |
51 | Marijn De Vries (Ned) Parkhotel Valkenburg Continental Team | Row 50 - Cell 2 |
52 | Lieselot Decroix (Bel) Lotto Soudal Ladies | Row 51 - Cell 2 |
53 | Martina Ritter (Aut) BTC City Ljubljana | Row 52 - Cell 2 |
54 | Romy Kasper (Ger) Boels Dolmans Cycling Team | Row 53 - Cell 2 |
55 | Pauliena Rooijakkers (Ned) Parkhotel Valkenburg Continental Team | Row 54 - Cell 2 |
56 | Amanda Spratt (Aus) Orica - AIS | Row 55 - Cell 2 |
57 | Milda Jankauskaite (Ltu) Astana - Acca Due O | Row 56 - Cell 2 |
58 | Barbara Guarischi (Ita) Velocio - SRAM | Row 57 - Cell 2 |
59 | Anisha Vekemans (Bel) Lotto Soudal Ladies | 0:06:39 |
60 | Andrea Dvorak (USA) Twenty 16 p/b Sho-Air | Row 59 - Cell 2 |
61 | Simona Frapporti (Ita) Ale Cipollini | Row 60 - Cell 2 |
62 | Evy Kuijpers (Ned) Lensworld.Eu - Zannata | 0:07:34 |
63 | Annelies Van Doorslaer (Bel) Lensworld.Eu - Zannata | 0:07:55 |
64 | Lisa Klein (Ger) Bigla Pro Cycling Team | 0:08:14 |
65 | Vita Heine (Nor) Hitec Products | Row 64 - Cell 2 |
66 | Cecilie Uttrup Ludwig (Den) Team Rytger | Row 65 - Cell 2 |
67 | Kim De Baat (Ned) Lensworld.Eu - Zannata | Row 66 - Cell 2 |
68 | Annelies Dom (Bel) Lensworld.Eu - Zannata | Row 67 - Cell 2 |
69 | Tatiana Guderzo (Ita) Hitec Products | Row 68 - Cell 2 |
70 | Marta Bastianelli (Ita) Aromitalia Vaiano | 0:12:02 |
71 | Alice Maria Arzuffi (Ita) Inpa Sottoli Giusfredi | 0:12:15 |
72 | Ilona Hoeksma (Ned) Parkhotel Valkenburg Continental Team | 0:14:28 |
73 | Julia Soek (Ned) Team Liv-Plantur | Row 72 - Cell 2 |
74 | Melissa Hoskins (Aus) Orica - AIS | Row 73 - Cell 2 |
75 | Lija Laizane (Lat) Aromitalia Vaiano | 0:17:37 |
76 | Sheyla Gutierrez Ruiz (Spa) Lointek Team | Row 75 - Cell 2 |
DNF | Ane Santesteban Gonzalez (Spa) Inpa Sottoli Giusfredi | Row 76 - Cell 2 |
DNF | Lotta Lepistö (Fin) Bigla Pro Cycling Team | Row 77 - Cell 2 |
DNF | Marta Tagliaferro (Ita) Ale Cipollini | Row 78 - Cell 2 |
DNF | Loes Gunnewijk (Ned) Orica - AIS | Row 79 - Cell 2 |
DNF | Beatrice Bartelloni (Ita) Ale Cipollini | Row 80 - Cell 2 |
DNF | Moniek Tenniglo (Ned) Rabo Liv Women Cycling Team | Row 81 - Cell 2 |
DNF | Julie Leth (Den) Hitec Products | Row 82 - Cell 2 |
DNF | Maria Giulia Confalonieri (Ita) Ale Cipollini | Row 83 - Cell 2 |
DNF | Willeke Knol (Ned) Team Liv-Plantur | Row 84 - Cell 2 |
DNF | Charlotte Becker (Ger) Hitec Products | Row 85 - Cell 2 |
DNF | Anouk Rijff (Ned) Lotto Soudal Ladies | Row 86 - Cell 2 |
DNF | Emilie Moberg (Nor) Hitec Products | Row 87 - Cell 2 |
DNF | Annalisa Cucinotta (Ita) Ale Cipollini | Row 88 - Cell 2 |
DNF | Christina Siggaard (Den) Matrix Fitness | Row 89 - Cell 2 |
DNF | Ursa Pintar (Slo) BTC City Ljubljana | Row 90 - Cell 2 |
DNF | Evelyn Garcia (ESa) Lointek Team | Row 91 - Cell 2 |
DNF | Belen Lopez Morales (Spa) Lointek Team | Row 92 - Cell 2 |
DNF | Alba Teruel Ribes (Spa) Lointek Team | Row 93 - Cell 2 |
DNF | Alicia Gonzalez Blanco (Spa) Lointek Team | Row 94 - Cell 2 |
DNF | Aurore Verhoeven (Fra) Lointek Team | Row 95 - Cell 2 |
DNF | Allison Elizabeth Linnell (USA) Aromitalia Vaiano | Row 96 - Cell 2 |
DNF | Alessia Martini (Ita) Aromitalia Vaiano | Row 97 - Cell 2 |
DNF | Kelly Markus (Ned) Team Rytger | Row 98 - Cell 2 |
DNF | Henriette Woering (Ned) Team Rytger | Row 99 - Cell 2 |
DNF | Melanie Woering (Ned) Team Rytger | Row 100 - Cell 2 |
DNF | Amy Hill (GBr) Team Rytger | Row 101 - Cell 2 |
DNF | Ellinor Huusko (Swe) Team Rytger | Row 102 - Cell 2 |
DNF | Simona Bortolotti (Ita) Bepink Laclassica | Row 103 - Cell 2 |
DNF | Lourdes Oyarbide Jimenez (Spa) Bizkaia - Durango | Row 104 - Cell 2 |
DNF | Soraya Paladin (Ita) Top Girls Fassa Bortolo | Row 105 - Cell 2 |
DNF | Asja Paladin (Ita) Top Girls Fassa Bortolo | Row 106 - Cell 2 |
DNF | Sara Grifi (Ita) Top Girls Fassa Bortolo | Row 107 - Cell 2 |
DNF | Jennifer Fiori (Ita) Top Girls Fassa Bortolo | Row 108 - Cell 2 |
DNF | Irene Bitto (Ita) Top Girls Fassa Bortolo | Row 109 - Cell 2 |
DNF | Laura Trott (GBr) Matrix Fitness | Row 110 - Cell 2 |
DNF | Yulia Ilinykh (Rus) Bizkaia - Durango | Row 111 - Cell 2 |
DNF | Lucy Martin (GBr) Matrix Fitness | Row 112 - Cell 2 |
DNF | Ziortza Villa Izkaia - Durango | Row 113 - Cell 2 |
DNF | Lierni Lekuona Etxebeste (Spa) Bizkaia - Durango | Row 114 - Cell 2 |
DNF | Dorleta Eskamendi Gil (Spa) Bizkaia - Durango | Row 115 - Cell 2 |
DNF | Melissa Lowther (GBr) Matrix Fitness | Row 116 - Cell 2 |
DNF | Harriet Owen (GBr) Matrix Fitness | Row 117 - Cell 2 |
DNF | Anastasiya Chulkova (Rus) Bepink Laclassica | Row 118 - Cell 2 |
DNF | Ainara Sanz (Spa) Bizkaia - Durango | Row 119 - Cell 2 |
DNF | Špela Kern (Slo) BTC City Ljubljana | Row 120 - Cell 2 |
DNF | Ruby Livingstone (NZl) Bepink Laclassica | Row 121 - Cell 2 |
DNF | Elena Franchi (Ita) Servetto Footon | Row 122 - Cell 2 |
DNF | Michela Pavin (Ita) Servetto Footon | Row 123 - Cell 2 |
DNF | Veronica Cornolti (Ita) Servetto Footon | Row 124 - Cell 2 |
DNF | Elena Kuchinskaya (Rus) Servetto Footon | Row 125 - Cell 2 |
DNF | Riccarda Mazzotta (Swi) Servetto Footon | Row 126 - Cell 2 |
DNF | Chiara Pierobon (Ita) Top Girls Fassa Bortolo | Row 127 - Cell 2 |
DNF | Demmy Druyts (Bel) Topsport Vlaanderen - Pro - Duo | Row 128 - Cell 2 |
DNF | Aizhan Zhaparova (Rus) Astana - Acca Due O | Row 129 - Cell 2 |
DNF | Larisa Pankova (Rus) Astana - Acca Due O | Row 130 - Cell 2 |
DNF | Dobrynina Kseniia (Rus) Astana - Acca Due O | Row 131 - Cell 2 |
DNF | Olena Demydova (Ukr) Astana - Acca Due O | Row 132 - Cell 2 |
DNF | Daiva Tuslaite (Ltu) Inpa Sottoli Giusfredi | Row 133 - Cell 2 |
DNF | Anna Zita Maria Stricker (Ita) Inpa Sottoli Giusfredi | Row 134 - Cell 2 |
DNF | Mia Radotic (Cro) BTC City Ljubljana | Row 135 - Cell 2 |
DNF | Amélie Rivat (Fra) Poitou-Charentes.Futuroscope.86 | Row 136 - Cell 2 |
DNF | Georgia Williams (NZl) Bepink Laclassica | Row 137 - Cell 2 |
DNF | Jaime Nielsen (NZl) Bepink Laclassica | Row 138 - Cell 2 |
DNF | Silvia Valsecchi (Ita) Bepink Laclassica | Row 139 - Cell 2 |
DNF | Roxane Fournier (Fra) Poitou-Charentes.Futuroscope.86 | Row 140 - Cell 2 |
DNF | Eugénie Duval (Fra) Poitou-Charentes.Futuroscope.86 | Row 141 - Cell 2 |
DNF | Pascale Jeuland (Fra) Poitou-Charentes.Futuroscope.86 | Row 142 - Cell 2 |
DNF | Anna Trevisi (Ita) Inpa Sottoli Giusfredi | Row 143 - Cell 2 |
DNF | Celine Van Severen (Bel) Lensworld.Eu - Zannata | Row 144 - Cell 2 |
DNF | Gilke Croket (Bel) Topsport Vlaanderen - Pro - Duo | Row 145 - Cell 2 |
DNF | Kelly Van Den Steen (Bel) Topsport Vlaanderen - Pro - Duo | Row 146 - Cell 2 |
DNF | Steffy Van Den Haute (Bel) Topsport Vlaanderen - Pro - Duo | Row 147 - Cell 2 |
DNF | Nel De Crits (Bel) Topsport Vlaanderen - Pro - Duo | Row 148 - Cell 2 |
DNF | Kaat Hannes (Bel) Topsport Vlaanderen - Pro - Duo | Row 149 - Cell 2 |
DNF | Séverine Eraud (Fra) Poitou-Charentes.Futuroscope.86 | Row 150 - Cell 2 |
DNS | Audrey Cordon (Fra) Wiggle Honda | Row 151 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Jolien D'hoore (Bel) Wiggle Honda | 220 | pts |
2 | Elizabeth Armitstead (GBr) Boels Dolmans Cycling Team | 195 | Row 1 - Cell 3 |
3 | Elisa Longo Borghini (Ita) Wiggle Honda | 190 | Row 2 - Cell 3 |
4 | Anna Van Der Breggen (Ned) Rabo Liv Women Cycling Team | 170 | Row 3 - Cell 3 |
5 | Pauline Ferrand Prevot (Fra) Rabo Liv Women Cycling Team | 140 | Row 4 - Cell 3 |
6 | Annemiek Van Vleuten (Ned) Bigla Pro Cycling Team | 126 | Row 5 - Cell 3 |
7 | Eleonora Van Dijk (Ned) Boels Dolmans Cycling Team | 120 | Row 6 - Cell 3 |
8 | Alena Amialiusik (Blr) Velocio - SRAM | 110 | Row 7 - Cell 3 |
9 | Elena Cecchini (Ita) Lotto Soudal Ladies | 104 | Row 8 - Cell 3 |
10 | Amy Pieters (Ned) Team Liv-Plantur | 100 | Row 9 - Cell 3 |
11 | Lucinda Brand (Ned) Rabo Liv Women Cycling Team | 92 | Row 10 - Cell 3 |
12 | Tiffany Cromwell (Aus) Velocio - SRAM | 74 | Row 11 - Cell 3 |
13 | Chloe Hosking (Aus) Wiggle Honda | 60 | Row 12 - Cell 3 |
14 | Emma Johansson (Swe) Orica - Ais | 51 | Row 13 - Cell 3 |
15 | Jolanda Neff (Swi) | 50 | Row 14 - Cell 3 |
16 | Ashleigh Moolman-Pasio (RSA) Bigla Pro Cycling Team | 50 | Row 15 - Cell 3 |
17 | Chantal Blaak (Ned) Boels Dolmans Cycling Team | 30 | Row 16 - Cell 3 |
18 | Marta Tagliaferro (Ita) Ale Cipollini | 30 | Row 17 - Cell 3 |
19 | Barbara Guarischi (Ita) Velocio - SRAM | 25 | Row 18 - Cell 3 |
20 | Megan Guarnier (USA) Boels Dolmans Cycling Team | 20 | Row 19 - Cell 3 |
21 | Kirsten Wild (Ned) Hitec Products | 20 | Row 20 - Cell 3 |
22 | Lauren Hall (USA) Twenty 16 p/b Sho-Air | 18 | Row 21 - Cell 3 |
23 | Carmen Small (USA) Twenty 16 p/b Sho-Air | 18 | Row 22 - Cell 3 |
24 | Romy Kasper (Ger) Boels Dolmans Cycling Team | 18 | Row 23 - Cell 3 |
25 | Eugenia Bujak (Pol) BTC City Ljubljana | 18 | Row 24 - Cell 3 |
26 | Katarzyna Niewiadoma (Pol) Rabo Liv Women Cycling Team | 16 | Row 25 - Cell 3 |
27 | Joelle Numainville (Can) Bigla Pro Cycling Team | 14 | Row 26 - Cell 3 |
28 | Valentina Scandolara (Ita) Orica - Ais | 14 | Row 27 - Cell 3 |
29 | Trixi Worrack (Ger) Velocio - SRAM | 12 | Row 28 - Cell 3 |
30 | Kim De Baat (Ned) Lensworld.eu - Zannata | 12 | Row 29 - Cell 3 |
31 | Rossella Ratto (Ita) INPA Sottoli Giusfredi | 12 | Row 30 - Cell 3 |
32 | Gracie Elvin (Aus) Orica - Ais | 10 | Row 31 - Cell 3 |
33 | Oxana Kozonchuk (Rus) | 8 | Row 32 - Cell 3 |
34 | Janneke Ensing (Ned) Parkhotel Valkenburg Continental Team | 8 | Row 33 - Cell 3 |
35 | Sabrina Stultiens (Ned) Team Liv-Plantur | 6 | Row 34 - Cell 3 |
36 | Giorgia Bronzini (Ita) Wiggle Honda | 6 | Row 35 - Cell 3 |
37 | Anouska Koster (Ned) Rabo Liv Women Cycling Team | 4 | Row 36 - Cell 3 |
38 | Lisa Brennauer (Ger) Velocio - SRAM | 2 | Row 37 - Cell 3 |
39 | Roxane Knetemann (Ned) Rabo Liv Women Cycling Team | 2 | Row 38 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Rossella Ratto (Ita) INPA Sottoli Giusfredi | 10 | pts |
2 | Katarzyna Niewiadoma (Pol) Rabo Liv Women Cycling Team | 8 | Row 1 - Cell 3 |
3 | Sabrina Stultiens (Ned) Team Liv-Plantur | 6 | Row 2 - Cell 3 |
4 | Jolanda Neff (Swi) | 6 | Row 3 - Cell 3 |
5 | Anouska Koster (Ned) Rabo Liv Women Cycling Team | 4 | Row 4 - Cell 3 |
6 | Floortje Mackaij (Ned) Team Liv-Plantur | 2 | Row 5 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Wiggle Honda | 476 | pts |
2 | Rabo Liv Women Cycling Team | 424 | Row 1 - Cell 3 |
3 | Boels Dolmans Cycling Team | 383 | Row 2 - Cell 3 |
4 | Velocio - SRAM | 223 | Row 3 - Cell 3 |
5 | Bigla Pro Cycling Team | 190 | Row 4 - Cell 3 |
6 | Team Liv-Plantur | 106 | Row 5 - Cell 3 |
7 | Lotto Soudal Ladies | 104 | Row 6 - Cell 3 |
8 | Orica - AIS | 75 | Row 7 - Cell 3 |
9 | Switzerland | 50 | Row 8 - Cell 3 |
10 | Ale Cipollini | 30 | Row 9 - Cell 3 |
11 | Hitec Products | 20 | Row 10 - Cell 3 |
12 | BTC City Ljubljana | 18 | Row 11 - Cell 3 |
12 | Twenty 16 p/b Sho-Air | 18 | Row 12 - Cell 3 |
12 | United States | 18 | Row 13 - Cell 3 |
15 | Inpa Sottoli Giusfredi | 12 | Row 14 - Cell 3 |
15 | Lensworld.Eu - Zannata | 12 | Row 15 - Cell 3 |
17 | Parkhotel Valkenburg Continental Team | 8 | Row 16 - Cell 3 |
17 | Russia | 8 | Row 17 - Cell 3 |
The latest racꦬe content, interviews, features, review𝕴s and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Tour de France stage 15 LIVE - Vingegaard, Lipowitz and others crash
A transitional stage featuring three categorised climbs from Muret to Carcassonne -
Tour de France 2025: All the yellow cards, fines, and penalties
Stage 14 delivered the largest single fine so far in the race -
'It just wasn’t working, I was empty' - Remco Evenepoel reveals his struggle since the Dauphiné and the cause of his Tour de France abandon
The Olympic and World Champion will set his sights on defending his World time trial title -
'Ready for the yellow-jersey fight' - Kasia Niewiadoma-Phinney not worried about GC rivals in Tour de France defence
'I get asked all the time about the other riders, but I really don’t care about them. I do care about my own performance and that of my teammates' Canyon-SRAM zondacrypto leader aims for second consecutive victory